Ally Britt
gp
17
gs
17
min
1502:00
ga
40
gaa
2.40
sv
109
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 10 |
| Games started | 18 | 10 |
| Minutes | 1592:00 | 872:00 |
| Goals against | 42 | 23 |
| Goals-against average | 2.37 | 2.37 |
| Saves | 111 | 65 |
| Save pct | .725 | .739 |
| Wins | 3 | 2 |
| Losses | 5 | 2 |
| Ties | 1 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Cochise | - | - | - | - | - | - | |
| Aug 21 # | vs. Arizona Western | - | - | - | - | - | - | |
| Aug 27 | at Taft | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | at Reedley | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 3 | West Hills Lemoore | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | Taft | - | - | - | - | - | - | |
| Sep 14 | at West L.A. | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Bakersfield | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Hartnell | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at LA Harbor | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | L.A. Pierce | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Ventura | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Santa Barbara | T, 2-2 | - | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 2-0 | - | - | - | - | - | - |
| Oct 19 | Oxnard | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | at L.A. Pierce | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Ventura | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 88:00 |
| Nov 2 | Cuesta | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | at Santa Barbara | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 64:00 |
| Nov 9 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | at Oxnard | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Cochise | - | - | - | - | - | |
| Aug 21 # | vs. Arizona Western | - | - | - | - | - | |
| Aug 27 | at Taft | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Aug 31 | at Reedley | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 3 | West Hills Lemoore | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 10 | Taft | - | - | - | - | - | |
| Sep 14 | at West L.A. | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 17 | Bakersfield | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 21 | at Hartnell | L, 7-0 | 1 | 1 | 7 | 15 | .682 |
| Sep 24 | at LA Harbor | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Oct 1 | L.A. Pierce | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 | Ventura | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 8 | at Cuesta | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 12 | Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Oct 19 | Oxnard | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 26 | at L.A. Pierce | L, 5-1 | 1 | 1 | 5 | 6 | .545 |
| Oct 29 | at Ventura | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Nov 2 | Cuesta | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Nov 5 | at Santa Barbara | L, 9-0 | 1 | 1 | 5 | 8 | .615 |
| Nov 9 | Moorpark | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 12 | at Oxnard | W, 6-2 | 1 | 1 | 2 | 11 | .846 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 2.35 | 2.40 | 6.41 |
| Conference | 10 | 10 | 2.30 | 2.37 | 6.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | 1.14 | 5.00 |
| Away | 10 | 10 | 3.20 | 3.30 | 7.40 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.20 | 1.20 | 5.60 |
| Losses | 9 | 9 | 3.44 | 3.57 | 6.89 |
| August | 2 | 2 | 2.50 | 2.50 | 6.00 |
| September | 5 | 5 | 2.40 | 2.40 | 6.40 |
| October | 6 | 6 | 2.33 | 2.34 | 5.83 |
| November | 4 | 4 | 2.25 | 2.43 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1502:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 872:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 10 | 0 | 0 | 0 | 0/0 | 872:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 9 | 0 | 0 | 0 | 0/0 | 782:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 538:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 334:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 88:21 |
| Conference | 10 | 87:12 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 10 | 87:12 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 9 | 86:53 |
| August | 2 | 90:00 |
| September | 5 | 90:00 |
| October | 6 | 89:40 |
| November | 4 | 83:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 40 | 109 | .732 |
| Conference | 10 | 10 | 23 | 65 | .739 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 8 | 35 | .814 |
| Away | 10 | 10 | 32 | 74 | .698 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 6 | 28 | .824 |
| Losses | 9 | 9 | 31 | 62 | .667 |
| August | 2 | 2 | 5 | 12 | .706 |
| September | 5 | 5 | 12 | 32 | .727 |
| October | 6 | 6 | 14 | 35 | .714 |
| November | 4 | 4 | 9 | 30 | .769 |
