Ventura at Allan Hancock October 5, 2021
Box Score
Ventura
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Aaliyah Lopez
|
0 | 0 | 0 | 0 |
|
3
Areanna Covarrubias
|
3 | 0 | 0 | 0 |
|
4
Maggie Mordecai
|
0 | 0 | 0 | 0 |
|
8
Salma Galvan
|
0 | 0 | 0 | 0 |
|
mid. 9
Alix Tirado
|
3 | 3 | 2 | 0 |
|
mid. 11
Valerie Hernandez
|
0 | 0 | 0 | 0 |
|
def. 12
Kassandra Arroyo
|
1 | 1 | 0 | 0 |
|
def. 13
Annette Castrejon
|
0 | 0 | 0 | 0 |
|
14
Julie Marcelo
|
2 | 2 | 0 | 0 |
|
def. 15
Sofia Preciado
|
1 | 0 | 0 | 0 |
|
16
Senna Togneri
|
0 | 0 | 0 | 0 |
|
mid. 18
Tiffany Hernandez
|
1 | 1 | 0 | 0 |
|
fwd. 19
Justice Jones
|
4 | 2 | 0 | 1 |
|
20
Jocelyn Ortega
|
0 | 0 | 0 | 0 |
|
def. 21
Ashley Tiscareno
|
3 | 1 | 0 | 0 |
|
def. 22
Desiree Tanner
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:13
23
Stephany Ramirez
|
0 | 0 | 0 | 1 |
|
fwd. 24
Jennifer Ramirez
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Isabella Rea
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Luz Aguirre
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aaliyah Lopez | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ally Britt | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ventura
1st
|
31:52 | Alix Tirado (Justice Jones) - * | 1 - 0 |
|
Ventura
2nd
|
47:38 | Alix Tirado (Stephany Ramirez) - long feed 23 outside penalty area to 9 j | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ventura
2nd
|
70:13 | Yellow card - Stephany Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 9 | 10 | 19 |
| Allan Hancock | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 1 | 1 | 2 |
| Allan Hancock | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 2 | 4 | 6 |
| Allan Hancock | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 5 | 5 | 10 |
| Allan Hancock | 7 | 5 | 12 |
| Date/Time | October 5, 2021 - 4:00 PM |
|---|---|
| Location | Allan Hancock |
| Game length | 1:51 |
| Attendance | 45 |
| Scorer: | Brandon Robertson |
Play By Play
| 0:00 | Aaliyah Lopez at goalie for Ventura. | ||
| 0:00 | Ally Britt at goalie for Allan Hancock. | ||
| 1:12 | Shot by Allan Hancock Jaelynn Guzman, Blocked. | ||
| 1:20 | Corner kick by Allan Hancock Brianna Gaona [1:20]. | ||
| 2:03 | Shot by Allan Hancock Mecaelea Lopez, Blocked. | ||
| Foul on Ventura. | |||
| 4:33 | Corner kick by Ventura Valerie Hernandez [4:33]. | ||
| 5:14 | Shot by Ventura Ashley Tiscareno, High. | ||
| 5:49 | Substitution!Allan Hancock substitution: Luz Aguirre for Alivia Valdez. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 11:30 | Shot by Ventura Justice Jones, Wide Right. | ||
| 13:45 | Substitution!Allan Hancock substitution: Alivia Valdez for Luz Aguirre. | ||
| Foul on Allan Hancock. | |||
| Foul on Ventura. | |||
| Foul on Ventura. | |||
| 20:33 | Substitution!Allan Hancock substitution: Heleen Mott for Hope Smith. | ||
| Foul on Ventura. | |||
| 22:40 | Header Shot by Allan Hancock Brianna Gaona, Save (by goalie) Aaliyah Lopez. | ||
| Foul on Allan Hancock. | |||
| 26:33 | Shot by Ventura Alix Tirado, Save (by goalie) Ally Britt. | ||
| 27:44 | Shot by Ventura Justice Jones, Save (by goalie) Ally Britt. | ||
| Foul on Allan Hancock. | |||
| 30:15 | Shot by Ventura Kassandra Arroyo, Save (by goalie) Ally Britt. | ||
| 31:52 | Goal!GOAL by Ventura Alix Tirado (FIRST GOAL), Assist by Justice Jones * ( 1 - 0 ) |
||
| 31:52 | Substitution!Allan Hancock substitution: Hope Smith for Jaelynn Guzman. | ||
| Foul on Allan Hancock. | |||
| Foul on Ventura. | |||
| 36:07 | Shot by Ventura Justice Jones, High. | ||
| 36:37 | Substitution!Ventura substitution: Senna Togneri for Kassandra Arroyo. | ||
| 37:40 | Substitution!Ventura substitution: Stephany Ramirez for Jennifer Ramirez. | ||
| 37:56 | Corner kick by Ventura Valerie Hernandez [37:56]. | ||
| 38:15 | Shot by Ventura Sofia Preciado, Blocked. | ||
| Foul on Allan Hancock. | |||
| 41:54 | Shot by Ventura Ashley Tiscareno, Save (by goalie) Ally Britt. | ||
| 44:36 | Shot by Allan Hancock Hayde Gallardo, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ventura: #0 Aaliyah Lopez, #9 Alix Tirado, #11 Valerie Hernandez, #13 Annette Castrejon, #15 Sofia Preciado, #16 Senna Togneri, #18 Tiffany Hernandez, #19 Justice Jones, #21 Ashley Tiscareno, #22 Desiree Tanner, #23 Stephany Ramirez. | ||
| 45:00 | For Allan Hancock: #1 Ally Britt, #2 Jillian Bernal, #3 Heleen Mott, #5 Bianca Castaneda, #7 Alivia Valdez, #8 Jaelynn Guzman, #10 Brianna Gaona, #14 Emely Graciliano San, #17 Mecaelea Lopez, #20 Glenneda Gonzales, #22 Hayde Gallardo. | ||
| 47:38 | Goal!GOAL by Ventura Alix Tirado, Assist by Stephany Ramirez *long feed 23 outside penalty area to 9 just inside the goalie box ( 2 - 0 ) |
||
| Foul on Ventura. | |||
| 52:28 | Shot by Allan Hancock Jillian Bernal, Wide Right. | ||
| 52:40 | Substitution!Ventura substitution: Jennifer Ramirez for Senna Togneri. | ||
| 52:40 | Substitution!Ventura substitution: Areanna Covarrubias for Valerie Hernandez. | ||
| Foul on Allan Hancock. | |||
| 53:54 | Substitution!Allan Hancock substitution: Isabella Rea for Jillian Bernal. | ||
| 54:25 | Shot by Ventura Jennifer Ramirez, High. | ||
| 55:32 | Shot by Ventura Areanna Covarrubias, Hit Crossbar. | ||
| 55:56 | Corner kick by Ventura Alix Tirado [55:56]. | ||
| Foul on Ventura. | |||
| Foul on Allan Hancock. | |||
| 58:07 | Shot by Allan Hancock Heleen Mott, Save (by goalie) Aaliyah Lopez. | ||
| 58:16 | Substitution!Allan Hancock substitution: Jillian Bernal for Isabella Rea. | ||
| 60:27 | Shot by Ventura Areanna Covarrubias, Wide Right. | ||
| 61:31 | Substitution!Ventura substitution: Julie Marcelo for Justice Jones. | ||
| 62:23 | Shot by Allan Hancock Emely Graciliano San, Wide Right. | ||
| Foul on Allan Hancock. | |||
| 63:38 | Shot by Ventura Tiffany Hernandez, Save (by goalie) Ally Britt. | ||
| 63:46 | Corner kick by Ventura Alix Tirado [63:46]. | ||
| Foul on Ventura. | |||
| 66:02 | Corner kick by Ventura Alix Tirado [66:02]. | ||
| 70:13 | Yellow card on Ventura Stephany Ramirez. | ||
| Foul on Allan Hancock. | |||
| 71:51 | Substitution!Allan Hancock substitution: Hope Smith for Heleen Mott. | ||
| 71:51 | Substitution!Allan Hancock substitution: Antoinette Terrones for Jaelynn Guzman. | ||
| 72:12 | Substitution!Allan Hancock substitution: Isabella Rea for Alivia Valdez. | ||
| 72:27 | Shot by Ventura Julie Marcelo, Save (by goalie) Ally Britt. | ||
| 73:40 | Substitution!Ventura substitution: Justice Jones for Alix Tirado. | ||
| 76:12 | Substitution!Ventura substitution: Salma Galvan for Tiffany Hernandez. | ||
| Foul on Ventura. | |||
| 77:12 | Shot by Ventura Areanna Covarrubias, High. | ||
| 79:40 | Substitution!Allan Hancock substitution: Heleen Mott for Bianca Castaneda. | ||
| 79:40 | Substitution!Allan Hancock substitution: Alivia Valdez for Isabella Rea. | ||
| 81:31 | Shot by Ventura Julie Marcelo, Save (by goalie) Ally Britt. | ||
| 82:04 | Substitution!Allan Hancock substitution: Jaelynn Guzman for Antoinette Terrones. | ||
| 82:04 | Substitution!Ventura substitution: Jocelyn Ortega for Desiree Tanner. | ||
| 82:04 | Substitution!Ventura substitution: Maggie Mordecai for Jennifer Ramirez. | ||
| Foul on Allan Hancock. | |||
| 83:38 | Shot by Ventura Ashley Tiscareno, Wide Right. | ||
| 84:53 | Corner kick by Ventura Salma Galvan [84:53]. | ||
| 85:03 | Shot by Ventura Justice Jones, Save (by goalie) Ally Britt. | ||
| Foul on Ventura. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


