Cuesta at Allan Hancock November 2, 2021
Box Score
Cuesta
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Sadie Magpie
|
0 | 0 | 0 | 0 |
|
gk 1
Magaly Avila
|
0 | 0 | 0 | 0 |
|
4
Ruby Fiori
|
0 | 0 | 0 | 0 |
|
5
Hannah Flanagan
|
0 | 0 | 0 | 0 |
|
f 6
Brenna Canepa
|
2 | 0 | 0 | 0 |
|
7
Katherine Dillingham
|
0 | 0 | 0 | 1 |
|
m 8
Lauren Pulido
|
1 | 1 | 1 | 0 |
|
d 9
Jordan Bullard
|
0 | 0 | 0 | 0 |
|
10
CeeCee Tucker
|
0 | 0 | 0 | 0 |
|
m 11
Taylor Kirk
|
1 | 1 | 0 | 0 |
|
12
Abbey Loewen
|
0 | 0 | 0 | 0 |
|
d 13
Ryleigh Mcginty
|
0 | 0 | 0 | 0 |
|
m 15
Mya Gonzalez
|
0 | 0 | 0 | 1 |
|
m 16
Mia Ferguson
|
0 | 0 | 0 | 0 |
|
f 20
Karina Zumbrun
|
5 | 4 | 1 | 0 |
|
m 22
Maddie Brandriff
|
0 | 0 | 0 | 0 |
|
23
Mariela Alvarez
|
0 | 0 | 0 | 0 |
|
m 24
Bella Euerle
|
0 | 0 | 0 | 0 |
|
25
Frida Mendoza
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Isabella Rea
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
4 | 3 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sadie Magpie | 5 | 0 | 5 | 45:00 | |
| 1 - Magaly Avila | 3 | 1 | 2 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ally Britt | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
5:21 | Hope Smith (Mecaelea Lopez) - quick shot from just inside the penalty | 0 - 1 |
|
Cuesta
2nd
|
64:13 | Lauren Pulido (Katherine Dillingham) - * | 1 - 1 |
|
Cuesta
2nd
|
76:19 | Karina Zumbrun (Mya Gonzalez) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cuesta
1st
|
7:12 | Yellow card - Hayde Gallardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 3 | 6 | 9 |
| Allan Hancock | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 2 | 5 | 7 |
| Allan Hancock | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 1 | 0 | 1 |
| Allan Hancock | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 1 | 3 | 4 |
| Allan Hancock | 3 | 4 | 7 |
| Date/Time | November 2, 2021 - 2:00 PM |
|---|---|
| Location | Allan Hancock |
| Game length | 1:54 |
| Attendance | 30 |
| Scorer: | Brandon Robertson |
Play By Play
| 0:00 | Magaly Avila at goalie for Cuesta. | ||
| 0:00 | Ally Britt at goalie for Allan Hancock. | ||
| 0:38 | Shot by Cuesta Brenna Canepa, Hit Post. | ||
| 3:16 | Shot by Allan Hancock Ally Britt, Blocked. | ||
| 5:21 | Goal!GOAL by Allan Hancock Hope Smith (FIRST GOAL), Assist by Mecaelea Lopez *quick shot from just inside the penalty area after the feed from 17 ( 0 - 1 ) |
||
| 7:12 | Yellow card on Allan Hancock Hayde Gallardo. | ||
| 7:49 | Substitution!Cuesta substitution: Ruby Fiori for Taylor Kirk. | ||
| 8:00 | Shot by Allan Hancock Team, Save (by goalie) Magaly Avila. | ||
| 8:45 | Shot by Allan Hancock Bianca Castaneda, High. | ||
| 9:40 | Shot by Allan Hancock Hope Smith, High. | ||
| 11:11 | Shot by Allan Hancock Alivia Valdez, Wide. | ||
| Foul on Allan Hancock. | |||
| 14:00 | Substitution!Cuesta substitution: Mariela Alvarez for Bella Euerle. | ||
| 16:06 | Shot by Allan Hancock Alivia Valdez, Save (by goalie) Magaly Avila. | ||
| 16:41 | Corner kick by Allan Hancock Bianca Castaneda [16:41]. | ||
| 16:47 | Corner kick by Allan Hancock Bianca Castaneda [16:47]. | ||
| 17:09 | Header Shot by Allan Hancock Jillian Bernal, High. | ||
| 17:27 | Substitution!Allan Hancock substitution: Genesis Rodriguez for Luz Aguirre. | ||
| 17:27 | Substitution!Allan Hancock substitution: Emely Graciliano San for Jaelynn Guzman. | ||
| 18:33 | Offside against Cuesta. | ||
| Foul on Cuesta. | |||
| 22:00 | Substitution!Allan Hancock substitution: Antoinette Terrones for Hope Smith. | ||
| 22:00 | Substitution!Allan Hancock substitution: Jonessa Marquez for Alivia Valdez. | ||
| 23:52 | Substitution!Allan Hancock substitution: Isabella Rea for Jillian Bernal. | ||
| 23:52 | Substitution!Cuesta substitution: Taylor Kirk for Mia Ferguson. | ||
| 23:52 | Substitution!Cuesta substitution: Bella Euerle for Mariela Alvarez. | ||
| Foul on Allan Hancock. | |||
| 26:34 | Substitution!Cuesta substitution: CeeCee Tucker for Lauren Pulido. | ||
| Foul on Allan Hancock. | |||
| 31:02 | Offside against Allan Hancock. | ||
| 34:57 | Substitution!Allan Hancock substitution: Hope Smith for Jonessa Marquez. | ||
| 38:13 | Corner kick by Allan Hancock Brianna Gaona [38:13]. | ||
| 40:22 | Shot by Allan Hancock Antoinette Terrones, Wide. | ||
| 41:12 | Substitution!Cuesta substitution: Abbey Loewen for Jordan Bullard. | ||
| 41:12 | Substitution!Cuesta substitution: Mia Ferguson for Maddie Brandriff. | ||
| 43:59 | Shot by Cuesta Taylor Kirk, Save (by goalie) Ally Britt. | ||
| 44:55 | Shot by Allan Hancock Team, Blocked. | ||
| 45:00 | Corner kick by Cuesta Karina Zumbrun [45:00]. | ||
| 45:00 | Header Shot by Cuesta Brenna Canepa, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cuesta: #6 Brenna Canepa, #8 Lauren Pulido, #10 CeeCee Tucker, #11 Taylor Kirk, #12 Abbey Loewen, #13 Ryleigh Mcginty, #15 Mya Gonzalez, #16 Mia Ferguson, #20 Karina Zumbrun, #24 Bella Euerle, #00 Sadie Magpie. | ||
| 45:00 | For Allan Hancock: #1 Ally Britt, #5 Bianca Castaneda, #7 Alivia Valdez, #10 Brianna Gaona, #12 Hope Smith, #14 Emely Graciliano San, #17 Mecaelea Lopez, #20 Glenneda Gonzales, #21 Isabella Rea, #22 Hayde Gallardo, #23 Antoinette Terrones. | ||
| 45:00 | Sadie Magpie at goalie for Cuesta. | ||
| 47:55 | Corner kick by Allan Hancock Brianna Gaona [47:55]. | ||
| 52:32 | Offside against Cuesta. | ||
| 53:53 | Substitution!Cuesta substitution: Maddie Brandriff for CeeCee Tucker. | ||
| 53:53 | Substitution!Cuesta substitution: Jordan Bullard for Taylor Kirk. | ||
| Foul on Cuesta. | |||
| 56:00 | Shot by Allan Hancock Team, Save (by goalie) Sadie Magpie. | ||
| 57:51 | Substitution!Allan Hancock substitution: Jaelynn Guzman for Bianca Castaneda. | ||
| 57:51 | Substitution!Allan Hancock substitution: Jillian Bernal for Isabella Rea. | ||
| 57:51 | Substitution!Cuesta substitution: Mariela Alvarez for Ryleigh Mcginty. | ||
| Foul on Allan Hancock. | |||
| 60:20 | Shot by Allan Hancock Hope Smith, Save (by goalie) Sadie Magpie. | ||
| Foul on Allan Hancock. | |||
| 63:33 | Substitution!Cuesta substitution: Katherine Dillingham for Brenna Canepa. | ||
| 64:13 | Goal!GOAL by Cuesta Lauren Pulido, Assist by Katherine Dillingham * ( 1 - 1 ) |
||
| Foul on Cuesta. | |||
| 66:39 | Shot by Cuesta Karina Zumbrun, Save (by goalie) Ally Britt. | ||
| 68:38 | Substitution!Allan Hancock substitution: Bianca Castaneda for Antoinette Terrones. | ||
| 69:15 | Shot by Cuesta Karina Zumbrun, Wide. | ||
| Foul on Allan Hancock. | |||
| 70:48 | Shot by Cuesta Karina Zumbrun, Save (by goalie) Ally Britt. | ||
| 71:06 | Offside against Cuesta. | ||
| 76:19 | Goal!GOAL by Cuesta Karina Zumbrun, Assist by Mya Gonzalez * ( 2 - 1 ) |
||
| 76:19 | Substitution!Cuesta substitution: CeeCee Tucker for Katherine Dillingham. | ||
| 76:19 | Substitution!Cuesta substitution: Taylor Kirk for Mariela Alvarez. | ||
| 76:58 | Shot by Allan Hancock Mecaelea Lopez, Save (by goalie) Sadie Magpie. | ||
| 79:19 | Shot by Allan Hancock Bianca Castaneda, Save (by goalie) Sadie Magpie. | ||
| 79:40 | Shot by Cuesta Karina Zumbrun, Save (by goalie) Ally Britt. | ||
| 79:52 | Substitution!Cuesta substitution: Ruby Fiori for Karina Zumbrun. | ||
| Foul on Cuesta. | |||
| Foul on Allan Hancock. | |||
| 83:43 | Substitution!Cuesta substitution: Karina Zumbrun for Abbey Loewen. | ||
| 86:53 | Substitution!Cuesta substitution: Frida Mendoza for Mia Ferguson. | ||
| 88:28 | Substitution!Cuesta substitution: Hannah Flanagan for Karina Zumbrun. | ||
| 89:56 | Shot by Allan Hancock Team, Save (by goalie) Sadie Magpie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


