Allan Hancock at Cuesta October 8, 2021
Box Score
Allan Hancock
Cuesta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
12
Hope Smith
|
2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Isabella Rea
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
24
Luz Aguirre
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Sadie Magpie
|
0 | 0 | 0 | 0 |
|
1
Magaly Avila
|
0 | 0 | 0 | 0 |
|
f 4
Ruby Fiori
|
0 | 0 | 0 | 0 |
|
5
Hannah Flanagan
|
0 | 0 | 0 | 0 |
|
f 6
Brenna Canepa
|
0 | 0 | 0 | 0 |
|
7
Katherine Dillingham
|
0 | 0 | 0 | 0 |
|
m 8
Lauren Pulido
|
0 | 0 | 0 | 0 |
|
d 9
Jordan Bullard
|
0 | 0 | 1 | 0 |
|
10
CeeCee Tucker
|
0 | 0 | 0 | 0 |
|
m 11
Taylor Kirk
|
0 | 0 | 0 | 0 |
|
d 13
Ryleigh Mcginty
|
0 | 0 | 0 | 0 |
|
m 15
Mya Gonzalez
|
0 | 0 | 0 | 0 |
|
m 16
Mia Ferguson
|
0 | 0 | 0 | 0 |
|
17
Brooke Martin
|
0 | 0 | 0 | 0 |
|
f 20
Karina Zumbrun
|
0 | 0 | 0 | 1 |
|
m 21
Cait Flanagan
|
0 | 0 | 0 | 0 |
|
22
Maddie Brandriff
|
0 | 0 | 0 | 0 |
|
23
Mariela Alvarez
|
0 | 0 | 0 | 0 |
|
24
Bella Euerle
|
0 | 0 | 0 | 0 |
|
25
Frida Mendoza
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 7 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ally Britt | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sadie Magpie | 3 | 1 | 2 | 45:00 | |
| 1 - Magaly Avila | 5 | 1 | 4 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuesta
1st
|
10:00 | Jordan Bullard (Karina Zumbrun) | 0 - 1 |
|
Allan Hancock
1st
|
29:00 | Bianca Castaneda (Heleen Mott & Emely Graciliano San) | 1 - 1 |
|
Allan Hancock
2nd
|
68:00 | Brianna Gaona (unassisted) - PK | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
2nd
|
82:00 | Yellow card - Jillian Bernal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 6 | 8 | 14 |
| Cuesta | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 1 | 1 | 2 |
| Cuesta | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 2 | 4 |
| Cuesta | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 4 | 6 |
| Cuesta | 1 | 1 | 2 |
| Date/Time | October 8, 2021 - 4:00 PM |
|---|---|
| Location | SLO |
| Game length | 1:31 |
| Attendance | 102 |
| Scorer: | Peter Schuler |


