Official Volleyball Box Score
LA Mission at Allan Hancock
10/30/2024 at 6:00 PM
@ Santa Maria
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 9 | 7 | 24 | .083 |
| 3 | 15 | 7 | 45 | .178 |
| 4 | 13 | 3 | 36 | .278 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 8 | 8 | 42 | .000 |
| 4 | 12 | 3 | 36 | .250 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Oluwatoyin Sunday * | 4 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Desaiya Florian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sofia Vazquez | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Arianna Frazier | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rio Sandaiji | 4 | 6 | 4 | 26 | .077 | 0 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Lillian Pisarczyk * | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Amya Cheatham January * | 4 | 8 | 2 | 19 | .316 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| 24 | Reese Johnson * | 4 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 28 | Tawnie Ohrt | 2 | 9 | 5 | 21 | .190 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 32 | Taylor Boone * | 4 | 1 | 0 | 7 | .143 | 47 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 51 | Iliana Garcia * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 22 | 132 | .212 | 49 | 9 | 9 | 13 | 66 | 0 | 0 | 2 | 0 | 59.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Thomas | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Albera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marina Agueda * | 4 | 10 | 11 | 40 | -.025 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Kaitlyn Vongvone | 4 | 0 | 1 | 1 | -1.000 | 0 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ashlee Robinson * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Olney * | 4 | 11 | 2 | 30 | .300 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Myranda Miranda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gifti Tefera * | 4 | 9 | 1 | 23 | .348 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Jocelyn Olmstead * | 4 | 8 | 1 | 21 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 18 | Shanyce Valadez * | 4 | 1 | 1 | 7 | .000 | 35 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 55 | Morgan Doss | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 134 | .149 | 38 | 13 | 10 | 9 | 54 | 0 | 0 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: 1:51 |
* = Starter
