Morgan Doss
m
23
k/s
0.00
h %
-.500
a/s
0.77
b/s
0.00
sa/s
0.28
d/s
3.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 12 |
| Sets | 78 | 44 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 3 | 1 |
| Total Attacks | 6 | 2 |
| Total Attacks per set | 0.08 | 0.05 |
| Hitting Percentage | -.500 | -.500 |
| Assists | 60 | 27 |
| Assists per set | 0.77 | 0.61 |
| Service Total Attempts | 109 | 47 |
| Service Aces | 22 | 11 |
| Service Errors | 24 | 6 |
| Service Aces per set | 0.28 | 0.25 |
| Receptions | 465 | 270 |
| Reception Errors | 43 | 21 |
| Digs | 296 | 159 |
| Digs per set | 3.79 | 3.61 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 22.0 | 11.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Aug 23 | vs. Napa Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 2.0 |
| Aug 30 | at Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Aug 30 | vs. Skyline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 6 | at Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Modesto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 20 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 25 | West L.A. | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Sep 27 | at Glendale | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 4 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 9 | L.A. Pierce | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 11 | Moorpark | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | at Ventura | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 18 | at Cuesta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 23 | Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 30 | LA Mission | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Nov 1 | at L.A. Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 8 | Ventura | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 3.0 |
| Nov 12 | at Moorpark | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 13 | Cuesta | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 15 | at Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 16 | at Antelope Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Napa Valley | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Lemoore | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Skyline | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cerro Coso | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Modesto | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Antelope Valley | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | West L.A. | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Glendale | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at LA Mission | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | L.A. Pierce | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Moorpark | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ventura | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Cuesta | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Santa Barbara | L, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | LA Mission | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at L.A. Pierce | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Ventura | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Moorpark | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cuesta | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Santa Barbara | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Antelope Valley | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBD | - | - | - | - | - | - | - | |
| Aug 23 | at San Francisco | W, 3-0 | - | 3 | 10 | 2 | 3 | 14 | 3 |
| Aug 23 | vs. Napa Valley | W, 3-1 | - | 4 | 19 | 2 | 5 | 32 | 2 |
| Aug 30 | at Lemoore | W, 3-0 | - | 3 | 8 | 0 | 4 | 22 | 7 |
| Aug 30 | vs. Skyline | W, 3-0 | - | 3 | 6 | 0 | 1 | 21 | 1 |
| Sep 6 | at Cerro Coso | W, 3-0 | - | 3 | 5 | 0 | 0 | 14 | 0 |
| Sep 13 | vs. Copper Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Modesto | L, 3-0 | - | 3 | 0 | 0 | 1 | 31 | 5 |
| Sep 20 | Antelope Valley | W, 3-0 | - | 3 | 5 | 1 | 1 | 8 | 1 |
| Sep 25 | West L.A. | W, 3-0 | - | 3 | 9 | 1 | 1 | 15 | 2 |
| Sep 27 | at Glendale | W, 3-2 | - | 5 | 0 | 2 | 2 | 28 | 1 |
| Oct 4 | at LA Mission | L, 3-1 | - | 4 | 0 | 1 | 1 | 25 | 2 |
| Oct 9 | L.A. Pierce | W, 3-0 | - | 3 | 8 | 0 | 0 | 13 | 1 |
| Oct 11 | Moorpark | L, 3-0 | - | 3 | 4 | 0 | 0 | 19 | 0 |
| Oct 16 | at Ventura | L, 3-1 | - | 3 | 0 | 1 | 0 | 22 | 2 |
| Oct 18 | at Cuesta | L, 3-1 | - | 4 | 0 | 1 | 0 | 26 | 1 |
| Oct 23 | Santa Barbara | L, 3-1 | - | 4 | 6 | 2 | 1 | 25 | 1 |
| Oct 30 | LA Mission | L, 3-1 | - | 4 | 10 | 2 | 1 | 29 | 3 |
| Nov 1 | at L.A. Pierce | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Nov 8 | Ventura | L, 3-2 | - | 5 | 12 | 3 | 0 | 27 | 1 |
| Nov 12 | at Moorpark | L, 3-1 | - | 4 | 0 | 0 | 1 | 20 | 3 |
| Nov 13 | Cuesta | W, 3-1 | - | 4 | 7 | 1 | 0 | 31 | 5 |
| Nov 15 | at Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 1 | 22 | 2 |
| Nov 16 | at Antelope Valley | W, 3-0 | - | 3 | 0 | 3 | 0 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 0 | 0.00 | 3 | 6 | 0.08 | -.500 | 60 | 0.77 | 22.0 | 0.3 |
| Conference | 12 | 44 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 27 | 0.61 | 11.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 0.00 | 2 | 4 | 0.14 | -.500 | 17 | 0.59 | 10.0 | 0.3 |
| Away | 12 | 41 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 34 | 0.83 | 10.0 | 0.2 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 1.13 | 2.0 | 0.3 |
| Wins | 13 | 41 | 0 | 0.00 | 2 | 5 | 0.12 | -.400 | 39 | 0.95 | 12.0 | 0.3 |
| Losses | 10 | 37 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 21 | 0.57 | 10.0 | 0.3 |
| August | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 19 | 1.46 | 4.0 | 0.3 |
| September | 6 | 18 | 0 | 0.00 | 1 | 3 | 0.17 | -.333 | 11 | 0.61 | 4.0 | 0.2 |
| October | 7 | 25 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 11 | 0.44 | 7.0 | 0.3 |
| November | 6 | 22 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 19 | 0.86 | 7.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 296 | 3.79 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 44 | 159 | 3.61 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 111 | 3.83 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 41 | 157 | 3.83 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 8 | 28 | 3.50 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 41 | 148 | 3.61 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 37 | 148 | 4.00 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 49 | 3.77 | 0 | 0 | 0 | 0.00 |
| September | 6 | 18 | 72 | 4.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 25 | 92 | 3.68 | 0 | 0 | 0 | 0.00 |
| November | 6 | 22 | 83 | 3.77 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 109 | 22 | 0.28 | 24 | 465 | 43 |
| Conference | 12 | 44 | 47 | 11 | 0.25 | 6 | 270 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 61 | 10 | 0.34 | 4 | 167 | 14 |
| Away | 12 | 41 | 23 | 10 | 0.24 | 14 | 245 | 26 |
| Neutral | 3 | 8 | 25 | 2 | 0.25 | 6 | 53 | 3 |
| Wins | 13 | 41 | 77 | 12 | 0.29 | 18 | 219 | 23 |
| Losses | 10 | 37 | 32 | 10 | 0.27 | 6 | 246 | 20 |
| August | 4 | 13 | 43 | 4 | 0.31 | 13 | 89 | 13 |
| September | 6 | 18 | 19 | 4 | 0.22 | 5 | 96 | 9 |
| October | 7 | 25 | 28 | 7 | 0.28 | 3 | 159 | 10 |
| November | 6 | 22 | 19 | 7 | 0.32 | 3 | 121 | 11 |
