Luis Torres
21 Luis Torres
-
- Hometown:
- Santa Maria, CA
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Righetti
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Torres was a three-sport athlete at Ernest Righetti High School, where he competed in football, wrestling, and soccer. He won the Defender of the Year award at Righetti. While at Hancock he plans to major in kinesiology with a goal of becoming a physical therapist. Torres’ favorite sports memory is traveling with his teammates.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 11 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 5 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | - | - | - | - | - |
| Sep 20 | at LA Harbor | T, 2-2 | - | - | - | - | - |
| Sep 24 | Bakersfield | L, 2-1 | - | - | - | - | - |
| Sep 27 | Glendale | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Compton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | LA Mission | T, 4-4 | 1 | - | 0 | 1 | 1 |
| Nov 12 | Oxnard | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Taft | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at West Hills Lemoore | W, 2-1 | - | - | - | - | - |
| Sep 20 | at LA Harbor | T, 2-2 | - | - | - | - | - |
| Sep 24 | Bakersfield | L, 2-1 | - | - | - | - | - |
| Sep 27 | Glendale | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Compton | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Moorpark | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | LA Mission | T, 4-4 | 1 | 0 | - | 0 | - |
| Nov 12 | Oxnard | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | - | - | - | - | - |
| Sep 20 | at LA Harbor | T, 2-2 | - | - | - | - | - |
| Sep 24 | Bakersfield | L, 2-1 | - | - | - | - | - |
| Sep 27 | Glendale | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Compton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | LA Mission | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Oxnard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | 0 | 1 | 1 |
| Conference | 10 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 1 | 1 |
| Away | 10 | 8 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 4 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .000 | 3 | .600 |
| Conference | 10 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 0 | .000 |
| Away | 10 | 3 | .000 | 3 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 9 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 7 | 2 | .000 | 2 | 1.000 |
| November | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .00 | .06 | .06 |
| Conference | 10 | 7 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .14 | .14 |
| Away | 10 | 8 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 4 | 2 | .00 | .25 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .000 | .17 | .600 |
| Conference | 10 | .10 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .00 | .000 |
| Away | 10 | .30 | .000 | .30 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 9 | .44 | .000 | .22 | .500 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 7 | .29 | .000 | .29 | 1.000 |
| November | 4 | .25 | .000 | .00 | .000 |
