Glendale at Allan Hancock September 27, 2019
Box Score
Glendale
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1b
Alfredo "Tito" Tejada
|
0 | 0 | 0 | 0 |
|
3
Wataru Okamoto
|
0 | 0 | 0 | 0 |
|
d 6
Carlos Zamora
|
0 | 0 | 0 | 0 |
|
f 7
Andrew Senane
|
5 | 2 | 0 | 0 |
|
m 8
Kai Saito
|
0 | 0 | 0 | 0 |
|
10
Wilmer Bonilla
|
0 | 0 | 0 | 0 |
|
12
Hung-Jui "Tim" Chiu
|
0 | 0 | 0 | 0 |
|
13
Everardo Medina
|
0 | 0 | 0 | 0 |
|
d 15
Jose Carmona
|
0 | 0 | 0 | 0 |
|
- Yellow card 34:25
16
Daniel Meza-Gonzalez
|
1 | 1 | 1 | 0 |
|
m 17
Jafet Perez
|
0 | 0 | 0 | 0 |
|
m 18
Hassan Gnangadou
|
2 | 1 | 0 | 0 |
|
m 19
Esteban Alcantar
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:03
20
Alan Trujillo
|
5 | 0 | 0 | 0 |
|
22
Ivis Gutierrez-Lopez
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 31:03
27
Ricky Morales
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Luis Torres
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
25
Eli Zuniga
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1b - Alfredo "Tito" Tejada | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jesus Pinion | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale
1st
|
26:24 | Daniel Meza-Gonzalez (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale
1st
|
21:07 | Yellow card - Diego Villagran |
|
Glendale
1st
|
31:03 | Yellow card - Ricky Morales |
|
Glendale
1st
|
34:25 | Yellow card - Jesus Pinion |
|
Glendale
1st
|
34:25 | Yellow card - Daniel Meza-Gonzalez |
|
Glendale
2nd
|
85:03 | Yellow card - Alan Trujillo |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Glendale | 7 | 9 | 0 | 16 |
| Allan Hancock | 10 | 12 | 0 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Glendale | 4 | 4 | 0 | 8 |
| Allan Hancock | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Glendale | 0 | 0 | 0 | 0 |
| Allan Hancock | 0 | 4 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Glendale | 3 | 4 | 0 | 7 |
| Allan Hancock | 3 | 2 | 0 | 5 |
| Date/Time | September 27, 2019 - 2:00 PM |
|---|---|
| Location | Allan Hancock |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Kim Ensing |
Play By Play
| 0:00 | Jesus Pinion at goalie for Allan Hancock. | ||
| 0:00 | Alfredo "Tito" Tejad at goalie for Glendale. | ||
| 4:19 | Shot by Allan Hancock Bryan Gomez, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 5:03 | Shot by Allan Hancock Marino Corona, Blocked. | ||
| 8:30 | Substitution!Allan Hancock substitution: Luis Torres for Edgar Diaz. | ||
| Foul on Glendale. | |||
| 12:34 | Shot by Allan Hancock Juan Montelongo, Blocked. | ||
| 14:02 | Shot by Allan Hancock Myles Baro, Wide Right. | ||
| Foul on Allan Hancock. | |||
| 15:20 | Shot by Glendale Andrew Senane, Save (by goalie) Jesus Pinion. | ||
| Foul on Allan Hancock. | |||
| 17:35 | Shot by Allan Hancock Juan Montelongo, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 17:53 | Shot by Allan Hancock Marino Corona, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 18:33 | Substitution!Allan Hancock substitution: Edgar Diaz for Silvestre Jiminez. | ||
| 20:07 | Shot by Glendale Ricky Morales, Wide Left. | ||
| 20:49 | Shot by Allan Hancock Myles Baro, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 21:07 | Yellow card on Allan Hancock Diego Villagran. | ||
| 21:53 | Shot by Glendale Andrew Senane, Wide Left. | ||
| 22:08 | Substitution!Glendale substitution: Everardo Medina for Hassan Gnangadou. | ||
| Foul on Glendale. | |||
| 26:07 | Shot by Glendale Andrew Senane, Save (by goalie) Jesus Pinion. | ||
| 26:24 | Goal!GOAL by Glendale Daniel Meza-Gonzalez (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Glendale. | |||
| 29:07 | Shot by Allan Hancock Eli Zuniga, Wide Left. | ||
| 29:21 | Substitution!Allan Hancock substitution: Josue Celio for Bryan Gomez. | ||
| 29:21 | Substitution!Allan Hancock substitution: Eli Zuniga for Diego Villagran. | ||
| 29:21 | Substitution!Allan Hancock substitution: David Conable for Marino Corona. | ||
| 31:03 | Yellow card on Glendale Ricky Morales. | ||
| 32:06 | Shot by Allan Hancock Salvador Andrade, Wide Left. | ||
| 34:25 | Yellow card on Allan Hancock Jesus Pinion. | ||
| 34:25 | Yellow card on Glendale Daniel Meza-Gonzalez. | ||
| 34:35 | Substitution!Glendale substitution: Daniel Meza-Gonzalez for Esteban Alcantar. | ||
| 37:02 | Shot by Allan Hancock Myles Baro, Wide Left. | ||
| 37:46 | Substitution!Allan Hancock substitution: Eduardo Rodriguez for Juan Montelongo. | ||
| 38:41 | Shot by Glendale Alan Trujillo, High. | ||
| 43:22 | Shot by Glendale Alan Trujillo, High. | ||
| 43:39 | Substitution!Glendale substitution: Ivis Gutierrez-Lopez for Wilmer Bonilla. | ||
| Foul on Allan Hancock. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Glendale: #3 Wataru Okamoto, #6 Carlos Zamora, #8 Kai Saito, #12 Hung-Jui "Tim" Chiu, #15 Jose Carmona, #16 Daniel Meza-Gonzalez, #18 Hassan Gnangadou, #20 Alan Trujillo, #22 Ivis Gutierrez-Lopez, #27 Ricky Morales, #1b Alfredo "Tito" Tejad. | ||
| 45:00 | For Allan Hancock: #5 Christian Angulo, #6 Myles Baro, #9 Juan Montelongo, #10 Marino Corona, #13 Nikolai Glass, #16 Edgar Diaz, #17 Salvador Andrade, #21 Luis Torres, #22 Bryan Gomez, #23 Angel Gonzalez, #00 Jesus Pinion. | ||
| Foul on Glendale. | |||
| 50:27 | Shot by Allan Hancock Marino Corona, Save (by goalie) Alfredo "Tito" Tejad. | ||
| Foul on Glendale. | |||
| 52:39 | Shot by Allan Hancock Edgar Diaz, Wide Right. | ||
| 53:41 | Shot by Glendale Ricky Morales, High. | ||
| 54:37 | Shot by Allan Hancock Nikolai Glass, Wide Left. | ||
| 55:12 | Shot by Glendale Ivis Gutierrez-Lopez, Save (by goalie) Jesus Pinion. | ||
| 55:24 | Shot by Glendale Hassan Gnangadou, Save (by goalie) Jesus Pinion. | ||
| 59:42 | Substitution!Allan Hancock substitution: Eli Zuniga for Nikolai Glass. | ||
| 60:19 | Shot by Allan Hancock Bryan Gomez, Blocked. | ||
| Foul on Glendale. | |||
| 62:45 | Shot by Allan Hancock Myles Baro, Hit Post. | ||
| 65:32 | Shot by Allan Hancock Myles Baro, Wide Right. | ||
| 66:49 | Shot by Glendale Hassan Gnangadou, High. | ||
| 66:58 | Substitution!Allan Hancock substitution: Silvestre Jiminez for Christian Angulo. | ||
| Foul on Allan Hancock. | |||
| 68:45 | Substitution!Glendale substitution: Jafet Perez for Hassan Gnangadou. | ||
| 69:21 | Substitution!Allan Hancock substitution: Eduardo Rodriguez for Juan Montelongo. | ||
| 69:21 | Substitution!Allan Hancock substitution: Josue Celio for Luis Torres. | ||
| 69:21 | Substitution!Allan Hancock substitution: David Conable for Bryan Gomez. | ||
| 70:06 | Offside against Allan Hancock. | ||
| 70:48 | Shot by Glendale Alan Trujillo, Wide Right. | ||
| 71:24 | Shot by Allan Hancock Diego Villagran, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 72:04 | Substitution!Allan Hancock substitution: Diego Villagran for Myles Baro. | ||
| 75:05 | Corner kick by Allan Hancock Eduardo Rodriguez [75:05]. | ||
| Foul on Glendale. | |||
| 77:18 | Corner kick by Allan Hancock Eduardo Rodriguez [77:18]. | ||
| 78:06 | Substitution!Glendale substitution: Daniel Meza-Gonzalez for Ivis Gutierrez-Lopez. | ||
| 78:20 | Shot by Allan Hancock Diego Villagran, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 78:26 | Corner kick by Allan Hancock Eduardo Rodriguez [78:26]. | ||
| 79:25 | Shot by Glendale Andrew Senane, High. | ||
| 80:08 | Shot by Allan Hancock Eli Zuniga, High. | ||
| 80:25 | Substitution!Allan Hancock substitution: Nikolai Glass for Eli Zuniga. | ||
| 80:25 | Substitution!Allan Hancock substitution: Christian Angulo for Eduardo Rodriguez. | ||
| 82:32 | Shot by Allan Hancock Marino Corona, High. | ||
| 84:07 | Offside against Allan Hancock. | ||
| 85:03 | Yellow card on Glendale Alan Trujillo. | ||
| 85:07 | Substitution!Allan Hancock substitution: Bryan Gomez for David Conable. | ||
| 85:44 | Shot by Glendale Andrew Senane, Hit Post. | ||
| 85:52 | Shot by Glendale Alan Trujillo, High. | ||
| 86:20 | Corner kick by Allan Hancock Bryan Gomez [86:20]. | ||
| 86:47 | Shot by Allan Hancock Nikolai Glass, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 87:10 | Shot by Glendale Alan Trujillo, Blocked. | ||
| 87:37 | Substitution!Allan Hancock substitution: David Lopez for Marino Corona. | ||
| 87:37 | Substitution!Glendale substitution: Hassan Gnangadou for Kai Saito. | ||
| 88:42 | Shot by Allan Hancock Silvestre Jiminez, High. | ||
| Foul on Allan Hancock. | |||
| 89:23 | Offside against Allan Hancock. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |


