|
Canyons at Allan Hancock - Santa Maria 10/26/2024 - 2:00 PM |
|
|
Canyons
21 |
Allan Hancock
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (5-2, 3-1) | 0 | 14 | 0 | 7 | 21 |
| Allan Hancock (3-4, 1-3) | 3 | 0 | 7 | 0 | 10 |
| Santa Maria | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CANYONS35 | CANYONS ball on CANYONS35, clock 15:00. |
| Luis Rodriguez kickoff 61 yards to the ALLAN HA04, Makai Puga return 89 yards to the CANYONS07 (Kyle Wynn). | |
| Allan Hancock at 14:45 | |
|---|---|
| 1st and Goal at CANYONS07 | Allan Hancock drive start at 14:45. |
| 1st and Goal at CANYONS07 | Caden Harris rush for 1 yard to the CANYONS06 (Cain Omohundro; Tony Testa). |
| 2nd and Goal at CANYONS06 | Anthony Tucker rush for loss of 4 yards to the CANYONS10 (Dylan Flowers). |
| 3rd and Goal at CANYONS10 | Timeout Allan Hancock, clock 13:30. |
| 3rd and Goal at CANYONS10 | AJ Vele pass incomplete to Makai Puga. |
| 4th and Goal at CANYONS10 | Chris Sapey field goal attempt from 27 GOOD, clock 13:22. |
| Canyons 0, Allan Hancock 3 | |
| 4 plays, -3 yards, 01:23 elapsed | |
| Blake Smith kickoff 45 yards to the CANYONS20, Da'Marrie Smith return 15 yards to the CANYONS35 (Brian Monighett). | |
| Canyons at 13:16 | |
| 1st and 10 at CANYONS35 | Canyons drive start at 13:16. |
| 1st and 10 at CANYONS35 | Donovan Dunn rush for 6 yards to the CANYONS41 (Salofi Leasiola; Connor Wiles). |
| 2nd and 4 at CANYONS41 | Logan Scarlett pass complete to Ray Hall for 5 yards to the CANYONS46 (Takai Miller; Jaaden Matthews), out-of-bounds. |
| 1st and 10 at CANYONS46 | Logan Scarlett pass incomplete to Camoren Bowen. |
| 2nd and 10 at CANYONS46 | Logan Scarlett pass incomplete to Ray Hall. |
| 3rd and 10 at CANYONS46 | Logan Scarlett pass complete to Da'Marrie Smith for 5 yards to the ALLAN HA49 (Justyce Roserie; Connor Wiles). |
| 4th and 5 at ALLAN HA49 | Josh Zammit punt 47 yards to the ALLAN HA02, downed. |
| 5 plays, 16 yards, 02:06 elapsed | |
| Allan Hancock at 11:10 | |
| 1st and 10 at ALLAN HA02 | Allan Hancock drive start at 11:10. |
| 1st and 10 at ALLAN HA02 | Caden Harris rush for 1 yard to the ALLAN HA03 (Tony Testa; Adam Geukens). |
| 2nd and 9 at ALLAN HA03 | AJ Vele pass incomplete to Makai Puga. |
| 3rd and 9 at ALLAN HA03 | Caden Harris rush for 4 yards to the ALLAN HA07 (Duhron Goodman; Adam Geukens). |
| 4th and 5 at ALLAN HA07 | Jordan Orcutt punt 44 yards to the CANYONS49, Joseph Saenz return 8 yards to the ALLAN HA43 (Alex Espinoza-W; Jaden Vasquez). |
| 3 plays, 5 yards, 01:34 elapsed | |
| Canyons at 09:36 | |
| 1st and 10 at ALLAN HA43 | Canyons drive start at 09:36. |
| 1st and 10 at ALLAN HA43 | Paden White rush for 5 yards to the ALLAN HA38 (Jack Gentile; Salofi Leasiola). |
| 2nd and 5 at ALLAN HA38 | Logan Scarlett pass incomplete to Camoren Bowen. |
| 3rd and 5 at ALLAN HA38 | Logan Scarlett pass incomplete to Joseph Saenz. |
| 4th and 5 at ALLAN HA38 | Josh Zammit punt 25 yards to the ALLAN HA13, fair catch by Makai Puga. |
| 3 plays, 5 yards, 00:53 elapsed | |
| Allan Hancock at 08:43 | |
| 1st and 10 at ALLAN HA13 | Allan Hancock drive start at 08:43. |
| 1st and 10 at ALLAN HA13 | Caden Harris rush for 3 yards to the ALLAN HA16 (Luis Rodriguez; Josh Zammit). |
| 2nd and 7 at ALLAN HA16 | Makai Puga rush for 5 yards to the ALLAN HA21 (Dylan Flowers; Adam Geukens). |
| 3rd and 2 at ALLAN HA21 | PENALTY ALLAN HA false start 5 yards to the ALLAN HA16. |
| 3rd and 7 at ALLAN HA16 | AJ Vele pass incomplete to Makai Puga. |
| 4th and 7 at ALLAN HA16 | Jordan Orcutt punt 41 yards to the CANYONS43, downed. |
| 3 plays, 3 yards, 02:02 elapsed | |
| Canyons at 06:41 | |
| 1st and 10 at CANYONS43 | Canyons drive start at 06:41. |
| 1st and 10 at CANYONS43 | Isaiah Rameau rush for 2 yards to the CANYONS45 (Ahmad Govens; Salofi Leasiola). |
| 2nd and 8 at CANYONS45 | Logan Scarlett pass complete to Camoren Bowen for 7 yards to the ALLAN HA48 (Justyce Roserie), out-of-bounds. |
| 3rd and 1 at ALLAN HA48 | Donovan Dunn rush for 5 yards to the ALLAN HA43 (Connor Wiles; Jack Gentile). |
| 1st and 10 at ALLAN HA43 | Donovan Dunn rush for 13 yards to the ALLAN HA30 (Jack Gentile; Jaden Vasquez), PENALTY CANYONS holding (Joseph Saenz) 10 yards to the ALLAN HA40. |
| 1st and 7 at ALLAN HA40 | Logan Scarlett rush for 9 yards to the ALLAN HA31 (Connor Wiles). |
| 1st and 10 at ALLAN HA31 | Brady Welch pass complete to Da'Marrie Smith for 3 yards to the ALLAN HA28 (Takai Miller), out-of-bounds. |
| 2nd and 7 at ALLAN HA28 | Paden White rush for 5 yards to the ALLAN HA23 (Nayshawn Corley). |
| 3rd and 2 at ALLAN HA23 | Paden White rush for 1 yard to the ALLAN HA22 (Daron Lewis Jr.). |
| 4th and 1 at ALLAN HA22 | PENALTY CANYONS delay of game 5 yards to the ALLAN HA27. |
| 4th and 6 at ALLAN HA27 | Luis Rodriguez field goal attempt from 43 BLOCKED, recovered by ALLAN HA TEAM, spot at ALLAN HA33 (blocked by Salofi Leasiola). |
| 9 plays, 30 yards, 04:45 elapsed | |
| Allan Hancock at 01:56 | |
| 1st and 10 at ALLAN HA33 | Allan Hancock drive start at 01:56. |
| 1st and 10 at ALLAN HA33 | Caden Harris rush for 1 yard to the ALLAN HA34 (Adam Geukens). |
| 2nd and 9 at ALLAN HA34 | Anthony Tucker rush for 2 yards to the ALLAN HA36 (Dylan Flowers; Jackson Stein). |
| 3rd and 7 at ALLAN HA36 | Caden Harris rush for no gain to the ALLAN HA36 (Tyrell Brown). |
| 4th and 7 at ALLAN HA36 | Jordan Orcutt punt 30 yards to the CANYONS34, Joseph Saenz return 1 yards to the CANYONS35 (Odysseus Salave). |
| 3 plays, 3 yards, 00:56 elapsed | |
| Canyons at 01:00 | |
| 1st and 10 at CANYONS35 | Canyons drive start at 01:00. |
| 1st and 10 at CANYONS35 | Brady Welch pass complete to Joseph Saenz for 4 yards to the CANYONS39 (Jaaden Matthews). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at CANYONS39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at CANYONS39 | Brady Welch rush for 14 yards to the ALLAN HA47 (Vincent Hernand). |
| 1st and 10 at ALLAN HA47 | Brady Welch pass complete to Camoren Bowen for 2 yards to the ALLAN HA45 (Nayshawn Corley; Connor Wiles). |
| 2nd and 8 at ALLAN HA45 | Jett McCullough rush for 7 yards to the ALLAN HA38 (Salofi Leasiola). |
| 3rd and 1 at ALLAN HA38 | Brady Welch rush for 1 yard to the ALLAN HA37 (Daron Lewis Jr.). |
| 1st and 10 at ALLAN HA37 | Brady Welch pass complete to Joseph Saenz for 19 yards to the ALLAN HA18 (Nayshawn Corley). |
| 1st and 10 at ALLAN HA18 | PENALTY CANYONS false start 6 yards to the ALLAN HA24. |
| 1st and 16 at ALLAN HA24 | Brady Welch pass complete to Da'Marrie Smith for 24 yards to the ALLAN HA00, TOUCHDOWN, clock 11:36. |
| Luis Rodriguez kick attempt good. | |
| Canyons 7, Allan Hancock 3 | |
| 7 plays, 65 yards, 04:24 elapsed | |
| Luis Rodriguez kickoff 43 yards to the ALLAN HA22, Anthony Tucker return 9 yards to the ALLAN HA31 (Jackson Anderso). | |
| Allan Hancock at 11:29 | |
| 1st and 10 at ALLAN HA31 | Allan Hancock drive start at 11:29. |
| 1st and 10 at ALLAN HA31 | AJ Vele pass complete to Nasim Moody for loss of 1 yard to the ALLAN HA30, fumble forced by Duhron Goodman, fumble by Nasim Moody recovered by CANYONS Dylan Flowers at ALLAN HA31, out-of-bounds. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Canyons at 11:19 | |
| 1st and 10 at ALLAN HA31 | Canyons drive start at 11:19. |
| 1st and 10 at ALLAN HA31 | Brady Welch pass incomplete to Joseph Saenz. |
| 2nd and 10 at ALLAN HA31 | Mckenzie Parks rush for loss of 3 yards to the ALLAN HA34 (Salofi Leasiola). |
| 3rd and 13 at ALLAN HA34 | Brady Welch pass incomplete to Ray Hall (Jaden Vasquez), PENALTY ALLAN HA roughing the passer 15 yards to the ALLAN HA19. |
| 1st and 10 at ALLAN HA19 | Luke Coleman sacked for loss of 7 yards to the ALLAN HA26 (Daron Lewis Jr.). |
| 2nd and 17 at ALLAN HA26 | Donovan Dunn rush for 4 yards to the ALLAN HA22 (Daron Lewis Jr.; Salofi Leasiola). |
| 3rd and 13 at ALLAN HA22 | Luke Coleman sacked for loss of 2 yards to the ALLAN HA24 (Salofi Leasiola; Daron Lewis Jr.). |
| 4th and 15 at ALLAN HA24 | Luis Rodriguez field goal attempt from 41 MISSED - wide left, spot at ALLAN HA24. |
| 7 plays, 7 yards, 02:39 elapsed | |
| Allan Hancock at 08:40 | |
| 1st and 10 at ALLAN HA24 | Allan Hancock drive start at 08:40. |
| 1st and 10 at ALLAN HA24 | Caden Harris rush for 7 yards to the ALLAN HA31 (Duhron Goodman). |
| 2nd and 3 at ALLAN HA31 | Brian Alvaraz rush for no gain to the ALLAN HA31 (Elijah Hall; Datavius Bledso). |
| 3rd and 3 at ALLAN HA31 | AJ Vele pass incomplete to Makai Puga. |
| 4th and 3 at ALLAN HA31 | Jordan Orcutt punt 44 yards to the CANYONS25, out-of-bounds. |
| 3 plays, 7 yards, 01:26 elapsed | |
| Canyons at 07:14 | |
| 1st and 10 at CANYONS25 | Canyons drive start at 07:14. |
| 1st and 10 at CANYONS25 | Paden White rush for 1 yard to the CANYONS26 (Daron Lewis Jr.). |
| 2nd and 9 at CANYONS26 | Paden White rush for loss of 5 yards to the CANYONS21 (Ahmad Govens). |
| 3rd and 14 at CANYONS21 | Luke Coleman pass complete to Da'Marrie Smith for 79 yards to the ALLAN HA00, TOUCHDOWN, clock 05:34. |
| Luis Rodriguez kick attempt good. | |
| Canyons 14, Allan Hancock 3 | |
| 3 plays, 75 yards, 01:40 elapsed | |
| Luis Rodriguez kickoff 35 yards to the ALLAN HA30, fair catch by Brian Alvaraz. | |
| Allan Hancock at 05:34 | |
| 1st and 10 at ALLAN HA30 | Allan Hancock drive start at 05:34. |
| 1st and 10 at ALLAN HA30 | Caden Harris rush for loss of 4 yards to the ALLAN HA26 (Adam Geukens). |
| 2nd and 14 at ALLAN HA26 | Anthony Tucker rush for 8 yards to the ALLAN HA34 (Tony Testa; Ajani Smith). |
| 3rd and 6 at ALLAN HA34 | AJ Vele pass incomplete to Jorge Avalos (Roderick Colqui). |
| 4th and 6 at ALLAN HA34 | Jordan Orcutt punt 31 yards to the CANYONS35, out-of-bounds. |
| 3 plays, 4 yards, 01:30 elapsed | |
| Canyons at 04:04 | |
| 1st and 10 at CANYONS35 | Canyons drive start at 04:04. |
| 1st and 10 at CANYONS35 | Mckenzie Parks rush for 9 yards to the CANYONS44 (Jaaden Matthews; Jack Gentile). |
| 2nd and 1 at CANYONS44 | Donovan Dunn rush for 3 yards to the CANYONS47 (Jaaden Matthews), PENALTY CANYONS personal foul 15 yards to the CANYONS29, NO PLAY. |
| 2nd and 16 at CANYONS29 | Luke Coleman pass complete to Joseph Saenz for 6 yards to the CANYONS35 (Takai Miller). |
| 3rd and 10 at CANYONS35 | Luke Coleman pass incomplete to Ray Hall (Jaden Vasquez). |
| 4th and 10 at CANYONS35 | Josh Zammit punt 29 yards to the ALLAN HA36, downed. |
| 3 plays, 0 yards, 02:06 elapsed | |
| Allan Hancock at 01:58 | |
| 1st and 10 at ALLAN HA36 | Allan Hancock drive start at 01:58. |
| 1st and 10 at ALLAN HA36 | Caden Harris rush for 15 yards to the CANYONS49 (Ajani Smith; Damian Palmieri). |
| 1st and 10 at CANYONS49 | AJ Vele pass incomplete to Makai Puga (Dylan Flowers). |
| 2nd and 10 at CANYONS49 | Caden Harris rush for 1 yard to the CANYONS48 (Cain Omohundro; Tony Testa). |
| 3rd and 9 at CANYONS48 | AJ Vele pass incomplete to Jorge Avalos. |
| 4th and 9 at CANYONS48 | PENALTY ALLAN HA delay of game 9 yards to the ALLAN HA43. |
| 4th and 18 at ALLAN HA43 | Jordan Orcutt punt 55 yards to the CANYONS02, downed. |
| 4 plays, 7 yards, 01:15 elapsed | |
| Canyons at 00:43 | |
| 1st and 10 at CANYONS02 | Canyons drive start at 00:43. |
| 1st and 10 at CANYONS02 | PENALTY CANYONS delay of game 1 yards to the CANYONS01. |
| 1st and 11 at CANYONS01 | Donovan Dunn rush for no gain to the CANYONS01 (Vincent Hernand). |
| 1 plays, -1 yards, 00:43 elapsed | |
| 2nd and 11 at CANYONS01 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CANYONS01 | Start of 3rd quarter, clock 15:00, ALLAN HA ball on ALLAN HA35. |
| Blake Smith kickoff 44 yards to the CANYONS21, Isaiah Rameau return 13 yards to the CANYONS34 (Ryder Scheid). | |
| Canyons at 14:53 | |
| 1st and 10 at CANYONS34 | Canyons drive start at 14:53. |
| 1st and 10 at CANYONS34 | Donovan Dunn rush for 6 yards to the CANYONS40 (Salofi Leasiola; Jack Gentile). |
| 2nd and 4 at CANYONS40 | Luke Coleman rush for no gain to the CANYONS40 (Daron Lewis Jr.). |
| 3rd and 4 at CANYONS40 | Luke Coleman pass incomplete to Ray Hall. |
| 4th and 4 at CANYONS40 | Josh Zammit punt loss of 6 yards to the CANYONS34 (blocked by Salofi Leasiola), out-of-bounds. |
| 3 plays, 6 yards, 01:36 elapsed | |
| Allan Hancock at 13:17 | |
| 1st and 10 at CANYONS34 | Allan Hancock drive start at 13:17. |
| 1st and 10 at CANYONS34 | Caden Harris rush for 4 yards to the CANYONS30 (Roderick Colqui; Cain Omohundro). |
| 2nd and 6 at CANYONS30 | Anthony Tucker rush for 15 yards to the CANYONS15 (Duhron Goodman). |
| 1st and 10 at CANYONS15 | Caden Harris rush for 9 yards to the CANYONS06 (Dylan Flowers), out-of-bounds. |
| 2nd and 1 at CANYONS06 | Anthony Tucker rush for 3 yards to the CANYONS03 (Elijah Hall; Adam Geukens). |
| 1st and Goal at CANYONS03 | Caden Harris rush for 2 yards to the CANYONS01 (Tony Testa). |
| 2nd and Goal at CANYONS01 | AJ Vele rush for 1 yard to the CANYONS00, TOUCHDOWN, clock 10:45. |
| Chris Sapey kick attempt good. | |
| Canyons 14, Allan Hancock 10 | |
| 6 plays, 34 yards, 02:32 elapsed | |
| Blake Smith kickoff 45 yards to the CANYONS20, Da'Marrie Smith return 23 yards to the CANYONS43 (Roman Morales-M). | |
| Canyons at 10:35 | |
| 1st and 10 at CANYONS43 | Canyons drive start at 10:35. |
| 1st and 10 at CANYONS43 | Luke Coleman pass complete to Joseph Saenz for 12 yards to the ALLAN HA45 (Connor Wiles), out-of-bounds. |
| 1st and 10 at ALLAN HA45 | Da'Marrie Smith rush for 5 yards to the ALLAN HA40 (Salofi Leasiola), out-of-bounds, PENALTY CANYONS holding 5 yards to the 50 yardline, NO PLAY. |
| 1st and 15 at CANYONS50 | Luke Coleman pass incomplete to Ray Hall. |
| 2nd and 15 at CANYONS50 | PENALTY CANYONS false start (Joseph Saenz) 5 yards to the CANYONS45. |
| 2nd and 20 at CANYONS45 | Donovan Dunn rush for 6 yards to the ALLAN HA49 (Jaaden Matthews). |
| 3rd and 14 at ALLAN HA49 | Luke Coleman pass incomplete to Chaz Hilst. |
| 4th and 14 at ALLAN HA49 | Josh Zammit punt 34 yards to the ALLAN HA15, Makai Puga return 5 yards to the ALLAN HA20, out-of-bounds. |
| 4 plays, 8 yards, 01:56 elapsed | |
| Allan Hancock at 08:39 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 08:39. |
| 1st and 10 at ALLAN HA20 | Caden Harris rush for 6 yards to the ALLAN HA26 (Duhron Goodman; Tyrell Brown). |
| 2nd and 4 at ALLAN HA26 | Anthony Tucker rush for 3 yards to the ALLAN HA29 (Duhron Goodman; Jackson Forte). |
| 3rd and 1 at ALLAN HA29 | AJ Vele rush for 2 yards to the ALLAN HA31 (Jackson Stein). |
| 1st and 10 at ALLAN HA31 | Anthony Tucker rush for 4 yards to the ALLAN HA35 (Ajani Smith). |
| 2nd and 6 at ALLAN HA35 | PENALTY ALLAN HA false start (Makai Sat) 4 yards to the ALLAN HA31. |
| 2nd and 10 at ALLAN HA31 | Timeout Allan Hancock, clock 05:41. |
| 2nd and 10 at ALLAN HA31 | AJ Vele pass complete to Caden Harris for 24 yards to the CANYONS45 (Tony Testa). |
| 1st and 10 at CANYONS45 | Anthony Tucker rush for 6 yards to the CANYONS39 (Cain Omohundro; Adam Geukens). |
| 2nd and 4 at CANYONS39 | Caden Harris rush for 2 yards to the CANYONS37 (Adam Geukens; Ajani Smith). |
| 3rd and 2 at CANYONS37 | Anthony Tucker rush for 2 yards to the CANYONS35 (Cain Omohundro; Adam Geukens). |
| 1st and 10 at CANYONS35 | Caden Harris rush for 7 yards to the CANYONS28 (Cain Omohundro; Tony Testa). |
| 2nd and 3 at CANYONS28 | Anthony Tucker rush for 4 yards to the CANYONS24 (Cain Omohundro). |
| 1st and 10 at CANYONS24 | Caden Harris rush for 1 yard to the CANYONS23 (Adam Geukens; Tyrell Brown). |
| 2nd and 9 at CANYONS23 | AJ Vele pass complete to Makai Puga for 18 yards to the CANYONS05 (Tony Testa; Ajani Smith), out-of-bounds. |
| 1st and Goal at CANYONS05 | Caden Harris rush for 3 yards to the CANYONS02 (Donovan Dunn). |
| back to top | |
|
4th
|
|
| 2nd and Goal at CANYONS02 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at CANYONS02 | AJ Vele rush for 1 yard to the CANYONS01, fumble forced by Jackson Forte, fumble by AJ Vele recovered by CANYONS Jackson Forte at CANYONS01. |
| 14 plays, 79 yards, 08:39 elapsed | |
| Canyons at 15:00 | |
| 1st and 10 at CANYONS01 | Luke Coleman rush for 1 yard to the CANYONS02 (Zekiel Seumalo). |
| 2nd and 9 at CANYONS02 | Donovan Dunn rush for 7 yards to the CANYONS09 (Connor Wiles; Jack Gentile). |
| 3rd and 2 at CANYONS09 | Donovan Dunn rush for 7 yards to the CANYONS16 (Jack Gentile; Jaaden Matthews). |
| 1st and 10 at CANYONS16 | Donovan Dunn rush for 5 yards to the CANYONS21 (Nayshawn Corley; Justyce Roserie). |
| 2nd and 5 at CANYONS21 | Donovan Dunn rush for 3 yards to the CANYONS24 (Nayshawn Corley; Connor Wiles). |
| 3rd and 2 at CANYONS24 | Paden White rush for no gain to the CANYONS24 (Connor Wiles). |
| 4th and 2 at CANYONS24 | Josh Zammit punt 43 yards to the ALLAN HA33, fair catch by Makai Puga. |
| 6 plays, 23 yards, 04:30 elapsed | |
| Allan Hancock at 10:30 | |
| 1st and 10 at ALLAN HA33 | Allan Hancock drive start at 10:30. |
| 1st and 10 at ALLAN HA33 | Caden Harris rush for loss of 5 yards to the ALLAN HA28 (Cain Omohundro; Samson Malu). |
| 2nd and 15 at ALLAN HA28 | AJ Vele pass incomplete to Makai Puga. |
| 3rd and 15 at ALLAN HA28 | AJ Vele pass incomplete to Jorge Avalos (Adam Geukens), PENALTY ALLAN HA holding declined. |
| 4th and 15 at ALLAN HA28 | Jordan Orcutt punt 33 yards to the CANYONS39, downed. |
| 3 plays, -5 yards, 01:01 elapsed | |
| Canyons at 09:29 | |
| 1st and 10 at CANYONS39 | Canyons drive start at 09:29. |
| 1st and 10 at CANYONS39 | Donovan Dunn rush for 12 yards to the ALLAN HA49 (Salofi Leasiola; Nayshawn Corley). |
| 1st and 10 at ALLAN HA49 | Donovan Dunn rush for 3 yards to the ALLAN HA46 (Connor Wiles), out-of-bounds. |
| 2nd and 7 at ALLAN HA46 | Paden White rush for loss of 1 yard to the ALLAN HA47 (Daron Lewis Jr.; Zekiel Seumalo). |
| 3rd and 8 at ALLAN HA47 | Timeout Canyons, clock 07:38. |
| 3rd and 8 at ALLAN HA47 | Luke Coleman pass incomplete to Camoren Bowen. |
| 4th and 8 at ALLAN HA47 | Josh Zammit punt 33 yards to the ALLAN HA14, fair catch by Makai Puga. |
| 4 plays, 14 yards, 01:51 elapsed | |
| Allan Hancock at 07:38 | |
| 1st and 10 at ALLAN HA14 | Allan Hancock drive start at 07:38. |
| 1st and 10 at ALLAN HA14 | Caden Harris rush for 2 yards to the ALLAN HA16 (Jackson Forte; Tony Testa). |
| 2nd and 8 at ALLAN HA16 | AJ Vele pass complete to Makai Puga for 11 yards to the ALLAN HA27, out-of-bounds. |
| 1st and 10 at ALLAN HA27 | Caden Harris rush for 6 yards to the ALLAN HA33 (Cain Omohundro; Dylan Flowers). |
| 2nd and 4 at ALLAN HA33 | Anthony Tucker rush for 4 yards to the ALLAN HA37 (Samson Malu; Ajani Smith). |
| 1st and 10 at ALLAN HA37 | Caden Harris rush for 1 yard to the ALLAN HA38, fumble forced by Duhron Goodman, fumble by Caden Harris recovered by CANYONS Ajani Smith at ALLAN HA36 (Makai Puga). |
| 5 plays, 22 yards, 02:39 elapsed | |
| Canyons at 04:59 | |
| 1st and 10 at ALLAN HA36 | Canyons drive start at 04:59. |
| 1st and 10 at ALLAN HA36 | Donovan Dunn rush for loss of 4 yards to the ALLAN HA40 (Salofi Leasiola; Ahmad Govens). |
| 2nd and 14 at ALLAN HA40 | PENALTY ALLAN HA encroachment 5 yards to the ALLAN HA35. |
| 2nd and 9 at ALLAN HA35 | Da'Marrie Smith rush for 35 yards to the ALLAN HA00, TOUCHDOWN, clock 03:40. |
| Luis Rodriguez kick attempt good. | |
| Canyons 21, Allan Hancock 10 | |
| 2 plays, 36 yards, 01:19 elapsed | |
| Luis Rodriguez kickoff 43 yards to the ALLAN HA22, out-of-bounds, PENALTY CANYONS illegal kicking (Luis Rodriguez) 5 yards to the CANYONS30, NO PLAY. | |
| Canyons at 03:40 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Luis Rodriguez kickoff 38 yards to the ALLAN HA32, Makai Puga return 11 yards to the ALLAN HA43 (Duhron Goodman). | |
| Allan Hancock at 03:11 | |
| 1st and 10 at ALLAN HA43 | Allan Hancock drive start at 03:11. |
| 1st and 10 at ALLAN HA43 | PENALTY CANYONS offside declined. |
| 1st and 10 at ALLAN HA43 | AJ Vele pass complete to Roling Davis for 8 yards to the CANYONS49, out-of-bounds. |
| 2nd and 2 at CANYONS49 | AJ Vele pass intercepted by Cain Omohundro at the CANYONS38, Cain Omohundro return 0 yards to the CANYONS38 (Roling Davis). |
| 2 plays, 8 yards, 00:21 elapsed | |
| Canyons at 02:50 | |
| 1st and 10 at CANYONS38 | Canyons drive start at 02:50. |
| 1st and 10 at CANYONS38 | Donovan Dunn rush for no gain to the CANYONS38 (Jaaden Matthews). |
| 2nd and 10 at CANYONS38 | Luke Coleman pass complete to Da'Marrie Smith for 4 yards to the CANYONS42 (Salofi Leasiola; Jack Gentile). |
| 3rd and 6 at CANYONS42 | Timeout Allan Hancock, clock 01:53. |
| 3rd and 6 at CANYONS42 | Luke Coleman rush for 2 yards to the CANYONS44 (Takai Miller). |
| 4th and 4 at CANYONS44 | Timeout Allan Hancock, clock 01:44. |
| 4th and 4 at CANYONS44 | Josh Zammit punt 39 yards to the ALLAN HA17, fair catch by Makai Puga. |
| 3 plays, 6 yards, 01:13 elapsed | |
| Allan Hancock at 01:37 | |
| 1st and 10 at ALLAN HA17 | Allan Hancock drive start at 01:37. |
| 1st and 10 at ALLAN HA17 | AJ Vele pass incomplete to Jorge Avalos. |
| 2nd and 10 at ALLAN HA17 | AJ Vele pass intercepted by Cain Omohundro at the ALLAN HA22, Cain Omohundro return 0 yards to the ALLAN HA22. |
| 2 plays, 0 yards, 00:13 elapsed | |
| Canyons at 01:24 | |
| 1st and 10 at ALLAN HA22 | Canyons drive start at 01:24. |
| 1st and 10 at ALLAN HA22 | TEAM rush for loss of 1 yard to the ALLAN HA23. |
| 2nd and 11 at ALLAN HA23 | TEAM rush for loss of 1 yard to the ALLAN HA24. |
| 2 plays, -2 yards, 01:24 elapsed | |
| 3rd and 12 at ALLAN HA24 | End of game, clock 00:00. |
| back to top | |
