|
Canyons at Allan Hancock - Santa Maria 10/26/2024 - 2:00 PM |
|
|
Canyons
21 |
Allan Hancock
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (5-2, 3-1) | 0 | 14 | 0 | 7 | 21 |
| Allan Hancock (3-4, 1-3) | 3 | 0 | 7 | 0 | 10 |
| Santa Maria | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Allan Hancock | 1 | 14:45 | 01:23 | CANYONS07 | 3 | -3 | FGA |
| Canyons | 1 | 13:16 | 02:06 | CANYONS35 | 5 | 16 | PUNT |
| Allan Hancock | 1 | 11:10 | 01:34 | ALLAN HA02 | 3 | 5 | PUNT |
| Canyons | 1 | 09:36 | 00:53 | ALLAN HA43 | 3 | 5 | PUNT |
| Allan Hancock | 1 | 08:43 | 02:02 | ALLAN HA13 | 3 | 3 | PUNT |
| Canyons | 1 | 06:41 | 04:45 | CANYONS43 | 8 | 30 | FGA |
| Allan Hancock | 1 | 01:56 | 00:56 | ALLAN HA33 | 3 | 3 | PUNT |
| Canyons | 1 | 01:00 | 04:24 | CANYONS35 | 7 | 65 | TD |
| Allan Hancock | 2 | 11:29 | 00:10 | ALLAN HA31 | 1 | 0 | FUMB |
| Canyons | 2 | 11:19 | 02:39 | ALLAN HA31 | 6 | 7 | FGA |
| Allan Hancock | 2 | 08:40 | 01:26 | ALLAN HA24 | 3 | 7 | PUNT |
| Canyons | 2 | 07:14 | 01:40 | CANYONS25 | 3 | 75 | TD |
| Allan Hancock | 2 | 05:34 | 01:30 | ALLAN HA30 | 3 | 4 | PUNT |
| Canyons | 2 | 04:04 | 02:06 | CANYONS35 | 3 | 0 | PUNT |
| Allan Hancock | 2 | 01:58 | 01:15 | ALLAN HA36 | 4 | 7 | PUNT |
| Canyons | 2 | 00:43 | 00:43 | CANYONS02 | 1 | -1 | HALF |
| Canyons | 3 | 14:53 | 01:36 | CANYONS34 | 3 | 6 | PUNT |
| Allan Hancock | 3 | 13:17 | 02:32 | CANYONS34 | 6 | 34 | TD |
| Canyons | 3 | 10:35 | 01:56 | CANYONS43 | 4 | 8 | PUNT |
| Allan Hancock | 3 | 08:39 | 08:39 | ALLAN HA20 | 14 | 79 | FUMB |
| Canyons | 4 | 15:00 | 04:30 | CANYONS01 | 6 | 23 | PUNT |
| Allan Hancock | 4 | 10:30 | 01:01 | ALLAN HA33 | 3 | -5 | PUNT |
| Canyons | 4 | 09:29 | 01:51 | CANYONS39 | 4 | 14 | PUNT |
| Allan Hancock | 4 | 07:38 | 02:39 | ALLAN HA14 | 5 | 22 | FUMB |
| Canyons | 4 | 04:59 | 01:19 | ALLAN HA36 | 2 | 36 | TD |
| Allan Hancock | 4 | 03:40 | 00:29 | ALLAN HA22 | 0 | 0 | UNK |
| Allan Hancock | 4 | 03:11 | 00:21 | ALLAN HA43 | 2 | 8 | INT |
| Canyons | 4 | 02:50 | 01:13 | CANYONS38 | 3 | 6 | PUNT |
| Allan Hancock | 4 | 01:37 | 00:13 | ALLAN HA17 | 2 | 0 | INT |
| Canyons | 4 | 01:24 | 01:24 | ALLAN HA22 | 2 | -2 | HALF |
