|
Bakersfield at Allan Hancock - Santa Maria 10/10/2009 - 12:00 AM |
|
|
Bakersfield
31 |
Allan Hancock
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield | 7 | 3 | 14 | 7 | 31 |
| Allan Hancock | 3 | 0 | 7 | 14 | 24 |
| Santa Maria | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Allan Hancock | 1 | 15:00 | 02:32 | ALLAN HA22 | 5 | 13 | INT |
| Bakersfield | 1 | 12:28 | 01:43 | ALLAN HA42 | 5 | 42 | TD |
| Allan Hancock | 1 | 10:40 | 05:03 | ALLAN HA25 | 11 | 56 | FGA |
| Bakersfield | 1 | 05:37 | 02:07 | BAKERSFI40 | 4 | 52 | FUMB |
| Allan Hancock | 1 | 03:30 | 02:25 | ALLAN HA08 | 5 | 12 | PUNT |
| Bakersfield | 1 | 01:05 | 05:20 | BAKERSFI46 | 11 | 46 | FGA |
| Allan Hancock | 2 | 10:45 | 00:12 | ALLAN HA16 | 0 | 0 | UNK |
| Allan Hancock | 2 | 10:33 | 05:10 | ALLAN HA28 | 8 | 18 | PUNT |
| Bakersfield | 2 | 05:23 | 01:16 | BAKERSFI28 | 3 | 4 | PUNT |
| Allan Hancock | 2 | 04:07 | 02:44 | ALLAN HA35 | 6 | 20 | PUNT |
| Bakersfield | 2 | 01:23 | 01:23 | BAKERSFI20 | 2 | 5 | HALF |
| Bakersfield | 3 | 14:49 | 00:10 | BAKERSFI39 | 1 | 61 | TD |
| Allan Hancock | 3 | 14:33 | 01:38 | ALLAN HA24 | 3 | -2 | PUNT |
| Bakersfield | 3 | 12:55 | 05:51 | BAKERSFI27 | 12 | 73 | TD |
| Allan Hancock | 3 | 06:57 | 05:10 | ALLAN HA31 | 10 | 69 | TD |
| Bakersfield | 3 | 01:37 | 02:58 | BAKERSFI39 | 7 | 47 | INT |
| Allan Hancock | 4 | 13:39 | 04:01 | ALLAN HA22 | 10 | 78 | TD |
| Bakersfield | 4 | 09:31 | 01:32 | BAKERSFI35 | 3 | 65 | TD |
| Allan Hancock | 4 | 07:55 | 03:06 | ALLAN HA24 | 10 | 76 | TD |
| Bakersfield | 4 | 04:43 | 01:32 | BAKERSFI48 | 3 | -4 | PUNT |
| Allan Hancock | 4 | 03:11 | 03:07 | ALLAN HA27 | 13 | 69 | DOWNS |
| Bakersfield | 4 | 00:04 | 00:04 | BAKERSFI02 | 1 | 0 | HALF |
