|
Bakersfield at Allan Hancock - Santa Maria 10/10/2009 - 12:00 AM |
|
|
Bakersfield
31 |
Allan Hancock
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield | 7 | 3 | 14 | 7 | 31 |
| Allan Hancock | 3 | 0 | 7 | 14 | 24 |
| Santa Maria | | |||||
| Prd | Time | Scoring Summary | Bakersfield - Allan Hancock |
|---|---|---|---|
| 1 | 10:45 | Bakersfield - Logan Kilgore pass complete to Nathan Stevens for 24 yards to the ALLAN HA00, TOUCHDOWN, clock 10:45. (Josh Gallington kick is good). | 7 - 0 |
| 1 | 05:37 |
Allan Hancock
- Nathan Stein 36 yd field goal.
Drive: 11 plays, 56 yards in 5:03. |
7 - 3 |
| 2 | 10:45 |
Bakersfield
- Josh Gallington 24 yd field goal.
Drive: 11 plays, 46 yards in 5:20. |
10 - 3 |
| 3 | 14:39 | Bakersfield - Logan Kilgore pass complete to Will Randle for 61 yards to the ALLAN HA00, TOUCHDOWN, clock 14:39. (Josh Gallington kick is good). | 17 - 3 |
| 3 | 07:04 | Bakersfield - Matthew Estill rush for 1 yard to the ALLAN HA00, TOUCHDOWN, clock 07:04. (Josh Gallington kick is good). | 24 - 3 |
| 3 | 01:47 | Allan Hancock - Ryan Anglin rush for 3 yards to the BAKERSFI00, TOUCHDOWN, clock 01:47. (Nathan Stein kick is good). | 24 - 10 |
| 4 | 09:38 | Allan Hancock - Gunnar Jespersen pass complete to Mario Jones for 6 yards to the BAKERSFI00, TOUCHDOWN, clock 09:38. (Nathan Stein kick is good). | 24 - 17 |
| 4 | 07:59 | Bakersfield - Logan Kilgore pass complete to Rishar Matthewes for 60 yards to the ALLAN HA00, TOUCHDOWN, clock 07:59. (Josh Gallington kick is good). | 31 - 17 |
| 4 | 04:49 | Allan Hancock - Thomas Sua rush for 24 yards to the BAKERSFI00, TOUCHDOWN, clock 04:49. (Nathan Stein kick is good). | 31 - 24 |
| Bakersfield | Statistics | Allan Hancock |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 10 6 0 |
Passing Rushing Penalty |
9 14 1 |
| 73% (8 of 11) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 403 | TOTAL OFFENSE | 452 |
| 51 7.9 |
Total Offensive Plays Average gain per play |
80 5.7 |
| 307 | NET YARDS PASSING | 198 |
| 14-20
15.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27
7.3 2-16 1 |
| 96 | NET YARDS RUSHING | 254 |
| 31 3.1 |
Rushing Attempts Average gain per rush |
53 4.8 |
| 2-62 | PUNTS: Number-Yards | 4-155 |
| 31.0 | Average | 38.8 |
| 67 | TOTAL RETURN YARDS | 122 |
| 1--1 4-64 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-105 1-17 |
| 6-34 | PENALTIES: Number-Yards | 8-73 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 2-16 | SACKS: Number-Yards | 0 0 |
| 1-4 | INTERCEPTIONS: Number-Yards | 1-17 |
| 24:30 | TIME OF POSSESSION | 35:30 |
Bakersfield |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Joseph Bertrand | 7 | 6 | 13 | - | 1.5 - 3 | - | - | ||||
| 20 | Tanner Webb | 7 | 5 | 12 | - | 1 - 1 | - | - | 1 | |||
| 54 | Jacob Cross | 4 | 5 | 9 | 1 - 6 | 2.5 - 9 | - | - | ||||
| 92 | Tyrone Crawford | 3 | 5 | 8 | 1 - 10 | 1 - 10 | - | - | ||||
| 75 | Mitchel Knoy | 4 | 3 | 7 | - | - | - | - | ||||
| 53 | Tierney Yates | 4 | 2 | 6 | - | - | - | - | ||||
| 1 | Chika Madu | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 18 | Yul Hawkings | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 26 | Eddie Coronado | 2 | 1 | 3 | - | - | - | 1-4 | ||||
| 55 | Cameron Shelton | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Edward Morrow | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Tyler Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Robert Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Philip Sacco | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Unknown Julian | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Garrett Coontz | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Brache Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Matthew Estill | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Irving Gant | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | James Laurent | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Corey Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Maurice Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 38 | 86 | 2 - 16 | 7 - 25 | 0-0 | 1-4 | 3 | ||||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Isiah Anderson | 7 | 7 | 14 | - | 1 - 1 | - | - | ||||
| 44 | Brennan Locker | 4 | 4 | 8 | - | - | - | 1-17 | ||||
| 36 | Alexander Burrell | 3 | 4 | 7 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 93 | Anthony Johnson | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 35 | Larry Greene | 2 | 3 | 5 | - | - | - | - | ||||
| 26 | Matthew Grijalva | 4 | 0 | 4 | - | - | 1 | 1-0 | - | |||
| 48 | John Sua | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Falealii Tausaga | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 3 | Joshua Morris | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9 | Greg Watson | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Marquelo Seul | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Favian Vargas | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Steele Asing | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Cory Withers | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 26 | 58 | - | 3 - 8 | 2 | 1-0 | 1-17 | 3 | |||
| Other Information | |
|---|---|
|
Location: Santa Maria Attendance: 0 |
Scorekeeper: AHC Athletics |
