Ashlee Robinson
9

Ashlee Robinson

m
27
k/s
1.22
h %
-.041
a/s
0.04
b/s
0.26
sa/s
0.14
d/s
0.87
Player Stats
  Overall Conference
Matches 27 12
Sets 91 36
Kills 111 42
Kills per set 1.22 1.17
Errors 132 47
Total Attacks 515 210
Total Attacks per set 5.66 5.83
Hitting Percentage -.041 -.024
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 75 39
Service Aces 13 5
Service Errors 35 14
Service Aces per set 0.14 0.14
Receptions 36 10
Reception Errors 11 3
Digs 79 26
Digs per set 0.87 0.72
Block Solo 3 0
Block Assist 21 8
Block Total 24 8
Blocks per set 0.26 0.22
Block Errors 9 2
Ball Handling Errors 0 0
Points 137.5 51.0
Points per set 1.5 1.4
Matches started 24 10
Recent Results
Date Opponent Result
Oct 29 L.A. Pierce W, 3-1
Oct 31 Moorpark L, 3-0
Nov 5 at Ventura L, 3-0
Nov 7 Cuesta L, 3-1
Nov 12 Santa Barbara L, 3-0
Nov 14 at Glendale W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 3 6 4 30 .067 1 6.0
Aug 22 vs. Palomar L, 3-0 1 3 0 1 6 -.167 0 0.0
Aug 23 vs. Southwestern W, 3-1 1 3 2 3 10 -.100 0 5.0
Aug 23 vs. Citrus L, 3-0 1 3 4 2 11 .182 1 5.5
Aug 29 vs. Ohlone W, 3-1 1 4 3 9 31 -.194 1 4.5
Aug 29 at Taft L, 3-0 1 3 1 2 23 -.043 0 1.0
Sep 3 Cerro Coso W, 3-0 1 3 5 8 18 -.167 0 7.0
Sep 5 at Monterey Peninsula L, 3-0 1 3 8 3 20 .250 0 11.0
Sep 5 vs. Siskiyous L, 3-0 1 3 1 8 17 -.412 0 2.5
Sep 13 Clovis W, 3-2 1 5 8 11 29 -.103 0 10.0
Sep 13 Coalinga W, 3-2 1 5 5 7 27 -.074 0 6.0
Sep 17 Glendale W, 3-1 1 4 9 12 28 -.107 0 9.0
Sep 19 at West L.A. W, 3-1 1 4 5 4 16 .063 0 5.5
Sep 24 Antelope Valley L, 3-2 - 5 4 9 21 -.238 1 4.0
Oct 1 LA Mission L, 3-0 1 3 1 5 19 -.211 0 2.0
Oct 3 at L.A. Pierce L, 3-2 1 5 8 6 30 .067 0 9.0
Oct 8 at Moorpark L, 3-1 1 1 0 1 8 -.125 0 0.0
Oct 10 Ventura L, 3-0 - 2 6 3 17 .176 0 6.5
Oct 15 at Cuesta L, 3-1 - 2 2 3 13 -.077 0 2.0
Oct 17 at Santa Barbara L, 3-0 1 3 3 1 13 .154 0 3.0
Oct 24 at LA Mission L, 3-1 1 4 3 9 24 -.250 0 6.0
Oct 29 L.A. Pierce W, 3-1 1 4 5 5 21 .000 0 5.5
Oct 31 Moorpark L, 3-0 1 2 1 4 8 -.375 0 1.5
Nov 5 at Ventura L, 3-0 1 3 3 3 20 .000 0 3.5
Nov 7 Cuesta L, 3-1 1 4 4 5 18 -.056 0 5.5
Nov 12 Santa Barbara L, 3-0 1 3 6 2 19 .211 0 6.5
Nov 14 at Glendale W, 3-2 1 4 8 2 18 .333 0 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 3 1 0 0 0 0 0
Aug 22 vs. Palomar L, 3-0 1 3 3 0 0 0 0 0
Aug 23 vs. Southwestern W, 3-1 1 3 4 3 0 2 3 0
Aug 23 vs. Citrus L, 3-0 1 3 3 0 1 2 1 0
Aug 29 vs. Ohlone W, 3-1 1 4 4 0 3 1 3 0
Aug 29 at Taft L, 3-0 1 3 2 0 0 1 0 0
Sep 3 Cerro Coso W, 3-0 1 3 6 0 2 0 2 0
Sep 5 at Monterey Peninsula L, 3-0 1 3 1 0 0 0 0 0
Sep 5 vs. Siskiyous L, 3-0 1 3 8 0 1 0 1 0
Sep 13 Clovis W, 3-2 1 5 6 0 2 1 2 0
Sep 13 Coalinga W, 3-2 1 5 7 0 2 0 2 0
Sep 17 Glendale W, 3-1 1 4 0 0 0 0 0 0
Sep 19 at West L.A. W, 3-1 1 4 1 0 1 0 1 0
Sep 24 Antelope Valley L, 3-2 - 5 5 0 0 0 0 0
Oct 1 LA Mission L, 3-0 1 3 2 0 2 0 2 0
Oct 3 at L.A. Pierce L, 3-2 1 5 5 0 0 1 0 0
Oct 8 at Moorpark L, 3-1 1 1 1 0 0 0 0 0
Oct 10 Ventura L, 3-0 - 2 3 0 1 0 1 0
Oct 15 at Cuesta L, 3-1 - 2 1 0 0 0 0 0
Oct 17 at Santa Barbara L, 3-0 1 3 2 0 0 0 0 0
Oct 24 at LA Mission L, 3-1 1 4 5 0 0 1 0 0
Oct 29 L.A. Pierce W, 3-1 1 4 1 0 1 0 1 0
Oct 31 Moorpark L, 3-0 1 2 1 0 1 0 1 0
Nov 5 at Ventura L, 3-0 1 3 2 0 1 0 1 0
Nov 7 Cuesta L, 3-1 1 4 2 0 1 0 1 0
Nov 12 Santa Barbara L, 3-0 1 3 1 0 1 0 1 0
Nov 14 at Glendale W, 3-2 1 4 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 3 0 0 2 0 0
Aug 22 vs. Palomar L, 3-0 1 3 0 0 0 3 1
Aug 23 vs. Southwestern W, 3-1 1 3 0 0 1 0 0
Aug 23 vs. Citrus L, 3-0 1 3 0 1 3 1 0
Aug 29 vs. Ohlone W, 3-1 1 4 0 0 0 0 0
Aug 29 at Taft L, 3-0 1 3 0 0 0 3 2
Sep 3 Cerro Coso W, 3-0 1 3 11 1 1 0 0
Sep 5 at Monterey Peninsula L, 3-0 1 3 0 3 2 2 1
Sep 5 vs. Siskiyous L, 3-0 1 3 0 1 3 3 0
Sep 13 Clovis W, 3-2 1 5 9 1 3 0 0
Sep 13 Coalinga W, 3-2 1 5 2 0 0 4 1
Sep 17 Glendale W, 3-1 1 4 4 0 2 2 1
Sep 19 at West L.A. W, 3-1 1 4 0 0 0 1 1
Sep 24 Antelope Valley L, 3-2 - 5 10 0 3 6 1
Oct 1 LA Mission L, 3-0 1 3 7 0 1 0 0
Oct 3 at L.A. Pierce L, 3-2 1 5 0 1 2 1 0
Oct 8 at Moorpark L, 3-1 1 1 0 0 0 0 0
Oct 10 Ventura L, 3-0 - 2 5 0 1 1 0
Oct 15 at Cuesta L, 3-1 - 2 0 0 0 0 0
Oct 17 at Santa Barbara L, 3-0 1 3 0 0 0 2 1
Oct 24 at LA Mission L, 3-1 1 4 0 3 2 2 0
Oct 29 L.A. Pierce W, 3-1 1 4 6 0 3 0 0
Oct 31 Moorpark L, 3-0 1 2 3 0 0 1 0
Nov 5 at Ventura L, 3-0 1 3 0 0 1 3 2
Nov 7 Cuesta L, 3-1 1 4 10 1 2 0 0
Nov 12 Santa Barbara L, 3-0 1 3 8 0 2 0 0
Nov 14 at Glendale W, 3-2 1 4 0 1 1 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 91 111 1.22 132 515 5.66 -.041 4 0.04 137.5 1.5
Conference 12 36 42 1.17 47 210 5.83 -.024 0 0.00 51.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 11 40 54 1.35 71 225 5.63 -.076 1 0.03 63.5 1.6
Away 10 32 41 1.28 34 185 5.78 .038 0 0.00 50.5 1.6
Neutral 6 19 16 0.84 27 105 5.53 -.105 3 0.16 23.5 1.2
                         
Wins 9 36 50 1.39 61 198 5.50 -.056 1 0.03 62.0 1.7
Losses 18 55 61 1.11 71 317 5.76 -.032 3 0.05 75.5 1.4
                         
August 6 19 16 0.84 21 111 5.84 -.045 3 0.16 22.0 1.2
September 8 32 45 1.41 62 176 5.50 -.097 1 0.03 55.0 1.7
October 9 26 29 1.12 37 153 5.88 -.052 0 0.00 35.5 1.4
November 4 14 21 1.50 12 75 5.36 .120 0 0.00 25.0 1.8
  m s digs d/s bs ba tot b/s
Total 27 91 79 0.87 3 21 24 0.26
Conference 12 36 26 0.72 0 8 8 0.22
Exhibition - - - - - - - -
                 
Home 11 40 34 0.85 0 13 13 0.33
Away 10 32 22 0.69 0 3 3 0.09
Neutral 6 19 23 1.21 3 5 8 0.42
                 
Wins 9 36 31 0.86 3 12 15 0.42
Losses 18 55 48 0.87 0 9 9 0.16
                 
August 6 19 17 0.89 3 4 7 0.37
September 8 32 34 1.06 0 8 8 0.25
October 9 26 21 0.81 0 5 5 0.19
November 4 14 7 0.50 0 4 4 0.29
  m s ta sa sa/s se r re
Total 27 91 75 13 0.14 35 36 11
Conference 12 36 39 5 0.14 14 10 3
Exhibition - - - - - - - -
                 
Home 11 40 75 3 0.07 18 14 3
Away 10 32 0 8 0.25 8 15 7
Neutral 6 19 0 2 0.11 9 7 1
                 
Wins 9 36 32 3 0.08 11 8 3
Losses 18 55 43 10 0.18 24 28 8
                 
August 6 19 0 1 0.05 6 7 3
September 8 32 36 6 0.19 14 18 5
October 9 26 21 4 0.15 9 7 1
November 4 14 18 2 0.14 6 4 2