Tiara Downing
12

Tiara Downing

m
24
k/s
0.89
h %
.105
a/s
0.27
b/s
0.31
sa/s
0.07
d/s
0.64
Player Stats
  Overall Conference
Matches 24 11
Sets 75 32
Kills 67 29
Kills per set 0.89 0.91
Errors 40 24
Total Attacks 256 123
Total Attacks per set 3.41 3.84
Hitting Percentage .105 .041
Assists 20 5
Assists per set 0.27 0.16
Service Total Attempts 42 24
Service Aces 5 2
Service Errors 6 4
Service Aces per set 0.07 0.06
Receptions 12 5
Reception Errors 2 0
Digs 48 22
Digs per set 0.64 0.69
Block Solo 5 3
Block Assist 18 9
Block Total 23 12
Blocks per set 0.31 0.38
Block Errors 6 1
Ball Handling Errors 3 1
Points 86.0 38.5
Points per set 1.1 1.2
Matches started 20 9
Recent Results
Date Opponent Result
Oct 29 L.A. Pierce W, 3-1
Oct 31 Moorpark L, 3-0
Nov 5 at Ventura L, 3-0
Nov 7 Cuesta L, 3-1
Nov 12 Santa Barbara L, 3-0
Nov 14 at Glendale W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 3 2 0 6 .333 0 2.0
Aug 22 vs. Palomar L, 3-0 1 3 2 1 8 .125 1 3.0
Aug 23 vs. Southwestern W, 3-1 1 4 4 1 11 .273 0 5.0
Aug 23 vs. Citrus L, 3-0 1 3 1 2 8 -.125 0 1.0
Aug 29 vs. Ohlone W, 3-1 1 4 8 3 19 .263 2 9.5
Aug 29 at Taft L, 3-0 1 3 2 1 14 .071 0 4.5
Sep 3 Cerro Coso W, 3-0 1 3 5 0 11 .455 0 6.5
Sep 5 at Monterey Peninsula L, 3-0 - 2 2 2 8 .000 0 2.0
Sep 5 vs. Siskiyous L, 3-0 1 3 5 1 14 .286 7 5.0
Sep 13 Clovis W, 3-2 - 3 0 0 3 .000 1 0.5
Sep 13 Coalinga W, 3-2 1 5 2 4 12 -.167 4 2.5
Sep 17 Glendale W, 3-1 - - - - - - - -
Sep 19 at West L.A. W, 3-1 - - - - - - - -
Sep 24 Antelope Valley L, 3-2 1 2 0 0 6 .000 0 0.0
Oct 1 LA Mission L, 3-0 1 2 2 0 6 .333 0 2.0
Oct 3 at L.A. Pierce L, 3-2 1 4 2 5 17 -.176 1 2.0
Oct 8 at Moorpark L, 3-1 1 2 1 3 7 -.286 0 2.0
Oct 10 Ventura L, 3-0 1 3 2 1 10 .100 0 2.5
Oct 15 at Cuesta L, 3-1 - 3 2 1 11 .091 0 4.0
Oct 17 at Santa Barbara L, 3-0 1 3 2 2 9 .000 0 3.5
Oct 24 at LA Mission L, 3-1 - - - - - - - -
Oct 29 L.A. Pierce W, 3-1 - 2 3 2 8 .125 0 3.0
Oct 31 Moorpark L, 3-0 1 3 3 1 10 .200 1 4.0
Nov 5 at Ventura L, 3-0 1 3 2 1 9 .111 3 2.5
Nov 7 Cuesta L, 3-1 1 4 7 3 20 .200 0 8.5
Nov 12 Santa Barbara L, 3-0 1 3 3 5 16 -.125 0 4.5
Nov 14 at Glendale W, 3-2 1 5 5 1 13 .308 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 3 0 0 0 1 0 0
Aug 22 vs. Palomar L, 3-0 1 3 2 0 2 0 2 1
Aug 23 vs. Southwestern W, 3-1 1 4 4 1 0 1 1 0
Aug 23 vs. Citrus L, 3-0 1 3 1 0 0 2 0 0
Aug 29 vs. Ohlone W, 3-1 1 4 4 0 3 0 3 0
Aug 29 at Taft L, 3-0 1 3 0 1 1 0 2 0
Sep 3 Cerro Coso W, 3-0 1 3 4 0 1 0 1 0
Sep 5 at Monterey Peninsula L, 3-0 - 2 0 0 0 0 0 0
Sep 5 vs. Siskiyous L, 3-0 1 3 7 0 0 0 0 1
Sep 13 Clovis W, 3-2 - 3 0 0 1 1 1 0
Sep 13 Coalinga W, 3-2 1 5 3 0 1 0 1 0
Sep 17 Glendale W, 3-1 - - - - - - - -
Sep 19 at West L.A. W, 3-1 - - - - - - - -
Sep 24 Antelope Valley L, 3-2 1 2 1 0 0 0 0 0
Oct 1 LA Mission L, 3-0 1 2 3 0 0 0 0 0
Oct 3 at L.A. Pierce L, 3-2 1 4 2 0 0 0 0 0
Oct 8 at Moorpark L, 3-1 1 2 0 1 0 0 1 0
Oct 10 Ventura L, 3-0 1 3 0 0 1 0 1 0
Oct 15 at Cuesta L, 3-1 - 3 2 1 2 0 3 0
Oct 17 at Santa Barbara L, 3-0 1 3 3 1 1 1 2 0
Oct 24 at LA Mission L, 3-1 - - - - - - - -
Oct 29 L.A. Pierce W, 3-1 - 2 1 0 0 0 0 0
Oct 31 Moorpark L, 3-0 1 3 0 0 2 0 2 0
Nov 5 at Ventura L, 3-0 1 3 6 0 1 0 1 1
Nov 7 Cuesta L, 3-1 1 4 2 0 1 0 1 0
Nov 12 Santa Barbara L, 3-0 1 3 3 0 1 0 1 0
Nov 14 at Glendale W, 3-2 1 5 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Palomar L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Southwestern W, 3-1 1 4 0 0 1 5 2
Aug 23 vs. Citrus L, 3-0 1 3 0 0 0 1 0
Aug 29 vs. Ohlone W, 3-1 1 4 0 0 1 1 0
Aug 29 at Taft L, 3-0 1 3 0 1 0 0 0
Sep 3 Cerro Coso W, 3-0 1 3 12 1 0 0 0
Sep 5 at Monterey Peninsula L, 3-0 - 2 0 0 0 0 0
Sep 5 vs. Siskiyous L, 3-0 1 3 0 0 0 0 0
Sep 13 Clovis W, 3-2 - 3 0 0 0 0 0
Sep 13 Coalinga W, 3-2 1 5 6 0 0 0 0
Sep 17 Glendale W, 3-1 - - - - - - -
Sep 19 at West L.A. W, 3-1 - - - - - - -
Sep 24 Antelope Valley L, 3-2 1 2 0 0 0 0 0
Oct 1 LA Mission L, 3-0 1 2 3 0 1 1 0
Oct 3 at L.A. Pierce L, 3-2 1 4 0 0 0 0 0
Oct 8 at Moorpark L, 3-1 1 2 0 0 0 1 0
Oct 10 Ventura L, 3-0 1 3 0 0 0 0 0
Oct 15 at Cuesta L, 3-1 - 3 0 0 1 0 0
Oct 17 at Santa Barbara L, 3-0 1 3 0 0 0 0 0
Oct 24 at LA Mission L, 3-1 - - - - - - -
Oct 29 L.A. Pierce W, 3-1 - 2 0 0 0 0 0
Oct 31 Moorpark L, 3-0 1 3 4 0 1 2 0
Nov 5 at Ventura L, 3-0 1 3 0 0 0 0 0
Nov 7 Cuesta L, 3-1 1 4 6 1 0 0 0
Nov 12 Santa Barbara L, 3-0 1 3 11 1 1 1 0
Nov 14 at Glendale W, 3-2 1 5 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 75 67 0.89 40 256 3.41 .105 20 0.27 86.0 1.1
Conference 11 32 29 0.91 24 123 3.84 .041 5 0.16 38.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 30 27 0.90 16 102 3.40 .108 6 0.20 34.0 1.1
Away 8 25 18 0.72 16 88 3.52 .023 4 0.16 26.5 1.1
Neutral 6 20 22 1.10 8 66 3.30 .212 10 0.50 25.5 1.3
                         
Wins 7 26 27 1.04 11 77 2.96 .208 7 0.27 33.0 1.3
Losses 17 49 40 0.82 29 179 3.65 .061 13 0.27 53.0 1.1
                         
August 6 20 19 0.95 8 66 3.30 .167 3 0.15 25.0 1.3
September 6 18 14 0.78 7 54 3.00 .130 12 0.67 16.5 0.9
October 8 22 17 0.77 15 78 3.55 .026 2 0.09 23.0 1.0
November 4 15 17 1.13 10 58 3.87 .121 3 0.20 21.5 1.4
  m s digs d/s bs ba tot b/s
Total 24 75 48 0.64 5 18 23 0.31
Conference 11 32 22 0.69 3 9 12 0.38
Exhibition - - - - - - - -
                 
Home 10 30 17 0.57 0 8 8 0.27
Away 8 25 13 0.52 4 5 9 0.36
Neutral 6 20 18 0.90 1 5 6 0.30
                 
Wins 7 26 16 0.62 1 6 7 0.27
Losses 17 49 32 0.65 4 12 16 0.33
                 
August 6 20 11 0.55 2 6 8 0.40
September 6 18 15 0.83 0 3 3 0.17
October 8 22 11 0.50 3 6 9 0.41
November 4 15 11 0.73 0 3 3 0.20
  m s ta sa sa/s se r re
Total 24 75 42 5 0.07 6 12 2
Conference 11 32 24 2 0.06 4 5 0
Exhibition - - - - - - - -
                 
Home 10 30 42 3 0.10 3 4 0
Away 8 25 0 2 0.08 1 1 0
Neutral 6 20 0 0 0.00 2 7 2
                 
Wins 7 26 18 2 0.08 2 6 2
Losses 17 49 24 3 0.06 4 6 0
                 
August 6 20 0 1 0.05 2 7 2
September 6 18 18 1 0.06 0 0 0
October 8 22 7 0 0.00 3 4 0
November 4 15 17 3 0.20 1 1 0