Myranda Miranda
19

Myranda Miranda

m
26
k/s
0.71
h %
.080
a/s
0.12
b/s
0.29
sa/s
0.09
d/s
0.26
Player Stats
  Overall Conference
Matches 26 12
Sets 78 34
Kills 55 18
Kills per set 0.71 0.53
Errors 37 15
Total Attacks 225 87
Total Attacks per set 2.88 2.56
Hitting Percentage .080 .034
Assists 9 7
Assists per set 0.12 0.21
Service Total Attempts 49 38
Service Aces 7 5
Service Errors 13 8
Service Aces per set 0.09 0.15
Receptions 3 1
Reception Errors 1 0
Digs 20 7
Digs per set 0.26 0.21
Block Solo 3 2
Block Assist 20 6
Block Total 23 8
Blocks per set 0.29 0.24
Block Errors 18 6
Ball Handling Errors 1 1
Points 75.0 28.0
Points per set 1.0 0.8
Matches started 17 9
Recent Results
Date Opponent Result
Oct 29 L.A. Pierce W, 3-1
Oct 31 Moorpark L, 3-0
Nov 5 at Ventura L, 3-0
Nov 7 Cuesta L, 3-1
Nov 12 Santa Barbara L, 3-0
Nov 14 at Glendale W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 - 1 0 0 2 .000 0 0.0
Aug 22 vs. Palomar L, 3-0 - 2 1 0 4 .250 0 1.5
Aug 23 vs. Southwestern W, 3-1 - 1 3 1 4 .500 0 3.0
Aug 23 vs. Citrus L, 3-0 - - - - - - - -
Aug 29 vs. Ohlone W, 3-1 - 3 5 2 14 .214 0 6.0
Aug 29 at Taft L, 3-0 1 3 1 0 6 .167 1 1.5
Sep 3 Cerro Coso W, 3-0 1 3 5 2 13 .231 1 5.5
Sep 5 at Monterey Peninsula L, 3-0 1 3 1 1 4 .000 0 1.0
Sep 5 vs. Siskiyous L, 3-0 1 2 1 3 9 -.222 0 1.5
Sep 13 Clovis W, 3-2 1 5 6 1 15 .333 0 8.0
Sep 13 Coalinga W, 3-2 - 4 4 2 16 .125 0 5.5
Sep 17 Glendale W, 3-1 1 4 5 0 18 .278 0 5.5
Sep 19 at West L.A. W, 3-1 1 4 2 6 13 -.308 0 3.0
Sep 24 Antelope Valley L, 3-2 1 5 1 1 8 .000 0 1.5
Oct 1 LA Mission L, 3-0 1 2 0 1 5 -.200 0 1.0
Oct 3 at L.A. Pierce L, 3-2 - 3 2 0 5 .400 0 2.0
Oct 8 at Moorpark L, 3-1 - 2 3 1 8 .250 0 4.0
Oct 10 Ventura L, 3-0 1 3 1 1 12 .000 0 3.0
Oct 15 at Cuesta L, 3-1 1 2 0 2 7 -.286 0 0.0
Oct 17 at Santa Barbara L, 3-0 - 2 1 0 3 .333 0 1.5
Oct 24 at LA Mission L, 3-1 1 3 1 1 7 .000 0 1.0
Oct 29 L.A. Pierce W, 3-1 1 4 1 3 11 -.182 0 3.0
Oct 31 Moorpark L, 3-0 1 3 2 2 7 .000 0 4.5
Nov 5 at Ventura L, 3-0 1 3 2 1 7 .143 7 2.0
Nov 7 Cuesta L, 3-1 1 4 2 2 7 .000 0 3.0
Nov 12 Santa Barbara L, 3-0 1 3 3 1 8 .250 0 3.0
Nov 14 at Glendale W, 3-2 - 4 2 3 12 -.083 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 - 1 0 0 0 1 0 0
Aug 22 vs. Palomar L, 3-0 - 2 0 0 1 1 1 0
Aug 23 vs. Southwestern W, 3-1 - 1 0 0 0 0 0 0
Aug 23 vs. Citrus L, 3-0 - - - - - - - -
Aug 29 vs. Ohlone W, 3-1 - 3 1 0 2 1 2 0
Aug 29 at Taft L, 3-0 1 3 0 0 1 1 1 0
Sep 3 Cerro Coso W, 3-0 1 3 0 0 1 0 1 0
Sep 5 at Monterey Peninsula L, 3-0 1 3 1 0 0 0 0 0
Sep 5 vs. Siskiyous L, 3-0 1 2 0 0 1 0 1 0
Sep 13 Clovis W, 3-2 1 5 4 0 2 1 2 0
Sep 13 Coalinga W, 3-2 - 4 3 1 1 0 2 0
Sep 17 Glendale W, 3-1 1 4 2 0 1 2 1 0
Sep 19 at West L.A. W, 3-1 1 4 0 0 2 3 2 0
Sep 24 Antelope Valley L, 3-2 1 5 1 0 1 1 1 0
Oct 1 LA Mission L, 3-0 1 2 1 0 2 0 2 0
Oct 3 at L.A. Pierce L, 3-2 - 3 0 0 0 0 0 0
Oct 8 at Moorpark L, 3-1 - 2 0 1 0 0 1 0
Oct 10 Ventura L, 3-0 1 3 1 0 2 0 2 0
Oct 15 at Cuesta L, 3-1 1 2 0 0 0 1 0 0
Oct 17 at Santa Barbara L, 3-0 - 2 0 0 1 2 1 0
Oct 24 at LA Mission L, 3-1 1 3 1 0 0 2 0 0
Oct 29 L.A. Pierce W, 3-1 1 4 0 1 0 1 1 0
Oct 31 Moorpark L, 3-0 1 3 2 0 1 0 1 0
Nov 5 at Ventura L, 3-0 1 3 0 0 0 0 0 1
Nov 7 Cuesta L, 3-1 1 4 1 0 0 0 0 0
Nov 12 Santa Barbara L, 3-0 1 3 1 0 0 0 0 0
Nov 14 at Glendale W, 3-2 - 4 1 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - -
Aug 22 vs. El Camino L, 3-0 - 1 0 0 0 0 0
Aug 22 vs. Palomar L, 3-0 - 2 0 0 0 0 0
Aug 23 vs. Southwestern W, 3-1 - 1 0 0 0 0 0
Aug 23 vs. Citrus L, 3-0 - - - - - - -
Aug 29 vs. Ohlone W, 3-1 - 3 0 0 0 0 0
Aug 29 at Taft L, 3-0 1 3 0 0 1 0 0
Sep 3 Cerro Coso W, 3-0 1 3 0 0 0 1 1
Sep 5 at Monterey Peninsula L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Siskiyous L, 3-0 1 2 0 0 0 0 0
Sep 13 Clovis W, 3-2 1 5 9 1 2 0 0
Sep 13 Coalinga W, 3-2 - 4 0 0 0 0 0
Sep 17 Glendale W, 3-1 1 4 2 0 0 1 0
Sep 19 at West L.A. W, 3-1 1 4 0 0 0 0 0
Sep 24 Antelope Valley L, 3-2 1 5 0 0 0 0 0
Oct 1 LA Mission L, 3-0 1 2 0 0 0 0 0
Oct 3 at L.A. Pierce L, 3-2 - 3 0 0 0 0 0
Oct 8 at Moorpark L, 3-1 - 2 0 0 0 0 0
Oct 10 Ventura L, 3-0 1 3 12 1 4 0 0
Oct 15 at Cuesta L, 3-1 1 2 0 0 0 1 0
Oct 17 at Santa Barbara L, 3-0 - 2 0 0 0 0 0
Oct 24 at LA Mission L, 3-1 1 3 0 0 0 0 0
Oct 29 L.A. Pierce W, 3-1 1 4 12 1 4 0 0
Oct 31 Moorpark L, 3-0 1 3 7 2 0 0 0
Nov 5 at Ventura L, 3-0 1 3 0 0 0 0 0
Nov 7 Cuesta L, 3-1 1 4 3 1 0 0 0
Nov 12 Santa Barbara L, 3-0 1 3 4 0 0 0 0
Nov 14 at Glendale W, 3-2 - 4 0 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 78 55 0.71 37 225 2.88 .080 9 0.12 75.0 1.0
Conference 12 34 18 0.53 15 87 2.56 .034 7 0.21 28.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 40 30 0.75 16 120 3.00 .117 1 0.03 43.5 1.1
Away 10 29 15 0.52 15 72 2.48 .000 8 0.28 19.5 0.7
Neutral 5 9 10 1.11 6 33 3.67 .121 0 0.00 12.0 1.3
                         
Wins 9 32 33 1.03 20 116 3.63 .112 1 0.03 43.0 1.3
Losses 17 46 22 0.48 17 109 2.37 .046 8 0.17 32.0 0.7
                         
August 5 10 10 1.00 3 30 3.00 .233 1 0.10 12.0 1.2
September 8 30 25 0.83 16 96 3.20 .094 1 0.03 31.5 1.1
October 9 24 11 0.46 11 65 2.71 .000 0 0.00 20.0 0.8
November 4 14 9 0.64 7 34 2.43 .059 7 0.50 11.5 0.8
  m s digs d/s bs ba tot b/s
Total 26 78 20 0.26 3 20 23 0.29
Conference 12 34 7 0.21 2 6 8 0.24
Exhibition - - - - - - - -
                 
Home 11 40 16 0.40 2 11 13 0.33
Away 10 29 3 0.10 1 5 6 0.21
Neutral 5 9 1 0.11 0 4 4 0.44
                 
Wins 9 32 11 0.34 2 10 12 0.38
Losses 17 46 9 0.20 1 10 11 0.24
                 
August 5 10 1 0.10 0 4 4 0.40
September 8 30 11 0.37 1 9 10 0.33
October 9 24 5 0.21 2 6 8 0.33
November 4 14 3 0.21 0 1 1 0.07
  m s ta sa sa/s se r re
Total 26 78 49 7 0.09 13 3 1
Conference 12 34 38 5 0.15 8 1 0
Exhibition - - - - - - - -
                 
Home 11 40 49 6 0.15 10 2 1
Away 10 29 0 1 0.03 3 1 0
Neutral 5 9 0 0 0.00 0 0 0
                 
Wins 9 32 23 3 0.09 8 2 1
Losses 17 46 26 4 0.09 5 1 0
                 
August 5 10 0 0 0.00 1 0 0
September 8 30 11 1 0.03 2 2 1
October 9 24 31 4 0.17 8 1 0
November 4 14 7 2 0.14 2 0 0