Lizbeth Orozco
m
7
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 2 |
| Sets | 7 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 4 | 1 |
| Digs per set | 0.57 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Citrus | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Clovis | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at West L.A. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Antelope Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at L.A. Pierce | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at LA Mission | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Glendale | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aug 22 | vs. Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Citrus | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Cerro Coso | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Clovis | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at West L.A. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Antelope Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at L.A. Pierce | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at LA Mission | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Glendale | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Palomar | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Southwestern | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Citrus | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Ohlone | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Clovis | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Glendale | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at West L.A. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Antelope Valley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at L.A. Pierce | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Cuesta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at LA Mission | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Moorpark | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Glendale | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1 | 0 | 0.00 | 0 | 5 | 1 |
| Conference | 2 | 2 | 1 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 4 | 4 | 1 | 0 | 0.00 | 0 | 3 | 1 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 1 | 0 | 0.00 | 0 | 2 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
