Emma Olney
11

Emma Olney

m
27
k/s
4.16
h %
.243
a/s
0.25
b/s
0.29
sa/s
0.16
d/s
3.21
Player Stats
  Overall Conference
Matches 27 12
Sets 99 42
Kills 412 168
Kills per set 4.16 4.00
Errors 112 44
Total Attacks 1234 531
Total Attacks per set 12.46 12.64
Hitting Percentage .243 .234
Assists 25 3
Assists per set 0.25 0.07
Service Total Attempts 114 50
Service Aces 16 4
Service Errors 44 18
Service Aces per set 0.16 0.10
Receptions 454 193
Reception Errors 39 22
Digs 318 129
Digs per set 3.21 3.07
Block Solo 11 7
Block Assist 18 7
Block Total 29 14
Blocks per set 0.29 0.33
Block Errors 3 3
Ball Handling Errors 1 0
Points 448.0 182.5
Points per set 4.5 4.3
Matches started 27 12
Recent Results
Date Opponent Result
Oct 29 L.A. Pierce W, 3-1
Oct 31 Moorpark L, 3-0
Nov 5 at Ventura L, 3-0
Nov 7 Cuesta L, 3-1
Nov 12 Santa Barbara L, 3-0
Nov 14 at Glendale W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 3 6 4 30 .067 1 6.0
Aug 22 vs. Palomar L, 3-0 1 3 12 4 33 .242 2 12.5
Aug 23 vs. Southwestern W, 3-1 1 4 25 6 53 .358 5 28.0
Aug 23 vs. Citrus L, 3-0 1 3 17 4 48 .271 0 17.0
Aug 29 vs. Ohlone W, 3-1 1 4 20 6 74 .189 0 21.0
Aug 29 at Taft L, 3-0 1 3 14 4 38 .263 0 15.5
Sep 3 Cerro Coso W, 3-0 1 3 17 3 40 .350 2 17.0
Sep 5 at Monterey Peninsula L, 3-0 1 3 12 5 31 .226 1 12.0
Sep 5 vs. Siskiyous L, 3-0 1 3 1 0 3 .333 5 1.0
Sep 13 Clovis W, 3-2 1 5 16 9 78 .090 0 19.0
Sep 13 Coalinga W, 3-2 1 5 17 5 54 .222 1 19.0
Sep 17 Glendale W, 3-1 1 4 16 5 51 .216 0 18.5
Sep 19 at West L.A. W, 3-1 1 4 18 3 43 .349 2 21.5
Sep 24 Antelope Valley L, 3-2 1 5 25 7 66 .273 3 27.5
Oct 1 LA Mission L, 3-0 1 3 7 3 34 .118 1 7.5
Oct 3 at L.A. Pierce L, 3-2 1 4 17 3 50 .280 0 18.0
Oct 8 at Moorpark L, 3-1 1 4 16 2 54 .259 0 17.0
Oct 10 Ventura L, 3-0 1 3 11 3 34 .235 0 12.5
Oct 15 at Cuesta L, 3-1 1 4 15 3 47 .255 0 17.0
Oct 17 at Santa Barbara L, 3-0 1 3 8 4 36 .111 0 9.5
Oct 24 at LA Mission L, 3-1 1 4 11 7 41 .098 0 12.5
Oct 29 L.A. Pierce W, 3-1 1 4 23 4 60 .317 0 24.0
Oct 31 Moorpark L, 3-0 1 3 15 2 35 .371 0 15.5
Nov 5 at Ventura L, 3-0 1 3 12 3 40 .225 0 13.0
Nov 7 Cuesta L, 3-1 1 4 19 5 52 .269 2 22.0
Nov 12 Santa Barbara L, 3-0 1 3 14 5 48 .188 0 14.0
Nov 14 at Glendale W, 3-2 1 5 28 3 61 .410 0 30.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 3 11 0 0 0 0 1
Aug 22 vs. Palomar L, 3-0 1 3 13 0 1 0 1 0
Aug 23 vs. Southwestern W, 3-1 1 4 21 2 0 0 2 0
Aug 23 vs. Citrus L, 3-0 1 3 9 0 0 0 0 0
Aug 29 vs. Ohlone W, 3-1 1 4 14 1 0 0 1 0
Aug 29 at Taft L, 3-0 1 3 5 0 1 0 1 0
Sep 3 Cerro Coso W, 3-0 1 3 12 0 0 0 0 0
Sep 5 at Monterey Peninsula L, 3-0 1 3 8 0 0 0 0 0
Sep 5 vs. Siskiyous L, 3-0 1 3 2 0 0 0 0 0
Sep 13 Clovis W, 3-2 1 5 14 0 2 0 2 0
Sep 13 Coalinga W, 3-2 1 5 23 0 2 0 2 0
Sep 17 Glendale W, 3-1 1 4 17 0 1 0 1 0
Sep 19 at West L.A. W, 3-1 1 4 14 1 1 0 2 0
Sep 24 Antelope Valley L, 3-2 1 5 9 0 3 0 3 0
Oct 1 LA Mission L, 3-0 1 3 15 0 1 0 1 0
Oct 3 at L.A. Pierce L, 3-2 1 4 5 1 0 1 1 0
Oct 8 at Moorpark L, 3-1 1 4 14 1 0 0 1 0
Oct 10 Ventura L, 3-0 1 3 8 1 1 1 2 0
Oct 15 at Cuesta L, 3-1 1 4 19 1 2 1 3 0
Oct 17 at Santa Barbara L, 3-0 1 3 10 0 1 0 1 0
Oct 24 at LA Mission L, 3-1 1 4 3 0 1 0 1 0
Oct 29 L.A. Pierce W, 3-1 1 4 16 0 0 0 0 0
Oct 31 Moorpark L, 3-0 1 3 2 0 1 0 1 0
Nov 5 at Ventura L, 3-0 1 3 12 0 0 0 0 0
Nov 7 Cuesta L, 3-1 1 4 12 3 0 0 3 0
Nov 12 Santa Barbara L, 3-0 1 3 13 0 0 0 0 0
Nov 14 at Glendale W, 3-2 1 5 17 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 3 0 0 2 16 2
Aug 22 vs. Palomar L, 3-0 1 3 0 0 1 11 0
Aug 23 vs. Southwestern W, 3-1 1 4 0 1 2 28 2
Aug 23 vs. Citrus L, 3-0 1 3 0 0 2 16 0
Aug 29 vs. Ohlone W, 3-1 1 4 0 0 1 17 1
Aug 29 at Taft L, 3-0 1 3 0 1 1 13 0
Sep 3 Cerro Coso W, 3-0 1 3 7 0 0 19 2
Sep 5 at Monterey Peninsula L, 3-0 1 3 0 0 2 22 1
Sep 5 vs. Siskiyous L, 3-0 1 3 0 0 0 2 0
Sep 13 Clovis W, 3-2 1 5 14 2 3 12 1
Sep 13 Coalinga W, 3-2 1 5 14 1 1 25 2
Sep 17 Glendale W, 3-1 1 4 16 2 2 17 1
Sep 19 at West L.A. W, 3-1 1 4 0 2 3 20 2
Sep 24 Antelope Valley L, 3-2 1 5 13 1 2 31 2
Oct 1 LA Mission L, 3-0 1 3 9 0 2 19 3
Oct 3 at L.A. Pierce L, 3-2 1 4 0 0 0 12 0
Oct 8 at Moorpark L, 3-1 1 4 0 0 1 20 0
Oct 10 Ventura L, 3-0 1 3 4 0 1 18 1
Oct 15 at Cuesta L, 3-1 1 4 0 0 2 21 4
Oct 17 at Santa Barbara L, 3-0 1 3 0 1 1 13 3
Oct 24 at LA Mission L, 3-1 1 4 0 1 2 10 1
Oct 29 L.A. Pierce W, 3-1 1 4 16 1 4 14 1
Oct 31 Moorpark L, 3-0 1 3 3 0 2 13 1
Nov 5 at Ventura L, 3-0 1 3 0 1 1 27 3
Nov 7 Cuesta L, 3-1 1 4 11 0 2 17 2
Nov 12 Santa Barbara L, 3-0 1 3 7 0 0 9 3
Nov 14 at Glendale W, 3-2 1 5 0 2 4 12 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 412 4.16 112 1234 12.46 .243 25 0.25 448.0 4.5
Conference 12 42 168 4.00 44 531 12.64 .234 3 0.07 182.5 4.3
Exhibition - - - - - - - - - - - -
                         
Home 11 42 180 4.29 51 552 13.14 .234 9 0.21 196.5 4.7
Away 10 37 151 4.08 37 441 11.92 .259 3 0.08 166.0 4.5
Neutral 6 20 81 4.05 24 241 12.05 .237 13 0.65 85.5 4.3
                         
Wins 9 38 180 4.74 44 514 13.53 .265 10 0.26 198.0 5.2
Losses 18 61 232 3.80 68 720 11.80 .228 15 0.25 250.0 4.1
                         
August 6 20 94 4.70 28 276 13.80 .239 8 0.40 100.0 5.0
September 8 32 122 3.81 37 366 11.44 .232 14 0.44 135.5 4.2
October 9 32 123 3.84 31 391 12.22 .235 1 0.03 133.5 4.2
November 4 15 73 4.87 16 201 13.40 .284 2 0.13 79.0 5.3
  m s digs d/s bs ba tot b/s
Total 27 99 318 3.21 11 18 29 0.29
Conference 12 42 129 3.07 7 7 14 0.33
Exhibition - - - - - - - -
                 
Home 11 42 141 3.36 4 11 15 0.36
Away 10 37 107 2.89 4 6 10 0.27
Neutral 6 20 70 3.50 3 1 4 0.20
                 
Wins 9 38 148 3.89 4 6 10 0.26
Losses 18 61 170 2.79 7 12 19 0.31
                 
August 6 20 73 3.65 3 2 5 0.25
September 8 32 99 3.09 1 9 10 0.31
October 9 32 92 2.88 4 7 11 0.34
November 4 15 54 3.60 3 0 3 0.20
  m s ta sa sa/s se r re
Total 27 99 114 16 0.16 44 454 39
Conference 12 42 50 4 0.10 18 193 22
Exhibition - - - - - - - -
                 
Home 11 42 114 7 0.17 19 194 19
Away 10 37 0 8 0.22 17 170 15
Neutral 6 20 0 1 0.05 8 90 5
                 
Wins 9 38 67 11 0.29 20 164 13
Losses 18 61 47 5 0.08 24 290 26
                 
August 6 20 0 2 0.10 9 101 5
September 8 32 64 8 0.25 13 148 11
October 9 32 32 3 0.09 15 140 14
November 4 15 18 3 0.20 7 65 9