Official Volleyball Box Score
Ventura at Allan Hancock
11/2/2018 at 6:00 PM
@ Allan Hancock
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janessa Simental * | 2 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jordan Neria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Mackie | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kambria Dowling | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabby Boado * | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Raphaella Rosales | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasie Spencer * | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Morgan Gallagher * | 2 | 7 | 3 | 12 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Madeline Bolish * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Brooklyn Wallet * | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Kelly Rodriguez | 2 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Shantalle Ruiz | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Kayla Hosch | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Vanessa Ihrke | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 125 | .216 | 40 | 4 | 16 | 0 | 67 | 1 | 8 | 0 | 0 | 53.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lourdes Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Saisha Kahae-Spencer | 3 | 1 | 0 | 10 | .100 | 13 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Bella Albano | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitzi Garcia-Soto | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Gwen Menane | 3 | 3 | 7 | 30 | -.133 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Brittney Miranda | 3 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Treonna Coleman | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 33 | Amiee Domingues | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 16 | 12 | 104 | .038 | 15 | 4 | 0 | 0 | 64 | 6 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
