Official Volleyball Box Score
Santa Barbara at Allan Hancock
10/5/2018 at 6:00 PM
@ Hancock
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Michaelson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ava Geyer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Esparza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danielle Hewitt * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacque Ortegon * | 3 | 6 | 2 | 21 | .190 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Jenny Sims * | 2 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Kate Richardson * | 2 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Grace Trocki * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jazz Hill | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 9 | 81 | .173 | 22 | 4 | 5 | 0 | 27 | 1 | 3 | 0 | 0 | 29.5 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lourdes Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Saisha Kahae-Spencer | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Albano | 3 | 1 | 4 | 24 | -.125 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lesley Juarez-Duran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gwen Menane | 3 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Brittney Miranda | 3 | 1 | 3 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Treonna Coleman | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Crystal Cabanas | 3 | 1 | 2 | 8 | -.125 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Amiee Domingues | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 22 | 107 | -.037 | 18 | 1 | 0 | 0 | 64 | 2 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:18 |
* = Starter
