Official Volleyball Box Score
San Diego City vs. Allan Hancock
9/1/2018 at 4:00 PM
@ Bakersfield, CA
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alina Fletes * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Isabelle LaRoe * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 12.0 |
| 5 | Taylor Katicich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DeeAnn Schaal * | 4 | 16 | 1 | 30 | .500 | 0 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 24.0 |
| 8 | Alana Holloway | 4 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Charlee Carman | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kally Norvell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elise Sanzeri * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Kiara Pena * | 4 | 6 | 5 | 22 | .045 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Montse Barron | 4 | 2 | 1 | 7 | .143 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Kareemah Hopkins * | 4 | 3 | 0 | 4 | .750 | 26 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 22 | Isabella Rubio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 111 | .252 | 39 | 11 | 5 | 0 | 80 | 13 | 0 | 0 | 0 | 68.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Saisha Kahae-Spencer | 4 | 0 | 1 | 2 | -.500 | 15 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Bella Albano | 4 | 0 | 1 | 5 | -.200 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mitzi Garcia-Soto | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Lesley Juarez-Duran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gwen Menane | 4 | 9 | 9 | 47 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Brittney Miranda | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Treonna Coleman | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7.0 |
| 14 | Crystal Cabanas | 4 | 11 | 5 | 28 | .214 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Kaelyn Mossholder | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Amiee Domingues | 4 | 1 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 21 | 131 | .099 | 30 | 8 | 0 | 0 | 66 | 6 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
