Kennedy Klusendorf
6

Kennedy Klusendorf

m
18
k/s
3.05
h %
.129
a/s
0.20
b/s
0.54
sa/s
0.41
d/s
3.34
Player Stats
  Overall Conference
Matches 18 8
Sets 61 26
Kills 186 78
Kills per set 3.05 3.00
Errors 103 53
Total Attacks 642 313
Total Attacks per set 10.52 12.04
Hitting Percentage .129 .080
Assists 12 7
Assists per set 0.20 0.27
Service Total Attempts 5 0
Service Aces 25 7
Service Errors 0 0
Service Aces per set 0.41 0.27
Receptions 19 0
Reception Errors 1 0
Digs 204 94
Digs per set 3.34 3.62
Block Solo 33 30
Block Assist 0 0
Block Total 33 30
Blocks per set 0.54 1.15
Block Errors 0 0
Ball Handling Errors 0 0
Points 244.0 115.0
Points per set 4.0 4.4
Matches started - -
Recent Results
Date Opponent Result
Oct 26 at Cuesta L, 3-0
Oct 28 Santa Barbara L, 3-0
Nov 2 at Ventura L, 3-1
Nov 4 at Moorpark L, 3-0
Nov 11 Cuesta L, 3-0
Nov 16 at Santa Barbara L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Canada L, 3-0 - 3 7 4 28 .107 1 9.0
Aug 27 vs. Lassen L, 3-0 - 3 10 3 26 .269 0 14.0
Sep 3 vs. Pasadena City L, 3-0 - 3 5 4 17 .059 0 7.0
Sep 3 vs. West L.A. L, 3-1 - 4 6 3 28 .107 1 9.0
Sep 16 LA Mission L, 3-0 - 3 6 2 20 .200 1 8.0
Sep 23 at San Bernardino L, 3-1 - 4 15 9 38 .158 0 18.0
Sep 24 at Desert L, 3-1 - 4 15 5 35 .286 1 15.0
Sep 24 vs. Imperial Valley L, 3-1 - 4 26 12 80 .175 0 28.0
Oct 5 West L.A. L, 3-1 - 4 13 6 39 .179 1 15.0
Oct 7 Antelope Valley L, 3-0 - - - - - - - -
Oct 12 at L.A. Pierce L, 3-0 - 3 5 2 18 .167 0 6.0
Oct 14 Ventura L, 3-1 - 4 7 13 47 -.128 1 8.0
Oct 19 Moorpark L, 3-0 - 3 12 6 44 .136 0 13.0
Oct 26 at Cuesta L, 3-0 - 3 10 8 34 .059 1 12.0
Oct 28 Santa Barbara L, 3-0 - 3 10 3 47 .149 2 11.0
Nov 2 at Ventura L, 3-1 - 4 15 6 42 .214 0 43.0
Nov 4 at Moorpark L, 3-0 - 3 9 5 35 .114 3 11.0
Nov 11 Cuesta L, 3-0 - 3 10 5 22 .227 0 11.0
Nov 16 at Santa Barbara L, 3-0 - 3 5 7 42 -.048 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Canada L, 3-0 - 3 5 1 0 0 1 0
Aug 27 vs. Lassen L, 3-0 - 3 10 1 0 0 1 0
Sep 3 vs. Pasadena City L, 3-0 - 3 5 0 0 0 0 0
Sep 3 vs. West L.A. L, 3-1 - 4 12 0 0 0 0 0
Sep 16 LA Mission L, 3-0 - 3 14 0 0 0 0 0
Sep 23 at San Bernardino L, 3-1 - 4 18 0 0 0 0 0
Sep 24 at Desert L, 3-1 - 4 14 0 0 0 0 0
Sep 24 vs. Imperial Valley L, 3-1 - 4 13 0 0 0 0 0
Oct 5 West L.A. L, 3-1 - 4 10 0 0 0 0 0
Oct 7 Antelope Valley L, 3-0 - - - - - - - -
Oct 12 at L.A. Pierce L, 3-0 - 3 9 1 0 0 1 0
Oct 14 Ventura L, 3-1 - 4 21 0 0 0 0 0
Oct 19 Moorpark L, 3-0 - 3 6 0 0 0 0 0
Oct 26 at Cuesta L, 3-0 - 3 14 0 0 0 0 0
Oct 28 Santa Barbara L, 3-0 - 3 17 1 0 0 1 0
Nov 2 at Ventura L, 3-1 - 4 0 26 0 0 26 0
Nov 4 at Moorpark L, 3-0 - 3 7 1 0 0 1 0
Nov 11 Cuesta L, 3-0 - 3 22 1 0 0 1 0
Nov 16 at Santa Barbara L, 3-0 - 3 7 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Canada L, 3-0 - 3 0 1 0 0 0
Aug 27 vs. Lassen L, 3-0 - 3 0 3 0 0 0
Sep 3 vs. Pasadena City L, 3-0 - 3 0 2 0 0 0
Sep 3 vs. West L.A. L, 3-1 - 4 0 3 0 0 0
Sep 16 LA Mission L, 3-0 - 3 0 2 0 0 0
Sep 23 at San Bernardino L, 3-1 - 4 0 3 0 0 0
Sep 24 at Desert L, 3-1 - 4 0 0 0 0 0
Sep 24 vs. Imperial Valley L, 3-1 - 4 0 2 0 0 0
Oct 5 West L.A. L, 3-1 - 4 0 2 0 0 0
Oct 7 Antelope Valley L, 3-0 - - - - - - -
Oct 12 at L.A. Pierce L, 3-0 - 3 5 0 0 19 1
Oct 14 Ventura L, 3-1 - 4 0 1 0 0 0
Oct 19 Moorpark L, 3-0 - 3 0 1 0 0 0
Oct 26 at Cuesta L, 3-0 - 3 0 2 0 0 0
Oct 28 Santa Barbara L, 3-0 - 3 0 0 0 0 0
Nov 2 at Ventura L, 3-1 - 4 0 2 0 0 0
Nov 4 at Moorpark L, 3-0 - 3 0 1 0 0 0
Nov 11 Cuesta L, 3-0 - 3 0 0 0 0 0
Nov 16 at Santa Barbara L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 61 186 3.05 103 642 10.52 .129 12 0.20 244.0 4.0
Conference 8 26 78 3.00 53 313 12.04 .080 7 0.27 115.0 4.4
Exhibition - - - - - - - - - - - -
                         
Home 6 20 58 2.90 35 219 10.95 .105 5 0.25 66.0 3.3
Away 7 24 74 3.08 42 244 10.17 .131 5 0.21 111.0 4.6
Neutral 5 17 54 3.18 26 179 10.53 .156 2 0.12 67.0 3.9
                         
Wins - - - - - - - - - - - -
Losses 18 61 186 3.05 103 642 10.52 .129 12 0.20 244.0 4.0
                         
August 2 6 17 2.83 7 54 9.00 .185 1 0.17 23.0 3.8
September 6 22 73 3.32 35 218 9.91 .174 3 0.14 85.0 3.9
October 6 20 57 2.85 38 229 11.45 .083 5 0.25 65.0 3.3
November 4 13 39 3.00 23 141 10.85 .113 3 0.23 71.0 5.5
  m s digs d/s bs ba tot b/s
Total 18 61 204 3.34 33 0 33 0.54
Conference 8 26 94 3.62 30 0 30 1.15
Exhibition - - - - - - - -
                 
Home 6 20 90 4.50 2 0 2 0.10
Away 7 24 69 2.88 29 0 29 1.21
Neutral 5 17 45 2.65 2 0 2 0.12
                 
Wins - - - - - - - -
Losses 18 61 204 3.34 33 0 33 0.54
                 
August 2 6 15 2.50 2 0 2 0.33
September 6 22 76 3.45 0 0 0 0.00
October 6 20 77 3.85 2 0 2 0.10
November 4 13 36 2.77 29 0 29 2.23
  m s ta sa sa/s se r re
Total 18 61 5 25 0.41 0 19 1
Conference 8 26 0 7 0.27 0 0 0
Exhibition - - - - - - - -
                 
Home 6 20 0 6 0.30 0 0 0
Away 7 24 5 8 0.33 0 19 1
Neutral 5 17 0 11 0.65 0 0 0
                 
Wins - - - - - - - -
Losses 18 61 5 25 0.41 0 19 1
                 
August 2 6 0 4 0.67 0 0 0
September 6 22 0 12 0.55 0 0 0
October 6 20 5 6 0.30 0 19 1
November 4 13 0 3 0.23 0 0 0