Official Volleyball Box Score
Santa Barbara at Allan Hancock
11/4/2015 at 6:00 PM
@ Allan Hancock
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 45 | .133 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 3 | 8 | 36 | -.139 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Ruiz | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Cantrell * | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Alissa La Rocca | 1 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Isabella Thompson | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Hillary Bean | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Thompson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Shiloe Parsons * | 3 | 0 | 0 | 2 | .000 | 38 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Tristen Thompson | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Shannon Friend | 3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Kaitlyn Clemann * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Paige Sabin * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Raleigh McKinney * | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Katelynn Womack * | 3 | 8 | 6 | 28 | .071 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 40 | 15 | 116 | .216 | 47 | 13 | 3 | 0 | 53 | 3 | 2 | 2 | 0 | 57.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Bolusan | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 2 | Cristine Flores | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jourdan Reynolds | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Penaflor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyse Carson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rebecca Davis | 3 | 0 | 2 | 8 | -.250 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chyanne Thomas | 3 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jasmine Hernandez | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lauren Powell | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Taylor Nevitt | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 17 | 117 | .085 | 24 | 0 | 0 | 0 | 59 | 3 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 58 Time: 1:14 |
* = Starter
