Rhiannon Saxe
2

Rhiannon Saxe

m
21
k/s
0.53
h %
-.032
a/s
0.19
b/s
0.09
sa/s
0.26
d/s
2.65
Player Stats
  Overall Conference
Matches 21 12
Sets 77 44
Kills 41 25
Kills per set 0.53 0.57
Errors 47 24
Total Attacks 189 102
Total Attacks per set 2.45 2.32
Hitting Percentage -.032 .010
Assists 15 5
Assists per set 0.19 0.11
Service Total Attempts 9 0
Service Aces 20 13
Service Errors 37 25
Service Aces per set 0.26 0.30
Receptions 16 10
Reception Errors 4 2
Digs 204 124
Digs per set 2.65 2.82
Block Solo 1 0
Block Assist 6 2
Block Total 7 2
Blocks per set 0.09 0.05
Block Errors 1 0
Ball Handling Errors 19 12
Points 65.0 39.0
Points per set 0.8 0.9
Matches started - -
Recent Results
Date Opponent Result
Nov 1 at Moorpark L, 3-1
Nov 6 Santa Barbara L, 3-0
Nov 8 Ventura W, 3-1
Nov 13 at LA Mission L, 3-1
Nov 15 Cuesta L, 3-1
Nov 20 at L.A. Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 6 6 19 .000 1 9.5
Aug 31 at Cerro Coso L, 3-1 - 4 3 2 11 .091 1 6.5
Sep 7 at Reedley L, 3-1 - 4 3 5 18 -.111 2 4.0
Sep 7 vs. Laney W, 3-0 - 3 0 1 2 -.500 1 0.0
Sep 18 Cerro Coso L, 3-2 - 5 3 6 14 -.214 2 3.0
Sep 18 Taft L, 3-0 - 3 0 1 5 -.200 0 0.0
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 0 0 6 .000 0 0.0
Sep 20 at Riverside L, 3-0 - 3 0 1 5 -.200 0 2.0
Sep 25 at Bakersfield L, 3-0 - 3 1 1 7 .000 3 1.0
Sep 28 Cerritos L, 3-1 - - - - - - - -
Sep 28 Desert L, 3-1 - - - - - - - -
Oct 2 Canyons L, 3-0 - - - - - - - -
Oct 9 Moorpark L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 11 at Santa Barbara L, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 16 at Ventura W, 3-2 - 5 4 2 8 .250 0 4.0
Oct 18 LA Mission L, 3-2 - 5 4 4 17 .000 0 4.0
Oct 23 at Cuesta L, 3-0 - 3 0 1 8 -.125 0 1.0
Oct 25 L.A. Pierce L, 3-0 - 3 1 0 4 .250 0 5.0
Nov 1 at Moorpark L, 3-1 - 4 4 0 9 .444 1 5.5
Nov 6 Santa Barbara L, 3-0 - 3 4 5 11 -.091 0 5.0
Nov 8 Ventura W, 3-1 - 4 1 4 12 -.250 0 1.5
Nov 13 at LA Mission L, 3-1 - 4 6 6 17 .000 3 9.0
Nov 15 Cuesta L, 3-1 - 4 0 1 7 -.143 1 3.0
Nov 20 at L.A. Pierce L, 3-0 - 3 1 0 5 .200 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 14 0 1 0 1 2
Aug 31 at Cerro Coso L, 3-1 - 4 14 0 1 0 1 0
Sep 7 at Reedley L, 3-1 - 4 10 0 2 0 2 1
Sep 7 vs. Laney W, 3-0 - 3 0 0 0 0 0 0
Sep 18 Cerro Coso L, 3-2 - 5 14 0 0 0 0 2
Sep 18 Taft L, 3-0 - 3 5 0 0 0 0 1
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 9 0 0 0 0 0
Sep 20 at Riverside L, 3-0 - 3 6 1 0 0 1 0
Sep 25 at Bakersfield L, 3-0 - 3 8 0 0 1 0 1
Sep 28 Cerritos L, 3-1 - - - - - - - -
Sep 28 Desert L, 3-1 - - - - - - - -
Oct 2 Canyons L, 3-0 - - - - - - - -
Oct 9 Moorpark L, 3-0 - 3 7 0 0 0 0 0
Oct 11 at Santa Barbara L, 3-0 - 3 2 0 0 0 0 1
Oct 16 at Ventura W, 3-2 - 5 14 0 0 0 0 1
Oct 18 LA Mission L, 3-2 - 5 15 0 0 0 0 0
Oct 23 at Cuesta L, 3-0 - 3 9 0 0 0 0 0
Oct 25 L.A. Pierce L, 3-0 - 3 5 0 0 0 0 0
Nov 1 at Moorpark L, 3-1 - 4 9 0 1 0 1 1
Nov 6 Santa Barbara L, 3-0 - 3 10 0 0 0 0 1
Nov 8 Ventura W, 3-1 - 4 12 0 1 0 1 1
Nov 13 at LA Mission L, 3-1 - 4 16 0 0 0 0 2
Nov 15 Cuesta L, 3-1 - 4 21 0 0 0 0 1
Nov 20 at L.A. Pierce L, 3-0 - 3 4 0 0 0 0 4
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 0 3 1 3 1
Aug 31 at Cerro Coso L, 3-1 - 4 0 3 2 1 0
Sep 7 at Reedley L, 3-1 - 4 0 0 2 1 1
Sep 7 vs. Laney W, 3-0 - 3 0 0 0 0 0
Sep 18 Cerro Coso L, 3-2 - 5 0 0 1 1 0
Sep 18 Taft L, 3-0 - 3 0 0 1 0 0
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 0 0 2 0 0
Sep 20 at Riverside L, 3-0 - 3 9 1 1 0 0
Sep 25 at Bakersfield L, 3-0 - 3 0 0 2 0 0
Sep 28 Cerritos L, 3-1 - - - - - - -
Sep 28 Desert L, 3-1 - - - - - - -
Oct 2 Canyons L, 3-0 - - - - - - -
Oct 9 Moorpark L, 3-0 - 3 0 0 0 0 0
Oct 11 at Santa Barbara L, 3-0 - 3 0 0 0 0 0
Oct 16 at Ventura W, 3-2 - 5 0 0 0 0 0
Oct 18 LA Mission L, 3-2 - 5 0 0 3 1 0
Oct 23 at Cuesta L, 3-0 - 3 0 1 1 0 0
Oct 25 L.A. Pierce L, 3-0 - 3 0 4 2 0 0
Nov 1 at Moorpark L, 3-1 - 4 0 1 4 0 0
Nov 6 Santa Barbara L, 3-0 - 3 0 1 3 0 0
Nov 8 Ventura W, 3-1 - 4 0 0 3 0 0
Nov 13 at LA Mission L, 3-1 - 4 0 3 6 1 0
Nov 15 Cuesta L, 3-1 - 4 0 3 2 0 0
Nov 20 at L.A. Pierce L, 3-0 - 3 0 0 1 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 77 41 0.53 47 189 2.45 -.032 15 0.19 65.0 0.8
Conference 12 44 25 0.57 24 102 2.32 .010 5 0.11 39.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 30 13 0.43 21 71 2.37 -.113 3 0.10 21.5 0.7
Away 10 36 22 0.61 19 91 2.53 .033 10 0.28 34.0 0.9
Neutral 3 11 6 0.55 7 27 2.45 -.037 2 0.18 9.5 0.9
                         
Wins 3 12 5 0.42 7 22 1.83 -.091 1 0.08 5.5 0.5
Losses 18 65 36 0.55 40 167 2.57 -.024 14 0.22 59.5 0.9
                         
August 2 9 9 1.00 8 30 3.33 .033 2 0.22 16.0 1.8
September 7 24 7 0.29 15 57 2.38 -.140 8 0.33 10.0 0.4
October 6 22 9 0.41 8 41 1.86 .024 0 0.00 14.0 0.6
November 6 22 16 0.73 16 61 2.77 .000 5 0.23 25.0 1.1
  m s digs d/s bs ba tot b/s
Total 21 77 204 2.65 1 6 7 0.09
Conference 12 44 124 2.82 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 8 30 89 2.97 0 1 1 0.03
Away 10 36 92 2.56 1 4 5 0.14
Neutral 3 11 23 2.09 0 1 1 0.09
                 
Wins 3 12 26 2.17 0 1 1 0.08
Losses 18 65 178 2.74 1 5 6 0.09
                 
August 2 9 28 3.11 0 2 2 0.22
September 7 24 52 2.17 1 2 3 0.13
October 6 22 52 2.36 0 0 0 0.00
November 6 22 72 3.27 0 2 2 0.09
  m s ta sa sa/s se r re
Total 21 77 9 20 0.26 37 16 4
Conference 12 44 0 13 0.30 25 10 2
Exhibition - - - - - - - -
                 
Home 8 30 0 8 0.27 15 2 0
Away 10 36 9 9 0.25 19 11 3
Neutral 3 11 0 3 0.27 3 3 1
                 
Wins 3 12 0 0 0.00 3 0 0
Losses 18 65 9 20 0.31 34 16 4
                 
August 2 9 0 6 0.67 3 4 1
September 7 24 9 1 0.04 9 2 1
October 6 22 0 5 0.23 6 1 0
November 6 22 0 8 0.36 19 9 2