Morgan Seyfert
9

Morgan Seyfert

m
24
k/s
0.80
h %
.056
a/s
0.06
b/s
0.20
sa/s
0.36
d/s
0.69
Player Stats
  Overall Conference
Matches 24 12
Sets 86 42
Kills 69 30
Kills per set 0.80 0.71
Errors 50 21
Total Attacks 339 164
Total Attacks per set 3.94 3.90
Hitting Percentage .056 .055
Assists 5 4
Assists per set 0.06 0.10
Service Total Attempts 4 0
Service Aces 31 11
Service Errors 29 13
Service Aces per set 0.36 0.26
Receptions 11 11
Reception Errors 2 2
Digs 59 41
Digs per set 0.69 0.98
Block Solo 4 3
Block Assist 13 7
Block Total 17 10
Blocks per set 0.20 0.24
Block Errors 4 2
Ball Handling Errors 14 7
Points 110.5 47.5
Points per set 1.3 1.1
Matches started 1 -
Recent Results
Date Opponent Result
Nov 1 at Moorpark L, 3-1
Nov 6 Santa Barbara L, 3-0
Nov 8 Ventura W, 3-1
Nov 13 at LA Mission L, 3-1
Nov 15 Cuesta L, 3-1
Nov 20 at L.A. Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 8 9 29 -.034 0 11.0
Aug 31 at Cerro Coso L, 3-1 - 4 7 3 27 .148 0 7.0
Sep 7 at Reedley L, 3-1 - 4 6 2 18 .222 0 8.0
Sep 7 vs. Laney W, 3-0 - 3 1 0 2 .500 0 8.0
Sep 18 Cerro Coso L, 3-2 - 5 5 2 20 .150 0 8.5
Sep 18 Taft L, 3-0 - 3 3 5 15 -.133 0 4.0
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 1 1 8 .000 0 1.0
Sep 20 at Riverside L, 3-0 1 3 0 0 5 .000 0 0.0
Sep 25 at Bakersfield L, 3-0 - 3 3 1 16 .125 0 4.0
Sep 28 Cerritos L, 3-1 - 4 3 2 12 .083 0 5.5
Sep 28 Desert L, 3-1 - 4 1 3 14 -.143 1 3.5
Oct 2 Canyons L, 3-0 - 3 1 1 9 .000 0 2.5
Oct 9 Moorpark L, 3-0 - 3 0 2 13 -.154 1 3.0
Oct 11 at Santa Barbara L, 3-0 - 3 0 0 7 .000 1 0.5
Oct 16 at Ventura W, 3-2 - 5 4 2 20 .100 1 5.5
Oct 18 LA Mission L, 3-2 - 5 4 3 24 .042 0 5.0
Oct 23 at Cuesta L, 3-0 - 1 0 0 0 - 0 0.0
Oct 25 L.A. Pierce L, 3-0 - 3 2 0 6 .333 0 2.0
Nov 1 at Moorpark L, 3-1 - 4 2 3 7 -.143 0 3.0
Nov 6 Santa Barbara L, 3-0 - 3 3 2 18 .056 0 5.0
Nov 8 Ventura W, 3-1 - 4 5 4 19 .053 0 8.5
Nov 13 at LA Mission L, 3-1 - 4 5 1 23 .174 0 6.0
Nov 15 Cuesta L, 3-1 - 4 4 2 18 .111 0 6.0
Nov 20 at L.A. Pierce L, 3-0 - 3 1 2 9 -.111 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 0 1 0 0 1 0
Aug 31 at Cerro Coso L, 3-1 - 4 3 0 0 0 0 0
Sep 7 at Reedley L, 3-1 - 4 1 0 0 0 0 2
Sep 7 vs. Laney W, 3-0 - 3 0 0 0 0 0 0
Sep 18 Cerro Coso L, 3-2 - 5 1 0 1 0 1 1
Sep 18 Taft L, 3-0 - 3 1 0 0 0 0 1
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 0 0 0 1 0 0
Sep 20 at Riverside L, 3-0 1 3 0 0 0 0 0 0
Sep 25 at Bakersfield L, 3-0 - 3 1 0 2 1 2 1
Sep 28 Cerritos L, 3-1 - 4 1 0 1 0 1 1
Sep 28 Desert L, 3-1 - 4 5 0 1 0 1 0
Oct 2 Canyons L, 3-0 - 3 5 0 1 0 1 1
Oct 9 Moorpark L, 3-0 - 3 8 0 0 1 0 0
Oct 11 at Santa Barbara L, 3-0 - 3 1 0 1 0 1 0
Oct 16 at Ventura W, 3-2 - 5 7 0 1 1 1 0
Oct 18 LA Mission L, 3-2 - 5 2 0 0 0 0 0
Oct 23 at Cuesta L, 3-0 - 1 3 0 0 0 0 1
Oct 25 L.A. Pierce L, 3-0 - 3 0 0 0 0 0 0
Nov 1 at Moorpark L, 3-1 - 4 2 0 0 0 0 2
Nov 6 Santa Barbara L, 3-0 - 3 0 1 2 0 3 1
Nov 8 Ventura W, 3-1 - 4 3 0 1 0 1 1
Nov 13 at LA Mission L, 3-1 - 4 3 1 0 0 1 1
Nov 15 Cuesta L, 3-1 - 4 5 1 2 0 3 0
Nov 20 at L.A. Pierce L, 3-0 - 3 7 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 0 2 1 0 0
Aug 31 at Cerro Coso L, 3-1 - 4 0 0 4 0 0
Sep 7 at Reedley L, 3-1 - 4 0 2 2 0 0
Sep 7 vs. Laney W, 3-0 - 3 0 7 1 0 0
Sep 18 Cerro Coso L, 3-2 - 5 0 3 1 0 0
Sep 18 Taft L, 3-0 - 3 0 1 2 0 0
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 0 0 0 0 0
Sep 20 at Riverside L, 3-0 1 3 4 0 1 0 0
Sep 25 at Bakersfield L, 3-0 - 3 0 0 1 0 0
Sep 28 Cerritos L, 3-1 - 4 0 2 1 0 0
Sep 28 Desert L, 3-1 - 4 0 2 2 0 0
Oct 2 Canyons L, 3-0 - 3 0 1 0 0 0
Oct 9 Moorpark L, 3-0 - 3 0 3 1 0 0
Oct 11 at Santa Barbara L, 3-0 - 3 0 0 0 0 0
Oct 16 at Ventura W, 3-2 - 5 0 1 1 0 0
Oct 18 LA Mission L, 3-2 - 5 0 1 0 0 0
Oct 23 at Cuesta L, 3-0 - 1 0 0 0 0 0
Oct 25 L.A. Pierce L, 3-0 - 3 0 0 1 0 0
Nov 1 at Moorpark L, 3-1 - 4 0 1 3 0 0
Nov 6 Santa Barbara L, 3-0 - 3 0 0 3 0 0
Nov 8 Ventura W, 3-1 - 4 0 3 0 0 0
Nov 13 at LA Mission L, 3-1 - 4 0 0 2 0 0
Nov 15 Cuesta L, 3-1 - 4 0 0 1 0 0
Nov 20 at L.A. Pierce L, 3-0 - 3 0 2 1 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 69 0.80 50 339 3.94 .056 5 0.06 110.5 1.3
Conference 12 42 30 0.71 21 164 3.90 .055 4 0.10 47.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 11 41 31 0.76 26 168 4.10 .030 2 0.05 53.5 1.3
Away 10 34 28 0.82 14 132 3.88 .106 3 0.09 37.0 1.1
Neutral 3 11 10 0.91 10 39 3.55 .000 0 0.00 20.0 1.8
                         
Wins 3 12 10 0.83 6 41 3.42 .098 1 0.08 22.0 1.8
Losses 21 74 59 0.80 44 298 4.03 .050 4 0.05 88.5 1.2
                         
August 2 9 15 1.67 12 56 6.22 .054 0 0.00 18.0 2.0
September 9 32 23 0.72 16 110 3.44 .064 1 0.03 42.5 1.3
October 7 23 11 0.48 8 79 3.43 .038 3 0.13 18.5 0.8
November 6 22 20 0.91 14 94 4.27 .064 1 0.05 31.5 1.4
  m s digs d/s bs ba tot b/s
Total 24 86 59 0.69 4 13 17 0.20
Conference 12 42 41 0.98 3 7 10 0.24
Exhibition - - - - - - - -
                 
Home 11 41 31 0.76 2 9 11 0.27
Away 10 34 28 0.82 1 4 5 0.15
Neutral 3 11 0 0.00 1 0 1 0.09
                 
Wins 3 12 10 0.83 0 2 2 0.17
Losses 21 74 49 0.66 4 11 15 0.20
                 
August 2 9 3 0.33 1 0 1 0.11
September 9 32 10 0.31 0 5 5 0.16
October 7 23 26 1.13 0 3 3 0.13
November 6 22 20 0.91 3 5 8 0.36
  m s ta sa sa/s se r re
Total 24 86 4 31 0.36 29 11 2
Conference 12 42 0 11 0.26 13 11 2
Exhibition - - - - - - - -
                 
Home 11 41 0 16 0.39 12 0 0
Away 10 34 4 6 0.18 15 11 2
Neutral 3 11 0 9 0.82 2 0 0
                 
Wins 3 12 0 11 0.92 2 0 0
Losses 21 74 4 20 0.27 27 11 2
                 
August 2 9 0 2 0.22 5 0 0
September 9 32 4 17 0.53 11 0 0
October 7 23 0 6 0.26 3 0 0
November 6 22 0 6 0.27 10 11 2