Vanessa Salazar
1

Vanessa Salazar

m
24
k/s
1.24
h %
.036
a/s
0.18
b/s
0.11
sa/s
0.30
d/s
2.53
Player Stats
  Overall Conference
Matches 24 12
Sets 88 44
Kills 109 50
Kills per set 1.24 1.14
Errors 88 53
Total Attacks 588 290
Total Attacks per set 6.68 6.59
Hitting Percentage .036 -.010
Assists 16 12
Assists per set 0.18 0.27
Service Total Attempts 5 0
Service Aces 26 10
Service Errors 38 18
Service Aces per set 0.30 0.23
Receptions 455 257
Reception Errors 50 25
Digs 223 124
Digs per set 2.53 2.82
Block Solo 2 0
Block Assist 8 3
Block Total 10 3
Blocks per set 0.11 0.07
Block Errors 5 2
Ball Handling Errors 17 9
Points 141.0 61.5
Points per set 1.6 1.4
Matches started 1 -
Recent Results
Date Opponent Result
Nov 1 at Moorpark L, 3-1
Nov 6 Santa Barbara L, 3-0
Nov 8 Ventura W, 3-1
Nov 13 at LA Mission L, 3-1
Nov 15 Cuesta L, 3-1
Nov 20 at L.A. Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 6 4 26 .077 0 8.0
Aug 31 at Cerro Coso L, 3-1 - 4 8 1 28 .250 0 8.5
Sep 7 at Reedley L, 3-1 - 4 4 5 30 -.033 0 5.0
Sep 7 vs. Laney W, 3-0 - 3 7 1 16 .375 1 12.0
Sep 18 Cerro Coso L, 3-2 - 5 8 3 47 .106 0 8.0
Sep 18 Taft L, 3-0 - 3 6 3 25 .120 1 7.0
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 5 3 20 .100 0 6.0
Sep 20 at Riverside L, 3-0 1 3 2 0 9 .222 0 3.0
Sep 25 at Bakersfield L, 3-0 - 3 3 4 22 -.045 0 3.5
Sep 28 Cerritos L, 3-1 - 4 6 3 26 .115 1 12.0
Sep 28 Desert L, 3-1 - 4 4 4 27 .000 0 5.5
Oct 2 Canyons L, 3-0 - 3 0 4 22 -.182 1 1.0
Oct 9 Moorpark L, 3-0 - 3 7 6 27 .037 0 7.0
Oct 11 at Santa Barbara L, 3-0 - 3 0 6 9 -.667 2 0.0
Oct 16 at Ventura W, 3-2 - 5 6 2 32 .125 4 6.5
Oct 18 LA Mission L, 3-2 - 5 9 6 43 .070 1 12.0
Oct 23 at Cuesta L, 3-0 - 3 7 2 24 .208 2 8.0
Oct 25 L.A. Pierce L, 3-0 - 3 3 6 15 -.200 0 4.0
Nov 1 at Moorpark L, 3-1 - 4 2 2 19 .000 1 4.5
Nov 6 Santa Barbara L, 3-0 - 3 1 3 20 -.100 0 2.0
Nov 8 Ventura W, 3-1 - 4 5 5 35 .000 0 6.0
Nov 13 at LA Mission L, 3-1 - 4 4 7 33 -.091 1 4.0
Nov 15 Cuesta L, 3-1 - 4 3 5 19 -.105 0 3.5
Nov 20 at L.A. Pierce L, 3-0 - 3 3 3 14 .000 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 13 1 0 0 1 1
Aug 31 at Cerro Coso L, 3-1 - 4 11 0 1 0 1 0
Sep 7 at Reedley L, 3-1 - 4 10 1 0 0 1 0
Sep 7 vs. Laney W, 3-0 - 3 3 0 0 0 0 0
Sep 18 Cerro Coso L, 3-2 - 5 11 0 0 1 0 2
Sep 18 Taft L, 3-0 - 3 8 0 0 1 0 2
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 3 0 0 0 0 0
Sep 20 at Riverside L, 3-0 1 3 5 0 0 0 0 0
Sep 25 at Bakersfield L, 3-0 - 3 10 0 1 0 1 0
Sep 28 Cerritos L, 3-1 - 4 7 0 2 0 2 1
Sep 28 Desert L, 3-1 - 4 10 0 1 1 1 0
Oct 2 Canyons L, 3-0 - 3 8 0 0 0 0 2
Oct 9 Moorpark L, 3-0 - 3 11 0 0 0 0 0
Oct 11 at Santa Barbara L, 3-0 - 3 12 0 0 0 0 1
Oct 16 at Ventura W, 3-2 - 5 13 0 1 0 1 0
Oct 18 LA Mission L, 3-2 - 5 12 0 0 1 0 0
Oct 23 at Cuesta L, 3-0 - 3 13 0 0 0 0 0
Oct 25 L.A. Pierce L, 3-0 - 3 2 0 0 1 0 0
Nov 1 at Moorpark L, 3-1 - 4 8 0 1 0 1 3
Nov 6 Santa Barbara L, 3-0 - 3 10 0 0 0 0 2
Nov 8 Ventura W, 3-1 - 4 19 0 0 0 0 0
Nov 13 at LA Mission L, 3-1 - 4 10 0 0 0 0 2
Nov 15 Cuesta L, 3-1 - 4 9 0 1 0 1 1
Nov 20 at L.A. Pierce L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 0 1 2 35 3
Aug 31 at Cerro Coso L, 3-1 - 4 0 0 4 19 4
Sep 7 at Reedley L, 3-1 - 4 0 0 2 17 0
Sep 7 vs. Laney W, 3-0 - 3 0 5 0 2 0
Sep 18 Cerro Coso L, 3-2 - 5 0 0 4 25 3
Sep 18 Taft L, 3-0 - 3 0 1 1 9 0
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 0 1 1 25 4
Sep 20 at Riverside L, 3-0 1 3 5 1 0 0 0
Sep 25 at Bakersfield L, 3-0 - 3 0 0 1 22 4
Sep 28 Cerritos L, 3-1 - 4 0 5 4 19 4
Sep 28 Desert L, 3-1 - 4 0 1 0 25 1
Oct 2 Canyons L, 3-0 - 3 0 1 1 0 2
Oct 9 Moorpark L, 3-0 - 3 0 0 1 0 0
Oct 11 at Santa Barbara L, 3-0 - 3 0 0 0 0 2
Oct 16 at Ventura W, 3-2 - 5 0 0 4 33 3
Oct 18 LA Mission L, 3-2 - 5 0 3 3 36 4
Oct 23 at Cuesta L, 3-0 - 3 0 1 1 22 2
Oct 25 L.A. Pierce L, 3-0 - 3 0 1 0 24 3
Nov 1 at Moorpark L, 3-1 - 4 0 2 1 43 3
Nov 6 Santa Barbara L, 3-0 - 3 0 1 1 27 2
Nov 8 Ventura W, 3-1 - 4 0 1 5 23 1
Nov 13 at LA Mission L, 3-1 - 4 0 0 1 22 1
Nov 15 Cuesta L, 3-1 - 4 0 0 1 13 1
Nov 20 at L.A. Pierce L, 3-0 - 3 0 1 0 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 109 1.24 88 588 6.68 .036 16 0.18 141.0 1.6
Conference 12 44 50 1.14 53 290 6.59 -.010 12 0.27 61.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 11 41 52 1.27 48 306 7.46 .013 4 0.10 68.0 1.7
Away 10 36 39 1.08 32 220 6.11 .032 11 0.31 47.0 1.3
Neutral 3 11 18 1.64 8 62 5.64 .161 1 0.09 26.0 2.4
                         
Wins 3 12 18 1.50 8 83 6.92 .120 5 0.42 24.5 2.0
Losses 21 76 91 1.20 80 505 6.64 .022 11 0.14 116.5 1.5
                         
August 2 9 14 1.56 5 54 6.00 .167 0 0.00 16.5 1.8
September 9 32 45 1.41 26 222 6.94 .086 3 0.09 62.0 1.9
October 7 25 32 1.28 32 172 6.88 .000 10 0.40 38.5 1.5
November 6 22 18 0.82 25 140 6.36 -.050 3 0.14 24.0 1.1
  m s digs d/s bs ba tot b/s
Total 24 88 223 2.53 2 8 10 0.11
Conference 12 44 124 2.82 0 3 3 0.07
Exhibition - - - - - - - -
                 
Home 11 41 107 2.61 0 4 4 0.10
Away 10 36 97 2.69 1 4 5 0.14
Neutral 3 11 19 1.73 1 0 1 0.09
                 
Wins 3 12 35 2.92 0 1 1 0.08
Losses 21 76 188 2.47 2 7 9 0.12
                 
August 2 9 24 2.67 1 1 2 0.22
September 9 32 67 2.09 1 4 5 0.16
October 7 25 71 2.84 0 1 1 0.04
November 6 22 61 2.77 0 2 2 0.09
  m s ta sa sa/s se r re
Total 24 88 5 26 0.30 38 455 50
Conference 12 44 0 10 0.23 18 257 25
Exhibition - - - - - - - -
                 
Home 11 41 0 14 0.34 21 201 21
Away 10 36 5 5 0.14 14 192 22
Neutral 3 11 0 7 0.64 3 62 7
                 
Wins 3 12 0 6 0.50 9 58 4
Losses 21 76 5 20 0.26 29 397 46
                 
August 2 9 0 1 0.11 6 54 7
September 9 32 5 14 0.44 13 144 16
October 7 25 0 6 0.24 10 115 16
November 6 22 0 5 0.23 9 142 11