Ambaar Alehy Mendoza
7

Ambaar Alehy Mendoza

m
23
k/s
0.29
h %
-.049
a/s
0.20
b/s
0.01
sa/s
0.25
d/s
5.55
Player Stats
  Overall Conference
Matches 23 11
Sets 85 41
Kills 25 17
Kills per set 0.29 0.41
Errors 35 20
Total Attacks 206 118
Total Attacks per set 2.42 2.88
Hitting Percentage -.049 -.025
Assists 17 10
Assists per set 0.20 0.24
Service Total Attempts 8 0
Service Aces 21 3
Service Errors 11 3
Service Aces per set 0.25 0.07
Receptions 581 253
Reception Errors 54 28
Digs 472 222
Digs per set 5.55 5.41
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 15 11
Points 47.0 20.0
Points per set 0.6 0.5
Matches started - -
Recent Results
Date Opponent Result
Nov 1 at Moorpark L, 3-1
Nov 6 Santa Barbara L, 3-0
Nov 8 Ventura W, 3-1
Nov 13 at LA Mission L, 3-1
Nov 15 Cuesta L, 3-1
Nov 20 at L.A. Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 0 3 10 -.300 0 1.0
Aug 31 at Cerro Coso L, 3-1 - 4 1 1 10 .000 1 1.0
Sep 7 at Reedley L, 3-1 - 4 1 0 4 .250 0 2.0
Sep 7 vs. Laney W, 3-0 - 3 1 1 2 .000 0 10.0
Sep 18 Cerro Coso L, 3-2 - 5 1 0 2 .500 0 1.0
Sep 18 Taft L, 3-0 - 3 1 0 4 .250 1 2.0
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 2 2 11 .000 1 2.0
Sep 20 at Riverside L, 3-0 - 3 1 2 11 -.091 0 2.0
Sep 25 at Bakersfield L, 3-0 - 3 0 2 6 -.333 1 2.0
Sep 28 Cerritos L, 3-1 - 4 0 0 11 .000 2 0.0
Sep 28 Desert L, 3-1 - 4 0 1 5 -.200 0 4.0
Oct 2 Canyons L, 3-0 - 3 0 3 12 -.250 1 0.0
Oct 9 Moorpark L, 3-0 - 3 1 0 14 .071 0 1.0
Oct 11 at Santa Barbara L, 3-0 - 3 0 2 10 -.200 0 0.0
Oct 16 at Ventura W, 3-2 - 5 4 1 12 .250 2 5.0
Oct 18 LA Mission L, 3-2 - 5 0 1 11 -.091 1 0.0
Oct 23 at Cuesta L, 3-0 - 3 1 2 10 -.100 0 1.0
Oct 25 L.A. Pierce L, 3-0 - 3 2 2 9 .000 1 3.0
Nov 1 at Moorpark L, 3-1 - 4 3 1 12 .167 2 3.0
Nov 6 Santa Barbara L, 3-0 - 3 0 6 0 - 0 0.0
Nov 8 Ventura W, 3-1 - 4 0 1 11 -.091 2 1.0
Nov 13 at LA Mission L, 3-1 - 4 4 2 16 .125 1 4.0
Nov 15 Cuesta L, 3-1 - 4 2 2 13 .000 1 2.0
Nov 20 at L.A. Pierce L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 28 0 0 0 0 0
Aug 31 at Cerro Coso L, 3-1 - 4 30 0 0 0 0 1
Sep 7 at Reedley L, 3-1 - 4 21 0 0 0 0 0
Sep 7 vs. Laney W, 3-0 - 3 3 0 0 0 0 0
Sep 18 Cerro Coso L, 3-2 - 5 38 0 0 0 0 1
Sep 18 Taft L, 3-0 - 3 15 0 0 0 0 1
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 16 0 0 0 0 1
Sep 20 at Riverside L, 3-0 - 3 10 1 0 0 1 0
Sep 25 at Bakersfield L, 3-0 - 3 15 0 0 0 0 0
Sep 28 Cerritos L, 3-1 - 4 38 0 0 0 0 0
Sep 28 Desert L, 3-1 - 4 26 0 0 0 0 0
Oct 2 Canyons L, 3-0 - 3 10 0 0 0 0 0
Oct 9 Moorpark L, 3-0 - 3 16 0 0 0 0 3
Oct 11 at Santa Barbara L, 3-0 - 3 7 0 0 0 0 1
Oct 16 at Ventura W, 3-2 - 5 33 0 0 0 0 2
Oct 18 LA Mission L, 3-2 - 5 33 0 0 0 0 1
Oct 23 at Cuesta L, 3-0 - 3 16 0 0 0 0 1
Oct 25 L.A. Pierce L, 3-0 - 3 12 0 0 0 0 0
Nov 1 at Moorpark L, 3-1 - 4 19 0 0 0 0 0
Nov 6 Santa Barbara L, 3-0 - 3 22 0 0 0 0 0
Nov 8 Ventura W, 3-1 - 4 24 0 0 0 0 0
Nov 13 at LA Mission L, 3-1 - 4 26 0 0 0 0 0
Nov 15 Cuesta L, 3-1 - 4 14 0 0 0 0 3
Nov 20 at L.A. Pierce L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 0 1 1 26 1
Aug 31 at Cerro Coso L, 3-1 - 4 0 0 0 41 1
Sep 7 at Reedley L, 3-1 - 4 0 1 1 38 1
Sep 7 vs. Laney W, 3-0 - 3 0 9 2 8 0
Sep 18 Cerro Coso L, 3-2 - 5 0 0 0 47 1
Sep 18 Taft L, 3-0 - 3 0 1 1 31 3
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 0 0 1 27 5
Sep 20 at Riverside L, 3-0 - 3 8 0 1 0 0
Sep 25 at Bakersfield L, 3-0 - 3 0 2 0 31 4
Sep 28 Cerritos L, 3-1 - 4 0 0 0 42 5
Sep 28 Desert L, 3-1 - 4 0 4 1 37 3
Oct 2 Canyons L, 3-0 - 3 0 0 0 0 2
Oct 9 Moorpark L, 3-0 - 3 0 0 0 0 1
Oct 11 at Santa Barbara L, 3-0 - 3 0 0 1 0 6
Oct 16 at Ventura W, 3-2 - 5 0 1 1 30 0
Oct 18 LA Mission L, 3-2 - 5 0 0 0 34 4
Oct 23 at Cuesta L, 3-0 - 3 0 0 0 26 5
Oct 25 L.A. Pierce L, 3-0 - 3 0 1 1 14 1
Nov 1 at Moorpark L, 3-1 - 4 0 0 0 25 0
Nov 6 Santa Barbara L, 3-0 - 3 0 0 0 22 1
Nov 8 Ventura W, 3-1 - 4 0 1 0 28 3
Nov 13 at LA Mission L, 3-1 - 4 0 0 0 52 5
Nov 15 Cuesta L, 3-1 - 4 0 0 0 22 2
Nov 20 at L.A. Pierce L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 85 25 0.29 35 206 2.42 -.049 17 0.20 47.0 0.6
Conference 11 41 17 0.41 20 118 2.88 -.025 10 0.24 20.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 41 7 0.17 16 92 2.24 -.098 9 0.22 14.0 0.3
Away 9 33 15 0.45 13 91 2.76 .022 7 0.21 20.0 0.6
Neutral 3 11 3 0.27 6 23 2.09 -.130 1 0.09 13.0 1.2
                         
Wins 3 12 5 0.42 3 25 2.08 .080 4 0.33 16.0 1.3
Losses 20 73 20 0.27 32 181 2.48 -.066 13 0.18 31.0 0.4
                         
August 2 9 1 0.11 4 20 2.22 -.150 1 0.11 2.0 0.2
September 9 32 7 0.22 8 56 1.75 -.018 5 0.16 25.0 0.8
October 7 25 8 0.32 11 78 3.12 -.038 5 0.20 10.0 0.4
November 5 19 9 0.47 12 52 2.74 -.058 6 0.32 10.0 0.5
  m s digs d/s bs ba tot b/s
Total 23 85 472 5.55 1 0 1 0.01
Conference 11 41 222 5.41 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 41 248 6.05 0 0 0 0.00
Away 9 33 177 5.36 1 0 1 0.03
Neutral 3 11 47 4.27 0 0 0 0.00
                 
Wins 3 12 60 5.00 0 0 0 0.00
Losses 20 73 412 5.64 1 0 1 0.01
                 
August 2 9 58 6.44 0 0 0 0.00
September 9 32 182 5.69 1 0 1 0.03
October 7 25 127 5.08 0 0 0 0.00
November 5 19 105 5.53 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 85 8 21 0.25 11 581 54
Conference 11 41 0 3 0.07 3 253 28
Exhibition - - - - - - - -
                 
Home 11 41 0 7 0.17 3 277 26
Away 9 33 8 4 0.12 4 243 22
Neutral 3 11 0 10 0.91 4 61 6
                 
Wins 3 12 0 11 0.92 3 66 3
Losses 20 73 8 10 0.14 8 515 51
                 
August 2 9 0 1 0.11 1 67 2
September 9 32 8 17 0.53 7 261 22
October 7 25 0 2 0.08 3 104 19
November 5 19 0 1 0.05 0 149 11