Brianna Farley
8

Brianna Farley

m
24
k/s
2.16
h %
.094
a/s
0.13
b/s
0.26
sa/s
0.14
d/s
3.50
Player Stats
  Overall Conference
Matches 24 12
Sets 88 44
Kills 190 101
Kills per set 2.16 2.30
Errors 129 64
Total Attacks 650 348
Total Attacks per set 7.39 7.91
Hitting Percentage .094 .106
Assists 11 8
Assists per set 0.13 0.18
Service Total Attempts 8 0
Service Aces 12 6
Service Errors 9 5
Service Aces per set 0.14 0.14
Receptions 438 245
Reception Errors 38 19
Digs 308 164
Digs per set 3.50 3.73
Block Solo 5 2
Block Assist 18 11
Block Total 23 13
Blocks per set 0.26 0.30
Block Errors 7 1
Ball Handling Errors 6 6
Points 216.0 114.5
Points per set 2.5 2.6
Matches started 1 -
Recent Results
Date Opponent Result
Nov 1 at Moorpark L, 3-1
Nov 6 Santa Barbara L, 3-0
Nov 8 Ventura W, 3-1
Nov 13 at LA Mission L, 3-1
Nov 15 Cuesta L, 3-1
Nov 20 at L.A. Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 9 7 26 .077 0 9.5
Aug 31 at Cerro Coso L, 3-1 - 4 11 4 35 .200 1 14.5
Sep 7 at Reedley L, 3-1 - 4 13 4 26 .346 2 15.0
Sep 7 vs. Laney W, 3-0 - 3 5 2 7 .429 0 6.5
Sep 18 Cerro Coso L, 3-2 - 5 8 12 45 -.089 0 9.0
Sep 18 Taft L, 3-0 - 3 9 4 24 .208 0 9.0
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 5 4 14 .071 0 6.0
Sep 20 at Riverside L, 3-0 1 3 3 1 19 .105 0 3.0
Sep 25 at Bakersfield L, 3-0 - 3 1 6 17 -.294 0 2.0
Sep 28 Cerritos L, 3-1 - 4 8 8 31 .000 0 10.0
Sep 28 Desert L, 3-1 - 4 14 7 37 .189 0 14.0
Oct 2 Canyons L, 3-0 - 3 3 6 21 -.143 0 3.0
Oct 9 Moorpark L, 3-0 - 3 6 4 27 .074 0 6.5
Oct 11 at Santa Barbara L, 3-0 - 3 7 3 23 .174 0 7.5
Oct 16 at Ventura W, 3-2 - 5 14 8 49 .122 0 18.5
Oct 18 LA Mission L, 3-2 - 5 19 7 46 .261 2 20.0
Oct 23 at Cuesta L, 3-0 - 3 6 4 24 .083 0 8.0
Oct 25 L.A. Pierce L, 3-0 - 3 9 5 25 .160 0 9.0
Nov 1 at Moorpark L, 3-1 - 4 3 7 21 -.190 0 3.0
Nov 6 Santa Barbara L, 3-0 - 3 4 7 22 -.136 0 6.0
Nov 8 Ventura W, 3-1 - 4 11 6 41 .122 0 13.5
Nov 13 at LA Mission L, 3-1 - 4 13 3 30 .333 2 13.0
Nov 15 Cuesta L, 3-1 - 4 7 6 31 .032 2 7.5
Nov 20 at L.A. Pierce L, 3-0 - 3 2 4 9 -.222 2 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 11 0 1 0 1 0
Aug 31 at Cerro Coso L, 3-1 - 4 17 2 1 0 3 0
Sep 7 at Reedley L, 3-1 - 4 15 1 0 0 1 0
Sep 7 vs. Laney W, 3-0 - 3 2 0 1 0 1 0
Sep 18 Cerro Coso L, 3-2 - 5 24 0 0 1 0 0
Sep 18 Taft L, 3-0 - 3 19 0 0 0 0 0
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 9 0 0 1 0 0
Sep 20 at Riverside L, 3-0 1 3 4 0 0 0 0 0
Sep 25 at Bakersfield L, 3-0 - 3 12 0 2 1 2 0
Sep 28 Cerritos L, 3-1 - 4 12 0 2 1 2 0
Sep 28 Desert L, 3-1 - 4 10 0 0 2 0 0
Oct 2 Canyons L, 3-0 - 3 9 0 0 0 0 0
Oct 9 Moorpark L, 3-0 - 3 11 0 1 0 1 0
Oct 11 at Santa Barbara L, 3-0 - 3 5 0 1 0 1 0
Oct 16 at Ventura W, 3-2 - 5 17 1 1 1 2 0
Oct 18 LA Mission L, 3-2 - 5 17 0 0 0 0 0
Oct 23 at Cuesta L, 3-0 - 3 14 1 0 0 1 1
Oct 25 L.A. Pierce L, 3-0 - 3 9 0 0 0 0 0
Nov 1 at Moorpark L, 3-1 - 4 16 0 0 0 0 0
Nov 6 Santa Barbara L, 3-0 - 3 6 0 4 0 4 0
Nov 8 Ventura W, 3-1 - 4 21 0 3 0 3 0
Nov 13 at LA Mission L, 3-1 - 4 26 0 0 0 0 0
Nov 15 Cuesta L, 3-1 - 4 16 0 1 0 1 4
Nov 20 at L.A. Pierce L, 3-0 - 3 6 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Mt. San Jacinto L, 3-2 - 5 0 0 0 24 2
Aug 31 at Cerro Coso L, 3-1 - 4 0 1 0 19 1
Sep 7 at Reedley L, 3-1 - 4 0 1 0 26 1
Sep 7 vs. Laney W, 3-0 - 3 0 1 0 4 0
Sep 18 Cerro Coso L, 3-2 - 5 0 1 0 23 2
Sep 18 Taft L, 3-0 - 3 0 0 1 25 2
Sep 20 vs. Mt. San Antonio L, 3-0 - 3 0 1 0 16 1
Sep 20 at Riverside L, 3-0 1 3 8 0 0 0 0
Sep 25 at Bakersfield L, 3-0 - 3 0 0 1 11 1
Sep 28 Cerritos L, 3-1 - 4 0 1 0 28 5
Sep 28 Desert L, 3-1 - 4 0 0 2 17 2
Oct 2 Canyons L, 3-0 - 3 0 0 0 0 2
Oct 9 Moorpark L, 3-0 - 3 0 0 0 0 0
Oct 11 at Santa Barbara L, 3-0 - 3 0 0 1 0 0
Oct 16 at Ventura W, 3-2 - 5 0 3 1 28 3
Oct 18 LA Mission L, 3-2 - 5 0 1 1 27 3
Oct 23 at Cuesta L, 3-0 - 3 0 1 0 20 0
Oct 25 L.A. Pierce L, 3-0 - 3 0 0 0 18 2
Nov 1 at Moorpark L, 3-1 - 4 0 0 0 17 0
Nov 6 Santa Barbara L, 3-0 - 3 0 0 0 13 1
Nov 8 Ventura W, 3-1 - 4 0 1 1 24 3
Nov 13 at LA Mission L, 3-1 - 4 0 0 0 24 3
Nov 15 Cuesta L, 3-1 - 4 0 0 1 52 3
Nov 20 at L.A. Pierce L, 3-0 - 3 0 0 0 22 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 190 2.16 129 650 7.39 .094 11 0.13 216.0 2.5
Conference 12 44 101 2.30 64 348 7.91 .106 8 0.18 114.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 11 41 98 2.39 72 350 8.54 .074 4 0.10 107.5 2.6
Away 10 36 73 2.03 44 253 7.03 .115 7 0.19 86.5 2.4
Neutral 3 11 19 1.73 13 47 4.27 .128 0 0.00 22.0 2.0
                         
Wins 3 12 30 2.50 16 97 8.08 .144 0 0.00 38.5 3.2
Losses 21 76 160 2.11 113 553 7.28 .085 11 0.14 177.5 2.3
                         
August 2 9 20 2.22 11 61 6.78 .148 1 0.11 24.0 2.7
September 9 32 66 2.06 48 220 6.88 .082 2 0.06 74.5 2.3
October 7 25 64 2.56 37 215 8.60 .126 2 0.08 72.5 2.9
November 6 22 40 1.82 33 154 7.00 .045 6 0.27 45.0 2.0
  m s digs d/s bs ba tot b/s
Total 24 88 308 3.50 5 18 23 0.26
Conference 12 44 164 3.73 2 11 13 0.30
Exhibition - - - - - - - -
                 
Home 11 41 154 3.76 0 11 11 0.27
Away 10 36 132 3.67 5 5 10 0.28
Neutral 3 11 22 2.00 0 2 2 0.18
                 
Wins 3 12 40 3.33 1 5 6 0.50
Losses 21 76 268 3.53 4 13 17 0.22
                 
August 2 9 28 3.11 2 2 4 0.44
September 9 32 107 3.34 1 5 6 0.19
October 7 25 82 3.28 2 3 5 0.20
November 6 22 91 4.14 0 8 8 0.36
  m s ta sa sa/s se r re
Total 24 88 8 12 0.14 9 438 38
Conference 12 44 0 6 0.14 5 245 19
Exhibition - - - - - - - -
                 
Home 11 41 0 4 0.10 6 227 25
Away 10 36 8 6 0.17 3 167 10
Neutral 3 11 0 2 0.18 0 44 3
                 
Wins 3 12 0 5 0.42 2 56 6
Losses 21 76 8 7 0.09 7 382 32
                 
August 2 9 0 1 0.11 0 43 3
September 9 32 8 5 0.16 4 150 14
October 7 25 0 5 0.20 3 93 10
November 6 22 0 1 0.05 2 152 11