Johanna Perez
15 Johanna Perez
-
- Height:
- 5-2
-
- Hometown:
- Santa Maria, CA
-
- Position:
- DS
-
- Year:
- RFr.
-
- High School:
- Pioneer Valley
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Perez was a Santa Barbara County roundtable player of the week and was voted most inspirational player of her high school team. She also won the Pioneer Valley coaches’ award and was an honor roll student. She is studying psychology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Santa Barbara City College | L, 3-1 |
| Nov 2 | Cuesta College | L, 3-0 |
| Nov 5 | at Oxnard College | L, 3-1 |
| Nov 9 | Moorpark College | L, 3-0 |
| Nov 12 | Ventura College | W, 3-2 |
| Nov 16 | Santa Barbara City College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Cuesta College | - | - | - | - | - | - | - | - | |
| Sep 3 | at El Camino College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Oxnard College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at College of the Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | LA Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Cal Lutheran--Championship Match | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Los Angeles Pierce College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at West Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cuesta College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Oxnard College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Moorpark College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Ventura College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Santa Barbara City College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Cuesta College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Oxnard College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Moorpark College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Ventura College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Santa Barbara City College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Cuesta College | - | - | - | - | - | - | - | - | |
| Sep 3 | at El Camino College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Oxnard College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at College of the Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | LA Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Cal Lutheran--Championship Match | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Los Angeles Pierce College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at West Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cuesta College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Oxnard College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Moorpark College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Ventura College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Santa Barbara City College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Cuesta College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Oxnard College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Moorpark College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Ventura College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Santa Barbara City College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Cuesta College | - | - | - | - | - | - | - | |
| Sep 3 | at El Camino College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Oxnard College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Chaffey College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at College of the Desert | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at East Los Angeles | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | LA Trade-Tech | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Cal Lutheran--Championship Match | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Los Angeles Pierce College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at West Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Canyons | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Santa Monica | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Cuesta College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Oxnard College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Moorpark College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Ventura College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Santa Barbara City College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Cuesta College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Oxnard College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Moorpark College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Ventura College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | Santa Barbara City College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
