West L.A. at Allan Hancock September 6, 2024
Box Score
West L.A.
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Jenna Sosa
|
0 | 0 | 0 | 0 |
|
1
Janelle Guerrero
|
0 | 0 | 0 | 0 |
|
2
Isabel Garcia
|
0 | 0 | 0 | 0 |
|
w 3
Cindy Vela
|
0 | 0 | 0 | 0 |
|
d 4
Sarah Robles
|
0 | 0 | 0 | 0 |
|
w 5
Naomi Valtierra
|
0 | 0 | 0 | 0 |
|
f 7
Kennedy Gaston
|
1 | 1 | 0 | 1 |
|
f 9
Arlene Plata
|
0 | 0 | 0 | 1 |
|
m 10
Kassandra Galindo
|
0 | 0 | 0 | 0 |
|
w 12
Jenny Lopez Godinez
|
0 | 0 | 0 | 0 |
|
m 14
Valeria Villaneda
|
0 | 0 | 0 | 0 |
|
d 17
Akanisi Sorovakarua
|
0 | 0 | 0 | 0 |
|
21
Yvette Castro
|
1 | 0 | 0 | 0 |
|
d 29
Ashley Hernandez
|
0 | 0 | 0 | 0 |
|
31
Ta'riyah Pickett
|
0 | 0 | 0 | 0 |
|
33
Estrella Velazco
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
|
16
Ana Garcia
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Ana Ponce
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
24
Ruby Mares
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jenna Sosa | 9 | 3 | 6 | 60:05 | |
| 1 - Janelle Guerrero | 0 | 0 | 0 | 20:00 | |
| TOTALS | 9 | 3 | 6 | 80:05 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allie Lemmon | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
28:39 | Ximena Hinojosa (1) (Zorah Coulibaly) - * | 0 - 1 |
|
Allan Hancock
2nd
|
47:10 | Alyssa Valenzuela (Maggy Maya) - * | 0 - 2 |
|
Allan Hancock
2nd
|
60:00 | Zorah Coulibaly (Janeth Davalos) - * | 0 - 3 |
|
West L.A.
2nd
|
87:33 | Estrella Velazco (Kennedy Gaston & Arlene Plata) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
West L.A.
2nd
|
82:42 | Yellow card - Mia Santana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West L.A. | 1 | 2 | 3 |
| Allan Hancock | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West L.A. | 6 | 0 | 6 |
| Allan Hancock | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West L.A. | 0 | 0 | 0 |
| Allan Hancock | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West L.A. | 6 | 1 | 7 |
| Allan Hancock | 4 | 4 | 8 |
| Date/Time | September 6, 2024 - 2:00 PM |
|---|---|
| Location | Santa Maria |
| Game length | 2:19 |
| Attendance | 50 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Allie Lemmon at goalie for Allan Hancock. | ||
| 0:00 | Jenna Sosa at goalie for West LA. | ||
| 1:33 | Shot by Allan Hancock Ximena Hinojosa, Hit Post. | ||
| Foul on Allan Hancock. | |||
| 3:50 | Shot by Allan Hancock Ximena Hinojosa, Save (by goalie) Jenna Sosa. | ||
| Foul on West LA. | |||
| 8:51 | Shot by Allan Hancock Zorah Coulibaly, Save (by goalie) Jenna Sosa. | ||
| 8:56 | Shot by Allan Hancock Zorah Coulibaly, Save (by goalie) Jenna Sosa. | ||
| Foul on Allan Hancock. | |||
| 10:28 | Corner kick by Allan Hancock Janelle Partida [10:28]. | ||
| 12:12 | Substitution!West LA substitution: Yvette Castro for Kennedy Gaston. | ||
| Foul on West LA. | |||
| 17:26 | Substitution!Allan Hancock substitution: Ana Ponce for Janelle Partida. | ||
| 17:26 | Substitution!West LA substitution: Isabel Garcia for Ashley Hernandez. | ||
| 18:08 | Shot by Allan Hancock Ximena Hinojosa, High. | ||
| Foul on West LA. | |||
| 21:38 | Shot by Allan Hancock Ximena Hinojosa, Wide. | ||
| Foul on West LA. | |||
| 27:02 | Shot by West LA Yvette Castro, High. | ||
| 27:09 | Substitution!Allan Hancock substitution: Jules Hernandez for Danelia Padron. | ||
| 27:09 | Substitution!Allan Hancock substitution: Gabriella Pulido for Maggy Maya. | ||
| 28:39 | Goal!GOAL by Allan Hancock Ximena Hinojosa (FIRST GOAL), Assist by Zorah Coulibaly, goal number 1 for season. * ( 0 - 1 ) |
||
| 28:54 | Substitution!Allan Hancock substitution: Raquel Schmid for Liliana Jones. | ||
| 29:06 | Shot by Allan Hancock Ana Ponce, Wide. | ||
| Foul on Allan Hancock. | |||
| Foul on West LA. | |||
| 32:19 | Substitution!West LA substitution: Estrella Velazco for Yvette Castro. | ||
| 34:24 | Offside against Allan Hancock. | ||
| 34:27 | Offside against Allan Hancock. | ||
| 36:08 | Shot by Allan Hancock Janeth Davalos, Save (by goalie) Jenna Sosa. | ||
| 36:56 | Shot by Allan Hancock Raquel Schmid, Save (by goalie) Jenna Sosa. | ||
| Foul on West LA. | |||
| 39:10 | Shot by Allan Hancock Ximena Hinojosa, Save (by goalie) Jenna Sosa. | ||
| 39:54 | Substitution!Allan Hancock substitution: Danelia Padron for Jules Hernandez. | ||
| 39:54 | Substitution!Allan Hancock substitution: Maggy Maya for Ana Ponce. | ||
| 39:54 | Substitution!West LA substitution: Ta'riyah Pickett for Arlene Plata. | ||
| Foul on Allan Hancock. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #0 Allie Lemmon, #2 Zorah Coulibaly, #4 Gabriella Pulido, #5 Mia Santana, #9 Ruby Graciliano, #10 Janeth Davalos, #11 Raquel Schmid, #14 Ximena Hinojosa, #15 Alyssa Valenzuela, #17 Maggy Maya, #24 Ruby Mares. | ||
| 45:00 | For West LA: #4 Sarah Robles, #5 Naomi Valtierra, #9 Arlene Plata, #10 Kassandra Galindo, #12 Jenny Lopez Godinez, #17 Akanisi Sorovakarua, #21 Yvette Castro, #29 Ashley Hernandez, #31 Ta'riyah Pickett, #33 Estrella Velazco, #00 Jenna Sosa. | ||
| 45:00 | Allie Lemmon at goalie for Allan Hancock. | ||
| 45:00 | Jenna Sosa at goalie for West LA. | ||
| 45:37 | Offside against West LA. | ||
| 46:34 | Corner kick by Allan Hancock Maggy Maya [46:34]. | ||
| 47:10 | Goal!GOAL by Allan Hancock Alyssa Valenzuela, Assist by Maggy Maya * ( 0 - 2 ) |
||
| 47:51 | Shot by Allan Hancock Maggy Maya, Wide. | ||
| 48:36 | Shot by Allan Hancock Ximena Hinojosa, High. | ||
| Foul on Allan Hancock. | |||
| 50:17 | Substitution!West LA substitution: Valeria Villaneda for Kassandra Galindo. | ||
| Foul on West LA. | |||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 56:01 | Substitution!West LA substitution: Kassandra Galindo for Ta'riyah Pickett. | ||
| 58:20 | Substitution!Allan Hancock substitution: Jules Hernandez for Ruby Mares. | ||
| 60:00 | Goal!GOAL by Allan Hancock Zorah Coulibaly, Assist by Janeth Davalos * ( 0 - 3 ) |
||
| 60:05 | Substitution!Allan Hancock substitution: Sylena Heredia for Zorah Coulibaly. | ||
| 60:05 | For West LA: #1 Janelle Guerrero, #2 Isabel Garcia, #5 Naomi Valtierra, #7 Kennedy Gaston, #9 Arlene Plata, #10 Kassandra Galindo, #12 Jenny Lopez Godinez, #14 Valeria Villaneda, #17 Akanisi Sorovakarua, #29 Ashley Hernandez, #31 Ta'riyah Pickett. | ||
| 70:00 | Janelle Guerrero at goalie for West LA. | ||
| 70:43 | Corner kick by Allan Hancock Maggy Maya [70:43]. | ||
| 71:58 | Substitution!Allan Hancock substitution: Isabella Diaz for Ximena Hinojosa. | ||
| 71:58 | Substitution!Allan Hancock substitution: Samantha Rodriguez for Maggy Maya. | ||
| 71:58 | Substitution!Allan Hancock substitution: Alexa Rodriguez for Janeth Davalos. | ||
| 71:58 | Substitution!Allan Hancock substitution: Liliana Jones for Raquel Schmid. | ||
| 74:12 | Shot by Allan Hancock Isabella Diaz, Wide Left. | ||
| 78:22 | Offside against West LA. | ||
| 82:42 | Yellow card on Allan Hancock Mia Santana. | ||
| 82:42 | Substitution!West LA substitution: Estrella Velazco for Kassandra Galindo. | ||
| 82:42 | Substitution!Allan Hancock substitution: Ruby Mares for Jules Hernandez. | ||
| 83:13 | Shot by West LA Kennedy Gaston, Save (by goalie) Allie Lemmon. | ||
| 84:16 | Shot by Allan Hancock Sylena Heredia, Blocked. | ||
| 84:43 | Substitution!Allan Hancock substitution: Ana Garcia for Alexa Rodriguez. | ||
| 87:33 | Goal!GOAL by West LA Estrella Velazco, Assist by Kennedy Gaston and Arlene Plata * ( 1 - 3 ) |
||
| Foul on Allan Hancock. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


