Bakersfield at Allan Hancock September 12, 2023
Box Score
Bakersfield
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Brittany Thomas
|
0 | 0 | 0 | 0 |
|
0
Ally Onsurez
|
0 | 0 | 0 | 0 |
|
winger 2
Arianna Noemi Garcia
|
0 | 0 | 0 | 0 |
|
3
Mia Newlin-Gonzales
|
0 | 0 | 0 | 0 |
|
winger 5
Saralee Tellez
|
0 | 0 | 0 | 0 |
|
f 7
Mariah Myers-Caldarella
|
2 | 2 | 0 | 0 |
|
9
Stephanie Escobar
|
0 | 0 | 0 | 0 |
|
10
Shelby Laster
|
0 | 0 | 0 | 0 |
|
11
Melanie Mendizabal
|
2 | 1 | 0 | 0 |
|
12
Emily Vincent
|
1 | 0 | 0 | 0 |
|
13
Victoria Puga
|
0 | 0 | 0 | 0 |
|
winger 14
Camila Moncada
|
0 | 0 | 0 | 0 |
|
m 15
Denise Ortiz Perez
|
0 | 0 | 0 | 0 |
|
16
Lucia Hidalgo
|
0 | 0 | 0 | 0 |
|
17
Leilani Arreola
|
0 | 0 | 0 | 0 |
|
22
Mireya Morales
|
1 | 1 | 0 | 0 |
|
23
Javen Silva
|
0 | 0 | 0 | 0 |
|
mf 24
Liliana Flores
|
0 | 0 | 0 | 0 |
|
25
Alina Garcia
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 1 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 2 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 59:35
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brittany Thomas | 5 | 3 | 2 | 45:00 | |
| 0 - Ally Onsurez | 6 | 4 | 2 | 45:00 | |
| TOTALS | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Mendek | 2 | 0 | 2 | 45:00 | |
| 1 - Sam Patchin | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
7:48 | Cynthia Ramirez (Zorah Coulibaly) - * | 0 - 1 |
|
Allan Hancock
1st
|
8:23 | Zorah Coulibaly (Kaihla Lopez) - * | 0 - 2 |
|
Allan Hancock
1st
|
35:22 | Cynthia Ramirez (Ximena Jinojosa) - * | 0 - 3 |
|
Allan Hancock
1st
|
43:00 | Belinda Hernandez (Cynthia Ramirez) - * | 0 - 4 |
|
Allan Hancock
2nd
|
65:55 | Kaihla Lopez (Cynthia Ramirez) - * | 0 - 5 |
|
Allan Hancock
2nd
|
81:18 | Zorah Coulibaly (unassisted) - * | 0 - 6 |
|
Allan Hancock
2nd
|
86:02 | Cynthia Ramirez (unassisted) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
2nd
|
59:35 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 3 | 3 | 6 |
| Allan Hancock | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 3 | 2 | 5 |
| Allan Hancock | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 0 | 0 | 0 |
| Allan Hancock | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 5 | 3 | 8 |
| Allan Hancock | 2 | 2 | 4 |
| Date/Time | September 12, 2023 - 4:00 PM |
|---|---|
| Location | Santa Maria |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Sam Patchin at goalie for Allan Hancock. | ||
| 0:00 | Ally Onsurez at goalie for Bakersfield. | ||
| 3:02 | Shot by Allan Hancock Zorah Coulibaly, Save (by goalie) Ally Onsurez. | ||
| 5:15 | Shot by Allan Hancock Kaihla Lopez, High. | ||
| 7:48 | Goal!GOAL by Allan Hancock Cynthia Ramirez (FIRST GOAL), Assist by Zorah Coulibaly * ( 0 - 1 ) |
||
| 8:23 | Goal!GOAL by Allan Hancock Zorah Coulibaly, Assist by Kaihla Lopez * ( 0 - 2 ) |
||
| Foul on Bakersfield. | |||
| Foul on Bakersfield. | |||
| 12:29 | Shot by Allan Hancock Ximena Jinojosa, High. | ||
| 15:18 | Shot by Allan Hancock Kaihla Lopez, High. | ||
| Foul on Bakersfield. | |||
| 19:07 | Shot by Allan Hancock Ximena Jinojosa, High. | ||
| 20:56 | Shot by Bakersfield Mariah Myers-Caldarella, Save (by goalie) Sam Patchin. | ||
| 22:35 | Substitution!Allan Hancock substitution: Stacy Ramos for Kaihla Lopez. | ||
| 23:48 | Substitution!Bakersfield substitution: ?? for Victoria Puga. | ||
| 23:48 | Substitution!Bakersfield substitution: Emily Vincent for Saralee Tellez. | ||
| 25:54 | Substitution!Bakersfield substitution: Javen Silva for Mia Newlin-Gonzales. | ||
| 27:32 | Shot by Allan Hancock Zorah Coulibaly, Blocked. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 30:34 | Shot by Bakersfield Melanie Mendizabal, Blocked. | ||
| 32:45 | Header Shot by Allan Hancock Zorah Coulibaly, Defensive Save by Team. | ||
| 35:22 | Goal!GOAL by Allan Hancock Cynthia Ramirez, Assist by Ximena Jinojosa * ( 0 - 3 ) |
||
| 37:35 | Substitution!Bakersfield substitution: Leilani Arreola for ??. | ||
| 37:35 | Substitution!Bakersfield substitution: Stephanie Escobar for Mariah Myers-Caldarella. | ||
| 37:35 | Substitution!Bakersfield substitution: Javen Silva for Alina Garcia. | ||
| 37:35 | Substitution!Allan Hancock substitution: Belinda Hernandez for Zorah Coulibaly. | ||
| Foul on Bakersfield. | |||
| 38:54 | Shot by Allan Hancock Ana Delgado, Save (by goalie) Ally Onsurez. | ||
| 39:00 | Corner kick by Allan Hancock Estrella Guzman [39:00]. | ||
| Foul on Bakersfield. | |||
| 41:00 | Shot by Bakersfield Mireya Morales, Save (by goalie) Sam Patchin. | ||
| 43:00 | Goal!GOAL by Allan Hancock Belinda Hernandez, Assist by Cynthia Ramirez * ( 0 - 4 ) |
||
| 43:00 | For Bakersfield: #0 Ally Onsurez, #9 Stephanie Escobar, #11 Melanie Mendizabal, #12 Emily Vincent, #14 Camila Moncada, #15 Denise Ortiz Perez, #16 Lucia Hidalgo, #17 Leilani Arreola, #22 Mireya Morales, #23 Javen Silva, #24 Liliana Flores. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bakersfield: #7 Mariah Myers-Caldarella, #11 Melanie Mendizabal, #12 Emily Vincent, #13 Victoria Puga, #14 Camila Moncada, #15 Denise Ortiz Perez, #16 Lucia Hidalgo, #22 Mireya Morales, #24 Liliana Flores, #25 Alina Garcia, #00 Brittany Thomas. | ||
| 45:00 | For Allan Hancock: #0 Maya Mendek, #4 Ximena Jinojosa, #5 Mia Santana, #7 Cynthia Ramirez, #13 Kaihla Lopez, #14 Stacy Ramos, #15 Alyssa Valenzuela, #16 Liliana Jones, #22 Ana Delgado, #27 Annette Vargas. | ||
| 45:00 | Brittany Thomas at goalie for Bakersfield. | ||
| 45:00 | Maya Mendek at goalie for Allan Hancock. | ||
| 47:52 | Shot by Bakersfield Melanie Mendizabal, Save (by goalie) Maya Mendek. | ||
| 48:43 | Header Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Brittany Thomas. | ||
| 49:02 | Shot by Bakersfield Mariah Myers-Caldarella, Save (by goalie) Maya Mendek. | ||
| Foul on Bakersfield. | |||
| Foul on Allan Hancock. | |||
| 57:29 | Substitution!Allan Hancock substitution: Kaihla Lopez for Ximena Jinojosa. | ||
| 59:35 | Yellow card on Allan Hancock Team. | ||
| 59:59 | Substitution!Allan Hancock substitution: Zorah Coulibaly for Belinda Hernandez. | ||
| 60:46 | Shot by Allan Hancock Cynthia Ramirez, High. | ||
| 63:36 | Substitution!Bakersfield substitution: Mia Newlin-Gonzales for Denise Ortiz Perez. | ||
| 65:55 | Goal!GOAL by Allan Hancock Kaihla Lopez, Assist by Cynthia Ramirez * ( 0 - 5 ) |
||
| 65:55 | Substitution!Allan Hancock substitution: Estrella Guzman for Stacy Ramos. | ||
| 74:16 | Offside against Allan Hancock. | ||
| 75:30 | Shot by Bakersfield Emily Vincent, Blocked. | ||
| 76:30 | Substitution!Allan Hancock substitution: Isabella Galvan for Liliana Jones. | ||
| 76:30 | Substitution!Bakersfield substitution: Javen Silva for Camila Moncada. | ||
| 76:30 | Substitution!Bakersfield substitution: Denise Ortiz Perez for Alina Garcia. | ||
| 76:30 | For Allan Hancock: #0 Maya Mendek, #2 Zorah Coulibaly, #5 Mia Santana, #6 Estrella Guzman, #7 Cynthia Ramirez, #10 Isabella Galvan, #13 Kaihla Lopez, #15 Alyssa Valenzuela, #17 Leslie Ramirez, #22 Ana Delgado, #27 Annette Vargas. | ||
| 81:07 | Shot by Allan Hancock Leslie Ramirez, Save (by goalie) Brittany Thomas. | ||
| Foul on Bakersfield. | |||
| 81:18 | Goal!Allan Hancock Zorah Coulibaly PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 6 ) |
||
| 82:50 | Shot by Allan Hancock Zorah Coulibaly, High. | ||
| 83:53 | Offside against Allan Hancock. | ||
| 85:31 | Substitution!Allan Hancock substitution: Emma Reyes for Mia Santana. | ||
| 85:31 | Substitution!Bakersfield substitution: ?? for Mia Newlin-Gonzales. | ||
| 85:31 | Substitution!Bakersfield substitution: Arianna Noemi Garcia for Emily Vincent. | ||
| 85:31 | Substitution!Bakersfield substitution: Alina Garcia for Liliana Flores. | ||
| 85:31 | Substitution!Bakersfield substitution: Stephanie Escobar for Melanie Mendizabal. | ||
| 86:02 | Goal!GOAL by Allan Hancock Cynthia Ramirez * ( 0 - 7 ) |
||
| Foul on Allan Hancock. | |||
| Foul on Bakersfield. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


