Arianna Bell
9 Arianna Bell
-
- Height:
- 5'5
-
- Hometown:
- Santa Maria, CA
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Ernest Righetti HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Cochise | - | - | - | - | - | |
| Aug 21 | vs. Arizona Western | - | - | - | - | - | |
| Aug 27 | at Taft | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Reedley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | West Hills Lemoore | L, 2-1 | - | - | - | - | - |
| Sep 10 | Taft | - | - | - | - | - | |
| Sep 14 | at West L.A. | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Bakersfield | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Hartnell | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at LA Harbor | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | L.A. Pierce | W, 2-1 | - | - | - | - | - |
| Oct 5 | Ventura | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Cuesta | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Oxnard | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at L.A. Pierce | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Ventura | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Cuesta | L, 2-1 | - | - | - | - | - |
| Nov 5 | at Santa Barbara | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Moorpark | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Oxnard | W, 6-2 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Cochise | - | - | - | - | - | |
| Aug 21 | vs. Arizona Western | - | - | - | - | - | |
| Aug 27 | at Taft | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Reedley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | West Hills Lemoore | L, 2-1 | - | - | - | - | - |
| Sep 10 | Taft | - | - | - | - | - | |
| Sep 14 | at West L.A. | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Bakersfield | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Hartnell | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at LA Harbor | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | L.A. Pierce | W, 2-1 | - | - | - | - | - |
| Oct 5 | Ventura | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Cuesta | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Oxnard | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at L.A. Pierce | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Ventura | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Cuesta | L, 2-1 | - | - | - | - | - |
| Nov 5 | at Santa Barbara | L, 9-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Moorpark | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Oxnard | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Cochise | - | - | - | - | - | |
| Aug 21 | vs. Arizona Western | - | - | - | - | - | |
| Aug 27 | at Taft | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Reedley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | West Hills Lemoore | L, 2-1 | - | - | - | - | - |
| Sep 10 | Taft | - | - | - | - | - | |
| Sep 14 | at West L.A. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Hartnell | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at LA Harbor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | L.A. Pierce | W, 2-1 | - | - | - | - | - |
| Oct 5 | Ventura | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at L.A. Pierce | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Ventura | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Cuesta | L, 2-1 | - | - | - | - | - |
| Nov 5 | at Santa Barbara | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Oxnard | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | 1 | 0 | 2 |
| Conference | 8 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 11 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 7 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| November | 3 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | 1.000 | .07 | 1.000 |
| Conference | 8 | .13 | 1.000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 11 | .09 | 1.000 | .09 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | 1.000 | .25 | 1.000 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 1.000 | 1 | 1.000 |
| Conference | 8 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 11 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | 1.000 | 1 | 1.000 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | .07 | .00 | .14 |
| Conference | 8 | - | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 11 | - | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 7 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
| November | 3 | - | .33 | .00 | .67 |
