Nancy Esparza
15 Nancy Esparza
-
- Height:
- 5'
-
- Hometown:
- Santa Maria, CA
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Pioneer Valley
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Esparza was a scholar athlete at Pioneer Valley High School. She played soccer and ran track for the Panthers. Winning a CIF playoff game her senior season is her favorite sports memory. The psychology major plans to become a forensic psychologist.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 21 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 11 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Taft | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Citrus | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Pasadena City | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Sequoias | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | LA Harbor | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | West Hills Lemoore | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | West L.A. | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Bakersfield | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Glendale | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Canyons | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | LA Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Ventura | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Cuesta | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Moorpark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Santa Barbara | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Cuesta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Moorpark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Santa Barbara | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Oxnard | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Taft | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Citrus | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Pasadena City | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Sequoias | W, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | LA Harbor | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | West Hills Lemoore | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | West L.A. | L, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Bakersfield | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Glendale | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Canyons | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 5 | LA Valley | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Ventura | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Cuesta | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Moorpark | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Santa Barbara | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Oxnard | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | Ventura | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Cuesta | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Moorpark | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Santa Barbara | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Oxnard | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Taft | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Citrus | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Pasadena City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Sequoias | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | LA Harbor | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | West Hills Lemoore | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | West L.A. | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Bakersfield | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Glendale | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Canyons | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | LA Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Ventura | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Cuesta | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Moorpark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Santa Barbara | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Ventura | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cuesta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Santa Barbara | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Oxnard | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 16 | 16 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .52 | .000 | .14 | .273 |
| Conference | 10 | .40 | .000 | .10 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .75 | .000 | .25 | .333 |
| Away | 9 | .22 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .000 | .67 | .400 |
| Losses | 16 | .38 | .000 | .06 | .167 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .75 | .000 | .25 | .333 |
| October | 9 | .44 | .000 | .00 | .000 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 11 | .000 | 3 | .273 |
| Conference | 10 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 9 | .000 | 3 | .333 |
| Away | 9 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .000 | 2 | .400 |
| Losses | 16 | 6 | .000 | 1 | .167 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 6 | .000 | 2 | .333 |
| October | 9 | 4 | .000 | 0 | .000 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 16 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 16 | 16 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
