Alfredo Saavedra
11 Alfredo Saavedra
-
- Hometown:
- Goleta, CA
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Dos Pueblos
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Saavedra previously played soccer for Dos Pueblos High School and Cuesta College. He was a member of the Las Vegas College Showcase Championship team in 2016 and the Irvine College Showcase Championship team in 2015. Winning the Las Vegas Showcase is his favorite sports memory. His is majoring in business. An interesting fact about Saavedra is that his uncle played professional soccer in Mexico.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | 3 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Moorpark | W, 4-3 |
| Oct 31 | Santa Barbara | T, 1-1 |
| Nov 5 | at Santa Monica | T, 0-0 |
| Nov 8 | LA Mission | T, 4-4 |
| Nov 12 | Oxnard | L, 4-1 |
| Nov 15 | at Moorpark | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Taft | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Glendale | L, 1-0 | - | - | - | - | - |
| Oct 1 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Compton | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Santa Barbara | W, 5-2 | - | - | - | - | - |
| Oct 18 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 22 | at LA Mission | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | - | - | - | - | - |
| Oct 31 | Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Nov 8 | LA Mission | T, 4-4 | - | - | - | - | - |
| Nov 12 | Oxnard | L, 4-1 | - | - | - | - | - |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Taft | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Glendale | L, 1-0 | - | - | - | - | - |
| Oct 1 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Compton | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Santa Barbara | W, 5-2 | - | - | - | - | - |
| Oct 18 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Moorpark | W, 4-3 | - | - | - | - | - |
| Oct 31 | Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Nov 8 | LA Mission | T, 4-4 | - | - | - | - | - |
| Nov 12 | Oxnard | L, 4-1 | - | - | - | - | - |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Taft | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Glendale | L, 1-0 | - | - | - | - | - |
| Oct 1 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Compton | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Santa Barbara | W, 5-2 | - | - | - | - | - |
| Oct 18 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | - | - | - | - | - |
| Oct 31 | Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Nov 8 | LA Mission | T, 4-4 | - | - | - | - | - |
| Nov 12 | Oxnard | L, 4-1 | - | - | - | - | - |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 1 | 1 | 3 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 9 | 3 | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | 6 | 1 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | - | 0 | 1 | 1 |
| September | 5 | 2 | 1 | 0 | 2 |
| October | 2 | - | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .500 | .09 | .500 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 9 | .22 | .500 | .11 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | .40 | .500 | .20 | .500 |
| October | 2 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .500 | 1 | .500 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 9 | 2 | .500 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 2 | .500 | 1 | .500 |
| October | 2 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .09 | .09 | .27 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 9 | 3 | .11 | .11 | .33 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | 6 | 1 | .00 | .17 | .17 |
| Month | |||||
| August | 3 | - | .00 | .33 | .33 |
| September | 5 | 2 | .20 | .00 | .40 |
| October | 2 | - | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
