Nikolai Glass
13 Nikolai Glass
-
- Hometown:
- Lompoc, CA
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Cabrillo
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
Glass previously attended Cabrillo High School where he played for both the soccer and football teams. In his high school soccer career, he was named to the all-league first team his junior and senior years. Glass also received the Team MVP award during his junior season with Cabrillo. Glass plans to major in recreational management, and he chose Hancock to be close to home. His favorite sports memory is scoring the winning free kick in his first varsity match during his sophomore season. A fun fact about Glass is that he was actually adopted from Russia.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 22 | 10 |
| Goals | 4 | 3 |
| Assists | 2 | 1 |
| Points | 10 | 7 |
| Shots | 24 | 7 |
| Shot Pct | .167 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Glendale | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Compton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | LA Mission | T, 4-4 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | Oxnard | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Taft | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Glendale | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Canyons | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | at Compton | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Moorpark | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | LA Mission | T, 4-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 12 | Oxnard | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Glendale | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Compton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | LA Mission | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Oxnard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 4 | 2 | 10 |
| Conference | 10 | 10 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 1 | 5 |
| Away | 12 | 12 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 2 | 6 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 8 | 1 | 1 | 3 |
| November | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.09 | .167 | .50 | .458 |
| Conference | 10 | .70 | .429 | .40 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .154 | .89 | .615 |
| Away | 12 | .92 | .182 | .25 | .273 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 1.50 | .222 | 1.00 | .667 |
| Losses | 10 | .80 | .000 | .20 | .250 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 7 | 1.71 | .083 | .71 | .417 |
| October | 8 | 1.25 | .100 | .63 | .500 |
| November | 4 | .25 | 2.000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 24 | .167 | 11 | .458 |
| Conference | 10 | 7 | .429 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .154 | 8 | .615 |
| Away | 12 | 11 | .182 | 3 | .273 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 9 | .222 | 6 | .667 |
| Losses | 10 | 8 | .000 | 2 | .250 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 7 | 12 | .083 | 5 | .417 |
| October | 8 | 10 | .100 | 5 | .500 |
| November | 4 | 1 | 2.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .18 | .09 | .45 |
| Conference | 10 | 10 | .30 | .10 | .70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .11 | .56 |
| Away | 12 | 12 | .17 | .08 | .42 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .33 | .33 | 1.00 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 8 | .13 | .13 | .38 |
| November | 4 | 4 | .50 | .00 | 1.00 |
