Myles Baro
6 Myles Baro
-
- Hometown:
- Santa Maria, CA
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Santa Maria
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Baro was a three-sport athlete at Ernest Righetti High School, competing in track, football, and soccer. He made all-league second team and all-league first team during his soccer career at Righetti. He is majoring in administrative justice and he plans to transfer to a four-year university after attending Hancock.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 5 | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 16 | 2 |
| Shot Pct | .063 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Glendale | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Compton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Santa Monica | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | - | - | - | - | - |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | LA Mission | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Oxnard | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 15 | at Moorpark | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Taft | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Glendale | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 1 | Canyons | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Compton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | - | 1 | - |
| Oct 29 | Moorpark | W, 4-3 | - | - | - | - | - |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | LA Mission | T, 4-4 | 1 | 0 | - | 0 | - |
| Nov 12 | Oxnard | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Glendale | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Compton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | - | - | - | - | - |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | LA Mission | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Oxnard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5 | 1 | 0 | 2 |
| Conference | 9 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 1 | 0 | 2 |
| Away | 12 | 3 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 0 | 0 |
| Losses | 10 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 7 | 1 | 1 | 0 | 2 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .76 | .063 | .33 | .438 |
| Conference | 9 | .22 | .500 | .22 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .091 | .38 | .273 |
| Away | 12 | .42 | .000 | .33 | .800 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.00 | .000 | .40 | .400 |
| Losses | 10 | .80 | .000 | .30 | .375 |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 7 | 1.43 | .000 | .57 | .400 |
| October | 7 | .57 | .250 | .29 | .500 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | .063 | 7 | .438 |
| Conference | 9 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .091 | 3 | .273 |
| Away | 12 | 5 | .000 | 4 | .800 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 5 | .000 | 2 | .400 |
| Losses | 10 | 8 | .000 | 3 | .375 |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 7 | 10 | .000 | 4 | .400 |
| October | 7 | 4 | .250 | 2 | .500 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5 | .05 | .00 | .10 |
| Conference | 9 | - | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .13 | .00 | .25 |
| Away | 12 | 3 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 2 | .00 | .00 | .00 |
| Losses | 10 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 7 | 1 | .14 | .00 | .29 |
| November | 4 | - | .00 | .00 | .00 |
