Salvador Andrade
17 Salvador Andrade
-
- Hometown:
- Lompoc, CA
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Cabrillo
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Bio
Andrade received all-league honors and was named defensive MVP in 2017 while enrolled at Cabrillo High School. He chose Hancock so he could be close to home and is majoring in kinesiology. Andrade’s favorite sports memory is scoring three bicycle kick goals in a single season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 20 | 8 |
| Goals | 2 | 1 |
| Assists | 4 | 3 |
| Points | 8 | 5 |
| Shots | 11 | 5 |
| Shot Pct | .182 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Glendale | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Compton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | LA Mission | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Oxnard | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Taft | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Glendale | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Canyons | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Compton | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Moorpark | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | LA Mission | T, 4-4 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 12 | Oxnard | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Glendale | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Compton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | LA Mission | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Oxnard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | 2 | 4 | 8 |
| Conference | 10 | 8 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 2 | 2 |
| Away | 12 | 11 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 1 | 1 | 3 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 6 | 1 | 2 | 4 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .50 | .182 | .27 | .545 |
| Conference | 10 | .50 | .200 | .20 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .000 | .33 | .500 |
| Away | 12 | .42 | .400 | .25 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .17 | 1.000 | .17 | 1.000 |
| Losses | 10 | .60 | .000 | .20 | .333 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 7 | .57 | .250 | .29 | .500 |
| October | 8 | .38 | .333 | .13 | .333 |
| November | 4 | .75 | .000 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 11 | .182 | 6 | .545 |
| Conference | 10 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .000 | 3 | .500 |
| Away | 12 | 5 | .400 | 3 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 1 | 1.000 | 1 | 1.000 |
| Losses | 10 | 6 | .000 | 2 | .333 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 7 | 4 | .250 | 2 | .500 |
| October | 8 | 3 | .333 | 1 | .333 |
| November | 4 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | .09 | .18 | .36 |
| Conference | 10 | 8 | .10 | .30 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .22 | .22 |
| Away | 12 | 11 | .17 | .17 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | .17 | .17 | .50 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 6 | .13 | .25 | .50 |
| November | 4 | 4 | .00 | .25 | .25 |
