Allan Hancock at Citrus October 8, 2013
Box Score
Allan Hancock
Citrus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Jose Nolasco
|
4 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Zack Smith
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jose Caranza
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Cesar Valverde
|
0 | 0 | 0 | 0 |
|
2
Michael Lozano
|
0 | 0 | 0 | 0 |
|
4
Ismael Rodriguez
|
0 | 0 | 0 | 0 |
|
5
Sebastiano Ronga
|
0 | 0 | 0 | 0 |
|
6
Silbestre Valencia
|
0 | 0 | 0 | 0 |
|
7
Yuki Yanagida
|
0 | 0 | 0 | 0 |
|
8
Gerardo Sandoval
|
0 | 0 | 0 | 0 |
|
9
Shusuke Kajiwara
|
1 | 1 | 0 | 0 |
|
- Yellow card 51:48
10
Antonio Bernal
|
4 | 3 | 2 | 1 |
|
12
Takuro Kawashima
|
2 | 2 | 2 | 0 |
|
14
Masaya Kawauchi
|
0 | 0 | 0 | 0 |
|
15
Grayson Iwasaki
|
5 | 4 | 3 | 1 |
|
17
Dylan Kiss
|
1 | 1 | 0 | 0 |
|
18
Giovanni Palmieri
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:02
- Red card 80:43
19
Benny Martinez
|
0 | 0 | 0 | 0 |
|
- Yellow card 65:05
21
Brian Kintz
|
0 | 0 | 0 | 0 |
|
22
Raul Laguitan
|
1 | 0 | 0 | 0 |
|
23
Cody McNeal
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:29
24
Michael Montoya
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 7 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Everado Garcia | 2 | 2 | 0 | 37:15 | |
| 1 - Erubay Ponce | 9 | 5 | 4 | 52:45 | |
| TOTALS | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cesar Valverde | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
1st
|
9:38 | Grayson Iwasaki (unassisted) - * | 0 - 1 |
|
Allan Hancock
1st
|
21:49 | Marcos Uribe (unassisted) - * | 1 - 1 |
|
Citrus
1st
|
44:28 | Antonio Bernal (3) (Grayson Iwasaki) - * | 1 - 2 |
|
Citrus
2nd
|
45:00 | Grayson Iwasaki (5) (Antonio Bernal) - * | 1 - 3 |
|
Citrus
2nd
|
49:35 | Antonio Bernal (4) (unassisted) | 1 - 4 |
|
Citrus
2nd
|
52:00 | Takuro Kawashima (1) (unassisted) - * | 1 - 5 |
|
Citrus
2nd
|
55:01 | Grayson Iwasaki (7) (unassisted) - * | 1 - 6 |
|
Citrus
2nd
|
71:20 | Takuro Kawashima (2) (unassisted) - * | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Citrus
2nd
|
51:48 | Yellow card - Antonio Bernal |
|
Citrus
2nd
|
65:05 | Yellow card - Brian Kintz |
|
Citrus
2nd
|
68:29 | Yellow card - Michael Montoya |
|
Citrus
2nd
|
77:25 | Yellow card - Marcos Uribe |
|
Citrus
2nd
|
79:02 | Yellow card - Benny Martinez |
|
Citrus
2nd
|
80:43 | Red card - Benny Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 11 | 3 | 14 |
| Citrus | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 4 | 0 | 4 |
| Citrus | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 3 | 0 | 3 |
| Citrus | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 4 | 5 | 9 |
| Citrus | 2 | 5 | 7 |
| Date/Time | October 8, 2013 - 2:00 PM |
|---|---|
| Location | Glendora, CA |
| Stadium | Citrus Stadium |
| Game length | 1:38 |
| Attendance | 79 |
| Referee: | Rene Nunez |
| Asst. Referee: | Michael Hayford |
| : | Marvin Arg |
| Scorer: | Andrew Wheeler |
Play By Play
| 0:00 | Erubay Ponce at goalie for Allan Hancock. | ||
| 0:00 | Cesar Valverde at goalie for Citrus. | ||
| 0:49 | Header Shot by Allan Hancock Benjamin Jimenez, Save (by goalie) Cesar Valverde. | ||
| 1:17 | Shot by Citrus Grayson Iwasaki, Save (by goalie) Erubay Ponce. | ||
| 2:42 | Shot by Citrus Dylan Kiss, Save (by goalie) Erubay Ponce. | ||
| 3:55 | Shot by Allan Hancock Jose Nolasco, Save (by goalie) Cesar Valverde. | ||
| 4:53 | Shot by Allan Hancock Abraham Morales, Blocked. | ||
| 5:07 | Shot by Citrus Grayson Iwasaki, Wide Right. | ||
| 5:38 | Shot by Allan Hancock Jose Nolasco, Save (by goalie) Cesar Valverde. | ||
| 6:02 | Corner kick by Allan Hancock Abraham Morales [6:02]. | ||
| 7:08 | Corner kick by Citrus Grayson Iwasaki [7:08]. | ||
| 7:59 | Corner kick by Citrus Takuro Kawashima [7:59]. | ||
| 8:33 | Corner kick by Citrus Takuro Kawashima [8:33]. | ||
| 9:38 | Goal!Citrus Grayson Iwasaki PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 12:52 | Offside against Allan Hancock. | ||
| 13:54 | Shot by Allan Hancock Jose Nolasco, Hit Crossbar. | ||
| Foul on Allan Hancock. | |||
| 19:00 | Substitution!Allan Hancock substitution: Christian Uribe for Benjamin Jimenez. | ||
| 21:49 | Goal!Allan Hancock Marcos Uribe PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 23:05 | Shot by Allan Hancock Andrew Velasquez, High. | ||
| 24:09 | Substitution!Citrus substitution: Antonio Bernal for Takuro Kawashima. | ||
| 24:23 | Corner kick by Allan Hancock Jose Nolasco [24:23]. | ||
| 24:29 | Header Shot by Allan Hancock Marcos Uribe, Save (by goalie) Cesar Valverde. | ||
| Foul on Citrus. | |||
| Foul on Allan Hancock. | |||
| 26:09 | Offside against Citrus. | ||
| 26:56 | Corner kick by Allan Hancock Abraham Morales [26:56]. | ||
| 27:08 | Shot by Allan Hancock Christian Ramirez, High. | ||
| 27:21 | Substitution!Citrus substitution: Takuro Kawashima for Grayson Iwasaki. | ||
| 27:21 | Substitution!Allan Hancock substitution: Zack Smith for Jose Carranza. | ||
| Foul on Allan Hancock. | |||
| 35:43 | Substitution!Allan Hancock substitution: Jose Carranza for Zack Smith. | ||
| 36:01 | Shot by Citrus Raul Laguitan, Blocked. | ||
| 37:32 | Corner kick by Citrus Raul Laguitan [37:32]. | ||
| Foul on Citrus. | |||
| 38:56 | Shot by Citrus Shusuke Kajiwara, Save (by goalie) Erubay Ponce. | ||
| Foul on Allan Hancock. | |||
| 40:49 | Shot by Allan Hancock Jose Nolasco, Wide. | ||
| 41:06 | Substitution!Citrus substitution: Grayson Iwasaki for Shusuke Kajiwara. | ||
| 41:31 | Shot by Citrus Antonio Bernal, Save (by goalie) Erubay Ponce. | ||
| 42:13 | Corner kick by Citrus Grayson Iwasaki [42:13]. | ||
| 43:36 | Shot by Allan Hancock Andrew Velasquez, Save (by goalie) Cesar Valverde. | ||
| 44:28 | Goal!GOAL by Citrus Antonio Bernal, Assist by Grayson Iwasaki, goal number 3 for season. * ( 1 - 2 ) |
||
| 44:29 | Substitution!Citrus substitution: Silbestre Valencia for Raul Laguitan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Goal!GOAL by Citrus Grayson Iwasaki, Assist by Antonio Bernal, goal number 5 for season. * ( 1 - 3 ) |
||
| Foul on Allan Hancock. | |||
| 90:00 | For Citrus: #1 Cesar Valverde, #5 Sebastiano Ronga, #6 Silbestre Valencia, #8 Gerardo Sandoval, #10 Antonio Bernal, #12 Takuro Kawashima, #15 Grayson Iwasaki, #18 Giovanni Palmieri, #22 Raul Laguitan, #23 Cody McNeal, #24 Michael Montoya. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 90:00 | For Allan Hancock: #1 Erubay Ponce, #4 Jason Balanzatequi, #6 Caleb Doane, #7 Marcos Uribe, #9 Andrew Velasquez, #10 Christian Ramirez, #11 Jose Nolasco, #13 Christian Uribe, #16 Ricardo Aparicio, #18 Abraham Morales, #24 Jose Carranza. | ||
| 49:35 | Goal!GOAL by Citrus Antonio Bernal, goal number 4 for season. ( 1 - 4 ) |
||
| 51:48 | Yellow card on Citrus Antonio Bernal. | ||
| 52:00 | Goal!GOAL by Citrus Takuro Kawashima, goal number 1 for season. * ( 1 - 5 ) |
||
| 52:02 | Substitution!Citrus substitution: Ismael Rodriguez for Gerardo Sandoval. | ||
| Foul on Citrus. | |||
| 52:45 | Everado Garcia at goalie for Allan Hancock. | ||
| 53:10 | Substitution!Allan Hancock substitution: Isai Davalos for Marcos Uribe. | ||
| 54:01 | Offside against Citrus. | ||
| 55:01 | Goal!GOAL by Citrus Grayson Iwasaki, goal number 7 for season. * ( 1 - 6 ) |
||
| 55:49 | Substitution!Citrus substitution: Brian Kintz for Giovanni Palmieri. | ||
| 55:49 | Substitution!Citrus substitution: Benny Martinez for Sebastiano Ronga. | ||
| 55:49 | Substitution!Citrus substitution: Michael Lozano for Grayson Iwasaki. | ||
| Foul on Allan Hancock. | |||
| 57:00 | Substitution!Allan Hancock substitution: Everado Garcia for Erubay Ponce. | ||
| 65:05 | Yellow card on Citrus Brian Kintz. | ||
| 65:38 | Shot by Allan Hancock Ricardo Aparicio, Save (by goalie) Cesar Valverde. | ||
| Foul on Citrus. | |||
| Foul on Allan Hancock. | |||
| Foul on Citrus. | |||
| 68:29 | Yellow card on Citrus Michael Montoya. | ||
| Foul on Allan Hancock. | |||
| 71:20 | Goal!GOAL by Citrus Takuro Kawashima, goal number 2 for season. * ( 1 - 7 ) |
||
| 72:24 | Substitution!Allan Hancock substitution: Zack Smith for Michael Gonzalez. | ||
| 72:35 | Shot by Citrus Antonio Bernal, Wide Right. | ||
| 74:03 | Offside against Allan Hancock. | ||
| 74:13 | Offside against Citrus. | ||
| 75:49 | Shot by Allan Hancock Zack Smith, Save (by goalie) Cesar Valverde. | ||
| 76:34 | Substitution!Allan Hancock substitution: Marcos Uribe for Abraham Morales. | ||
| 76:34 | Substitution!Citrus substitution: Yuki Yanagida for Raul Laguitan. | ||
| 76:34 | Substitution!Citrus substitution: Masaya Kawauchi for Takuro Kawashima. | ||
| 76:34 | Substitution!Citrus substitution: Shusuke Kajiwara for Antonio Bernal. | ||
| 77:25 | Yellow card on Allan Hancock Marcos Uribe. | ||
| 79:02 | Yellow card on Citrus Benny Martinez. | ||
| 80:43 | Red card on Citrus Benny Martinez. | ||
| 87:55 | Substitution!Allan Hancock substitution: Caleb Doane for Marcos Uribe. | ||
| 88:08 | Shot by Allan Hancock Caleb Doane, Wide. | ||
| Foul on Allan Hancock. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


