Allan Hancock at Hartnell September 4, 2005
Box Score
Allan Hancock
Hartnell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Efrain Baez
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 2 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Omar Pimentel | 2 | 0 | 2 | 30:00 | |
| 9 - Jose Perez | 6 | 2 | 4 | 60:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
0:00 | Jose Perez (Efrain Baez) | 1 - 0 |
|
Allan Hancock
1st
|
0:00 | Juan Velasco (unassisted) | 2 - 0 |
|
Hartnell
1st
|
0:00 | Team | 2 - 1 |
|
Hartnell
1st
|
0:00 | Team | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| Date/Time | September 4, 2005 - 11:00 AM |
|---|---|
| Location | Salinas |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Shelby Scott |


