Noah Haaland
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Cuesta | L, 74-73 |
| Feb 8 | Moorpark | L, 86-73 |
| Feb 11 | at L.A. Pierce | W, 69-55 |
| Feb 15 | at Santa Barbara | W, 80-73 |
| Feb 17 | Ventura | L, 74-52 |
| Feb 22 | at West L.A. | L, 74-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Westmont | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dominican | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | MEET THE BULLDOGS | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Porterville | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Hartnell | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Gavilan | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Sequoias | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | San Jose | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Santa Barbara | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | San Diego City | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at West Hills Coalinga | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | West Hills Lemoore | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Santa Monica | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Monterey Peninsula | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. De Anza | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at San Jose | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Chabot | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hartnell | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Oxnard | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cuesta | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Moorpark | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | L.A. Pierce | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Barbara | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ventura | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Oxnard | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cuesta | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at L.A. Pierce | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Barbara | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ventura | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at West L.A. | L, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Westmont | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dominican | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | MEET THE BULLDOGS | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Porterville | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Hartnell | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Gavilan | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Sequoias | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | San Jose | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Santa Barbara | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | San Diego City | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at West Hills Coalinga | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | West Hills Lemoore | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Santa Monica | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Monterey Peninsula | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. De Anza | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at San Jose | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Chabot | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hartnell | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Oxnard | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cuesta | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Moorpark | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | L.A. Pierce | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Barbara | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ventura | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Oxnard | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cuesta | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at L.A. Pierce | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Barbara | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ventura | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at West L.A. | L, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | at TBD | - | - | - | - | |
| Sep 17 # | at TBD | - | - | - | - | |
| Sep 18 # | at TBD | - | - | - | - | |
| Oct 18 # | at Westmont | - | - | - | - | |
| Oct 22 # | at Dominican | - | - | - | - | |
| Oct 27 # | MEET THE BULLDOGS | - | - | - | - | |
| Nov 2 | Porterville | L, 73-68 | - | - | - | - |
| Nov 4 | Hartnell | W, 75-68 | - | - | - | - |
| Nov 11 | vs. Gavilan | L, 70-64 | - | - | - | - |
| Nov 12 | vs. Sequoias | L, 74-64 | - | - | - | - |
| Nov 18 | San Jose | L, 54-50 | - | - | - | - |
| Nov 19 | Santa Barbara | W, 83-67 | - | - | - | - |
| Nov 20 | San Diego City | W, 60-50 | - | - | - | - |
| Nov 23 | at Cerritos | L, 76-75 | - | - | - | - |
| Nov 30 | at West Hills Coalinga | W, 80-62 | - | - | - | - |
| Dec 3 | West Hills Lemoore | W, 78-76 | - | - | - | - |
| Dec 10 | at Santa Monica | W, 76-66 | - | - | - | - |
| Dec 15 | vs. Monterey Peninsula | W, 79-77 | - | - | - | - |
| Dec 16 | vs. De Anza | W, 63-55 | - | - | - | - |
| Dec 17 | at San Jose | L, 71-61 | - | - | - | - |
| Dec 29 | Chabot | W, 87-71 | - | - | - | - |
| Dec 30 | Hartnell | W, 87-71 | - | - | - | - |
| Jan 7 | Oxnard | W, 77-58 | - | - | - | - |
| Jan 11 | at Cuesta | W, 81-70 | - | - | - | - |
| Jan 14 | at Moorpark | W, 65-54 | - | - | - | - |
| Jan 18 | L.A. Pierce | W, 87-58 | - | - | - | - |
| Jan 21 | Santa Barbara | W, 81-77 | - | - | - | - |
| Jan 25 | at Ventura | L, 88-69 | - | - | - | - |
| Feb 1 | at Oxnard | W, 84-78 | - | - | - | - |
| Feb 4 | Cuesta | L, 74-73 | - | - | - | - |
| Feb 8 | Moorpark | L, 86-73 | - | - | - | - |
| Feb 11 | at L.A. Pierce | W, 69-55 | - | - | - | - |
| Feb 15 | at Santa Barbara | W, 80-73 | - | - | - | - |
| Feb 17 | Ventura | L, 74-52 | - | - | - | - |
| Feb 22 | at West L.A. | L, 74-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
