Caleb Whalen
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Moorpark | W, 85-77 |
| Feb 18 | L.A. Pierce | W, 83-72 |
| Feb 21 | at Ventura | L, 86-70 |
| Feb 22 | Chabot | |
| Feb 23 | at Oxnard | W, 97-86 |
| Feb 25 | Ventura | L, 72-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Porterville | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Hartnell | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Sequoias | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Gavilan | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Victor Valley | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Trade Tech | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Fresno | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Cerritos | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at West Hills Lemoore | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Santa Monica | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at San Jose | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. De Anza | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Hartnell | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Ohlone | W, 104-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Porterville | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Moorpark | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Santa Barbara | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at L.A. Pierce | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oxnard | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cuesta | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cuesta | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Barbara | W, 106-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Moorpark | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | L.A. Pierce | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Chabot | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Oxnard | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ventura | L, 72-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Porterville | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Hartnell | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Sequoias | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Gavilan | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Victor Valley | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Trade Tech | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Fresno | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Cerritos | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at West Hills Lemoore | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Santa Monica | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at San Jose | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. De Anza | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Hartnell | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Ohlone | W, 104-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Porterville | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Moorpark | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Santa Barbara | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at L.A. Pierce | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oxnard | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cuesta | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cuesta | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Barbara | W, 106-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Moorpark | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | L.A. Pierce | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Chabot | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Oxnard | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ventura | L, 72-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | |
| Sep 19 # | vs. TBD | - | - | - | - | |
| Oct 15 # | at Canyons | - | - | - | - | |
| Oct 25 # | at San Jose | - | - | - | - | |
| Nov 2 | at Porterville | L, 78-76 | - | - | - | - |
| Nov 6 | at Hartnell | W, 78-71 | - | - | - | - |
| Nov 12 | vs. Sequoias | L, 70-63 | - | - | - | - |
| Nov 13 | vs. Gavilan | W, 69-64 | - | - | - | - |
| Nov 19 | Victor Valley | W, 84-52 | - | - | - | - |
| Nov 20 | LA Trade Tech | W, 72-67 | - | - | - | - |
| Nov 21 | Fresno | L, 71-65 | - | - | - | - |
| Nov 24 | Cerritos | L, 75-69 | - | - | - | - |
| Dec 3 | at West Hills Lemoore | W, 78-71 | - | - | - | - |
| Dec 11 | Santa Monica | W, 84-79 | - | - | - | - |
| Dec 16 | at San Jose | L, 69-53 | - | - | - | - |
| Dec 17 | vs. De Anza | W, 73-64 | - | - | - | - |
| Dec 18 | vs. Hartnell | L, 58-49 | - | - | - | - |
| Dec 28 | Ohlone | W, 104-67 | - | - | - | - |
| Dec 29 | Porterville | L, 90-73 | - | - | - | - |
| Jan 17 | Moorpark | L, 72-68 | - | - | - | - |
| Jan 19 | Santa Barbara | W, 84-83 | - | - | - | - |
| Jan 26 | at L.A. Pierce | W, 60-52 | - | - | - | - |
| Feb 5 | Oxnard | W, 100-78 | - | - | - | - |
| Feb 7 | Cuesta | W, 66-51 | - | - | - | - |
| Feb 9 | at Cuesta | W, 86-70 | - | - | - | - |
| Feb 12 | at Santa Barbara | W, 106-77 | - | - | - | - |
| Feb 14 | at Moorpark | W, 85-77 | - | - | - | - |
| Feb 18 | L.A. Pierce | W, 83-72 | - | - | - | - |
| Feb 21 | at Ventura | L, 86-70 | - | - | - | - |
| Feb 22 | Chabot | - | - | - | - | |
| Feb 23 | at Oxnard | W, 97-86 | - | - | - | - |
| Feb 25 | Ventura | L, 72-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
