Trenton Mitchell
gp
30
pts/g
7.0
fg %
49.1
3pt %
28.6
ft %
65.3
reb/g
5.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Games started | 20 | 5 |
| Minutes | 439 | 140 |
| Minutes per game | 14.6 | 14.0 |
| FG | 79-161 | 23-53 |
| FG Pct | 49.1 | 43.4 |
| 3PT | 4-14 | 2-5 |
| 3PT Pct | 28.6 | 40.0 |
| FT | 49-75 | 15-20 |
| FT Pct | 65.3 | 75.0 |
| Off rebounds | 55 | 16 |
| Def rebounds | 122 | 23 |
| Total rebounds | 177 | 39 |
| Rebounds per game | 5.9 | 3.9 |
| Personal fouls | 68 | 23 |
| Disqualifications | 1 | - |
| Assists | 17 | 5 |
| Turnovers | 42 | 14 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 21 | 5 |
| Blocks | 15 | 4 |
| Points | 211 | 63 |
| Points per game | 7.0 | 6.3 |
| Points per 40 min | 19.2 | 18.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 3 | West Hills Lemoore | W, 100-40 | 1 | 14 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | vs. West Valley | W, 84-61 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 10 | vs. Chabot | W, 92-66 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Gavilan | W, 61-59 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 16 | Napa Valley | W, 78-59 | 1 | 18 | 3-7 | 42.9 | 1-1 | 100.0 | 5-7 | 71.4 | 12 |
| Nov 17 | Yuba | L, 56-48 | 1 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 18 | Victor Valley | W, 76-64 | 1 | 15 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 5 | at West Hills Lemoore | W, 104-66 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 8 | Cerritos | L, 68-61 | 1 | 23 | 2-4 | 50.0 | 1-2 | 50.0 | 6-8 | 75.0 | 11 |
| Dec 13 | vs. Orange Coast | W, 84-69 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 14 | vs. Santa Ana | W, 75-69 | 1 | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 4-7 | 57.1 | 4 |
| Dec 15 | at LA Southwest | W, 93-62 | 1 | 22 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 28 | Merritt | W, 75-62 | 1 | 16 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 29 | Palomar | W, 65-63 | 1 | 24 | 2-6 | 33.3 | 0-0 | - | 7-8 | 87.5 | 11 |
| Dec 30 | San Jose | W, 89-66 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 5 | at Cabrillo | W, 81-77 | - | 1 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 12 | Hartnell | W, 85-82 | 1 | 26 | 8-10 | 80.0 | 0-0 | - | 1-3 | 33.3 | 17 |
| Jan 16 | Santa Monica | L, 81-71 | 1 | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 19 | at Oxnard | W, 82-68 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 6-9 | 66.7 | 18 |
| Jan 23 | Ventura | L, 83-82 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 26 | at Moorpark | W, 83-79 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 30 | Santa Barbara | W, 88-53 | 1 | 15 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 2 | at Cuesta | L, 69-66 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Oxnard | W, 82-74 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Ventura | W, 87-69 | - | 16 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 16 | Moorpark | W, 71-63 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 19 | at Santa Barbara | W, 99-45 | - | 18 | 8-15 | 53.3 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| Feb 22 | Cuesta | L, 74-70 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 27 | San Diego Miramar | W, 77-74 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Fullerton | L, 68-59 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 3 | West Hills Lemoore | W, 100-40 | 1 | 14 | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. West Valley | W, 84-61 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Nov 10 | vs. Chabot | W, 92-66 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nov 13 | at Gavilan | W, 61-59 | - | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 2 |
| Nov 16 | Napa Valley | W, 78-59 | 1 | 18 | 0 | 5 | 5 | 0 | 2 | 2 | 0 |
| Nov 17 | Yuba | L, 56-48 | 1 | 19 | 3 | 2 | 5 | 0 | 1 | 2 | 1 |
| Nov 18 | Victor Valley | W, 76-64 | 1 | 15 | 2 | 2 | 4 | 0 | 3 | 0 | 4 |
| Dec 5 | at West Hills Lemoore | W, 104-66 | - | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Dec 8 | Cerritos | L, 68-61 | 1 | 23 | 1 | 6 | 7 | 0 | 3 | 0 | 0 |
| Dec 13 | vs. Orange Coast | W, 84-69 | 1 | 24 | 1 | 7 | 8 | 1 | 2 | 1 | 0 |
| Dec 14 | vs. Santa Ana | W, 75-69 | 1 | 22 | 5 | 8 | 13 | 0 | 2 | 0 | 0 |
| Dec 15 | at LA Southwest | W, 93-62 | 1 | 22 | 1 | 14 | 15 | 1 | 2 | 1 | 1 |
| Dec 28 | Merritt | W, 75-62 | 1 | 16 | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| Dec 29 | Palomar | W, 65-63 | 1 | 24 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Dec 30 | San Jose | W, 89-66 | 1 | 23 | 6 | 13 | 19 | 1 | 3 | 1 | 2 |
| Jan 5 | at Cabrillo | W, 81-77 | - | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 12 | Hartnell | W, 85-82 | 1 | 26 | 0 | 9 | 9 | 1 | 2 | 1 | 1 |
| Jan 16 | Santa Monica | L, 81-71 | 1 | 17 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 19 | at Oxnard | W, 82-68 | 1 | 1 | 6 | 8 | 14 | 0 | 5 | 1 | 0 |
| Jan 23 | Ventura | L, 83-82 | 1 | 18 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 26 | at Moorpark | W, 83-79 | 1 | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jan 30 | Santa Barbara | W, 88-53 | 1 | 15 | 3 | 2 | 5 | 0 | 2 | 0 | 1 |
| Feb 2 | at Cuesta | L, 69-66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Oxnard | W, 82-74 | - | 18 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Feb 13 | at Ventura | W, 87-69 | - | 16 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 16 | Moorpark | W, 71-63 | - | 14 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Feb 19 | at Santa Barbara | W, 99-45 | - | 18 | 5 | 1 | 6 | 0 | 2 | 1 | 1 |
| Feb 22 | Cuesta | L, 74-70 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Feb 27 | San Diego Miramar | W, 77-74 | - | 15 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Mar 2 | at Fullerton | L, 68-59 | - | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | |
| Sep 23 # | at San Francisco | - | - | - | - | |
| Sep 23 # | vs. Gavilan | - | - | - | - | |
| Oct 17 # | Allan Hancock | - | - | - | - | |
| Nov 3 | West Hills Lemoore | W, 100-40 | 1 | 1 | - | 1.0 |
| Nov 9 | vs. West Valley | W, 84-61 | 1 | 2 | - | - |
| Nov 10 | vs. Chabot | W, 92-66 | 1 | 0 | - | - |
| Nov 13 | at Gavilan | W, 61-59 | - | 0 | - | 0.5 |
| Nov 16 | Napa Valley | W, 78-59 | 1 | 3 | - | 0.0 |
| Nov 17 | Yuba | L, 56-48 | 1 | 1 | - | 0.0 |
| Nov 18 | Victor Valley | W, 76-64 | 1 | 3 | - | 0.0 |
| Dec 5 | at West Hills Lemoore | W, 104-66 | - | 0 | - | 0.0 |
| Dec 8 | Cerritos | L, 68-61 | 1 | 3 | - | 0.0 |
| Dec 13 | vs. Orange Coast | W, 84-69 | 1 | 1 | - | 0.5 |
| Dec 14 | vs. Santa Ana | W, 75-69 | 1 | 0 | - | 0.0 |
| Dec 15 | at LA Southwest | W, 93-62 | 1 | 5 | 1 | 0.5 |
| Dec 28 | Merritt | W, 75-62 | 1 | 4 | - | 1.0 |
| Dec 29 | Palomar | W, 65-63 | 1 | 3 | - | 0.0 |
| Dec 30 | San Jose | W, 89-66 | 1 | 4 | - | 0.3 |
| Jan 5 | at Cabrillo | W, 81-77 | - | 4 | - | 1.0 |
| Jan 12 | Hartnell | W, 85-82 | 1 | 1 | - | 0.5 |
| Jan 16 | Santa Monica | L, 81-71 | 1 | 4 | - | 0.0 |
| Jan 19 | at Oxnard | W, 82-68 | 1 | 4 | - | 0.0 |
| Jan 23 | Ventura | L, 83-82 | 1 | 4 | - | 0.0 |
| Jan 26 | at Moorpark | W, 83-79 | 1 | 3 | - | - |
| Jan 30 | Santa Barbara | W, 88-53 | 1 | 1 | - | 0.0 |
| Feb 2 | at Cuesta | L, 69-66 | 1 | 2 | - | - |
| Feb 9 | Oxnard | W, 82-74 | - | 1 | - | 0.0 |
| Feb 13 | at Ventura | W, 87-69 | - | 2 | - | 1.0 |
| Feb 16 | Moorpark | W, 71-63 | - | 4 | - | 0.5 |
| Feb 19 | at Santa Barbara | W, 99-45 | - | 0 | - | 0.0 |
| Feb 22 | Cuesta | L, 74-70 | - | 2 | - | - |
| Feb 27 | San Diego Miramar | W, 77-74 | - | 4 | - | - |
| Mar 2 | at Fullerton | L, 68-59 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 14.6 | 2.6-5.4 | 0.1-0.5 | 1.6-2.5 | 7.0 |
| Conference | 10 | 14.0 | 2.3-5.3 | 0.2-0.5 | 1.5-2.0 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 18.1 | 2.3-4.9 | 0.1-0.4 | 1.9-2.9 | 6.6 |
| Away | 10 | 10.2 | 3.4-6.6 | 0.2-0.6 | 1.2-1.6 | 8.2 |
| Neutral | 4 | 12.0 | 2.0-4.0 | 0.0-0.2 | 1.8-3.2 | 5.8 |
| Wins | 23 | 14.4 | 3.0-6.0 | 0.1-0.3 | 1.8-2.8 | 8.0 |
| Losses | 7 | 15.4 | 1.4-3.4 | 0.1-1.0 | 1.0-1.6 | 4.0 |
| November | 7 | 9.9 | 2.4-4.9 | 0.1-0.3 | 1.7-2.4 | 6.7 |
| December | 8 | 19.4 | 2.6-5.6 | 0.1-0.5 | 2.6-4.2 | 8.0 |
| January | 7 | 14.7 | 3.6-6.1 | 0.0-0.1 | 1.4-2.6 | 8.6 |
| February | 7 | 13.7 | 2.0-4.9 | 0.3-0.7 | 0.9-0.9 | 5.1 |
| March | 1 | 16.0 | 2.0-5.0 | 0.0-2.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 20 | 439 | 79-161 | 49.1 | 4-14 | 28.6 | 49-75 | 65.3 | 211 |
| Conference | 10 | 5 | 140 | 23-53 | 43.4 | 2-5 | 40.0 | 15-20 | 75.0 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 12 | 289 | 37-79 | 46.8 | 2-7 | 28.6 | 30-46 | 65.2 | 106 |
| Away | 10 | 4 | 102 | 34-66 | 51.5 | 2-6 | 33.3 | 12-16 | 75.0 | 82 |
| Neutral | 4 | 4 | 48 | 8-16 | 50.0 | 0-1 | 0.0 | 7-13 | 53.8 | 23 |
| Wins | 23 | 15 | 331 | 69-137 | 50.4 | 3-7 | 42.9 | 42-64 | 65.6 | 183 |
| Losses | 7 | 5 | 108 | 10-24 | 41.7 | 1-7 | 14.3 | 7-11 | 63.6 | 28 |
| November | 7 | 6 | 69 | 17-34 | 50.0 | 1-2 | 50.0 | 12-17 | 70.6 | 47 |
| December | 8 | 7 | 155 | 21-45 | 46.7 | 1-4 | 25.0 | 21-34 | 61.8 | 64 |
| January | 7 | 6 | 103 | 25-43 | 58.1 | 0-1 | 0.0 | 10-18 | 55.6 | 60 |
| February | 7 | 1 | 96 | 14-34 | 41.2 | 2-5 | 40.0 | 6-6 | 100.0 | 36 |
| March | 1 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 439 | 14.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 10 | 140 | 14.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 289 | 18.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 102 | 10.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 48 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 331 | 14.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 7 | 108 | 15.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 8 | 155 | 19.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 103 | 14.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 96 | 13.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.8 | 4.1 | 5.9 | 0.6 | 1.4 | 0.7 | 0.5 |
| Conference | 10 | 1.6 | 2.3 | 3.9 | 0.5 | 1.4 | 0.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.8 | 4.2 | 6.0 | 0.5 | 1.5 | 0.6 | 0.6 |
| Away | 10 | 1.7 | 3.6 | 5.3 | 0.6 | 1.4 | 0.9 | 0.5 |
| Neutral | 4 | 2.3 | 4.8 | 7.0 | 0.8 | 1.0 | 0.8 | 0.0 |
| Wins | 23 | 2.1 | 4.6 | 6.7 | 0.7 | 1.6 | 0.8 | 0.6 |
| Losses | 7 | 1.0 | 2.3 | 3.3 | 0.1 | 0.9 | 0.3 | 0.3 |
| November | 7 | 1.9 | 3.1 | 5.0 | 0.6 | 1.3 | 1.1 | 1.0 |
| December | 8 | 2.6 | 7.5 | 10.1 | 0.5 | 1.9 | 0.6 | 0.4 |
| January | 7 | 1.9 | 4.1 | 6.0 | 0.6 | 1.7 | 0.3 | 0.4 |
| February | 7 | 1.0 | 1.4 | 2.4 | 0.7 | 0.9 | 0.9 | 0.3 |
| March | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 20 | 55 | 122 | 177 | 17 | 42 | 21 | 15 |
| Conference | 10 | 5 | 16 | 23 | 39 | 5 | 14 | 5 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 12 | 29 | 67 | 96 | 8 | 24 | 9 | 10 |
| Away | 10 | 4 | 17 | 36 | 53 | 6 | 14 | 9 | 5 |
| Neutral | 4 | 4 | 9 | 19 | 28 | 3 | 4 | 3 | 0 |
| Wins | 23 | 15 | 48 | 106 | 154 | 16 | 36 | 19 | 13 |
| Losses | 7 | 5 | 7 | 16 | 23 | 1 | 6 | 2 | 2 |
| November | 7 | 6 | 13 | 22 | 35 | 4 | 9 | 8 | 7 |
| December | 8 | 7 | 21 | 60 | 81 | 4 | 15 | 5 | 3 |
| January | 7 | 6 | 13 | 29 | 42 | 4 | 12 | 2 | 3 |
| February | 7 | 1 | 7 | 10 | 17 | 5 | 6 | 6 | 2 |
| March | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
