|
El Camino at Allan Hancock - Allan Hancock 11/16/2024 - 1:00 PM |
|
|
El Camino
20 |
Allan Hancock
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (7-3, 6) | 0 | 7 | 0 | 13 | 20 |
| Allan Hancock (6-4, 4) | 28 | 14 | 7 | 7 | 56 |
| Allan Hancock | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EL CAMIN35 | ALLAN HA ball on ALLAN HA35, clock 15:00. |
| Blake Smith kickoff 53 yards to the EL CAMIN12, Dejour Menefee return 21 yards to the EL CAMIN33 (Brian Monighett). | |
| El Camino at 14:52 | |
|---|---|
| 1st and 10 at EL CAMIN33 | El Camino drive start at 14:52. |
| 1st and 10 at EL CAMIN33 | Tyler Karen pass complete to Elijah Holmes for 8 yards to the EL CAMIN41, fumble forced by Connor Wiles, fumble by Elijah Holmes recovered by ALLAN HA Connor Wiles at EL CAMIN41. |
| 1 plays, 8 yards, 00:10 elapsed | |
| Allan Hancock at 14:42 | |
| 1st and 10 at EL CAMIN41 | Allan Hancock drive start at 14:42. |
| 1st and 10 at EL CAMIN41 | Caden Harris rush for 4 yards to the EL CAMIN37 (Thomas Liava'a). |
| 2nd and 6 at EL CAMIN37 | AJ Vele pass complete to Makai Puga for 10 yards to the EL CAMIN27 (Joshua James). |
| 1st and 10 at EL CAMIN27 | Caden Harris rush for 2 yards to the EL CAMIN25 (Mathis Schaaf). |
| 2nd and 8 at EL CAMIN25 | Anthony Tucker rush for 4 yards to the EL CAMIN21 (Mathis Schaaf; Emilio Gutierre). |
| 3rd and 4 at EL CAMIN21 | AJ Vele rush for 21 yards to the EL CAMIN00, TOUCHDOWN, clock 12:05. |
| Chris Sapey kick attempt good. | |
| El Camino 0, Allan Hancock 7 | |
| 5 plays, 41 yards, 02:37 elapsed | |
| Blake Smith kickoff 52 yards to the EL CAMIN13, Latrell Cannon return 7 yards to the EL CAMIN20 (Semaji Carmicha; Ben Walz). | |
| El Camino at 12:00 | |
| 1st and 10 at EL CAMIN20 | El Camino drive start at 12:00. |
| 1st and 10 at EL CAMIN20 | Tyler Karen pass complete to Mark Baker for 24 yards to the EL CAMIN44 (Jaaden Matthews). |
| 1st and 10 at EL CAMIN44 | Zamir Hall rush for loss of 4 yards to the EL CAMIN40 (Salofi Leasiola). |
| 2nd and 14 at EL CAMIN40 | Tyler Karen pass complete to Zamir Hall for loss of 2 yards to the EL CAMIN38 (Jack Gentile). |
| 3rd and 16 at EL CAMIN38 | Tyler Karen sacked for loss of 4 yards to the EL CAMIN34 (Jaaden Matthews; Zekiel Seumalo). |
| 4th and 20 at EL CAMIN34 | Cooper Dileva punt 26 yards to the ALLAN HA40, out-of-bounds. |
| 4 plays, 14 yards, 02:04 elapsed | |
| Allan Hancock at 09:56 | |
| 1st and 10 at ALLAN HA40 | Allan Hancock drive start at 09:56. |
| 1st and 10 at ALLAN HA40 | Caden Harris rush for 60 yards to the EL CAMIN00, TOUCHDOWN, clock 09:43. |
| Chris Sapey kick attempt good. | |
| El Camino 0, Allan Hancock 14 | |
| 1 plays, 60 yards, 00:13 elapsed | |
| Blake Smith kickoff 54 yards to the EL CAMIN11, Latrell Cannon return 16 yards to the EL CAMIN27 (Brian Monighett). | |
| El Camino at 09:36 | |
| 1st and 10 at EL CAMIN27 | El Camino drive start at 09:36. |
| 1st and 10 at EL CAMIN27 | Tyler Karen rush for loss of 3 yards to the EL CAMIN24, fumble by Tyler Karen recovered by EL CAMIN Marcus Higgs at EL CAMIN24 (Salofi Leasiola). |
| 2nd and 13 at EL CAMIN24 | Tyler Karen pass complete to Niko Brown for 4 yards to the EL CAMIN28 (Salofi Leasiola; Jack Gentile). |
| 3rd and 9 at EL CAMIN28 | Tyler Karen pass incomplete. |
| 4th and 9 at EL CAMIN28 | Cooper Dileva punt 43 yards to the ALLAN HA29, fair catch by Makai Puga. |
| 3 plays, 1 yards, 01:06 elapsed | |
| Allan Hancock at 08:30 | |
| 1st and 10 at ALLAN HA29 | Allan Hancock drive start at 08:30. |
| 1st and 10 at ALLAN HA29 | Dominic Soares rush for 1 yard to the ALLAN HA30 (Thomas Liava'a). |
| 2nd and 9 at ALLAN HA30 | Anthony Tucker rush for 9 yards to the ALLAN HA39 (Ky'yin Arringto). |
| 1st and 10 at ALLAN HA39 | Caden Harris rush for 1 yard to the ALLAN HA40 (Mathis Schaaf), out-of-bounds. |
| 2nd and 9 at ALLAN HA40 | AJ Vele pass complete to Makai Puga for 60 yards to the EL CAMIN00, TOUCHDOWN, clock 06:56. |
| Chris Sapey kick attempt good. | |
| El Camino 0, Allan Hancock 21 | |
| 4 plays, 71 yards, 01:34 elapsed | |
| Blake Smith kickoff 35 yards to the EL CAMIN30, fair catch by D'Shawn Wells. | |
| El Camino at 06:54 | |
| 1st and 10 at EL CAMIN30 | El Camino drive start at 06:54. |
| 1st and 10 at EL CAMIN30 | Marcus Higgs rush for no gain to the EL CAMIN30 (Connor Wiles). |
| 2nd and 10 at EL CAMIN30 | Tyler Karen pass complete to Dejour Menefee for 7 yards to the EL CAMIN37 (Takai Miller), out-of-bounds. |
| 3rd and 3 at EL CAMIN37 | Tyler Karen pass incomplete to Joshua Long. |
| 4th and 3 at EL CAMIN37 | Cooper Dileva punt 32 yards to the ALLAN HA31, fair catch by Makai Puga. |
| 3 plays, 7 yards, 01:06 elapsed | |
| Allan Hancock at 05:48 | |
| 1st and 10 at ALLAN HA31 | Allan Hancock drive start at 05:48. |
| 1st and 10 at ALLAN HA31 | Caden Harris rush for 9 yards to the ALLAN HA40 (Brett James). |
| 2nd and 1 at ALLAN HA40 | Anthony Tucker rush for 5 yards to the ALLAN HA45 (Kaleb McCutcheo). |
| 1st and 10 at ALLAN HA45 | Caden Harris rush for 8 yards to the EL CAMIN47 (Runye Norton). |
| 2nd and 2 at EL CAMIN47 | Anthony Tucker rush for 1 yard to the EL CAMIN46 (Runye Norton). |
| 3rd and 1 at EL CAMIN46 | Caden Harris rush for 2 yards to the EL CAMIN44 (Nuumai Lauofo; Kaleb McCutcheo). |
| 1st and 10 at EL CAMIN44 | AJ Vele pass complete to Makai Puga for 15 yards to the EL CAMIN29 (Anthony Delguid). |
| 1st and 10 at EL CAMIN29 | Caden Harris rush for 4 yards to the EL CAMIN25 (Stanley White; Damonte Bias), PENALTY ALLAN HA personal foul 15 yards to the EL CAMIN44, NO PLAY. |
| 1st and 25 at EL CAMIN44 | AJ Vele pass complete to Makai Puga for 44 yards to the EL CAMIN00, TOUCHDOWN, clock 01:08. |
| Chris Sapey kick attempt good. | |
| El Camino 0, Allan Hancock 28 | |
| 7 plays, 69 yards, 04:40 elapsed | |
| Blake Smith kickoff 54 yards to the EL CAMIN11, Dejour Menefee return 17 yards to the EL CAMIN28 (Ben Walz), out-of-bounds. | |
| El Camino at 01:04 | |
| 1st and 10 at EL CAMIN28 | El Camino drive start at 01:04. |
| 1st and 10 at EL CAMIN28 | Zamir Hall rush for 11 yards to the EL CAMIN39 (Dylan Heath). |
| 1st and 10 at EL CAMIN39 | Tyler Karen pass incomplete to Elijah Holmes. |
| 2nd and 10 at EL CAMIN39 | Zamir Hall rush for loss of 2 yards to the EL CAMIN37 (Vincent Hernand). |
| 3rd and 12 at EL CAMIN37 | Tyler Karen pass complete to Elijah Holmes for 24 yards to the ALLAN HA39 (Dylan Heath). |
| back to top | |
|
2nd
|
|
| 1st and 10 at ALLAN HA39 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ALLAN HA39 | Azeon Nelson rush for 9 yards to the ALLAN HA30 (Dylan Heath; Connor Wiles). |
| 2nd and 1 at ALLAN HA30 | Tyler Karen pass incomplete to Takim Raye-Brow, PENALTY ALLAN HA holding 10 yards to the ALLAN HA20. |
| 1st and 10 at ALLAN HA20 | Tyler Karen pass complete to Elijah Holmes for 11 yards to the ALLAN HA09. |
| 1st and Goal at ALLAN HA09 | Tyler Karen sacked for loss of 8 yards to the ALLAN HA17 (Connor Wiles). |
| 2nd and Goal at ALLAN HA17 | Tyler Karen pass complete to Elijah Holmes for 17 yards to the ALLAN HA00, TOUCHDOWN, clock 13:26. |
| Cooper Dileva kick attempt good. | |
| El Camino 7, Allan Hancock 28 | |
| 9 plays, 72 yards, 02:38 elapsed | |
| Cooper Dileva kickoff 45 yards to the ALLAN HA20, Ben Walz return 17 yards to the ALLAN HA37 (Amir Ford). | |
| Allan Hancock at 13:19 | |
| 1st and 10 at ALLAN HA37 | Allan Hancock drive start at 13:19. |
| 1st and 10 at ALLAN HA37 | Caden Harris rush for 11 yards to the ALLAN HA48 (Latrell Cannon). |
| 1st and 10 at ALLAN HA48 | Anthony Tucker rush for 8 yards to the EL CAMIN44 (Dakari Harris; Mathis Schaaf). |
| 2nd and 2 at EL CAMIN44 | AJ Vele pass incomplete to Makai Puga. |
| 3rd and 2 at EL CAMIN44 | Anthony Tucker rush for 4 yards to the EL CAMIN40 (Ky'yin Arringto; Latrell Cannon). |
| 1st and 10 at EL CAMIN40 | Caden Harris rush for 7 yards to the EL CAMIN33 (Brett James; Kaleb McCutcheo). |
| 2nd and 3 at EL CAMIN33 | Anthony Tucker rush for 1 yard to the EL CAMIN32 (Kaleb McCutcheo; Isaac Sandy). |
| 3rd and 2 at EL CAMIN32 | PENALTY ALLAN HA false start 5 yards to the EL CAMIN37. |
| 3rd and 7 at EL CAMIN37 | AJ Vele pass incomplete to Makai Puga. |
| 4th and 7 at EL CAMIN37 | Jordan Orcutt punt 35 yards to the EL CAMIN02, downed. |
| 7 plays, 26 yards, 04:09 elapsed | |
| El Camino at 09:10 | |
| 1st and 10 at EL CAMIN02 | El Camino drive start at 09:10. |
| 1st and 10 at EL CAMIN02 | Zamir Hall rush for 1 yard to the EL CAMIN03 (Zekiel Seumalo). |
| 2nd and 9 at EL CAMIN03 | Zamir Hall rush for 2 yards to the EL CAMIN05 (Zekiel Seumalo). |
| 3rd and 7 at EL CAMIN05 | Tyler Karen pass complete to Azeon Nelson for 4 yards to the EL CAMIN09 (Nayshawn Corley), out-of-bounds. |
| 4th and 3 at EL CAMIN09 | Cooper Dileva punt 39 yards to the EL CAMIN48, Makai Puga return 8 yards to the EL CAMIN40 (Joshua James; Christian Hicks). |
| 3 plays, 7 yards, 02:19 elapsed | |
| Allan Hancock at 06:51 | |
| 1st and 10 at EL CAMIN40 | Allan Hancock drive start at 06:51. |
| 1st and 10 at EL CAMIN40 | Caden Harris rush for 3 yards to the EL CAMIN37 (Kaleb McCutcheo; Latrell Cannon). |
| 2nd and 7 at EL CAMIN37 | Anthony Tucker rush for 2 yards to the EL CAMIN35 (Kaleb McCutcheo; Lolani Finau). |
| 3rd and 5 at EL CAMIN35 | PENALTY ALLAN HA false start 5 yards to the EL CAMIN40. |
| 3rd and 10 at EL CAMIN40 | AJ Vele pass complete to Roling Davis for 40 yards to the EL CAMIN00, TOUCHDOWN, clock 05:06. |
| Chris Sapey kick attempt good. | |
| El Camino 7, Allan Hancock 35 | |
| 3 plays, 40 yards, 01:45 elapsed | |
| Blake Smith kickoff 51 yards to the EL CAMIN14, Latrell Cannon return 18 yards to the EL CAMIN32 (Jacob Nelson; Brian Monighett). | |
| El Camino at 05:00 | |
| 1st and 10 at EL CAMIN32 | El Camino drive start at 05:00. |
| 1st and 10 at EL CAMIN32 | Tyler Karen pass incomplete to Brandon Treggs. |
| 2nd and 10 at EL CAMIN32 | Tyler Karen pass complete to Mark Baker for 6 yards to the EL CAMIN38 (Nayshawn Corley). |
| 3rd and 4 at EL CAMIN38 | Tyler Karen pass incomplete to Takim Raye-Brow. |
| 4th and 4 at EL CAMIN38 | Cooper Dileva punt 44 yards to the ALLAN HA18, Makai Puga return 8 yards to the ALLAN HA26 (Jordan Foster-K). |
| 3 plays, 6 yards, 01:06 elapsed | |
| Allan Hancock at 03:54 | |
| 1st and 10 at ALLAN HA26 | Allan Hancock drive start at 03:54. |
| 1st and 10 at ALLAN HA26 | Caden Harris rush for 2 yards to the ALLAN HA28 (Stanley White; Latrell Cannon). |
| 2nd and 8 at ALLAN HA28 | Anthony Tucker rush for 13 yards to the ALLAN HA41 (Christian Hicks; Ky'yin Arringto). |
| 1st and 10 at ALLAN HA41 | PENALTY EL CAMIN personal foul 15 yards to the EL CAMIN44. |
| 1st and 10 at EL CAMIN44 | AJ Vele pass complete to Makai Puga for 6 yards to the EL CAMIN38 (Joshua James). |
| 2nd and 4 at EL CAMIN38 | Anthony Tucker rush for 6 yards to the EL CAMIN32 (Christian Hicks; Isaac Sandy). |
| 1st and 10 at EL CAMIN32 | clock 02:00. |
| 1st and 10 at EL CAMIN32 | 2-Minute Timeout |
| 1st and 10 at EL CAMIN32 | Caden Harris rush for 16 yards to the EL CAMIN16 (Ky'yin Arringto; Runye Norton). |
| 1st and 10 at EL CAMIN16 | Anthony Tucker rush for 7 yards to the EL CAMIN09 (Kaleb McCutcheo). |
| 2nd and 3 at EL CAMIN09 | AJ Vele pass complete to Roling Davis for 5 yards to the EL CAMIN04 (Joshua James). |
| 1st and Goal at EL CAMIN04 | Timeout Allan Hancock, clock 00:30. |
| 1st and Goal at EL CAMIN04 | Anthony Tucker rush for 2 yards to the EL CAMIN02 (Christian Hicks). |
| 2nd and Goal at EL CAMIN02 | Timeout Allan Hancock, clock 00:24. |
| 2nd and Goal at EL CAMIN02 | Caden Harris rush for 2 yards to the EL CAMIN00, TOUCHDOWN, clock 00:19. |
| Chris Sapey kick attempt good. | |
| El Camino 7, Allan Hancock 42 | |
| 9 plays, 74 yards, 03:35 elapsed | |
| Blake Smith kickoff 36 yards to the EL CAMIN29, downed. | |
| El Camino at 00:19 | |
| 1st and 10 at EL CAMIN29 | El Camino drive start at 00:19. |
| 1st and 10 at EL CAMIN29 | PENALTY ALLAN HA offside (Gasetoto Apisal) 5 yards to the EL CAMIN34. |
| 1st and 5 at EL CAMIN34 | Tyler Karen pass complete to Damonte Bias for 7 yards to the EL CAMIN41 (Jaden Vasquez), out-of-bounds. |
| 1st and 10 at EL CAMIN41 | Tyler Karen pass complete to Elijah Holmes for 9 yards to the 50 yardline (Jaden Vasquez). |
| 2nd and 1 at EL CAMIN50 | Timeout El Camino, clock 00:07. |
| 2nd and 1 at EL CAMIN50 | Tyler Karen rush for 2 yards to the ALLAN HA48. |
| 1st and 10 at ALLAN HA48 | Timeout El Camino, clock 00:01. |
| 1st and 10 at ALLAN HA48 | Tyler Karen pass complete to Joshua Long for 45 yards to the ALLAN HA03 (Justyce Roserie). |
| back to top | |
|
3rd
|
|
| 1st and Goal at ALLAN HA03 | Start of 3rd quarter, clock 15:00, EL CAMIN ball on EL CAMIN35. |
| 4 plays, 68 yards, 00:19 elapsed | |
| Cooper Dileva kickoff 50 yards to the ALLAN HA15, Ben Walz return 16 yards to the ALLAN HA31 (Christian Hicks). | |
| Allan Hancock at 14:53 | |
| 1st and 10 at ALLAN HA31 | Allan Hancock drive start at 14:53. |
| 1st and 10 at ALLAN HA31 | Caden Harris rush for 3 yards to the ALLAN HA34 (Joshua James), out-of-bounds. |
| 2nd and 7 at ALLAN HA34 | Anthony Tucker rush for 10 yards to the ALLAN HA44 (Brett James). |
| 1st and 10 at ALLAN HA44 | Semaji Carmicha rush for 35 yards to the EL CAMIN21 (Runye Norton; Brett James). |
| 1st and 10 at EL CAMIN21 | Anthony Tucker rush for 1 yard to the EL CAMIN20 (Isaac Sandy; Jadon Douglas). |
| 2nd and 9 at EL CAMIN20 | AJ Vele pass incomplete to Semaji Carmicha. |
| 3rd and 9 at EL CAMIN20 | AJ Vele pass complete to Makai Puga for 20 yards to the EL CAMIN00, TOUCHDOWN, clock 11:48. |
| Chris Sapey kick attempt good. | |
| El Camino 7, Allan Hancock 49 | |
| 6 plays, 69 yards, 03:05 elapsed | |
| Blake Smith kickoff 35 yards to the EL CAMIN30, fair catch by Chidubem Oranu. | |
| El Camino at 11:48 | |
| 1st and 10 at EL CAMIN30 | El Camino drive start at 11:48. |
| 1st and 10 at EL CAMIN30 | Zamir Hall rush for 1 yard to the EL CAMIN31 (Daron Lewis Jr.). |
| 2nd and 9 at EL CAMIN31 | Zamir Hall rush for 4 yards to the EL CAMIN35, fumble forced by Jack Gentile, fumble by Zamir Hall recovered by ALLAN HA Dominic Soares at EL CAMIN34. |
| 2 plays, 4 yards, 00:30 elapsed | |
| Allan Hancock at 11:18 | |
| 1st and 10 at EL CAMIN34 | Allan Hancock drive start at 11:18. |
| 1st and 10 at EL CAMIN34 | Anthony Tucker rush for 4 yards to the EL CAMIN30 (Mathis Schaaf; Jadon Douglas). |
| 2nd and 6 at EL CAMIN30 | Semaji Carmicha rush for loss of 1 yard to the EL CAMIN31 (Jerry Earl). |
| 3rd and 7 at EL CAMIN31 | Ben Walz rush for no gain to the EL CAMIN31 (Ace Falenofoa; Mathis Schaaf). |
| 4th and 7 at EL CAMIN31 | Jordan Orcutt punt 28 yards to the EL CAMIN03, downed. |
| 3 plays, 3 yards, 02:18 elapsed | |
| El Camino at 09:00 | |
| 1st and 10 at EL CAMIN03 | El Camino drive start at 09:00. |
| 1st and 10 at EL CAMIN03 | Tyler Karen pass incomplete to Tyler Karen (Connor Wiles). |
| 2nd and 10 at EL CAMIN03 | Tyler Karen pass complete to Brandon Treggs for 5 yards to the EL CAMIN08 (Jack Gentile), out-of-bounds. |
| 3rd and 5 at EL CAMIN08 | Tyler Karen pass complete to Brandon Treggs for 9 yards to the EL CAMIN17 (Justyce Roserie). |
| 1st and 10 at EL CAMIN17 | Tyler Karen pass complete to Takim Raye-Brow for 11 yards to the EL CAMIN28 (Takai Miller; Nayshawn Corley). |
| 1st and 10 at EL CAMIN28 | Tyler Karen pass incomplete to Takim Raye-Brow (Takai Miller). |
| 2nd and 10 at EL CAMIN28 | Azeon Nelson rush for 6 yards to the EL CAMIN34 (Zekiel Seumalo). |
| 3rd and 4 at EL CAMIN34 | Tyler Karen pass incomplete to Marcus Higgs. |
| 4th and 4 at EL CAMIN34 | Cooper Dileva punt 34 yards to the ALLAN HA32, downed. |
| 7 plays, 31 yards, 02:06 elapsed | |
| Allan Hancock at 06:54 | |
| 1st and 10 at ALLAN HA32 | Allan Hancock drive start at 06:54. |
| 1st and 10 at ALLAN HA32 | Semaji Carmicha rush for 5 yards to the ALLAN HA37 (Jonathan Bellam), out-of-bounds. |
| 2nd and 5 at ALLAN HA37 | Ben Walz rush for no gain to the ALLAN HA37 (Isaac Sandy; Christian Hicks). |
| 3rd and 5 at ALLAN HA37 | Semaji Carmicha rush for 7 yards to the ALLAN HA44 (Yudai Naka), out-of-bounds. |
| 1st and 10 at ALLAN HA44 | Ben Walz rush for 3 yards to the ALLAN HA47 (Jerry Earl; Isaac Sandy). |
| 2nd and 7 at ALLAN HA47 | Semaji Carmicha rush for no gain to the ALLAN HA47 (Yudai Naka). |
| 3rd and 7 at ALLAN HA47 | Timeout Allan Hancock, clock 03:44. |
| 3rd and 7 at ALLAN HA47 | Drake Missamore pass incomplete to Mark Pullman, PENALTY EL CAMIN pass interference (Haloa Sadowski) 12 yards to the EL CAMIN41, NO PLAY. |
| 1st and 10 at EL CAMIN41 | Drake Missamore pass incomplete (Luke Bower). |
| 2nd and 10 at EL CAMIN41 | Ben Walz rush for 4 yards to the EL CAMIN37 (Christian Hicks; Haloa Sadowski). |
| 3rd and 6 at EL CAMIN37 | Drake Missamore pass complete to Nasim Moody for 8 yards to the EL CAMIN29 (Jaylen Romero), out-of-bounds. |
| 1st and 10 at EL CAMIN29 | Ben Walz rush for 5 yards to the EL CAMIN24 (Nuumai Lauofo; Isaac Sandy). |
| 2nd and 5 at EL CAMIN24 | Semaji Carmicha rush for 4 yards to the EL CAMIN20 (Jerry Earl). |
| 3rd and 1 at EL CAMIN20 | Ben Walz rush for no gain to the EL CAMIN20 (Lolani Finau; Jerry Earl). |
| back to top | |
|
4th
|
|
| 4th and 1 at EL CAMIN20 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at EL CAMIN20 | Semaji Carmicha rush for 3 yards to the EL CAMIN17 (Isaac Sandy; Jaylen Romero). |
| 1st and 10 at EL CAMIN17 | PENALTY ALLAN HA false start (Gasetoto Apisal) 5 yards to the EL CAMIN22. |
| 1st and 15 at EL CAMIN22 | Brian Alvaraz rush for loss of 1 yard to the EL CAMIN23 (Rondale Strickl; Lolani Finau). |
| 2nd and 16 at EL CAMIN23 | Drake Missamore pass complete to Nasim Moody for 13 yards to the EL CAMIN10 (Christopher Pat). |
| 3rd and 3 at EL CAMIN10 | Semaji Carmicha rush for 10 yards to the EL CAMIN00, TOUCHDOWN, clock 12:34. |
| Chris Sapey kick attempt good. | |
| El Camino 7, Allan Hancock 56 | |
| 15 plays, 68 yards, 09:20 elapsed | |
| Blake Smith kickoff 36 yards to the EL CAMIN29, downed. | |
| El Camino at 12:34 | |
| 1st and 10 at EL CAMIN29 | El Camino drive start at 12:34. |
| 1st and 10 at EL CAMIN29 | Tyler Karen pass incomplete to Niko Brown. |
| 2nd and 10 at EL CAMIN29 | Azeon Nelson rush for 5 yards to the EL CAMIN34 (Blake Smith). |
| 3rd and 5 at EL CAMIN34 | Tyler Karen pass incomplete to Mark Baker. |
| 4th and 5 at EL CAMIN34 | Ryan Geesler punt 23 yards to the ALLAN HA43, out-of-bounds, PENALTY ALLAN HA roughing the kicker (Syracuse Kahaka) 15 yards to the EL CAMIN49, NO PLAY. |
| 3 plays, 20 yards, 00:00 elapsed | |
| El Camino at 12:34 | |
| 1st and 10 at EL CAMIN49 | Azeon Nelson rush for 7 yards to the ALLAN HA44 (Michael Wagner; Blake Smith). |
| 2nd and 3 at ALLAN HA44 | Tyler Karen pass incomplete to Isaiah Grubb (Justyce Roserie). |
| 3rd and 3 at ALLAN HA44 | Tyler Karen pass complete to Legend Waring for 15 yards to the ALLAN HA29 (Jack Gentile; Dylan Heath), out-of-bounds. |
| 1st and 10 at ALLAN HA29 | Damonte Bias rush for 1 yard to the ALLAN HA28 (Blake Smith). |
| 2nd and 9 at ALLAN HA28 | Damonte Bias rush for loss of 2 yards to the ALLAN HA30 (Fika Salatielu; Jacob Nelson). |
| 3rd and 11 at ALLAN HA30 | Tyler Karen pass complete to Blake Jones for 6 yards to the ALLAN HA24 (Nayshawn Corley). |
| 4th and 5 at ALLAN HA24 | Tyler Karen pass complete to Demario Bias for 7 yards to the ALLAN HA17. |
| 1st and 10 at ALLAN HA17 | Tyler Karen pass complete to Marcus Higgs for 7 yards to the ALLAN HA10 (Dylan Heath). |
| 2nd and 3 at ALLAN HA10 | Marcus Higgs rush for 8 yards to the ALLAN HA02 (Daron Lewis Jr.). |
| 1st and Goal at ALLAN HA02 | Marcus Higgs rush for 1 yard to the ALLAN HA01 (Ahmad Govens; Daron Lewis Jr.). |
| 2nd and Goal at ALLAN HA01 | Azeon Nelson rush for 1 yard to the ALLAN HA00, TOUCHDOWN, clock 07:51. |
| Cooper Dileva kick attempt good. | |
| El Camino 14, Allan Hancock 56 | |
| 11 plays, 51 yards, 04:43 elapsed | |
| Christian Miran kickoff 47 yards to the ALLAN HA18, Roling Davis return 7 yards to the ALLAN HA25 (Christian Hicks). | |
| Allan Hancock at 07:44 | |
| 1st and 10 at ALLAN HA25 | Allan Hancock drive start at 07:44. |
| 1st and 10 at ALLAN HA25 | Abel Morales-Mc rush for loss of 1 yard to the ALLAN HA24, fumble by Abel Morales-Mc recovered by ALLAN HA Abel Morales-Mc at ALLAN HA23. |
| 2nd and 12 at ALLAN HA23 | Torrell Harley rush for 2 yards to the ALLAN HA25 (Lolani Finau). |
| 3rd and 10 at ALLAN HA25 | Adrian Mondol rush for 2 yards to the ALLAN HA27 (Lolani Finau). |
| 4th and 8 at ALLAN HA27 | Jordan Orcutt punt 35 yards to the EL CAMIN38, Brett James return 7 yards to the EL CAMIN45 (Abiel Loa; Alex Espinoza-W). |
| 3 plays, 2 yards, 02:07 elapsed | |
| El Camino at 05:37 | |
| 1st and 10 at EL CAMIN45 | El Camino drive start at 05:37. |
| 1st and 10 at EL CAMIN45 | Tyler Karen pass incomplete to Dejour Menefee. |
| 2nd and 10 at EL CAMIN45 | Tyler Karen pass complete to Dejour Menefee for 12 yards to the ALLAN HA43 (Dylan Heath), out-of-bounds. |
| 1st and 10 at ALLAN HA43 | Zamir Hall rush for 4 yards to the ALLAN HA39 (Michael Wagner; Jacob Nelson). |
| 2nd and 6 at ALLAN HA39 | Tyler Karen pass incomplete to Demario Bias. |
| 3rd and 6 at ALLAN HA39 | Tyler Karen pass complete to Legend Waring for 14 yards to the ALLAN HA25 (Nayshawn Corley). |
| 1st and 10 at ALLAN HA25 | Zamir Hall rush for 10 yards to the ALLAN HA15 (Jacob Nelson; Jack Gentile). |
| 1st and 10 at ALLAN HA15 | Tyler Karen pass incomplete to Dejour Menefee. |
| 2nd and 10 at ALLAN HA15 | Tyler Karen pass incomplete to Legend Waring, PENALTY ALLAN HA holding (Nayshawn Corley) 7 yards to the ALLAN HA08, NO PLAY. |
| 1st and Goal at ALLAN HA08 | Tyler Karen pass incomplete to Blake Jones. |
| 2nd and Goal at ALLAN HA08 | Tyler Karen pass complete to Damonte Bias for 6 yards to the ALLAN HA02 (Jack Gentile), out-of-bounds. |
| 3rd and Goal at ALLAN HA02 | Tyler Karen pass complete to Niko Brown for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 02:50. |
| Christian Miran kick attempt failed. | |
| El Camino 20, Allan Hancock 56 | |
| 10 plays, 55 yards, 02:47 elapsed | |
| Christian Miran kickoff 55 yards to the ALLAN HA10, Roling Davis return 17 yards to the ALLAN HA27 (Jerry Earl). | |
| Allan Hancock at 02:42 | |
| 1st and 10 at ALLAN HA27 | Allan Hancock drive start at 02:42. |
| 1st and 10 at ALLAN HA27 | Roman Morales-M rush for 5 yards to the ALLAN HA32 (Lolani Finau; Chidubem Oranu). |
| 2nd and 5 at ALLAN HA32 | clock 02:00. |
| 2nd and 5 at ALLAN HA32 | 2-Minute Timeout |
| 2nd and 5 at ALLAN HA32 | Torrell Harley rush for 3 yards to the ALLAN HA35 (Trestin Frankli; Chidubem Oranu). |
| 3rd and 2 at ALLAN HA35 | Adrian Mondol rush for 3 yards to the ALLAN HA38 (Jordan Foster-K; Trestin Frankli). |
| 1st and 10 at ALLAN HA38 | Torrell Harley rush for 2 yards to the ALLAN HA40 (Jordan Foster-K; Chidubem Oranu). |
| 2nd and 8 at ALLAN HA40 | clock 00:00. |
| 4 plays, 13 yards, 02:42 elapsed | |
| 2nd and 8 at ALLAN HA40 | End of game, clock 00:00. |
| back to top | |
