|
Allan Hancock at Ventura - Ventura College 9/28/2024 - 6:00 PM |
|
|
Allan Hancock
33 |
Ventura
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (2-2, 0) | 6 | 15 | 6 | 6 | 33 |
| Ventura (3-1, 1) | 0 | 21 | 7 | 14 | 42 |
| Ventura College | Sportsplex | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Ventura |
|---|---|---|---|
| 1 | 06:35 | Allan Hancock - AJ Vele rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 06:35. (Chris Sapey kick failed). | 6 - 0 |
| 2 | 10:10 | Ventura - Daniel Duran pass complete to Jayon Farrar for 33 yards to the ALLAN HA00, TOUCHDOWN, clock 10:10. (Ryan Pimentel kick is good). | 6 - 7 |
| 2 | 06:11 | Allan Hancock - AJ Vele pass complete to Makai Puga for 11 yards to the VENTURA00, TOUCHDOWN, clock 06:11. (Chris Sapey kick is good). | 13 - 7 |
| 2 | 02:43 | Ventura - Devin Tate rush for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 02:43. (Ryan Pimentel kick is good). | 13 - 14 |
| 2 | 01:13 | Ventura - Daniel Duran pass complete to Silas Kemp for 38 yards to the ALLAN HA00, TOUCHDOWN, clock 01:13. (Ryan Pimentel kick is good). | 13 - 21 |
| 2 | 00:30 | Allan Hancock - Caden Harris rush for 2 yards to the VENTURA00, TOUCHDOWN, clock 00:30. (2 pt conversion rush by Caden Harris is good). | 21 - 21 |
| 3 | 05:13 | Allan Hancock - Caden Harris rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 05:13. (Chris Sapey kick failed). | 27 - 21 |
| 3 | 02:52 | Ventura - Quran Gossett rush for 20 yards to the ALLAN HA00, TOUCHDOWN, clock 02:52. (Ryan Pimentel kick is good). | 27 - 28 |
| 4 | 09:02 | Ventura - Daniel Duran pass complete to Tanner Crandall for 19 yards to the ALLAN HA00, TOUCHDOWN, clock 09:02. (Ryan Pimentel kick is good). | 27 - 35 |
| 4 | 04:46 | Ventura - Daniel Duran pass complete to Silas Kemp for 8 yards to the ALLAN HA00, TOUCHDOWN, clock 04:46. (Ryan Pimentel kick is good). | 27 - 42 |
| 4 | 02:23 | Allan Hancock - AJ Vele pass complete to Roling Davis for 19 yards to the VENTURA00, TOUCHDOWN, clock 02:23. (Chris Sapey kick failed). | 33 - 42 |
| Allan Hancock | Statistics | Ventura |
|---|---|---|
| 30 | FIRST DOWNS | 28 |
| 11 15 4 |
Passing Rushing Penalty |
14 9 5 |
| 75% (12 of 16) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 446 | TOTAL OFFENSE | 361 |
| 73 6.1 |
Total Offensive Plays Average gain per play |
55 6.6 |
| 235 | NET YARDS PASSING | 246 |
| 17-23
10.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-32
7.7 0-0 0 |
| 211 | NET YARDS RUSHING | 115 |
| 50 4.2 |
Rushing Attempts Average gain per rush |
23 5.0 |
| 1-32 | PUNTS: Number-Yards | 2-67 |
| 32.0 | Average | 33.5 |
| 60 | TOTAL RETURN YARDS | 137 |
| 0 0 5-60 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-137 1-0 |
| 11-126 | PENALTIES: Number-Yards | 7-80 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 36:49 | TIME OF POSSESSION | 23:11 |
Allan Hancock |
Ventura |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jack Gentile | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 6 | Connor Wiles | 4 | 2 | 6 | - | 1.5 - 1 | - | - | ||||
| 19 | Nayshawn Corley | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 29 | Dylan Heath | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Takai Miller | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 15 | Jacob Nelson | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Justyce Roserie | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Zekiel Seumalo | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 23 | Brian Monighetti | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Semaji Carmichael | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Salofi Leasiolagi | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 21 | Ryder Scheid | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Daron Lewis Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Vincent Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Lukas Szalonek | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Roling Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Fika Salatielu | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | Blake Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 24 | 55 | - | 3 - 3 | 1 | 0-0 | - | 3 | 1 | ||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Zane Carter | 10 | 5 | 15 | - | - | 1 | - | - | |||
| 6 | Shahid Wilson | 5 | 3 | 8 | - | 0.5 - 0 | - | - | ||||
| 26 | Brayden Beck | 7 | 1 | 8 | - | - | - | - | ||||
| 33 | Tyrus Malietufa | 3 | 4 | 7 | - | - | - | 1-0 | 1 | |||
| 44 | Spencer McKelligon | 2 | 5 | 7 | - | - | - | - | ||||
| 24 | Ethan Nicely | 2 | 3 | 5 | - | - | - | - | ||||
| 45 | Stevie Plahn | 3 | 2 | 5 | - | 1.5 - 2 | 1 | - | - | |||
| 46 | Isaiah Garcia | 1 | 4 | 5 | - | - | - | - | ||||
| 19 | Reese Thompson | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 2D | Messiah Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 4D | Ty Morris | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Anthony Martinez | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 22 | Aami Cargo | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Camilo Aviles | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Ty Ely | 1 | 1 | 2 | - | 1.5 - 1 | - | - | 2 | |||
| 55 | Koby Maddox | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Desmond Arthur | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Lucien Babino | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Elijah Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Caleb Alvary | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Camren Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jaxson Arrington | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 44 | 88 | - | 4 - 4 | 2 | 1-0 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Ventura College Stadium: Sportsplex Attendance: 1250 |
Scorekeeper: Shelby Scott |
