|
BAKERSFIELD at AHC - AHC 9/3/2016 - 3:00 PM |
|
|
Bakersfield
22 |
Allan Hancock
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (1-0) | 7 | 9 | 6 | 0 | 22 |
| Allan Hancock (0-1) | 0 | 0 | 6 | 13 | 19 |
| AHC | | |||||
| Prd | Time | Scoring Summary | Bakersfield - Allan Hancock |
|---|---|---|---|
| 1 | 04:10 | Bakersfield - Derrick Vickers rush for 44 yards to the ALLANHAN00, TOUCHDOWN, clock 04:10. (Jacob Young kick is good). | 7 - 0 |
| 2 | 11:38 | Bakersfield - Derrick Vickers rush for 4 yards to the ALLANHAN00, TOUCHDOWN, clock 11:38. | 13 - 0 |
| 2 | 00:48 |
Bakersfield
- Jacob Young 33 yd field goal.
Drive: 6 plays, 18 yards in 2:59. |
16 - 0 |
| 3 | 07:51 | Allan Hancock - Jacob Young field goal attempt from 33 GOOD, clock 00:48. | 16 - 6 |
| 3 | 01:24 | Bakersfield - Shaq Autry rush for 1 yard to the BAKER00, TOUCHDOWN, clock 07:51. | 22 - 6 |
| 4 | 05:01 | Allan Hancock - Dalton Gallis pass complete to Jakell Tomlin for 21 yards to the ALLANHAN00, TOUCHDOWN, clock 01:24. | 22 - 12 |
| 4 | 01:19 | Allan Hancock - Matt Albright pass complete to Alex Cecchi for 21 yards to the BAKER00, TOUCHDOWN, clock 05:01. (Jordan Pollard kick is good). | 22 - 19 |
| Bakersfield | Statistics | Allan Hancock |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 7 5 0 |
Passing Rushing Penalty |
9 11 0 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 240 | TOTAL OFFENSE | 357 |
| 64 3.8 |
Total Offensive Plays Average gain per play |
74 4.8 |
| 154 | NET YARDS PASSING | 180 |
| 15-31
5.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33
5.5 1-8 4 |
| 86 | NET YARDS RUSHING | 177 |
| 33 2.6 |
Rushing Attempts Average gain per rush |
41 4.3 |
| 6-205 | PUNTS: Number-Yards | 4-136 |
| 34.2 | Average | 34.0 |
| 51 | TOTAL RETURN YARDS | 56 |
| 1-39 1-14 4--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--3 5-59 1-0 |
| 6-28 | PENALTIES: Number-Yards | 6-59 |
| 1 -1 | FUMBLES: Number-Lost | 4 -2 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 4--2 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:21 | TIME OF POSSESSION | 33:57 |
Bakersfield |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Matthew Hubble | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 33 | Colby Sheridan | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 23 | Cristion Brown | 3 | 2 | 5 | - | - | - | 2--3 | 1 | |||
| 24 | Parker Holbrook | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 30 | Oluwaseun Ajayi | 3 | 2 | 5 | - | 0.5 - 2 | 1 | 1-0 | 1-1 | |||
| 52 | Kevin Frith | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 20 | Abdiel Richards | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 34 | Cameron Pacheco | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 77 | Tyrrel Eddington | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 90 | Nigel Brooks | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Mason Grantz | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Justin Cash | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Justin Nieto | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Bobby Robinson | 2 | 0 | 2 | - | 1 - 2 | - | 1-0 | 1 | |||
| 25 | Mason Saba | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 45 | Peyton Solf | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Dominic Demarco | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 26 | Jamil Iakopo | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Abraham Katona | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ricky Dow | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Oscar Avila Robles | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 24 | 70 | 1 - 8 | 6 - 21 | 1 | 2-0 | 4--2 | 6 | |||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Patrick Graves | 6 | 4 | 10 | - | 2.5 - 10 | 1-0 | - | 1 | |||
| 8 | Thomas Leggett | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 30 | Dominic Chance | 3 | 3 | 6 | - | - | - | - | ||||
| 4 | Lenny Roundtree | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 1 | Cameo Autry | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 6 | Malik Pope | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 97 | Anthony Miller | 2 | 2 | 4 | - | - | - | - | ||||
| 74 | Eugene Johnson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Taupute Asotau | 0 | 2 | 2 | - | 0.5 - 4 | - | - | ||||
| 36 | Osa Omokaro | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Kobi Smith-Parrott | 1 | 1 | 2 | - | 1 - 3 | 1 | - | - | |||
| 11 | Sean McComas | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Nick Kimball | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tony Saintmelus | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jesus Langarica | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 38 | Jametrius Smith | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 98 | Davon Perry | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 33 | Connor Epley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 20 | 55 | - | 6 - 22 | 1 | 3-0 | 1-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: AHC Attendance: 0 |
Scorekeeper: Andrew Masuda |
