|
Allan Hancock at Pasadena CC - Pasadena City Coll. 10/31/2015 - 4 pm |
|
|
Allan Hancock
62 |
Pasadena City
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (4-4, 2-2) | 7 | 24 | 21 | 10 | 62 |
| Pasadena City (2-7, 0-5) | 14 | 7 | 6 | 0 | 27 |
| Pasadena City Coll. | Robinson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Jose Morales kickoff 65 yards to the PAS0, touchback. | |
| Pasadena City at 15:00 | |
|---|---|
| 1st and 10 at H25 | Jett Even pass incomplete to T. Spragling, dropped pass. |
| 2nd and 10 at H25 | Jett Even rush for 23 yards to the PAS48, 1ST DOWN PAS, out-of-bounds (Damarion King). |
| 1st and 10 at H48 | T. Spragling rush for 17 yards to the AHC35, 1ST DOWN PAS, out-of-bounds (Rafael Arellano). |
| 1st and 10 at V35 | Jett Even pass incomplete to Tony Claxton. |
| 2nd and 10 at V35 | Jett Even pass complete to D. Briscoe for 35 yards to the AHC0, 1ST DOWN PAS, TOUCHDOWN, clock 13:47. |
| 1st and 0 at V03 | Simon Simental kick attempt good. |
| Allan Hancock 0, Pasadena City 7 | |
| 1st and 0 at H35 | PENALTY AHC offside declined. |
| 5 plays, 75 yards, 1:13 elapsed | |
| Kareem Zeenni kickoff 55 yards to the AHC10, Elijah Holt return 7 yards to the AHC17 (C. Byrd). | |
| Allan Hancock at 13:47 | |
| 1st and 10 at V17 | ALLAN HANCOCK drive start at 13:43 (1st). |
| 1st and 10 at V17 | Malik Williams rush for 7 yards to the AHC24 (Jayln Williams). |
| 2nd and 3 at V24 | Jericho Worrell rush for 4 yards to the AHC28, 1ST DOWN AHC (Kevin Bailey). |
| 1st and 10 at V28 | Bakari Davis rush for 7 yards to the AHC35, out-of-bounds (Steven Jones). |
| 2nd and 3 at V35 | Malik Williams rush for 11 yards to the AHC46, 1ST DOWN AHC, out-of-bounds (Luis Luna). |
| 1st and 10 at V46 | Jericho Worrell rush for 10 yards to the PAS44, 1ST DOWN AHC (C. Byrd;Nizhan Taylor). |
| 1st and 10 at H44 | Bakari Davis rush for 9 yards to the PAS35 (C. Byrd;Kyle Alvarez). |
| 2nd and 1 at H35 | Malik Williams rush for 4 yards to the PAS31, 1ST DOWN AHC, out-of-bounds (Jayln Williams). |
| 1st and 10 at H31 | Jericho Worrell rush for 2 yards to the PAS29 (Caleb Devine). |
| 2nd and 8 at H29 | Bakari Davis rush for 7 yards to the PAS22 (Jayln Williams). |
| 3rd and 1 at H22 | Malik Williams rush for 7 yards to the PAS15, 1ST DOWN AHC (Caleb Devine;Jayln Williams). |
| 1st and 10 at H15 | Jericho Worrell rush for 3 yards to the PAS12 (Jayln Williams). |
| 2nd and 7 at H12 | Bakari Davis rush for 4 yards to the PAS8 (Jayln Williams). |
| 3rd and 3 at H08 | Malik Williams rush for 8 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 07:22. |
| 1st and 0 at H03 | Jose Morales kick attempt good. |
| Allan Hancock 7, Pasadena City 7 | |
| 13 plays, 83 yards, 6:21 elapsed | |
| Jose Morales kickoff 65 yards to the PAS0, Joseph Thomas return 67 yards to the AHC33 (Justin Banks). | |
| Pasadena City at 07:22 | |
| 1st and 10 at V33 | PASADENA CC drive start at 07:12 (1st). |
| 1st and 10 at V33 | Jett Even sacked for loss of 8 yards to the AHC41 (D. Millbrook). |
| 2nd and 18 at V41 | PENALTY AHC offside 5 yards to the AHC36. |
| 2nd and 13 at V36 | PENALTY PAS false start 5 yards to the AHC41. |
| 2nd and 18 at V41 | T. Spragling rush for 1 yard to the AHC40 (Josh Hawes;G. Artis-Payne). |
| 3rd and 17 at V40 | Jett Even pass complete to Ricky Blair for 18 yards to the AHC22, 1ST DOWN PAS, out-of-bounds (Bakari Davis). |
| 1st and 10 at V22 | Jett Even pass complete to T. Spragling for 9 yards to the AHC13, out-of-bounds (G. Artis-Payne). |
| 2nd and 1 at V13 | TEAM rush to the AHC13, fumble by TEAM recovered by PAS T. Spragling at AHC25. |
| 3rd and 13 at V25 | Jett Even pass complete to D. Briscoe for 15 yards to the AHC10, 1ST DOWN PAS (Bakari Davis). |
| 1st and 0 at V10 | Jett Even pass incomplete to Tony Claxton, QB hurry by Kevon Perry. |
| 2nd and 0 at V10 | Jett Even pass complete to Ricky Blair for 10 yards to the AHC0, TOUCHDOWN, clock 02:54. |
| 1st and 0 at V03 | Fray Rodriguez kick attempt good. |
| Allan Hancock 7, Pasadena City 14 | |
| 8 plays, 33 yards, 4:18 elapsed | |
| Kareem Zeenni kickoff 56 yards to the AHC9, Elijah Holt return 20 yards to the AHC29 (K. Jefferson). | |
| Allan Hancock at 02:54 | |
| 1st and 10 at V29 | ALLAN HANCOCK drive start at 02:47 (1st). |
| 1st and 10 at V29 | Malik Williams rush for 5 yards to the AHC34 (Terry Wilson). |
| 2nd and 5 at V34 | Jericho Worrell rush for 10 yards to the AHC44, 1ST DOWN AHC (C. Byrd). |
| 1st and 10 at V44 | Bakari Davis rush for 6 yards to the 50 yardline (Sean Cowell;Jayln Williams). |
| 2nd and 4 at V50 | Malik Williams rush for 27 yards to the PAS23, 1ST DOWN AHC (Steven Jones). |
| 1st and 10 at H23 | Jericho Worrell rush for no gain to the PAS23 (Steven Jones). |
| 2nd and 10 at H23 | Bakari Davis rush for 4 yards to the PAS19 (Jayln Williams). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at H19 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at H19 | Timeout Allan Hancock, clock 14:59. |
| 3rd and 6 at H19 | Malik Williams rush for 1 yard to the PAS18 (Freddie Barnes). |
| 4th and 5 at H18 | Jose Morales field goal attempt from 35 GOOD, clock 14:22. |
| Allan Hancock 10, Pasadena City 14 | |
| 8 plays, 53 yards, 3:25 elapsed | |
| Jose Morales kickoff 65 yards to the PAS0, Joseph Thomas return 64 yards to the AHC36 (Jose Morales). | |
| Pasadena City at 14:22 | |
| 1st and 10 at V36 | PASADENA CC drive start at 14:11 (2nd). |
| 1st and 10 at V36 | PENALTY PAS false start 5 yards to the AHC41. |
| 1st and 15 at V41 | Jett Even sacked for loss of 4 yards to the AHC45 (Davon Perry). |
| 2nd and 19 at V45 | T. Spragling rush for 8 yards to the AHC37 (G. Artis-Payne). |
| 3rd and 11 at V37 | Jett Even pass incomplete to R. Whitfield, QB hurry by D. Millbrook. |
| 4th and 11 at V37 | Jett Even pass complete to Ricky Blair for 37 yards to the AHC0, 1ST DOWN PAS, TOUCHDOWN, clock 12:39. |
| 1st and 0 at V03 | Fray Rodriguez kick attempt good. |
| Allan Hancock 10, Pasadena City 21 | |
| 4 plays, 36 yards, 1:32 elapsed | |
| Kareem Zeenni kickoff 63 yards to the AHC2, Elijah Holt return 19 yards to the AHC21 (Evan Alexander). | |
| Allan Hancock at 12:39 | |
| 1st and 10 at V21 | ALLAN HANCOCK drive start at 12:30 (2nd). |
| 1st and 10 at V21 | Curry Parham pass complete to Chris Barganier for 79 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 12:15. |
| 1st and 0 at H03 | Jose Morales kick attempt good. |
| Allan Hancock 17, Pasadena City 21 | |
| 1 plays, 79 yards, 0:15 elapsed | |
| Jose Morales kickoff 65 yards to the PAS0, Joseph Thomas return 15 yards to the PAS15. | |
| Pasadena City at 12:15 | |
| 1st and 10 at H15 | PASADENA CC drive start at 12:11 (2nd). |
| 1st and 10 at H15 | Jett Even sacked for loss of 7 yards to the PAS8 (D. Millbrook;Kevon Perry). |
| 2nd and 17 at H08 | Jett Even rush for 14 yards to the PAS22 (Malik Pope). |
| 3rd and 3 at H22 | T. Spragling rush for loss of 4 yards to the PAS18 (Kevon Perry). |
| 4th and 7 at H18 | Fray Rodriguez punt 57 yards to the AHC25, downed. |
| 3 plays, 3 yards, 2:06 elapsed | |
| Allan Hancock at 12:11 | |
| 1st and 10 at V25 | ALLAN HANCOCK drive start at 10:05 (2nd). |
| 1st and 10 at V25 | Malik Williams rush for 11 yards to the AHC36, 1ST DOWN AHC (Caleb Devine). |
| 1st and 10 at V36 | Jericho Worrell rush for 9 yards to the AHC45 (K. Jefferson;C. Byrd). |
| 2nd and 1 at V45 | Bakari Davis rush for 20 yards to the PAS35, 1ST DOWN AHC (K. Jefferson). |
| 1st and 10 at H35 | Malik Williams rush for 7 yards to the PAS28 (Jayln Williams). |
| 2nd and 3 at H28 | Jericho Worrell rush for 2 yards to the PAS26 (Terry Wilson;Sean Cowell). |
| 3rd and 1 at H26 | Bakari Davis rush for 26 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 07:23. |
| 1st and 0 at H03 | Jose Morales kick attempt good. |
| Allan Hancock 24, Pasadena City 21 | |
| 6 plays, 75 yards, 2:42 elapsed | |
| Jose Morales kickoff 65 yards to the PAS0, T. Spragling return 17 yards to the PAS17 (Kenneth Vigil), PENALTY PAS illegal block 8 yards to the PAS9, 1st and 10, PAS ball on PAS9. | |
| Pasadena City at 07:23 | |
| 1st and 10 at H09 | PASADENA CC drive start at 07:15 (2nd). |
| 1st and 10 at H09 | Joseph Thomas rush for no gain to the PAS9 (G. Artis-Payne;Bakari Davis). |
| 2nd and 10 at H09 | Jett Even pass incomplete to T. Spragling, QB hurry by D. Millbrook. |
| 3rd and 10 at H09 | Jett Even pass incomplete to Ricky Blair, QB hurry by G. Artis-Payne. |
| 4th and 10 at H09 | Fray Rodriguez punt 19 yards to the PAS28, out-of-bounds (blocked by Rafael Arellano). |
| 3 plays, -8 yards, 1:00 elapsed | |
| Allan Hancock at 07:15 | |
| 1st and 10 at H28 | ALLAN HANCOCK drive start at 06:15 (2nd). |
| 1st and 10 at H28 | Malik Williams rush for 28 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 06:03. |
| 1st and 0 at H03 | Jose Morales kick attempt good. |
| Allan Hancock 31, Pasadena City 21 | |
| 1 plays, 28 yards, 0:12 elapsed | |
| Jose Morales kickoff 61 yards to the PAS4, T. Spragling return 22 yards to the PAS26 (G. Gonzalez). | |
| Pasadena City at 06:03 | |
| 1st and 10 at H26 | PASADENA CC drive start at 05:57 (2nd). |
| 1st and 10 at H26 | Jett Even pass complete to Donell Tuff for 8 yards to the PAS34 (Elijah Holt;Malik Pope). |
| 2nd and 2 at H34 | Jett Even rush for 2 yards to the PAS36, 1ST DOWN PAS (Rafael Arellano;Isaiah Hill). |
| 1st and 10 at H36 | Jett Even pass incomplete to Ricky Blair. |
| 2nd and 10 at H36 | Jett Even pass complete to Fonoimoana-Hall for 10 yards to the PAS46, 1ST DOWN PAS, out-of-bounds (Bakari Davis). |
| 1st and 10 at H46 | Jett Even pass complete to R. Whitfield for 7 yards to the AHC47 (Rafael Arellano;Damarion King). |
| 2nd and 3 at V47 | Justin Carroll rush for no gain to the AHC47 (G. Artis-Payne). |
| 3rd and 3 at V47 | Jett Even pass complete to R. Whitfield for 24 yards to the AHC23, 1ST DOWN PAS (Kenneth Vigil). |
| 1st and 10 at V23 | Jett Even pass incomplete to Fonoimoana-Hall. |
| 2nd and 10 at V23 | Jett Even pass complete to Justin Carroll for 3 yards to the AHC20 (G. Artis-Payne). |
| 3rd and 7 at V20 | Jett Even rush for loss of 1 yard to the AHC21 (Asaiki Blake), PENALTY PAS holding declined. |
| 4th and 8 at V21 | Timeout Pasadena CC, clock 01:29. |
| 4th and 8 at V21 | Fray Rodriguez field goal attempt from 38 BLOCKED, recovered by PAS TEAM at AHC0, TOUCHDOWN spot at AHC0, clock 01:23 (blocked by Rafael Arellano). |
| 1st and 0 at V00 | AHC ball on AHC21. |
| 1st and 0 at V21 | Malik Williams rush for 3 yards to the AHC24, 1ST DOWN AHC (Terry Wilson;Freddie Barnes). |
| 1st and 10 at V24 | Curry Parham pass incomplete to Chris Barganier, QB hurry by Jaren Jackson. |
| 2nd and 10 at V24 | Bakari Davis rush for 5 yards to the AHC29 (Elyjah Hoapili-). |
| 3rd and 5 at V29 | End of 1st half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 5 at V29 | Start of 3rd quarter, clock 15:00, PAS ball on PAS35. |
| 14 plays, 61 yards, 5:57 elapsed | |
| Kareem Zeenni kickoff 60 yards to the AHC5, Bakari Davis return 34 yards to the AHC39, out-of-bounds (C. Jefferson). | |
| Allan Hancock at 15:00 | |
| 1st and 10 at V39 | ALLAN HANCOCK drive start at 14:51 (3rd). |
| 1st and 10 at V39 | Malik Williams rush for 5 yards to the AHC44 (Caleb Devine). |
| 2nd and 5 at V44 | Jericho Worrell rush for 19 yards to the PAS37, 1ST DOWN AHC, out-of-bounds (Steven Jones). |
| 1st and 10 at H37 | Bakari Davis rush for 2 yards to the PAS35 (Jayln Williams). |
| 2nd and 8 at H35 | Malik Williams rush for no gain to the PAS35 (Nizhan Taylor;Jayln Williams). |
| 3rd and 8 at H35 | Dominic Morgan rush for 4 yards to the PAS31 (Jayln Williams). |
| 4th and 4 at H31 | Bakari Davis rush for 4 yards to the PAS27, 1ST DOWN AHC (Kyle Alvarez;Sean Cowell). |
| 1st and 10 at H27 | Malik Williams rush for 8 yards to the PAS19 (Elyjah Hoapili-;Jordan Fuamatu). |
| 2nd and 2 at H19 | Jericho Worrell rush for 15 yards to the PAS4, 1ST DOWN AHC, out-of-bounds (Steven Jones). |
| 1st and 0 at H04 | Bakari Davis rush for 4 yards to the PAS0, TOUCHDOWN, clock 10:30. |
| 1st and 0 at H03 | Jose Morales kick attempt good. |
| Allan Hancock 38, Pasadena City 21 | |
| 9 plays, 61 yards, 4:21 elapsed | |
| Jose Morales kickoff 63 yards to the PAS2, T. Spragling return 30 yards to the PAS32 (Damarion King). | |
| Pasadena City at 10:30 | |
| 1st and 10 at H32 | PASADENA CC drive start at 10:21 (3rd). |
| 1st and 10 at H32 | T. Spragling rush for 1 yard to the PAS33 (G. Artis-Payne;Josh Hawes). |
| 2nd and 9 at H33 | Jett Even pass complete to Ricky Blair for 20 yards to the AHC47, 1ST DOWN PAS (Bakari Davis). |
| 1st and 10 at V47 | Joseph Thomas rush for loss of 1 yard to the AHC48 (David Lopez;G. Artis-Payne). |
| 2nd and 11 at V48 | Jett Even sacked for loss of 5 yards to the PAS47 (Josh Hawes). |
| 3rd and 16 at H47 | Jett Even sacked for loss of 12 yards to the PAS35 (Josh Hawes;Isaiah Hill). |
| 4th and 28 at H35 | Fray Rodriguez punt 31 yards to the AHC34, downed. |
| 5 plays, 3 yards, 3:22 elapsed | |
| Allan Hancock at 10:21 | |
| 1st and 10 at V34 | ALLAN HANCOCK drive start at 06:59 (3rd). |
| 1st and 10 at V34 | Justin Banks rush for 38 yards to the PAS28, 1ST DOWN AHC (Steven Jones). |
| 1st and 10 at H28 | Jericho Worrell rush for 5 yards to the PAS23 (Kyle Alvarez). |
| 2nd and 5 at H23 | Curry Parham rush for 23 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 05:54, PENALTY PAS offside declined. |
| 1st and 0 at H03 | Jose Morales kick attempt good. |
| Allan Hancock 45, Pasadena City 21 | |
| 3 plays, 66 yards, 1:05 elapsed | |
| Jose Morales kickoff 60 yards to the PAS5, Joseph Thomas return 11 yards to the PAS16 (Justin Banks;G. Gonzalez). | |
| Pasadena City at 05:54 | |
| 1st and 10 at H16 | PASADENA CC drive start at 05:44 (3rd). |
| 1st and 10 at H16 | Justin Carroll rush for 4 yards to the PAS20, out-of-bounds (G. Artis-Payne). |
| 2nd and 6 at H20 | Jett Even pass incomplete to Tony Claxton, QB hurry by Kevon Perry. |
| 3rd and 6 at H20 | Jett Even pass incomplete to R. Whitfield (G. Artis-Payne), PENALTY PAS holding declined. |
| 4th and 6 at H20 | Fray Rodriguez punt 38 yards to the AHC42, Malik Williams return 13 yards to the PAS45 (Caleb Devine;Ricky Blair). |
| 3 plays, 4 yards, 0:48 elapsed | |
| Allan Hancock at 05:44 | |
| 1st and 10 at H45 | ALLAN HANCOCK drive start at 04:56 (3rd). |
| 1st and 10 at H45 | Malik Williams rush for 5 yards to the PAS40 (Nizhan Taylor;Elyjah Hoapili-), PENALTY AHC holding 10 yards to the AHC45, NO PLAY. |
| 1st and 20 at V45 | Curry Parham pass complete to Chris Barganier for 55 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 04:25. |
| 1st and 0 at H03 | Jose Morales kick attempt good. |
| Allan Hancock 52, Pasadena City 21 | |
| 1 plays, 45 yards, 0:31 elapsed | |
| Jose Morales kickoff 64 yards to the PAS1, Joseph Thomas return 21 yards to the PAS22 (Damarion King;Jericho Worrell). | |
| Pasadena City at 04:25 | |
| 1st and 10 at H22 | PASADENA CC drive start at 04:21 (3rd). |
| 1st and 10 at H22 | Jett Even pass complete to Ricky Blair for 15 yards to the PAS37, 1ST DOWN PAS (Elijah Holt). |
| 1st and 10 at H37 | Jett Even pass complete to Tony Claxton for 26 yards to the AHC37, 1ST DOWN PAS (G. Artis-Payne). |
| 1st and 10 at V37 | Justin Carroll rush for 1 yard to the AHC36 (Easton Coy). |
| 2nd and 9 at V36 | Jett Even pass complete to Ricky Blair for 36 yards to the AHC0, 1ST DOWN PAS, TOUCHDOWN, clock 02:36. |
| 1st and 0 at V03 | Jett Even pass attempt failed. |
| Allan Hancock 52, Pasadena City 27 | |
| 4 plays, 78 yards, 1:45 elapsed | |
| Kareem Zeenni kickoff 62 yards to the AHC3, Malik Williams return 26 yards to the AHC29 (Caleb Devine). | |
| Allan Hancock at 02:36 | |
| 1st and 10 at V29 | ALLAN HANCOCK drive start at 02:29 (3rd). |
| 1st and 10 at V29 | Malik Williams rush for 6 yards to the AHC35 (Anthony Bellow). |
| 2nd and 4 at V35 | Curry Parham pass complete to Chris Barganier for 18 yards to the PAS47, 1ST DOWN AHC, out-of-bounds (K. Jefferson). |
| 1st and 10 at H47 | Bakari Davis rush for 2 yards to the PAS45 (Kevin Bailey;Anthony Bellow). |
| 2nd and 8 at H45 | Curry Parham pass complete to Justin Banks for 13 yards to the PAS32, out-of-bounds (C. Byrd), PENALTY AHC holding 10 yards to the AHC45, NO PLAY. |
| 2nd and 18 at V45 | Curry Parham rush for 13 yards to the PAS42, out-of-bounds (Caleb Devine). |
| 3rd and 5 at H42 | Bakari Davis rush for 15 yards to the PAS27, 1ST DOWN AHC (K. Jefferson). |
| back to top | |
|
4th
|
|
| 1st and 10 at H27 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at H27 | Justin Banks rush for 4 yards to the PAS23 (Sean Cowell;Kevin Bailey). |
| 2nd and 6 at H23 | Jericho Worrell rush for 7 yards to the PAS16, out-of-bounds (K. Jefferson), PENALTY AHC illegal block 15 yards to the PAS38, NO PLAY. |
| 2nd and 21 at H38 | Curry Parham rush for 25 yards to the PAS13, out-of-bounds (C. Byrd), PENALTY AHC personal foul 15 yards to the PAS28. |
| 2nd and 11 at H28 | 2nd and 11. |
| 2nd and 11 at H28 | Curry Parham pass incomplete to Asaiki Blake. |
| 3rd and 11 at H28 | Jericho Worrell rush for 7 yards to the PAS21 (Jordan Fuamatu;Jayln Williams), PENALTY PAS face mask 10 yards to the PAS11, 1ST DOWN AHC. |
| 1st and 10 at H11 | 1st and 10. |
| 1st and 10 at H11 | Bakari Davis rush for 2 yards to the PAS9 (C. Byrd). |
| 2nd and 8 at H09 | Malik Williams rush for loss of 4 yards to the PAS13 (Elyjah Hoapili-;Terry Wilson). |
| 3rd and 12 at H13 | Curry Parham pass incomplete to Malik Williams. |
| 4th and 12 at H13 | Jose Morales field goal attempt from 29 GOOD, clock 11:19. |
| Allan Hancock 55, Pasadena City 27 | |
| 13 plays, 58 yards, 6:10 elapsed | |
| Jose Morales kickoff 65 yards to the PAS0, touchback. | |
| Pasadena City at 11:19 | |
| 1st and 10 at H25 | PASADENA CC drive start at 11:19 (4th). |
| 1st and 10 at H25 | Jett Even pass incomplete to Elijah Turner. |
| 2nd and 10 at H25 | Jett Even pass incomplete to Justin Carroll. |
| 3rd and 10 at H25 | Jett Even sacked for loss of 7 yards to the PAS18 (D. Millbrook). |
| 4th and 17 at H18 | Fray Rodriguez punt 49 yards to the AHC33, downed, PENALTY AHC offside 4 yards to the PAS22, NO PLAY. |
| 4th and 13 at H22 | Fray Rodriguez punt 47 yards to the AHC31, Malik Williams return 2 yards to the AHC33 (D. Briscoe). |
| 3 plays, -3 yards, 1:21 elapsed | |
| Allan Hancock at 11:19 | |
| 1st and 10 at V33 | ALLAN HANCOCK drive start at 09:58 (4th). |
| 1st and 10 at V33 | Malik Williams rush for 67 yards to the PAS0, clock 09:45, PENALTY AHC holding 10 yards to the AHC23, NO PLAY. |
| 1st and 20 at V23 | Jericho Worrell rush for 4 yards to the AHC27 (Daniel Wire). |
| 2nd and 16 at V27 | Matt Albright sacked for loss of 5 yards to the AHC22 (Daniel Wire). |
| 3rd and 21 at V22 | Matt Albright pass complete to Asaiki Blake for 25 yards to the AHC47, 1ST DOWN AHC, out-of-bounds (Steven Jones), PENALTY PAS roughing passer 15 yards to the PAS38, 1ST DOWN AHC. |
| 1st and 10 at H38 | 1st and 10. |
| 1st and 10 at H38 | Justin Banks rush for no gain to the PAS38 (Sean Cowell). |
| 2nd and 10 at H38 | Jericho Worrell rush for 5 yards to the PAS33 (Kyle Alvarez;Steven Jones). |
| 3rd and 5 at H33 | Justin Banks rush for 8 yards to the PAS25, 1ST DOWN AHC (Steven Jones). |
| 1st and 10 at H25 | Malik Williams rush for 25 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 06:07. |
| 1st and 0 at H03 | Jose Morales kick attempt good. |
| Allan Hancock 62, Pasadena City 27 | |
| 7 plays, 67 yards, 3:51 elapsed | |
| Jardan Pollard kickoff 57 yards to the PAS8, D. Briscoe return 11 yards to the PAS19 (Jericho Worrell). | |
| Pasadena City at 06:07 | |
| 1st and 10 at H19 | PASADENA CC drive start at 06:02 (4th). |
| 1st and 10 at H19 | Jett Even pass complete to Tony Claxton for 5 yards to the PAS24, out-of-bounds (Kenneth Vigil). |
| 2nd and 5 at H24 | Jett Even pass complete to Tony Claxton to the PAS28, fumble by Tony Claxton recovered by PAS Tony Claxton at PAS28. |
| 3rd and 1 at H28 | Jett Even sacked for loss of 10 yards to the PAS18 (D. Millbrook). |
| 4th and 11 at H18 | Fray Rodriguez punt 39 yards to the AHC43, Elijah Holt return 0 yards to the AHC43 (Caleb Devine). |
| 3 plays, -1 yards, 1:21 elapsed | |
| Allan Hancock at 06:02 | |
| 1st and 10 at V43 | ALLAN HANCOCK drive start at 04:41 (4th). |
| 1st and 10 at V43 | Jericho Worrell rush for 3 yards to the AHC46 (Elyjah Hoapili-;Kyle Alvarez). |
| 2nd and 7 at V46 | Malik Williams rush for 6 yards to the PAS48 (Elyjah Hoapili-). |
| 3rd and 1 at H48 | Bakari Davis rush for loss of 1 yard to the PAS49 (Freddie Barnes). |
| 4th and 2 at H49 | Timeout Allan Hancock, clock 02:36. |
| 4th and 2 at H49 | Jose Morales punt 13 yards to the PAS36, out-of-bounds. |
| 3 plays, 8 yards, 2:14 elapsed | |
| Pasadena City at 02:36 | |
| 1st and 10 at H36 | PASADENA CC drive start at 02:27 (4th). |
| 1st and 10 at H36 | Jett Even pass incomplete to R. Whitfield. |
| 2nd and 10 at H36 | Jett Even sacked for loss of 13 yards to the PAS23 (D. Millbrook). |
| 3rd and 23 at H23 | Jett Even pass complete to Ricky Blair for 1 yard to the PAS24 (Bakari Davis). |
| 4th and 22 at H24 | Timeout Pasadena CC, clock 00:54. |
| 4th and 22 at H24 | PENALTY PAS false start 5 yards to the PAS19. |
| 4th and 27 at H19 | Fray Rodriguez punt 32 yards to the AHC49, fair catch by Elijah Holt, PENALTY PAS kick catching interference 15 yards to the PAS36, 1st and 10, AHC ball on PAS36. |
| 3 plays, -17 yards, 1:43 elapsed | |
| Allan Hancock at 00:54 | |
| 1st and 10 at H36 | ALLAN HANCOCK drive start at 00:44 (4th). |
| 1st and 10 at H36 | TEAM rush for loss of 1 yard to the PAS37. |
| 2nd and 11 at H37 | End of 2nd half, clock 00:00. |
| 1 plays, 14 yards, 0:44 elapsed | |
| back to top | |
