|
CANYONS at Allan Hancock - Unknown 10/24/2015 - |
|
|
Canyons
42 |
Allan Hancock
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons | 14 | 14 | 7 | 7 | 42 |
| Allan Hancock | 10 | 0 | 7 | 7 | 24 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Canyons - Allan Hancock |
|---|---|---|---|
| 1 | 09:41 | Canyons - Kenny Torrence rush for 3 yards to the AHC00, TOUCHDOWN, clock 09:41. (Alec Chadwick kick is good). | 7 - 0 |
| 1 | 07:02 | Canyons - Devon Dunn pass complete to Chauncey Werah for 10 yards to the AHC00, TOUCHDOWN, clock 07:02. (Alec Chadwick kick is good). | 14 - 0 |
| 1 | 06:26 | Allan Hancock - Justin Banks rush for 12 yards to the CANYONS00, TOUCHDOWN, clock 06:26. (Jose Morales kick is good). | 14 - 7 |
| 1 | 00:11 |
Allan Hancock
- Jose Morales 34 yd field goal.
Drive: 8 plays, 37 yards in 4:03. |
14 - 10 |
| 2 | 06:47 | Canyons - Devon Dunn rush for 1 yard to the AHC00, TOUCHDOWN, clock 06:47. (Alec Chadwick kick is good). | 21 - 10 |
| 2 | 00:55 | Canyons - Devon Dunn rush for 7 yards to the AHC00, TOUCHDOWN, clock 00:55. (Alec Chadwick kick is good). | 28 - 10 |
| 3 | 08:12 | Canyons - Devon Dunn pass complete to Nicholas Jones for 68 yards to the AHC00, TOUCHDOWN, clock 08:12. (Alec Chadwick kick is good). | 35 - 10 |
| 3 | 06:18 | Allan Hancock - Bakari Davis rush for 35 yards to the CANYONS00, TOUCHDOWN, clock 06:18. (Jose Morales kick is good). | 35 - 17 |
| 4 | 05:13 | Canyons - Tyshon Hamilton rush for 1 yard to the AHC00, TOUCHDOWN, clock 05:13. (Alec Chadwick kick is good). | 42 - 17 |
| 4 | 03:58 | Allan Hancock - Curry Parham rush for 7 yards to the CANYONS00, TOUCHDOWN, clock 03:58. (Jose Morales kick is good). | 42 - 24 |
| Canyons | Statistics | Allan Hancock |
|---|---|---|
| 27 | FIRST DOWNS | 13 |
| 13 9 5 |
Passing Rushing Penalty |
3 8 2 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 483 | TOTAL OFFENSE | 320 |
| 75 6.4 |
Total Offensive Plays Average gain per play |
50 6.4 |
| 323 | NET YARDS PASSING | 64 |
| 19-30
10.8 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-13
4.9 0-0 0 |
| 160 | NET YARDS RUSHING | 256 |
| 45 3.6 |
Rushing Attempts Average gain per rush |
37 6.9 |
| 2-82 | PUNTS: Number-Yards | 6-207 |
| 41.0 | Average | 34.5 |
| 48 | TOTAL RETURN YARDS | 54 |
| 0 0 3-48 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-54 0 0 |
| 4-41 | PENALTIES: Number-Yards | 9-69 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:52 | TIME OF POSSESSION | 23:08 |
Canyons |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Austin Davenport | 2 | 8 | 10 | - | - | - | - | ||||
| 2 | Alonte Riley | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Isaiah Foster | 3 | 2 | 5 | - | 0.5 - 1 | 1-0 | - | ||||
| 24 | Blake Austin | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 9 | David Wilder | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Garrett Updegraft | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 25 | Hayden Wright | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 29 | Aaron Porter | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 47 | Alberto Portillo | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 55 | Maka Lopeti | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Anthony Costleigh | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Daniel Ross | 2 | 0 | 2 | - | - | - | - | ||||
| 80 | Brodie Felkel | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 92 | Leroy Mealancon Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Anthony Tohill | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Paul Puebla | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jalen Logan | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jordan Brager | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Cody Shoemaker | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Zach Gragas | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Tobenna Okuna | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Sione Taufahema | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 36 | 61 | - | 4 - 10 | 1-0 | - | 2 | ||||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Kevon Perry | 6 | 7 | 13 | 0.5 - 3 | 2 - 8 | - | - | ||||
| 29 | Gregory Artis-Payne | 6 | 4 | 10 | - | 0.5 - 1 | - | - | ||||
| 24 | Bakari Davis | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 94 | Isaiah Hill | 4 | 5 | 9 | 0.5 - 3 | 3 - 12 | - | - | ||||
| 8 | Damarion King | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 21 | Kenneth Vigil | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Chris Barganier | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Elijah Holt | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Josh Hawes | 2 | 1 | 3 | - | 2 - 6 | - | - | ||||
| 38 | Dondaycee Millbrook | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Dy'Kari Hickey | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | David Lopez | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Easton Coy | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jardan Pollard | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 51 | Davon Perry | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 43 | 32 | 75 | 1 - 6 | 10 - 33 | 0-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|
