|
AHC at CANYONS - Santa Clarita, CA 10/25/2014 - 4:00 PM |
|
|
Allan Hancock
20 |
Canyons
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (2-5) | 0 | 10 | 3 | 7 | 20 |
| Canyons (3-4) | 7 | 13 | 3 | 14 | 37 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Canyons |
|---|---|---|---|
| 1 | 14:06 | Canyons - Dawson, Tony pass complete to White, Tim for 15 yards to the AHC00, TOUCHDOWN, clock 14:06. (Kreitz, Eric kick is good). | 0 - 7 |
| 2 | 13:01 |
Allan Hancock
- Jose Morales 29 yd field goal.
Drive: 8 plays, 42 yards in 2:36. |
3 - 7 |
| 2 | 08:37 | Canyons - Dunn, Devon pass complete to Johnson, Earl for 9 yards to the AHC00, TOUCHDOWN, clock 08:37. (Kreitz, Eric kick failed). | 3 - 13 |
| 2 | 05:32 | Allan Hancock - Curry Parham rush for 8 yards to the COC00, TOUCHDOWN, clock 05:32. (Jose Morales kick is good). | 10 - 13 |
| 2 | 01:05 | Canyons - Dunn, Devon rush for 9 yards to the AHC00, TOUCHDOWN, clock 01:05. (Kreitz, Eric kick is good). | 10 - 20 |
| 3 | 10:53 |
Canyons
- Kreitz, Eric 21 yd field goal.
Drive: 7 plays, 24 yards in 3:03. |
10 - 23 |
| 3 | 06:00 |
Allan Hancock
- Jose Morales 34 yd field goal.
Drive: 13 plays, 58 yards in 4:53. |
13 - 23 |
| 4 | 13:08 | Canyons - Dawson, Tony rush for 7 yards to the AHC00, TOUCHDOWN, clock 13:08. (Kreitz, Eric kick is good). | 13 - 30 |
| 4 | 05:41 | Allan Hancock - Curry Parham pass complete to Codie Corbin for 15 yards to the COC00, TOUCHDOWN, clock 05:41. (Jose Morales kick is good). | 20 - 30 |
| 4 | 03:50 | Canyons - Johnson, Earl rush for 3 yards to the AHC00, TOUCHDOWN, clock 03:50. (Kreitz, Eric kick is good). | 20 - 37 |
| Allan Hancock | Statistics | Canyons |
|---|---|---|
| 27 | FIRST DOWNS | 22 |
| 11 15 1 |
Passing Rushing Penalty |
10 10 2 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 442 | TOTAL OFFENSE | 385 |
| 87 5.1 |
Total Offensive Plays Average gain per play |
65 5.9 |
| 244 | NET YARDS PASSING | 169 |
| 20-37
6.6 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25
6.8 0-0 0 |
| 198 | NET YARDS RUSHING | 216 |
| 50 4.0 |
Rushing Attempts Average gain per rush |
40 5.4 |
| 3-97 | PUNTS: Number-Yards | 2-69 |
| 32.3 | Average | 34.5 |
| 60 | TOTAL RETURN YARDS | 115 |
| 1-7 3-53 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 4-105 0 0 |
| 8-67 | PENALTIES: Number-Yards | 1-10 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:49 | TIME OF POSSESSION | 27:11 |
Allan Hancock |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Willie Iribarren | 11 | 6 | 17 | - | 0.5 - 31 | 1 | - | - | |||
| 1 | Logan Sprouse | 6 | 3 | 9 | - | 1 - 3 | - | - | 1 | |||
| 90 | Kevon Perry | 6 | 2 | 8 | - | 3 - 5 | - | - | ||||
| 8 | Deonte Barnes | 2 | 3 | 5 | - | - | - | - | ||||
| 29 | Cameron Lang | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 41 | Isaiah Hill | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 38 | DaMarion King | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 20 | Rafael Arellano | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Jonathon General | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Tim McCullough | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Romelson St.Vil | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Colter Swafford | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Tavian Robinson | 0 | 1 | 1 | - | 0.5 - 31 | - | - | 1 | |||
| 53 | Keron Jordon | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Ethan Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Seth Kena | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 26 | 63 | - | 6 - 72 | 1 | 1-0 | - | 2 | 2 | ||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Kenneth Jacobs | 8 | 6 | 14 | 1 - 7 | 1 - 7 | - | - | ||||
| 32 | Austin Murillo | 6 | 3 | 9 | - | - | - | - | ||||
| 45 | Garrett Updegraft | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 22 | Corey Lee | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Westly Johnson | 4 | 1 | 5 | 2 - 15 | 2 - 15 | 1 | 1-0 | - | |||
| 42 | Paul Puebla | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 47 | Alberto Portillo | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | Nate Mitogo | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Tristan Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Will Pretty | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 92 | Leroy Mealancon | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 4 | Devin Brooks | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Daemon Thompson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 73 | Gabriel Gaitan | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Linwood Foy | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Kody James | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Anthony Costleigh | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jacob Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Roman Arteaga | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Wyatt Whitham | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Andrew Karatepeyan | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tevon Priestley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 24 | 74 | 3 - 22 | 6 - 27 | 1 | 1-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Santa Clarita, CA Stadium: Cougar Stadium Attendance: 450 |
|
