|
Allan Hancock at Santa Ana - Santa Ana, CA 9/6/2014 - 4:00 PM |
|
|
Allan Hancock
26 |
Santa Ana
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (0-1) | 3 | 7 | 3 | 13 | 26 |
| Santa Ana (1-0) | 0 | 14 | 7 | 7 | 28 |
| Santa Ana, CA | Santa Ana Bowl | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Santa Ana |
|---|---|---|---|
| 1 | 02:46 |
Allan Hancock
- Jose Morales 28 yd field goal.
Drive: 5 plays, 46 yards in 2:05. |
3 - 0 |
| 2 | 14:52 | Allan Hancock - Jose Morales field goal attempt from 28 GOOD, clock 02:46. (Jose Morales kick is good). | 10 - 0 |
| 2 | 12:11 | Santa Ana - Curry Parham pass complete to T. Jeffries for 28 yards to the SANA0, 1ST DOWN AHC, TOUCHDOWN, clock 14:52. (Marshel Gleason kick is good). | 10 - 7 |
| 2 | 01:27 | Santa Ana - Shane Truelove pass complete to Hayden Dunn for 15 yards to the AHC0, 1ST DOWN SANA, TOUCHDOWN, clock 12:11, PENALTY AHC offside declined. (Marshel Gleason kick is good). | 10 - 14 |
| 3 | 10:37 | Santa Ana - Lauina Futi rush for loss of 1 yard to the SANA40, fumble forced by Justin Lantz, fumble by Lauina Futi recovered by SANA Jeremy Maxwell at SANA38, Jeremy Maxwell for 62 yards to the AHC0, TOUCHDOWN, clock 01:27. (Marshel Gleason kick is good). | 10 - 21 |
| 3 | 07:10 |
Allan Hancock
- Jose Morales 25 yd field goal.
Drive: 9 plays, 56 yards in 3:27. |
13 - 21 |
| 4 | 13:47 | Santa Ana - Shane Truelove pass complete to N. Nicholson for 20 yards to the AHC0, 1ST DOWN SANA, TOUCHDOWN, clock 10:37. (Marshel Gleason kick is good). | 13 - 28 |
| 4 | 08:52 | Allan Hancock - Jose Morales field goal attempt from 25 GOOD, clock 07:10. (2 pt conversion rush by Sean McComas failed). | 19 - 28 |
| 4 | 04:23 | Allan Hancock - Shane Truelove pass complete to Malik Richards for 16 yards to the AHC0, 1ST DOWN SANA, TOUCHDOWN, clock 13:47. (Jose Morales kick is good). | 26 - 28 |
| Allan Hancock | Statistics | Santa Ana |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 9 6 1 |
Passing Rushing Penalty |
10 4 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 214 | NET YARDS PASSING | 169 |
| 19-37
5.8 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31
5.5 2-15 1 |
| 132 | NET YARDS RUSHING | 86 |
| 35 3.8 |
Rushing Attempts Average gain per rush |
44 2.0 |
| 8-273 | PUNTS: Number-Yards | 10-367 |
| 34.1 | Average | 36.7 |
| 132 | TOTAL RETURN YARDS | 149 |
| 4-23 2-30 1-79 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-41 6-108 2-0 |
| 8-102 | PENALTIES: Number-Yards | 9-82 |
| 5 -2 | FUMBLES: Number-Lost | 3 -1 |
| 2-15 | SACKS: Number-Yards | 2-15 |
| 1-79 | INTERCEPTIONS: Number-Yards | 2-0 |
| 29:41 | TIME OF POSSESSION | 30:19 |
Allan Hancock |
Santa Ana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Willie Iribarren | 8 | 11 | 19 | - | 1.5 - 2 | - | - | ||||
| 8 | Deonte Barnes | 2 | 5 | 7 | - | - | - | - | ||||
| 9 | Tim McCullough | 3 | 4 | 7 | - | - | - | - | ||||
| 90 | Kevon Perry | 3 | 4 | 7 | - | 1.5 - 4 | - | - | 1 | |||
| 7 | Jonathon General | 2 | 4 | 6 | - | - | - | 1-79 | ||||
| 10 | Romelson St.Vil | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 20 | Rafael Arellano | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 12 | Dy'Kari Hickey | 0 | 5 | 5 | - | - | - | - | ||||
| 29 | Cameron Lang | 2 | 2 | 4 | - | 1 - 21 | - | - | ||||
| 38 | DaMarion King | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Isaiah Hill | 4 | 0 | 4 | 2 - 15 | 2 - 15 | 2 | - | - | 1 | 1 | |
| 50 | Aaron Pringle | 0 | 4 | 4 | - | - | - | - | ||||
| 11 | Calvin Jean | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Lawrence Chan | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 26 | Eric Wilson | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 33 | Elijah Holt | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Taylor Cornejo | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Alo Maumausolo | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 71 | BJ Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 56 | 2 - 15 | 9 - 50 | 2 | 1-0 | 1-79 | 3 | 2 | |||
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jose Mora | 3 | 9 | 12 | - | - | - | - | ||||
| 6 | Deion Hart | 5 | 5 | 10 | - | - | 1 | - | - | |||
| 31 | DeSean Anderson | 5 | 1 | 6 | - | - | 2 | - | - | 1 | ||
| 33 | Justin Lantz | 2 | 4 | 6 | - | 1 - 1 | 1 | - | - | |||
| 57 | Thomas Olds | 4 | 1 | 5 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 12 | Jeremy Maxwell | 2 | 2 | 4 | - | - | 1-62 | - | ||||
| 41 | Anthony Nelson | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 42 | Troy Kurtz | 1 | 3 | 4 | - | - | - | - | ||||
| 54 | David Maka | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Cameron Henry | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Joe Covarrubias | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Zachary Morris | 1 | 1 | 2 | - | - | 1-0 | 1-0 | 2 | |||
| 35 | William Nicholson | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 40 | Andrew Moreno | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Jeff Smolkin | 0 | 2 | 2 | - | - | - | - | ||||
| 9R | Levi Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Noe Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Luis Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Anthony Piscitelli | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Brandon Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Malik Petersen | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 38 | 2 - 15 | 3 - 16 | 5 | 2-62 | 2-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Santa Ana, CA Stadium: Santa Ana Bowl Attendance: 500 |
Scorekeeper: Jason Kehler |
