|
Allan Hancock at Cerritos Falcons - Norwalk, CA 10/13/2012 - 7:00 PM |
|
|
Allan Hancock
25 |
Cerritos
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (4-2, 1-1) | 0 | 13 | 12 | 0 | 25 |
| Cerritos (4-2, 1-1) | 15 | 6 | 21 | 13 | 55 |
| Norwalk, CA | Falcon Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AHC35 | Start of 1st quarter, clock 15:00. |
| Sage Stireman kickoff 52 yards to the CERR13, Peko,Vailele return 44 yards to the AHC43 (Bobby Collins). | |
| Cerritos at 15:00 | |
|---|---|
| 1st and 10 at AHC43 | Fennell,Morgan rush for 2 yards to the AHC41 (Darryl Smith). |
| 2nd and 8 at AHC41 | Garrison,Michae rush for 19 yards to the AHC22, 1ST DOWN CERR (Masson Blow;Colin Hodges). |
| 1st and 10 at AHC22 | Garrison,Michae rush for 4 yards to the AHC18 (Derrick Gregory). |
| 2nd and 6 at AHC18 | Fennell,Morgan pass complete to Caiquo,Joshua for 13 yards to the AHC5, 1ST DOWN CERR (J. Kealoha-Alba). |
| 1st and Goal at AHC05 | Garrison,Michae rush for 2 yards to the AHC3 (Bryan Aiwohi). |
| 2nd and Goal at AHC03 | Small,Dominique rush for 3 yards to the AHC0, TOUCHDOWN, clock 12:25. |
| Fennell,Morgan pass attempt to Buenrostro,Andr good. | |
| Allan Hancock 0, Cerritos 8 | |
| 6 plays, 43 yards, 2:35 elapsed | |
| Condado,Francis kickoff 55 yards to the AHC10, Royce Easly return 33 yards to the AHC43 (Gumbs,Donaven;Taumoepeau,Paul). | |
| Allan Hancock at 12:17 | |
| 1st and 10 at AHC43 | ALLAN HANCOCK drive start at 12:17. |
| 1st and 10 at AHC43 | B. Jeffries pass incomplete to Cameron Rogers. |
| 2nd and 10 at AHC43 | Chris Barnwell rush for 5 yards to the AHC48 (Glaspie,Chass;Chambers,Theodo). |
| 3rd and 5 at AHC48 | C. Artis-Payne rush for 14 yards to the CERR38, 1ST DOWN AHC (Chambers,Theodo;Pale,Kisione). |
| 1st and 10 at CERR38 | B. Jeffries rush for 4 yards to the CERR34. |
| 2nd and 6 at CERR34 | C. Artis-Payne rush for 3 yards to the CERR31 (Lehauli,Yo;Brown,Ma'ataua). |
| 3rd and 3 at CERR31 | Peter Berry rush for no gain to the CERR31 (Tiapula,Dominic;Moala,David). |
| 4th and 3 at CERR31 | PENALTY AHC delay of game 5 yards to the CERR36. |
| 4th and 8 at CERR36 | B. Jeffries pass incomplete to Ryan Masters, dropped pass. |
| 7 plays, 21 yards, 3:06 elapsed | |
| Cerritos at 09:11 | |
| 1st and 10 at CERR36 | CERRITOS FALCONS drive start at 09:11. |
| 1st and 10 at CERR36 | PENALTY CERR delay of game 5 yards to the CERR31. |
| 1st and 15 at CERR31 | Fennell,Morgan pass incomplete to Caiquo,Joshua, dropped pass. |
| 2nd and 15 at CERR31 | Garrison,Michae rush for 1 yard to the CERR32 (Brian Price;A. Welmaker). |
| 3rd and 14 at CERR32 | Fennell,Morgan pass complete to Manning,Garion for 12 yards to the CERR44 (Masson Blow). |
| 4th and 2 at CERR44 | Timeout Allan Hancock, clock 08:03. |
| 4th and 2 at CERR44 | Fennell,Morgan punt 42 yards to the AHC14, downed. |
| 3 plays, 8 yards, 1:20 elapsed | |
| Allan Hancock at 07:51 | |
| 1st and 10 at AHC14 | ALLAN HANCOCK drive start at 07:51. |
| 1st and 10 at AHC14 | C. Artis-Payne rush for 4 yards to the AHC18 (Glaspie,Chass;Chambers,Theodo). |
| 2nd and 6 at AHC18 | Chris Barnwell rush for 2 yards to the AHC20 (Monette,Davey). |
| 3rd and 4 at AHC20 | B. Jeffries pass complete to Bobby Collins for 18 yards to the AHC38, 1ST DOWN AHC (Monette,Davey). |
| 1st and 10 at AHC38 | Peter Berry rush for 1 yard to the AHC39 (Pale,Kisione;Peko,Kyle). |
| 2nd and 9 at AHC39 | C. Artis-Payne rush for 30 yards to the CERR31, 1ST DOWN AHC (Applewhite,Kevi). |
| 1st and 10 at CERR31 | B. Jeffries rush for no gain to the CERR31, fumble by B. Jeffries recovered by AHC Deonte Willis at CERR31. |
| 2nd and 10 at CERR31 | B. Jeffries pass incomplete to Bobby Collins, dropped pass. |
| 3rd and 10 at CERR31 | B. Jeffries pass incomplete to Ryan Masters (Davis,Travone). |
| 4th and 10 at CERR31 | C. Artis-Payne rush for loss of 2 yards to the CERR33 (Brown,Ma'ataua;Glaspie,Chass). |
| 9 plays, 53 yards, 3:33 elapsed | |
| Cerritos at 04:18 | |
| 1st and 10 at CERR33 | CERRITOS FALCONS drive start at 04:18. |
| 1st and 10 at CERR33 | Fennell,Morgan pass complete to Abeyta,Robert for 5 yards to the CERR38 (Derrick Gregory). |
| 2nd and 5 at CERR38 | Fennell,Morgan pass incomplete to Carrigan,Ricky, PENALTY AHC pass interference 15 yards to the AHC47, 1ST DOWN CERR, NO PLAY. |
| 1st and 10 at AHC47 | Fennell,Morgan pass complete to Manning,Garion for 4 yards to the AHC43 (Colin Hodges). |
| 2nd and 6 at AHC43 | Garrison,Michae rush for loss of 1 yard to the AHC44 (Brian Price). |
| 3rd and 7 at AHC44 | Fennell,Morgan pass complete to Carrigan,Ricky for 13 yards to the AHC31, 1ST DOWN CERR (Masson Blow;Royce Easly). |
| 1st and 10 at AHC31 | Fennell,Morgan pass complete to Abeyta,Robert for 13 yards to the AHC18, 1ST DOWN CERR, out-of-bounds (Derrick Gregory). |
| 1st and 10 at AHC18 | Fennell,Morgan rush for 2 yards to the AHC16 (A. Welmaker;Brian Price). |
| 2nd and 8 at AHC16 | Fennell,Morgan pass complete to Carrillo,Tyler for 16 yards to the AHC0, 1ST DOWN CERR, TOUCHDOWN, clock 00:39. |
| Torres,Marcos kick attempt good. | |
| Allan Hancock 0, Cerritos 15 | |
| 7 plays, 67 yards, 3:39 elapsed | |
| Condado,Francis kickoff 50 yards to the AHC15, Bobby Collins return 24 yards to the AHC39, out-of-bounds (McGee,Dominique). | |
| Allan Hancock at 00:32 | |
| 1st and 10 at AHC39 | ALLAN HANCOCK drive start at 00:32. |
| 1st and 10 at AHC39 | C. Artis-Payne rush for 14 yards to the CERR47, 1ST DOWN AHC (Peko,Vailele). |
| 1st and 10 at CERR47 | Marcell Blow rush for 2 yards to the CERR45 (Moala,David). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at CERR45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at CERR45 | C. Artis-Payne rush for loss of 1 yard to the CERR46 (Callier,Joshua;Monette,Davey). |
| 3rd and 9 at CERR46 | B. Jeffries pass complete to Ryan Masters for 16 yards to the CERR30, 1ST DOWN AHC (Turner,Jamie). |
| 1st and 10 at CERR30 | C. Artis-Payne rush for 10 yards to the CERR20, 1ST DOWN AHC (Peko,Vailele;Monette,Davey). |
| 1st and 10 at CERR20 | Nicko Shellow rush for 4 yards to the CERR16 (Glaspie,Chass;Lehauli,Yo), PENALTY AHC holding 10 yards to the CERR30, NO PLAY. |
| 1st and 20 at CERR30 | C. Artis-Payne rush for 10 yards to the CERR20, out-of-bounds (Monette,Davey). |
| 2nd and 10 at CERR20 | B. Jeffries pass complete to Nicko Shellow for 20 yards to the CERR0, 1ST DOWN AHC, TOUCHDOWN, clock 12:48. |
| Fernando Osua kick attempt good. | |
| Allan Hancock 7, Cerritos 15 | |
| 7 plays, 61 yards, 2:44 elapsed | |
| Sage Stireman kickoff 44 yards to the CERR21, downed. | |
| Cerritos at 12:47 | |
| 1st and 10 at CERR21 | CERRITOS FALCONS drive start at 12:47. |
| 1st and 10 at CERR21 | Fennell,Morgan rush for 1 yard to the CERR22 (Darryl Smith). |
| 2nd and 9 at CERR22 | Livingston,Dona rush for 12 yards to the CERR34, 1ST DOWN CERR (Darryl Smith). |
| 1st and 10 at CERR34 | Livingston,Dona rush for 3 yards to the CERR37 (Brian Price). |
| 2nd and 7 at CERR37 | Fennell,Morgan pass incomplete to Carrigan,Ricky. |
| 3rd and 7 at CERR37 | Fennell,Morgan pass incomplete to Manning,Garion. |
| 4th and 7 at CERR37 | Umeh,Osborn punt 39 yards to the AHC24, downed. |
| 5 plays, 16 yards, 2:03 elapsed | |
| Allan Hancock at 10:44 | |
| 1st and 10 at AHC24 | ALLAN HANCOCK drive start at 10:44. |
| 1st and 10 at AHC24 | C. Artis-Payne rush for 5 yards to the AHC29 (Davis,Travone;Lehauli,Yo). |
| 2nd and 5 at AHC29 | Chris Barnwell rush for loss of 3 yards to the AHC26 (Brown,Ma'ataua;Peko,Kyle), PENALTY CERR face mask 15 yards to the AHC44, 1ST DOWN AHC, NO PLAY. |
| 1st and 10 at AHC44 | PENALTY AHC false start 5 yards to the AHC39. |
| 1st and 15 at AHC39 | B. Jeffries pass complete to Nicko Shellow for 6 yards to the AHC45 (Glaspie,Chass;Davis,Travone). |
| 2nd and 9 at AHC45 | C. Artis-Payne rush for 17 yards to the CERR38, 1ST DOWN AHC (Glaspie,Chass;Monette,Davey). |
| 1st and 10 at CERR38 | Peter Berry rush for 1 yard to the CERR37 (Callier,Joshua). |
| 2nd and 9 at CERR37 | Timeout Allan Hancock, clock 08:06. |
| 2nd and 9 at CERR37 | B. Jeffries pass incomplete to Nicko Shellow. |
| 3rd and 9 at CERR37 | PENALTY AHC false start 5 yards to the CERR42. |
| 3rd and 14 at CERR42 | C. Artis-Payne rush for loss of 2 yards to the CERR44 (Peko,Kyle). |
| 4th and 16 at CERR44 | Sage Stireman punt 44 yards to the CERR0, touchback. |
| 6 plays, 32 yards, 3:32 elapsed | |
| Cerritos at 07:12 | |
| 1st and 10 at CERR20 | CERRITOS FALCONS drive start at 07:12. |
| 1st and 10 at CERR20 | Fennell,Morgan rush for 3 yards to the CERR23, out-of-bounds (Bryan Aiwohi), PENALTY AHC holding 10 yards to the CERR33, 1ST DOWN CERR, PENALTY AHC personal foul 15 yards to the CERR48, 1ST DOWN CERR. |
| 1st and 10 at CERR48 | 1st and 10. |
| 1st and 10 at CERR48 | Fennell,Morgan pass complete to Carrigan,Ricky for 7 yards to the AHC45. |
| 2nd and 3 at AHC45 | Fennell,Morgan pass incomplete to Carrigan,Ricky (Masson Blow). |
| 3rd and 3 at AHC45 | Fennell,Morgan pass intercepted by Trey Pelky at the AHC46, Trey Pelky return 54 yards to the CERR0, TOUCHDOWN, clock 05:51. |
| 4 plays, 35 yards, 1:21 elapsed | |
| Allan Hancock at 05:51 | |
| Fernando Osua kick attempt failed. | |
| Allan Hancock 13, Cerritos 15 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Sage Stireman kickoff 48 yards to the CERR17, Chambers,Theodo return 9 yards to the CERR26, out-of-bounds (Joel Enriquez). | |
| Cerritos at 05:42 | |
| 1st and 10 at CERR26 | CERRITOS FALCONS drive start at 05:42. |
| 1st and 10 at CERR26 | Garrison,Michae rush for 5 yards to the CERR31 (Brian Price). |
| 2nd and 5 at CERR31 | Lopez,Paul pass complete to Carrigan,Ricky for 9 yards to the CERR40, 1ST DOWN CERR (Derrick Gregory). |
| 1st and 10 at CERR40 | Lopez,Paul rush for loss of 2 yards to the CERR38, out-of-bounds (Darryl Smith;Joshua Thornton), QB hurry by A. Welmaker. |
| 2nd and 12 at CERR38 | Manning,Garion rush for loss of 4 yards to the CERR34 (James Delgado). |
| 3rd and 16 at CERR34 | Lopez,Paul pass incomplete to Manning,Garion, QB hurry by Mershad Dillon. |
| 4th and 16 at CERR34 | Umeh,Osborn punt 42 yards to the AHC24, Peter Berry return 12 yards to the AHC36 (Davis,Ronald). |
| 5 plays, 8 yards, 2:28 elapsed | |
| Allan Hancock at 03:14 | |
| 1st and 10 at AHC36 | ALLAN HANCOCK drive start at 03:14. |
| 1st and 10 at AHC36 | C. Artis-Payne rush for 4 yards to the AHC40 (Callier,Joshua;Chambers,Theodo). |
| 2nd and 6 at AHC40 | B. Jeffries pass complete to Nicko Shellow for 12 yards to the CERR48, 1ST DOWN AHC, out-of-bounds (Chambers,Theodo). |
| 1st and 10 at CERR48 | B. Jeffries pass incomplete to Bobby Collins, QB hurry by Moala,David. |
| 2nd and 10 at CERR48 | B. Jeffries rush for 5 yards to the CERR43 (Monette,Davey), QB hurry by Moala,David. |
| 3rd and 5 at CERR43 | Timeout Cerritos Falcons, clock 01:37. |
| 3rd and 5 at CERR43 | PENALTY AHC false start 5 yards to the CERR48. |
| 3rd and 10 at CERR48 | B. Jeffries pass incomplete to C. Artis-Payne (Peko,Kyle). |
| 4th and 10 at CERR48 | Sage Stireman punt 33 yards to the CERR15, downed. |
| 5 plays, 16 yards, 1:52 elapsed | |
| Cerritos at 01:22 | |
| 1st and 10 at CERR15 | CERRITOS FALCONS drive start at 01:22. |
| 1st and 10 at CERR15 | Garrison,Michae rush for 18 yards to the CERR33, 1ST DOWN CERR (Brian Price;Colin Hodges). |
| 1st and 10 at CERR33 | Garrison,Michae rush for 1 yard to the CERR34 (Bryan Aiwohi). |
| 2nd and 9 at CERR34 | Fennell,Morgan pass complete to Abeyta,Robert for 66 yards to the AHC0, 1ST DOWN CERR, TOUCHDOWN, clock 00:21. |
| 1st and Goal at AHC03 | PENALTY CERR unsportsmanlike conduct 79 yards to the CERR18. |
| Torres,Marcos kick attempt failed. | |
| Allan Hancock 13, Cerritos 21 | |
| 3 plays, 85 yards, 1:01 elapsed | |
| Condado,Francis kickoff 29 yards to the AHC36, downed. | |
| Allan Hancock at 00:18 | |
| 1st and 10 at AHC36 | ALLAN HANCOCK drive start at 00:18. |
| 1st and 10 at AHC36 | TEAM rush for loss of 1 yard to the AHC35. |
| 2nd and 11 at AHC35 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:18 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at AHC35 | Start of 3rd quarter, clock 15:00. |
| 2nd and 11 at AHC35 | CERR ball on CERR35. |
| 2nd and 11 at CERR35 | 1st and 10. |
| Condado,Francis kickoff 60 yards to the AHC5, Marcell Blow return 15 yards to the AHC20, Cameron Rogers for 36 yards to the CERR44 (Chambers,Theodo). | |
| Allan Hancock at 14:48 | |
| 1st and 10 at CERR44 | ALLAN HANCOCK drive start at 14:48, AHC ball on CERR44. |
| 1st and 10 at CERR44 | C. Artis-Payne rush for 2 yards to the CERR42 (Moala,David;Glaspie,Chass). |
| 2nd and 8 at CERR42 | B. Jeffries pass incomplete to Cameron Rogers, dropped pass. |
| 3rd and 8 at CERR42 | B. Jeffries pass complete to Ryan Masters for 10 yards to the CERR32, 1ST DOWN AHC (Monette,Davey). |
| 1st and 10 at CERR32 | C. Artis-Payne rush for 11 yards to the CERR21, 1ST DOWN AHC, out-of-bounds (Allen,Jordan). |
| 1st and 10 at CERR21 | Peter Berry rush for 15 yards to the CERR6, 1ST DOWN AHC (Brown,Ma'ataua). |
| 1st and Goal at CERR06 | C. Artis-Payne rush for 2 yards to the CERR4 (Glaspie,Chass). |
| 2nd and Goal at CERR04 | Peter Berry rush for no gain to the CERR4, fumble by Peter Berry recovered by AHC TEAM at CERR4. |
| 3rd and Goal at CERR04 | Timeout Allan Hancock, clock 11:51. |
| 3rd and Goal at CERR04 | B. Jeffries pass complete to Chris Barnwell for 4 yards to the CERR0, TOUCHDOWN, clock 11:46. |
| Fernando Osua kick attempt failed (blocked), returned by Brown,Ma'ataua - no score (blocked by Peko,Vailele) (Allen,Jordan). | |
| Allan Hancock 19, Cerritos 21 | |
| 8 plays, 44 yards, 3:02 elapsed | |
| Sage Stireman kickoff 48 yards to the CERR17, Peko,Vailele return 31 yards to the CERR48 (Sage Stireman). | |
| Cerritos at 11:37 | |
| 1st and 10 at CERR48 | CERRITOS FALCONS drive start at 11:37. |
| 1st and 10 at CERR48 | Garrison,Michae rush for 3 yards to the AHC49 (Bryan Aiwohi;Brian Price). |
| 2nd and 7 at AHC49 | Fennell,Morgan rush for 21 yards to the AHC28, 1ST DOWN CERR (Darryl Smith). |
| 1st and 10 at AHC28 | Fennell,Morgan pass complete to Abeyta,Robert for 28 yards to the AHC0, 1ST DOWN CERR, TOUCHDOWN, clock 10:16. |
| Torres,Marcos kick attempt good. | |
| Allan Hancock 19, Cerritos 28 | |
| 3 plays, 52 yards, 1:21 elapsed | |
| Condado,Francis kickoff 50 yards to the AHC15, Cameron Rogers return 13 yards to the AHC28 (Davis,Ronald;McGee,Dominique), PENALTY AHC holding declined, PENALTY AHC illegal block 10 yards to the AHC18, 1st and 10, AHC ball on AHC18. | |
| Allan Hancock at 10:10 | |
| 1st and 10 at AHC18 | ALLAN HANCOCK drive start at 10:10. |
| 1st and 10 at AHC18 | C. Artis-Payne rush for 1 yard to the AHC19 (Peko,Kyle). |
| 2nd and 9 at AHC19 | B. Jeffries pass incomplete to Nick Brundy. |
| 3rd and 9 at AHC19 | B. Jeffries rush for loss of 1 yard to the AHC18 (Glaspie,Chass), QB hurry by Tiapula,Dominic, QB hurry by Moala,David. |
| 4th and 10 at AHC18 | Sage Stireman punt 2 yards to the AHC20, Davis,Travone return 15 yards to the AHC5 (blocked by King,DeJean). |
| 3 plays, 0 yards, 1:00 elapsed | |
| Cerritos at 09:10 | |
| 1st and Goal at AHC05 | CERRITOS FALCONS drive start at 09:10. |
| 1st and Goal at AHC05 | Garrison,Michae rush for loss of 1 yard to the AHC6 (Colin Hodges). |
| 2nd and Goal at AHC06 | Livingston,Dona rush for 2 yards to the AHC4 (A. Welmaker). |
| 3rd and Goal at AHC04 | Fennell,Morgan rush for 4 yards to the AHC0, TOUCHDOWN, clock 07:36. |
| Torres,Marcos kick attempt good. | |
| Allan Hancock 19, Cerritos 35 | |
| 3 plays, 5 yards, 1:34 elapsed | |
| Condado,Francis kickoff 49 yards to the AHC16, Cameron Rogers return 24 yards to the AHC40 (Davis,Ronald). | |
| Allan Hancock at 07:27 | |
| 1st and 10 at AHC40 | ALLAN HANCOCK drive start at 07:27. |
| 1st and 10 at AHC40 | C. Artis-Payne rush for 3 yards to the AHC43 (Glaspie,Chass). |
| 2nd and 7 at AHC43 | B. Jeffries pass incomplete to Nicko Shellow, QB hurry by Lehauli,Yo. |
| 3rd and 7 at AHC43 | B. Jeffries pass complete to C. Artis-Payne for 2 yards to the AHC45 (Seanoa,Mafi). |
| 4th and 5 at AHC45 | Sage Stireman punt 30 yards to the CERR25, Chambers,Theodo return 8 yards to the CERR33 (Cameron Teofilo). |
| 3 plays, 5 yards, 1:40 elapsed | |
| Cerritos at 05:47 | |
| 1st and 10 at CERR33 | CERRITOS FALCONS drive start at 05:47. |
| 1st and 10 at CERR33 | Livingston,Dona rush for loss of 2 yards to the CERR31 (James Delgado). |
| 2nd and 12 at CERR31 | Fennell,Morgan pass complete to Vaifanua, Silve for 30 yards to the AHC39, 1ST DOWN CERR (Joshua Thornton), PENALTY CERR personal foul 14 yards to the CERR47. |
| 1st and 24 at CERR47 | 1st and 10. |
| 1st and 10 at CERR47 | Fennell,Morgan rush for no gain to the CERR47 (Darryl Smith), QB hurry by Trey Pelky. |
| 2nd and 10 at CERR47 | Small,Dominique rush for 2 yards to the CERR49 (James Delgado;Trey Pelky). |
| 3rd and 8 at CERR49 | Fennell,Morgan pass complete to Abeyta,Robert for 9 yards to the AHC42, 1ST DOWN CERR (Joshua Thornton), QB hurry by Mershad Dillon. |
| 1st and 10 at AHC42 | Small,Dominique rush for 5 yards to the AHC37 (Brian Price;Arrion Griffin). |
| 2nd and 5 at AHC37 | Livingston,Dona rush for 12 yards to the AHC25, 1ST DOWN CERR (Masson Blow;Colin Hodges). |
| 1st and 10 at AHC25 | Livingston,Dona rush for 2 yards to the AHC23 (Colin Hodges;Bryan Aiwohi). |
| 2nd and 8 at AHC23 | Garrison,Michae rush for 2 yards to the AHC21 (Mershad Dillon). |
| 3rd and 6 at AHC21 | Fennell,Morgan pass complete to Manning,Garion for 21 yards to the AHC0, 1ST DOWN CERR, TOUCHDOWN, clock 00:23. |
| Torres,Marcos kick attempt good. | |
| Allan Hancock 19, Cerritos 42 | |
| 10 plays, 67 yards, 5:24 elapsed | |
| Condado,Francis kickoff 62 yards to the AHC3, Bobby Collins return 33 yards to the AHC36 (Crow,Jeremy;Taumoepeau,Paul). | |
| Allan Hancock at 00:11 | |
| 1st and 10 at AHC36 | ALLAN HANCOCK drive start at 00:11. |
| 1st and 10 at AHC36 | B. Jeffries pass complete to Nicko Shellow for 64 yards to the CERR0, 1ST DOWN AHC, TOUCHDOWN, clock 00:00. |
| B. Jeffries rush attempt failed. | |
| Allan Hancock 25, Cerritos 42 | |
| back to top | |
|
4th
|
|
| 1st and Goal at AHC35 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at AHC35 | PENALTY CERR personal foul 15 yards to the 50 yardline. |
| 1 plays, 64 yards, 0:11 elapsed | |
| Sage Stireman kickoff 50 yards to the CERR0, touchback. | |
| Cerritos at 14:57 | |
| 1st and 10 at CERR20 | CERRITOS FALCONS drive start at 14:57. |
| 1st and 10 at CERR20 | CERRITOS FALCONS drive start at 14:57. |
| 1st and 10 at CERR20 | CERR ball on CERR25. |
| 1st and 10 at CERR25 | Jasper,Michael rush for 7 yards to the CERR32 (Cameron Teofilo;Colin Hodges). |
| 2nd and 3 at CERR32 | Jasper,Michael rush for 1 yard to the CERR33 (Brian Price;Ekepati Taua). |
| 3rd and 2 at CERR33 | Small,Dominique rush for 4 yards to the CERR37, 1ST DOWN CERR (Colin Hodges). |
| 1st and 10 at CERR37 | Jasper,Michael rush for 8 yards to the CERR45 (Masson Blow). |
| 2nd and 2 at CERR45 | Jasper,Michael rush for 8 yards to the AHC47, 1ST DOWN CERR (Bryan Aiwohi;Rashad Worrell). |
| 1st and 10 at AHC47 | Jasper,Michael rush for 20 yards to the AHC27, 1ST DOWN CERR (Masson Blow). |
| 1st and 10 at AHC27 | Garrison,Michae rush for 13 yards to the AHC14, 1ST DOWN CERR (Masson Blow). |
| 1st and 10 at AHC14 | Garrison,Michae rush for 13 yards to the AHC1, 1ST DOWN CERR (Masson Blow;Colin Hodges). |
| 1st and Goal at AHC01 | Garrison,Michae rush for 1 yard to the AHC0, TOUCHDOWN, clock 10:23. |
| Torres,Marcos kick attempt good. | |
| Allan Hancock 25, Cerritos 49 | |
| 1st and Goal at CERR35 | Condado,Francis kickoff 40 yards to the AHC25, out-of-bounds, PENALTY CERR illegal procedure 5 yards to the CERR30, NO PLAY. |
| 1st and Goal at CERR30 | Condado,Francis kickoff 37 yards to the AHC33, out-of-bounds, PENALTY CERR illegal procedure 5 yards to the CERR25, NO PLAY. |
| 9 plays, 75 yards, 4:34 elapsed | |
| Condado,Francis kickoff 23 yards to the CERR48, downed. | |
| Allan Hancock at 10:18 | |
| 1st and 10 at CERR48 | ALLAN HANCOCK drive start at 10:18. |
| 1st and 10 at CERR48 | B. Jeffries pass incomplete to Cameron Rogers (Stallworth,D'An). |
| 2nd and 10 at CERR48 | B. Jeffries pass incomplete to Cameron Rogers. |
| 3rd and 10 at CERR48 | B. Jeffries pass incomplete to Cameron Rogers. |
| 4th and 10 at CERR48 | B. Jeffries pass complete to C. Artis-Payne for loss of 1 yard to the CERR49 (McGee,Dominique), PENALTY AHC illegal block declined. |
| 4 plays, -1 yards, 0:21 elapsed | |
| Cerritos at 09:57 | |
| 1st and 10 at CERR49 | CERRITOS FALCONS drive start at 09:57. |
| 1st and 10 at CERR49 | Clock 10:00. |
| 1st and 10 at CERR49 | Small,Dominique rush for 5 yards to the AHC46 (Masson Blow;Ekepati Taua). |
| 2nd and 5 at AHC46 | Small,Dominique rush for 8 yards to the AHC38, 1ST DOWN CERR (Hardy Tautolo). |
| 1st and 10 at AHC38 | Jasper,Michael rush for 2 yards to the AHC36 (James Delgado). |
| 2nd and 8 at AHC36 | Jasper,Michael rush for 4 yards to the AHC32 (Hardy Tautolo;Cameron Teofilo). |
| 3rd and 4 at AHC32 | Jasper,Michael rush for 5 yards to the AHC27, 1ST DOWN CERR (Brian Price;Bryan Aiwohi). |
| 1st and 10 at AHC27 | Lopez,Paul pass incomplete to Carrigan,Ricky, QB hurry by Ekepati Taua, QB hurry by Arrion Griffin. |
| 2nd and 10 at AHC27 | Small,Dominique rush for 9 yards to the AHC18 (Mark Hodges;Masson Blow). |
| 3rd and 1 at AHC18 | Jasper,Michael rush for 3 yards to the AHC15, 1ST DOWN CERR (Ekepati Taua;Cameron Teofilo). |
| 1st and 10 at AHC15 | Jasper,Michael rush for no gain to the AHC15 (Masson Blow). |
| 2nd and 10 at AHC15 | Lopez,Paul pass complete to Jasper,Michael for 5 yards to the AHC10 (Joshua Thornton). |
| 3rd and 5 at AHC10 | Lopez,Paul pass complete to Gumbs,Donaven for 9 yards to the AHC1, 1ST DOWN CERR (Troy Garland). |
| 1st and Goal at AHC01 | Timeout Cerritos Falcons, clock 04:19. |
| 1st and Goal at AHC01 | Jasper,Michael rush for loss of 1 yard to the AHC2 (Nick Cano). |
| 2nd and Goal at AHC02 | Small,Dominique rush for 2 yards to the AHC0, TOUCHDOWN, clock 03:32. |
| Condado,Francis kick attempt failed. | |
| Allan Hancock 25, Cerritos 55 | |
| 13 plays, 51 yards, 6:25 elapsed | |
| Torres,Marcos kickoff 39 yards to the AHC26, Chris Barnwell return 10 yards to the AHC36 (Davis,Ronald). | |
| Allan Hancock at 03:25 | |
| 1st and 10 at AHC36 | ALLAN HANCOCK drive start at 03:25. |
| 1st and 10 at AHC36 | Peter Berry rush for 7 yards to the AHC43, out-of-bounds (Stallworth,D'An;Carrion,Anthony). |
| 2nd and 3 at AHC43 | Anthony Maez pass complete to Bobby Collins for 20 yards to the CERR37, 1ST DOWN AHC (Taylor,Jonathan;King,DeJean). |
| 1st and 10 at CERR37 | Nimon Malouff rush for 3 yards to the CERR34 (Carrion,Anthony). |
| 2nd and 7 at CERR34 | Anthony Maez rush for no gain to the CERR34 (Callier,Joshua), QB hurry by Jessee,John. |
| 3rd and 7 at CERR34 | Chris Barnwell rush for 1 yard to the CERR33 (Earl,Trasean). |
| 4th and 6 at CERR33 | Anthony Maez sacked for loss of 10 yards to the CERR43 (Moa,Sione). |
| 6 plays, 21 yards, 2:47 elapsed | |
| Cerritos at 00:38 | |
| 1st and 10 at CERR43 | CERRITOS FALCONS drive start at 00:38. |
| 1st and 10 at CERR43 | TEAM rush for 8 yards to the AHC49 (Carl Coates). |
| 2nd and 2 at AHC49 | End of game, clock 00:00. |
| 1 plays, 8 yards, 0:38 elapsed | |
| back to top | |
