|
Glendale at Allan Hancock - Santa Maria 9/25/2010 - 6:00 PM |
|
|
Glendale
28 |
Allan Hancock
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale | 0 | 14 | 7 | 7 | 28 |
| Allan Hancock | 0 | 10 | 14 | 20 | 44 |
| Santa Maria | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GLENDALE30 | ALLAN HA ball on ALLAN HA30, clock 15:00. |
| Chris Nichols kickoff 70 yards to the GLENDALE00, touchback. | |
| Glendale at 15:00 | |
|---|---|
| 1st and 10 at GLENDALE20 | Glendale drive start at 15:00. |
| 1st and 10 at GLENDALE20 | Ra ‘Shon rush for 7 yards to the GLENDALE27 (Favian Vargas; Kepa Nakaahiki). |
| 2nd and 3 at GLENDALE27 | Ra ‘Shon rush for 2 yards to the GLENDALE29 (Spiro Cominos). |
| 3rd and 1 at GLENDALE29 | Ra ‘Shon rush for 1 yard to the GLENDALE30 (Anthony Johnson). |
| 1st and 10 at GLENDALE30 | Ra ‘Shon rush for 1 yard to the GLENDALE31 (Cameron Brown). |
| 2nd and 9 at GLENDALE31 | Steven Batista rush for 9 yards to the GLENDALE40, out-of-bounds. |
| 1st and 10 at GLENDALE40 | Ra ‘Shon rush for 3 yards to the GLENDALE43 (Spiro Cominos; John Sua). |
| 2nd and 7 at GLENDALE43 | Ra ‘Shon rush for 1 yard to the GLENDALE44 (Larry Greene). |
| 3rd and 6 at GLENDALE44 | PENALTY GLENDALE false start 5 yards to the GLENDALE39. |
| 3rd and 11 at GLENDALE39 | Steven Batista pass complete to Antonio Bray for no gain to the GLENDALE39 (Cameron Brown). |
| 4th and 11 at GLENDALE39 | Timeout Allan Hancock, clock 10:15. |
| 4th and 11 at GLENDALE39 | Kevin Hunter punt 33 yards to the ALLAN HA28, fair catch by Perry Horkins. |
| 8 plays, 19 yards, 04:53 elapsed | |
| Allan Hancock at 10:07 | |
| 1st and 10 at ALLAN HA28 | Allan Hancock drive start at 10:07. |
| 1st and 10 at ALLAN HA28 | Ryan Anglin rush for 15 yards to the ALLAN HA43 (Davon Jackson). |
| 1st and 10 at ALLAN HA43 | Chris Barnwell rush for 3 yards to the ALLAN HA46 (Nate Mestizo). |
| 2nd and 7 at ALLAN HA46 | Gavin Kelly pass incomplete to Scott Cathcart. |
| 3rd and 7 at ALLAN HA46 | Gavin Kelly pass complete to Spencer Dudley for 11 yards to the GLENDALE43 (Eddie Smith). |
| 1st and 10 at GLENDALE43 | Ryan Anglin rush for 4 yards to the GLENDALE39 (Parker Haleen). |
| 2nd and 6 at GLENDALE39 | Chris Barnwell rush for 2 yards to the GLENDALE37 (Nate Mestizo). |
| 3rd and 4 at GLENDALE37 | Gavin Kelly pass complete to Ryan Anglin for 8 yards to the GLENDALE29 (Jacob Meza). |
| 1st and 10 at GLENDALE29 | Andy Bridge rush for 8 yards to the GLENDALE21 (Alex Saenz; Jacob Meza). |
| 2nd and 2 at GLENDALE21 | Ryan Anglin rush for no gain to the GLENDALE21, fumble by Ryan Anglin recovered by GLENDALE Zian Jones at GLENDALE21. |
| 9 plays, 51 yards, 03:03 elapsed | |
| Glendale at 07:04 | |
| 1st and 10 at GLENDALE21 | Glendale drive start at 07:04. |
| 1st and 10 at GLENDALE21 | Steven Batista pass incomplete to Patrick Donahue. |
| 2nd and 10 at GLENDALE21 | Joshua Nakamoto rush for 2 yards to the GLENDALE23 (Kepa Nakaahiki). |
| 3rd and 8 at GLENDALE23 | Steven Batista pass complete to Patrick Donahue for 12 yards to the GLENDALE35 (Anthony Johnson; Larry Greene). |
| 1st and 10 at GLENDALE35 | Steven Batista pass complete to Marcus Gray for 4 yards to the GLENDALE39 (Larry Greene). |
| 2nd and 6 at GLENDALE39 | Joshua Nakamoto rush for 3 yards to the GLENDALE42 (Favian Vargas; Spiro Cominos). |
| 3rd and 3 at GLENDALE42 | Steven Batista pass complete to Antonio Bray for 3 yards to the GLENDALE45 (Anthony Johnson). |
| 1st and 10 at GLENDALE45 | Steven Batista sacked for loss of 4 yards to the GLENDALE41 (Spiro Cominos). |
| 2nd and 14 at GLENDALE41 | Antonio Bray rush for 8 yards to the GLENDALE49 (Christopher Wheeler). |
| 3rd and 6 at GLENDALE49 | Steven Batista pass complete to Omar Sanchez-Berrara for 2 yards to the ALLAN HA49 (Bennie Garrett). |
| 4th and 4 at ALLAN HA49 | Kevin Hunter punt 19 yards to the ALLAN HA30, Perry Horkins return 0 yards to the ALLAN HA30, fumble by Perry Horkins recovered by ALLAN HA Favian Vargas at ALLAN HA32. |
| 9 plays, 30 yards, 04:31 elapsed | |
| Allan Hancock at 02:33 | |
| 1st and 10 at ALLAN HA32 | Allan Hancock drive start at 02:33. |
| 1st and 10 at ALLAN HA32 | Gavin Kelly pass complete to Scott Cathcart for 40 yards to the GLENDALE28 (Reinaldo Reyes). |
| 1st and 10 at GLENDALE28 | Chris Barnwell rush for 5 yards to the GLENDALE23 (Cornell McTier; Jacob Meza). |
| 2nd and 5 at GLENDALE23 | Ryan Anglin rush for 2 yards to the GLENDALE21 (DaVeon Samuel). |
| 3rd and 3 at GLENDALE21 | Andy Bridge rush for 2 yards to the GLENDALE19 (Zian Jones). |
| 4th and 1 at GLENDALE19 | Ryan Anglin rush for 3 yards to the GLENDALE16 (Ivan Abarenov). |
| 1st and 10 at GLENDALE16 | Gavin Kelly pass incomplete to Sean DuBois (Jacob Meza). |
| 2nd and 10 at GLENDALE16 | Ryan Anglin rush for 1 yard to the GLENDALE15 (Cornell McTier). |
| back to top | |
|
2nd
|
|
| 3rd and 9 at GLENDALE15 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at GLENDALE15 | Gavin Kelly pass complete to Sean DuBois for 7 yards to the GLENDALE08 (Eddie Smith). |
| 4th and 2 at GLENDALE08 | Jared Miller field goal attempt from 25 BLOCKED, recovered by GLENDALE Durriae Williams, spot at GLENDALE00 (blocked by Cornell McTier) (Cody Berry; Sean DuBois), touchback, clock 14:07. |
| 9 plays, 60 yards, 03:26 elapsed | |
| Glendale at 14:07 | |
| 1st and 10 at GLENDALE20 | Antonio Bray rush for 3 yards to the GLENDALE23 (Jesse Aragon). |
| 2nd and 7 at GLENDALE23 | Steven Batista pass complete to Ra ‘Shon for 24 yards to the GLENDALE47 (Christopher Wheeler). |
| 1st and 10 at GLENDALE47 | Antonio Bray rush for 4 yards to the ALLAN HA49 (Larry Greene; Anthony Johnson). |
| 2nd and 6 at ALLAN HA49 | Antonio Bray rush for no gain to the ALLAN HA49 (John Sua). |
| 3rd and 6 at ALLAN HA49 | Timeout Glendale, clock 11:49. |
| 3rd and 6 at ALLAN HA49 | Steven Batista pass complete to Patrick Donahue for 4 yards to the ALLAN HA45 (Ehi Okoh). |
| 4th and 2 at ALLAN HA45 | Kevin Hunter punt 35 yards to the ALLAN HA10, fair catch by Perry Horkins. |
| 5 plays, 35 yards, 03:03 elapsed | |
| Allan Hancock at 11:04 | |
| 1st and 10 at ALLAN HA10 | Allan Hancock drive start at 11:04. |
| 1st and 10 at ALLAN HA10 | Ryan Anglin rush for 2 yards to the ALLAN HA12 (Zian Jones; Alex Saenz). |
| 2nd and 8 at ALLAN HA12 | Chris Barnwell rush for 2 yards to the ALLAN HA14 (Jorge Cervantes; Jean Khajarian). |
| 3rd and 6 at ALLAN HA14 | Gavin Kelly pass incomplete to Sean DuBois. |
| 4th and 6 at ALLAN HA14 | Jamen Kealoha-Albarado punt 44 yards to the GLENDALE42, Ra ‘Shon return 15 yards to the ALLAN HA43 (Larry Greene). |
| 3 plays, 4 yards, 01:15 elapsed | |
| Glendale at 09:49 | |
| 1st and 10 at ALLAN HA43 | Glendale drive start at 09:49. |
| 1st and 10 at ALLAN HA43 | Steven Batista pass incomplete (Anthony Johnson). |
| 2nd and 10 at ALLAN HA43 | Joshua Nakamoto rush for 6 yards to the ALLAN HA37 (Anthony Johnson). |
| 3rd and 4 at ALLAN HA37 | Steven Batista pass incomplete to Antonio Bray (Favian Vargas). |
| 4th and 4 at ALLAN HA37 | Steven Batista pass complete to Antonio Bray for 15 yards to the ALLAN HA22 (Larry Greene). |
| 1st and 10 at ALLAN HA22 | Timeout Glendale, clock 08:58. |
| 1st and 10 at ALLAN HA22 | Ra ‘Shon rush for 5 yards to the ALLAN HA17 (Jesse Aragon; Larry Greene). |
| 2nd and 5 at ALLAN HA17 | Ra ‘Shon rush for 7 yards to the ALLAN HA10 (Christopher Wheeler), out-of-bounds. |
| 1st and Goal at ALLAN HA10 | PENALTY GLENDALE false start 5 yards to the ALLAN HA15. |
| 1st and Goal at ALLAN HA15 | Ra ‘Shon rush for loss of 1 yard to the ALLAN HA16 (Cameron Brown). |
| 2nd and Goal at ALLAN HA16 | Antonio Bray rush for 11 yards to the ALLAN HA05 (Ehi Okoh). |
| 3rd and Goal at ALLAN HA05 | Ra ‘Shon rush for 3 yards to the ALLAN HA02 (Jesse Aragon; Favian Vargas). |
| 4th and Goal at ALLAN HA02 | Ra ‘Shon rush for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 05:24. |
| Arian Abghari kick attempt good. | |
| Glendale 7, Allan Hancock 0 | |
| 10 plays, 43 yards, 04:25 elapsed | |
| Arian Abghari kickoff 60 yards to the ALLAN HA10, Ehi Okoh return 19 yards to the ALLAN HA29 (Jacob Meza; Jason Judge). | |
| Allan Hancock at 05:16 | |
| 1st and 10 at ALLAN HA29 | Allan Hancock drive start at 05:16. |
| 1st and 10 at ALLAN HA29 | Ryan Anglin rush for 1 yard to the ALLAN HA30 (Eddie Smith). |
| 2nd and 9 at ALLAN HA30 | Gavin Kelly pass complete to Scott Cathcart for 28 yards to the GLENDALE42 (Eddie Smith). |
| 1st and 10 at GLENDALE42 | Gavin Kelly pass complete to Scott Cathcart for 9 yards to the GLENDALE33 (Thaddeus Brown). |
| 2nd and 1 at GLENDALE33 | Chris Barnwell rush for no gain to the GLENDALE33 (Ivan Abarenov). |
| 3rd and 1 at GLENDALE33 | Ryan Anglin rush for 7 yards to the GLENDALE26 (Alex Saenz). |
| 1st and 10 at GLENDALE26 | Gavin Kelly pass complete to Scott Cathcart for 12 yards to the GLENDALE14 (Jean Khajarian; Davon Jackson). |
| 1st and 10 at GLENDALE14 | Timeout Glendale, clock 02:14. |
| 1st and 10 at GLENDALE14 | Ryan Anglin rush for 10 yards to the GLENDALE04 (Jacob Meza). |
| 1st and Goal at GLENDALE04 | Andy Bridge rush for 4 yards to the GLENDALE00, TOUCHDOWN, clock 01:46. |
| Jared Miller kick attempt good. | |
| Glendale 7, Allan Hancock 7 | |
| 8 plays, 71 yards, 03:30 elapsed | |
| Chris Nichols kickoff 65 yards to the GLENDALE05, Andrew Bell return 30 yards to the GLENDALE35 (Bennie Garrett). | |
| Glendale at 01:39 | |
| 1st and 10 at GLENDALE35 | Glendale drive start at 01:39. |
| 1st and 10 at GLENDALE35 | Steven Batista pass complete to Anthony Quiroz for 2 yards to the GLENDALE37 (Rodney Gilmore; Jamen Kealoha-Albarado). |
| 2nd and 8 at GLENDALE37 | Steven Batista pass complete to Antonio Bray for 6 yards to the GLENDALE43 (Bennie Garrett). |
| 3rd and 2 at GLENDALE43 | Steven Batista sacked for loss of 6 yards to the GLENDALE37 (Oscar Torres). |
| 4th and 8 at GLENDALE37 | Timeout Glendale, clock 00:51. |
| 4th and 8 at GLENDALE37 | Kevin Hunter punt 31 yards to the ALLAN HA32, out-of-bounds. |
| 3 plays, 2 yards, 00:56 elapsed | |
| Allan Hancock at 00:43 | |
| 1st and 10 at ALLAN HA32 | Allan Hancock drive start at 00:43. |
| 1st and 10 at ALLAN HA32 | Gavin Kelly pass complete to Chris Lyle for 54 yards to the GLENDALE14 (Eddie Smith; unknown ). |
| 1st and 10 at GLENDALE14 | TEAM pass incomplete. |
| 2nd and 10 at GLENDALE14 | Chris Barnwell rush for 3 yards to the GLENDALE11 (Charles Hendricks; Michael Millard). |
| 3rd and 7 at GLENDALE11 | Timeout Allan Hancock, clock 00:23. |
| 3rd and 7 at GLENDALE11 | Gavin Kelly pass incomplete to Scott Cathcart. |
| 4th and 7 at GLENDALE11 | Jared Miller field goal attempt from 27 GOOD, clock 00:16. |
| Glendale 7, Allan Hancock 10 | |
| 5 plays, 57 yards, 00:27 elapsed | |
| Chris Nichols kickoff 45 yards to the GLENDALE25, DaVeon Samuel return 20 yards to the GLENDALE45 (Bennie Garrett). | |
| Glendale at 00:08 | |
| 1st and 10 at GLENDALE45 | Glendale drive start at 00:08. |
| 1st and 10 at GLENDALE45 | Steven Batista pass incomplete to Greg Jimenez. |
| 2nd and 10 at GLENDALE45 | Steven Batista pass complete to Reinaldo Reyes for 55 yards to the ALLAN HA00, TOUCHDOWN, clock 00:00. |
| Arian Abghari kick attempt good. | |
| Glendale 14, Allan Hancock 10 | |
| 2 plays, 55 yards, 00:08 elapsed | |
| 1st and 10 at GLENDALE30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GLENDALE30 | Start of 3rd quarter, clock 15:00, GLENDALE ball on GLENDALE30. |
| 1st and 10 at GLENDALE30 | PENALTY GLENDALE unsportmanlike conduct 15 yards to the GLENDALE15. |
| Arian Abghari kickoff 45 yards to the ALLAN HA40, Jovan Davis return 16 yards to the GLENDALE44 (Jason Judge). | |
| Allan Hancock at 14:54 | |
| 1st and 10 at GLENDALE44 | Allan Hancock drive start at 14:54. |
| 1st and 10 at GLENDALE44 | Ryan Anglin rush for 3 yards to the GLENDALE41 (Jean Khajarian). |
| 2nd and 7 at GLENDALE41 | Gavin Kelly pass complete to Scott Cathcart for 31 yards to the GLENDALE10 (Eddie Smith). |
| 1st and Goal at GLENDALE10 | Ryan Anglin rush for 5 yards to the GLENDALE05 (Jean Khajarian; Alex Saenz). |
| 2nd and Goal at GLENDALE05 | Gavin Kelly pass complete to Johnathan Ligsay for 5 yards to the GLENDALE00, TOUCHDOWN, clock 13:15. |
| Jared Miller kick attempt good. | |
| Glendale 14, Allan Hancock 17 | |
| 4 plays, 44 yards, 01:39 elapsed | |
| Chris Nichols kickoff 53 yards to the GLENDALE17, Ra ‘Shon return 83 yards to the ALLAN HA00, TOUCHDOWN, clock 13:03, PENALTY GLENDALE illegal block 50 yards to the GLENDALE20, NO PLAY. | |
| Allan Hancock at 13:03 | |
| 1st and 10 at GLENDALE20 | GLENDALE ball on GLENDALE20, clock 13:03. |
| 1st and 10 at GLENDALE20 | Glendale drive start at 13:03. |
| 1st and 10 at GLENDALE20 | Antonio Bray rush for 4 yards to the GLENDALE24 (Christopher Wheeler). |
| 2nd and 6 at GLENDALE24 | Antonio Bray rush for loss of 3 yards to the GLENDALE21 (John Sua). |
| 3rd and 9 at GLENDALE21 | Steven Batista pass incomplete to Reinaldo Reyes. |
| 4th and 9 at GLENDALE21 | Kevin Hunter punt 49 yards to the ALLAN HA30, Perry Horkins return 32 yards to the GLENDALE38 (Jean Khajarian). |
| 3 plays, 1 yards, 01:34 elapsed | |
| Allan Hancock at 11:29 | |
| 1st and 10 at GLENDALE38 | Allan Hancock drive start at 11:29. |
| 1st and 10 at GLENDALE38 | Chris Barnwell rush for 11 yards to the GLENDALE27 (Davon Jackson). |
| 1st and 10 at GLENDALE27 | TEAM rush for loss of 3 yards to the GLENDALE30, fumble by TEAM recovered by GLENDALE Cornell McTier at GLENDALE30. |
| 2 plays, 8 yards, 00:28 elapsed | |
| Glendale at 11:01 | |
| 1st and 10 at GLENDALE30 | Glendale drive start at 11:01. |
| 1st and 10 at GLENDALE30 | Steven Batista rush for 7 yards to the GLENDALE37 (Cody Berry). |
| 2nd and 3 at GLENDALE37 | Steven Batista pass complete to Antonio Bray for 27 yards to the ALLAN HA36 (Larry Greene). |
| 1st and 10 at ALLAN HA36 | Joshua Nakamoto rush for 5 yards to the ALLAN HA31 (Christopher Wheeler). |
| 2nd and 5 at ALLAN HA31 | Antonio Bray rush for no gain to the ALLAN HA31 (Larry Greene), PENALTY ALLAN HA face mask 15 yards to the ALLAN HA16, NO PLAY. |
| 1st and 10 at ALLAN HA16 | Antonio Bray rush for 3 yards to the ALLAN HA13 (Bennie Garrett). |
| 2nd and 7 at ALLAN HA13 | Joshua Nakamoto rush for 4 yards to the ALLAN HA09 (Anthony Johnson). |
| 3rd and 3 at ALLAN HA09 | Joshua Nakamoto rush for 9 yards to the ALLAN HA00, TOUCHDOWN, clock 07:21. |
| Arian Abghari kick attempt good. | |
| Glendale 21, Allan Hancock 17 | |
| 6 plays, 70 yards, 03:40 elapsed | |
| Arian Abghari kickoff 60 yards to the ALLAN HA10, Ehi Okoh return 21 yards to the ALLAN HA31 (Charles Hendricks). | |
| Allan Hancock at 07:16 | |
| 1st and 10 at ALLAN HA31 | Allan Hancock drive start at 07:16. |
| 1st and 10 at ALLAN HA31 | Ryan Anglin rush for 5 yards to the ALLAN HA36 (Ivan Abarenov). |
| 2nd and 5 at ALLAN HA36 | Chris Barnwell rush for 14 yards to the 50 yardline (Davon Jackson). |
| 1st and 10 at ALLAN HA50 | Ryan Anglin rush for no gain to the 50 yardline, fumble by Ryan Anglin recovered by ALLAN HA Gavin Kelly at ALLAN HA43. |
| 2nd and 17 at ALLAN HA43 | Gavin Kelly pass complete to Spencer Dudley for 10 yards to the GLENDALE47 (Alex Saenz). |
| 3rd and 7 at GLENDALE47 | PENALTY ALLAN HA false start 5 yards to the ALLAN HA48. |
| 3rd and 12 at ALLAN HA48 | Gavin Kelly pass incomplete to Spencer Dudley. |
| 4th and 12 at ALLAN HA48 | PENALTY GLENDALE roughing the passer 15 yards to the GLENDALE37. |
| 1st and 10 at GLENDALE37 | Ryan Anglin rush for 15 yards to the GLENDALE22 (Davon Jackson; Jean Khajarian). |
| 1st and 10 at GLENDALE22 | Ryan Anglin rush for 3 yards to the GLENDALE19 (Jacob Meza), PENALTY ALLAN HA offense holding 8 yards to the GLENDALE30, NO PLAY. |
| 1st and 18 at GLENDALE30 | Gavin Kelly pass complete to Spencer Dudley for 11 yards to the GLENDALE19 (Davon Jackson). |
| 2nd and 7 at GLENDALE19 | Ryan Anglin rush for 5 yards to the GLENDALE14 (Nick Leon). |
| 3rd and 2 at GLENDALE14 | Chris Barnwell rush for 1 yard to the GLENDALE13 (Jean Khajarian; Nick Leon). |
| 4th and 1 at GLENDALE13 | Ryan Anglin rush for 7 yards to the GLENDALE06 (Jean Khajarian). |
| 1st and Goal at GLENDALE06 | Andy Bridge rush for 4 yards to the GLENDALE02 (Jean Khajarian; Cornell McTier). |
| 2nd and Goal at GLENDALE02 | Ryan Anglin rush for 2 yards to the GLENDALE00, TOUCHDOWN, clock 00:50. |
| Jared Miller kick attempt good. | |
| Glendale 21, Allan Hancock 24 | |
| 12 plays, 69 yards, 06:26 elapsed | |
| Chris Nichols kickoff 54 yards to the GLENDALE16, Antonio Bray return 17 yards to the GLENDALE33 (Kyle Avillanoza). | |
| Glendale at 00:40 | |
| 1st and 10 at GLENDALE33 | Glendale drive start at 00:40. |
| 1st and 10 at GLENDALE33 | Ra ‘Shon rush for 2 yards to the GLENDALE35 (Jesse Aragon; Devin Upson). |
| 2nd and 8 at GLENDALE35 | Steven Batista pass incomplete to Antonio Bray. |
| 3rd and 8 at GLENDALE35 | Steven Batista pass incomplete to Patrick Donahue. |
| 4th and 8 at GLENDALE35 | Kevin Hunter punt 30 yards to the ALLAN HA35, fair catch by Perry Horkins. |
| 3 plays, 2 yards, 00:40 elapsed | |
| Allan Hancock at 00:00 | |
| 1st and 10 at ALLAN HA35 | Allan Hancock drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at ALLAN HA35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ALLAN HA35 | Ryan Anglin rush for 17 yards to the GLENDALE48 (Eddie Smith). |
| 1st and 10 at GLENDALE48 | Jovan Davis rush for 15 yards to the GLENDALE33 (Davon Jackson). |
| 1st and 10 at GLENDALE33 | Ryan Anglin rush for 12 yards to the GLENDALE21 (Daniel Cruz). |
| 1st and 10 at GLENDALE21 | Andy Bridge rush for 2 yards to the GLENDALE19 (Zian Jones). |
| 2nd and 8 at GLENDALE19 | Ryan Anglin rush for 1 yard to the GLENDALE18 (Cornell McTier). |
| 3rd and 7 at GLENDALE18 | Gavin Kelly rush for 3 yards to the GLENDALE15 (Jean Khajarian). |
| 4th and 4 at GLENDALE15 | Chris Barnwell rush for 14 yards to the GLENDALE01 (Zian Jones; Jacob Meza). |
| 1st and Goal at GLENDALE01 | Andy Bridge rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 11:28. |
| Jared Miller kick attempt good. | |
| Glendale 21, Allan Hancock 31 | |
| 8 plays, 65 yards, 03:32 elapsed | |
| Chris Nichols kickoff 67 yards to the GLENDALE03, Ra ‘Shon return 26 yards to the GLENDALE29 (Bennie Garrett; Chris Etheridge), PENALTY ALLAN HA offside 5 yards to the ALLAN HA25, NO PLAY. | |
| Allan Hancock at 11:28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chris Nichols kickoff 75 yards to the GLENDALE00, touchback. | |
| Glendale at 11:19 | |
| 1st and 10 at GLENDALE20 | Glendale drive start at 11:19. |
| 1st and 10 at GLENDALE20 | Steven Batista pass complete to Patrick Donahue for 23 yards to the GLENDALE43 (Anthony Johnson). |
| 1st and 10 at GLENDALE43 | Ra ‘Shon rush for 3 yards to the GLENDALE46 (Favian Vargas). |
| 2nd and 7 at GLENDALE46 | Ra ‘Shon rush for 3 yards to the GLENDALE49 (Bennie Garrett). |
| 3rd and 4 at GLENDALE49 | Steven Batista pass complete to Patrick Donahue for 11 yards to the ALLAN HA40 (Christopher Wheeler; Devin Upson). |
| 1st and 10 at ALLAN HA40 | Steven Batista pass incomplete to Patrick Donahue. |
| 2nd and 10 at ALLAN HA40 | Ra ‘Shon rush for no gain to the ALLAN HA40 (Cameron Brown). |
| 3rd and 10 at ALLAN HA40 | Steven Batista pass complete to Eugene Gandara for 11 yards to the ALLAN HA29 (Christopher Wheeler; Anthony Johnson). |
| 1st and 10 at ALLAN HA29 | Joshua Nakamoto rush for 9 yards to the ALLAN HA20 (Cameron Brown). |
| 2nd and 1 at ALLAN HA20 | Joshua Nakamoto rush for 5 yards to the ALLAN HA15 (Favian Vargas). |
| 1st and 10 at ALLAN HA15 | Antonio Bray rush for 5 yards to the ALLAN HA10 (John Sua). |
| 2nd and 5 at ALLAN HA10 | Antonio Bray rush for 5 yards to the ALLAN HA05 (Antonio Woods-Johnson; Jesse Aragon). |
| 1st and Goal at ALLAN HA05 | Antonio Bray rush for loss of 2 yards to the ALLAN HA07 (Cameron Brown; Spiro Cominos). |
| 2nd and Goal at ALLAN HA07 | Timeout Glendale, clock 05:35. |
| 2nd and Goal at ALLAN HA07 | Steven Batista pass incomplete (Larry Greene). |
| 3rd and Goal at ALLAN HA07 | Steven Batista pass complete to Anthony Quiroz for 4 yards to the ALLAN HA03 (Larry Greene). |
| 4th and Goal at ALLAN HA03 | Joshua Nakamoto rush for 3 yards to the ALLAN HA00, TOUCHDOWN, clock 04:48. |
| Arian Abghari kick attempt good. | |
| Glendale 28, Allan Hancock 31 | |
| 15 plays, 80 yards, 06:31 elapsed | |
| Arian Abghari kickoff 30 yards to the ALLAN HA40, on-side kick, recovered by ALLAN HA on GLENDALE40. | |
| Allan Hancock at 04:48 | |
| 1st and 10 at GLENDALE40 | Allan Hancock drive start at 04:48. |
| 1st and 10 at GLENDALE40 | Ryan Anglin rush for 7 yards to the GLENDALE33 (Alex Saenz). |
| 2nd and 3 at GLENDALE33 | PENALTY ALLAN HA illegal procedure 5 yards to the GLENDALE38. |
| 2nd and 8 at GLENDALE38 | Ryan Anglin rush for loss of 1 yard to the GLENDALE39 (Jean Khajarian). |
| 3rd and 9 at GLENDALE39 | Gavin Kelly rush for 3 yards to the GLENDALE36 (Jean Khajarian). |
| 4th and 6 at GLENDALE36 | Timeout Glendale, clock 02:59. |
| 4th and 6 at GLENDALE36 | Jamen Kealoha-Albarado punt 22 yards to the GLENDALE14, downed. |
| 3 plays, 4 yards, 01:59 elapsed | |
| Glendale at 02:49 | |
| 1st and 10 at GLENDALE14 | Glendale drive start at 02:49. |
| 1st and 10 at GLENDALE14 | Steven Batista pass incomplete to Reinaldo Reyes. |
| 2nd and 10 at GLENDALE14 | Steven Batista pass incomplete to Ra ‘Shon. |
| 3rd and 10 at GLENDALE14 | Steven Batista pass incomplete. |
| 4th and 10 at GLENDALE14 | Steven Batista sacked for loss of 10 yards to the GLENDALE04 (John Sua). |
| 4 plays, -10 yards, 00:24 elapsed | |
| Allan Hancock at 02:25 | |
| 1st and Goal at GLENDALE04 | Allan Hancock drive start at 02:25. |
| 1st and Goal at GLENDALE04 | PENALTY GLENDALE offside 2 yards to the GLENDALE02. |
| 1st and Goal at GLENDALE02 | Chris Barnwell rush for 1 yard to the GLENDALE01 (Michael Millard). |
| 2nd and Goal at GLENDALE01 | Johnathan Ligsay rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 01:40. |
| Chase Sanders rush attempt failed. | |
| Glendale 28, Allan Hancock 37 | |
| 2 plays, 4 yards, 00:45 elapsed | |
| Chris Nichols kickoff 61 yards to the GLENDALE09, Andrew Bell return 16 yards to the GLENDALE25 (Dan Ando; Bennie Garrett), PENALTY ALLAN HA personal foul 15 yards to the GLENDALE40. | |
| Glendale at 01:32 | |
| 1st and 10 at GLENDALE40 | Glendale drive start at 01:32. |
| 1st and 10 at GLENDALE40 | Steven Batista pass incomplete to Eugene Gandara. |
| 2nd and 10 at GLENDALE40 | Steven Batista pass incomplete to Patrick Donahue. |
| 3rd and 10 at GLENDALE40 | Steven Batista pass intercepted by Favian Vargas at the ALLAN HA45, Favian Vargas return 55 yards to the GLENDALE00, TOUCHDOWN, clock 01:05. |
| 3 plays, 0 yards, 00:27 elapsed | |
| Allan Hancock at 01:05 | |
| Jared Miller kick attempt good. | |
| Glendale 28, Allan Hancock 44 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chris Nichols kickoff 57 yards to the GLENDALE13, Andrew Bell return 34 yards to the GLENDALE47 (Chris Nichols). | |
| Glendale at 00:59 | |
| 1st and 10 at GLENDALE47 | Glendale drive start at 00:59. |
| 1st and 10 at GLENDALE47 | Steven Batista pass complete to Reinaldo Reyes for 10 yards to the ALLAN HA43, out-of-bounds. |
| 1st and 10 at ALLAN HA43 | Steven Batista pass incomplete to Reinaldo Reyes. |
| 2nd and 10 at ALLAN HA43 | Steven Batista pass complete to Reinaldo Reyes for 7 yards to the ALLAN HA36, out-of-bounds. |
| 3rd and 3 at ALLAN HA36 | Steven Batista pass complete to Reinaldo Reyes for 5 yards to the ALLAN HA31, out-of-bounds. |
| 1st and 10 at ALLAN HA31 | Steven Batista pass incomplete to Reinaldo Reyes (Devin Upson). |
| 2nd and 10 at ALLAN HA31 | Steven Batista rush for loss of 11 yards to the ALLAN HA42, fumble forced by Anthony Johnson, fumble by Steven Batista recovered by GLENDALE Steven Batista at ALLAN HA42. |
| 3rd and 21 at ALLAN HA42 | Steven Batista pass incomplete to Patrick Donahue (Bennie Garrett). |
| 7 plays, 11 yards, 00:59 elapsed | |
| 4th and 21 at ALLAN HA42 | End of game, clock 00:00. |
| back to top | |
